Hope's Heroes 5K and Mile Fun Run

Overall Results

June 04, 2011

(Questions please email kelly@charmcityrun.com.)


Charm City Run Events, LLC.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Patrick Dunk                      white hall  MD         28    15   M       1  0-19               20:00.0      6:27/M
       2    Daniel Smith                      Parkville  MD         104    19   M       2  0-19               20:51.3      6:44/M
       3    Kristyn Zeiler                    Lutherville  MD       124    22   F       1 20-29               20:58.3      6:46/M
       4    MICHAEL D'ANGELO                  Columbia  MD          174    33   M       1 30-39               21:02.9      6:47/M
       5    jeffery berger                                          205    34   M       2 30-39               21:32.9      6:57/M
       6    Bruce Dulski                      pasadena  MD           25    26   M       2 20-29               21:58.7      7:05/M
       7    Beth Bates                        Lebanon  PA             8    24   F       3 20-29               23:44.5      7:39/M
       8    ROY SAMPSON 111                   Randallstown  MD      215    24   M       4 20-29               24:45.7      7:59/M
       9    Josh Itzoe                        Phoenix  MD            53    36   M       3 30-39               24:48.6      8:00/M
      10    PAT GINOMAN                                             171    55   M       1 50-59               24:50.6      8:01/M
      11    RYAN RODRIQUE                                           159         M       3  0-19               24:51.6      8:01/M
      12    JOSEPH BURDYCK JR                                       203    40   M       1 40-49               24:53.7      8:02/M
      13    shane lauer                                             138    19   M       4  0-19               25:51.5      8:20/M
      14    ROBERT LONCHAS                                          198    27   M       5 20-29               25:52.7      8:21/M
      15    DIARRA J                                                170         F       5  0-19               26:04.0      8:25/M
      16    Candice Richardson                Baltimore  MD          97    44   F       2 40-49               26:04.3      8:25/M
      17    Kenny Howanski                                          127    23   M       6 20-29               26:19.6      8:29/M
      18    Michael Howanski                                        128    25   M       7 20-29               26:21.1      8:30/M
      19    ALLISON MURRAY                    Baltimore  MD         196    23   F       8 20-29               26:24.8      8:31/M
      20    Brian Siemens                     Windsor Mill  MD      101    26   M       9 20-29               26:46.5      8:38/M
      21    Bridget Flynn                     Arbutus  MD            35    39   F       4 30-39               27:14.4      8:47/M
      22    Minerva Contreras                 Baltimore  MD          19    28   F      10 20-29               27:15.1      8:47/M
      23    KEVIN ASHER                                             230    32   M       5 30-39               27:17.4      8:48/M
      24    Tim Gunter                        Cockeysville  MD      216         M       6  0-19               27:24.4      8:50/M
      25    TYRELL DICKENS                      MD                  145    13   M       7  0-19               27:53.2      9:00/M
      26    LEIGH ERDMAN                      Cockeysville  MD      232    29   F      11 20-29               27:53.9      9:00/M
      27    NIKKI HARTIN                                            204    26   F      12 20-29               27:55.2      9:00/M
      28    LAUREN COLEMAN                    Randallstown  MD      239    27   F      13 20-29               27:59.4      9:02/M
      29    BARRY SMITH                       WOODSTOCK  MD         105    40   M       3 40-49               28:08.4      9:05/M
      30    LINDA TICE                        Timonium  MD          115    65   F       1 60-99               28:12.5      9:06/M
      31    Christopher Carter                Baltimore  MD          17    15   M       8  0-19               28:14.7      9:06/M
      32    PATRICK COZADD                                          228    27   M      14 20-29               28:16.3      9:07/M
      33    TREVOR JOHNSON                                          162    13   M       9  0-19               28:25.8      9:10/M
      34    jordan milleson                   Lutherville Timoniu   126    11   M      10  0-19               28:32.6      9:12/M
      35    PETERKINS PHILLIP                 Trenton  NJ           177    28   M      15 20-29               28:34.8      9:13/M
      36    CHAD KARDIAN                      Nottingham  MD        180    30   M       6 30-39               28:36.5      9:14/M
      37    Peggy Ricely                      Ruxton  MD             96    56   F       2 50-59               28:50.0      9:18/M
      38    Hannah Franklin                   Phoenix  MD            40    19   F      11  0-19               29:00.6      9:21/M
      39    Bruce Dulski Sr.                  Pasadena  MD           27    48   M       4 40-49               29:06.7      9:23/M
      40    Christine Gribble                 Glenelg  MD            42    39   F       7 30-39               29:19.1      9:27/M
      41    Mark Hutton                       White Hall  MD        212    43   M       5 40-49               29:36.6      9:33/M
      42    Michael Hutton                    HUNT VALLEY  MD       213    40   M       6 40-49               29:46.8      9:36/M
      43    AARON CRUKITTEN                                         236    26   M      16 20-29               29:51.0      9:38/M
      44    Nan Hutton                        White Hall  MD        214    36   F       8 30-39               29:52.0      9:38/M
      45    CHRIS EDGE                        Baltimore  MD         179    42   M       7 40-49               29:57.1      9:40/M
      46    KATHLEEN LINEBERGER               Baltimore  MD         238    43   F       8 40-49               30:03.3      9:42/M
      47    Timothy Nohe                      Catonsville  MD        84    57   M       3 50-59               30:08.2      9:43/M
      48    Michelle Manella                  Notthingham  MD        65    26   F      17 20-29               30:13.1      9:45/M
      49    CHRISTOPHE EMERY                                        160         M      12  0-19               30:27.7      9:49/M
      50    KELLY CAPRAROLA                   Halethorpe  MD        150    24   M      18 20-29               30:28.7      9:50/M
      51    JIM TANNER                        TOWSON  MD            190    66   M       2 60-99               30:50.5      9:57/M
      52    JONATHAN KRIMM                    Lutherville Timoniu   135    11   M      13  0-19               30:55.1      9:58/M
      53    Maegen Borzok                     Port Deposit  MD       11    31   F       9 30-39               31:08.1     10:03/M
      54    AMY PETERSENSMITH                 WOODSTOCK  MD          89    39   F      10 30-39               31:18.6     10:06/M
      55    Kathleen Luther                   Parkville  MD          64    35   F      11 30-39               31:21.4     10:07/M
      56    Terrence Ridley                                         166         M      14  0-19               31:21.9     10:07/M
      57    Ben Lightner                      Lutherville  MD        62    30   M      12 30-39               31:22.6     10:07/M
      58    JESSE TRIANTO                     Phoenix  MD           176    13   M      15  0-19               31:36.7     10:12/M
      59    LARRY MCGUIGAN                    Pasadena  MD          173    32   M      13 30-39               31:38.3     10:12/M
      60    Tim Hamlett                       Fallston  MD           45    43   M       9 40-49               31:50.5     10:16/M
      61    Kevin Ledford                     Towson  MD             61    29   M      19 20-29               31:57.0     10:18/M
      62    Jennifer Oliver                   towson  MD             86    25   F      20 20-29               31:57.5     10:18/M
      63    GABE DIGIACOMO                    Lutherville Timoniu   189    52   M       4 50-59               31:58.9     10:19/M
      64    Kathy Derr                        Hampstead  MD          24    44   F      10 40-49               32:12.9     10:23/M
      65    CHUCK CAMBERT                     Dover  PA             210    32   M      14 30-39               32:14.6     10:24/M
      66    ANDREW DANZELL                                          200    17   M      16  0-19               32:39.9     10:32/M
      67    Alexandra Moritz                  Parkton  MD            73    21   F      21 20-29               32:56.5     10:37/M
      68    JAMES BANKS                                             164         M       1  0- 0               33:01.0     10:39/M
      69    NICOLE LOUERDE                                          199    24   F      22 20-29               33:01.9     10:39/M
      70    CHRISTINE GUZZO                   Towson  MD            208    41   F      11 40-49               33:03.0     10:40/M
      71    g Vaikness                                              227    42   M       2  0- 0               33:04.1     10:40/M
      72    Vanessa Siemens                   Columbia  MD          102    29   F      23 20-29               33:08.4     10:41/M
      73    Amy Berman                        Bel Air  MD             9    30   F      15 30-39               33:11.3     10:42/M
      74    Elyse Hyle                        Phoenix  MD            52    20   F      24 20-29               33:12.9     10:43/M
      75    Christopher Swartz                Bel Air  MD           111    26   M      25 20-29               33:15.4     10:44/M
      76    Kristine Howanski                 Towson  MD             49     0   F      17  0-19               33:15.6     10:44/M
      77    Sandy Steward                     Towson  MD            107    45   F      12 40-49               33:18.4     10:45/M
      78    Celeste Williams                  Baltimore  MD         131    26   F      26 20-29               33:19.0     10:45/M
      79    eric reyes                        cockeysville  MD       94    16   M      18  0-19               33:40.0     10:52/M
      80    Eric Brotman                      Timonium  MD           12    39   M      16 30-39               33:47.0     10:54/M
      81    Jim Herman                        Baltimore  MD          47    63   M       3 60-99               33:51.2     10:55/M
      82    LAURIE SOLLER                     Woodbine  MD          187    50   F       5 50-59               33:54.9     10:56/M
      83    Gary Wilmer                       Cockeysville  MD      122    48   M      13 40-49               34:15.8     11:03/M
      84    Faith Morse                       Baltimore  MD          76    32   F      17 30-39               34:16.0     11:03/M
      85    CAROLNE WILMER                                          229    14   F      19  0-19               34:16.8     11:03/M
      86    KRISTINA NAYDEN                   Baltimore  MD         191    21   F      27 20-29               34:19.2     11:04/M
      87    Gwendolyn Clemens                 Lutherville Timoniu   125    39   F      18 30-39               34:21.0     11:05/M
      88    drue hodgetts                     timonium  MD           48    54   F       6 50-59               34:21.1     11:05/M
      89    JEN D'ANGELO                      Columbia  MD          840    36   F      19 30-39               34:21.5     11:05/M
      90    Todd Sauer                        Baltimore  MD          98    32   M      20 30-39               34:26.9     11:06/M
      91    Brandy McDonald                   Gwynn Oak  MD          66    26   F      28 20-29               34:27.0     11:07/M
      92    stuart dembo                      towson  MD             23    50   M       7 50-59               34:39.0     11:11/M
      93    KRISTA MANIATIS                   Sparks  MD            172    34   F      21 30-39               34:40.9     11:11/M
      94    AMANDA HODGETTS                                         235    14   F      20  0-19               34:58.7     11:17/M
      95    Edyta Giertler                    Timonium  MD           41    42   F      14 40-49               35:11.3     11:21/M
      96    Robin Arnett                      Parkton  MD             5    40   F      15 40-49               35:12.4     11:21/M
      97    Jodi Trautman-Phelps              Columbia  MD          116    39   F      22 30-39               35:18.0     11:23/M
      98    Catherine Field                   Parkville  MD          33    32   F      23 30-39               35:24.3     11:25/M
      99    JOHN TOMPKINS                                           137    53   M       8 50-59               35:30.6     11:27/M
     100    TINICA MATHER                     Silver Spring  MD     188    33   F      24 30-39               35:40.6     11:30/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Jessica Grubbs                    Baltimore  MD          43    26   F      29 20-29               35:50.3     11:34/M
     102    Lindsay Balladarsch               Baltimore  MD           6    30   F      25 30-39               35:51.3     11:34/M
     103    LINDSEY KLEINFELDER               Reisterstown  MD      197    26   F      30 20-29               35:56.4     11:35/M
     104    SARAH PHELPS                                            226    29   F      31 20-29               35:57.3     11:36/M
     105    JONATHAN BROOKS                                         139    9    M      21  0-19               36:15.9     11:42/M
     106    Andrea Atticks                    Sparks  MD            130    35   F      26 30-39               36:17.0     11:42/M
     107    Stephanie Blades                  Columbia  MD           10    31   F      27 30-39               36:44.2     11:51/M
     108    Allison Coale                     Rocky River  OH        18    32   F      28 30-39               36:45.0     11:51/M
     109    Elaine Wantz                                            218    24   F      32 20-29               36:45.8     11:51/M
     110    Paul Thayer                       Westminster  MD       113    48   M      16 40-49               36:48.3     11:52/M
     111    George Miller                     Baltimore  MD          72    63   M       4 60-99               37:03.8     11:57/M
     112    Marty Delaney                     Baltimore  MD          21    59   M       9 50-59               37:09.1     11:59/M
     113    MALCOM DENNARD                                          155    17   M      22  0-19               37:12.8     12:00/M
     114    TYLER SIMMONS                                           220         M      23  0-19               37:14.3     12:01/M
     115    Kathleen Hyle                     Phoenix  MD            51    52   F      10 50-59               37:15.1     12:01/M
     116    MEGHAN MCLORMACK                  Baltimore  MD         844    24   F      33 20-29               37:15.9     12:01/M
     117    NANCY DORAN                                             186    35   F      29 30-39               37:17.0     12:02/M
     118    AIESHA HARRIS                     Baltimore  MD         194    32   F      30 30-39               37:19.3     12:02/M
     119    BETSY GOODMAN                                           237    57   F      11 50-59               37:20.5     12:03/M
     120    JOSHUA HAAS                       Clarksville  TN       193    18   M      24  0-19               37:26.4     12:05/M
     121    Duran Banks                       Gwynn Oak  MD           7    28   M      34 20-29               37:34.6     12:07/M
     122    ALEX BUSH                                               134    17   M      25  0-19               37:35.6     12:07/M
     123    Jeff Bush                         timonium  MD           14    47   M      17 40-49               37:36.7     12:08/M
     124    Chelsey Bush                      Lutherville Timoniu   133    18   M       3  0- 0               37:36.7     12:08/M
     125    Michele Hamlett                   Fallston  MD           46    41   F      18 40-49               37:46.0     12:11/M
     126    KATHRYN KRIMM                     Lutherville Timoniu   136    12   F      26  0-19               38:10.6     12:19/M
     127    Jonathan Nelson                   Cockeysville  MD       79    31   M      31 30-39               38:35.1     12:27/M
     128    Adam Elliott                      Baltimore  MD          30    28   M      35 20-29               38:58.6     12:34/M
     129    Shelley Dulski                    Pasadena  MD           26    47   M       4  0- 0               38:59.4     12:35/M
     130    Dana Devenney                                           223    39   F      32 30-39               39:04.5     12:36/M
     131    Oriana Ng                         Baltimore  MD          81    32   F      33 30-39               39:05.5     12:36/M
     132    LAURIE LOUERDE                                          202    47   F      19 40-49               39:07.3     12:37/M
     133    MICHAEL LOUERDE                                         201    52   M      12 50-59               39:08.9     12:37/M
     134    Megan Thayer                      Westminster  MD       114    25   F      36 20-29               39:50.1     12:51/M
     135    Rachel Corregan                   Owings Mills  MD       20    25   F      37 20-29               39:50.3     12:51/M
     136    Myra Lastner                      Hunt Valley  MD        60    44   F      20 40-49               39:51.6     12:51/M
     137    Tara Archer                       Baltimore  MD         175    26   F      38 20-29               39:52.5     12:52/M
     138    LAUREN LOWELL                                           167    34   F      34 30-39               40:30.0     13:04/M
     139    Helen Szazy                       Baltimore  MD         112    35   F      35 30-39               40:30.9     13:04/M
     140    SHANNON LUTZ                      DOVER  PA             209    31   F      36 30-39               40:48.9     13:10/M
     141    Shannon Nelson                    Cockeysville  MD       80    28   F      39 20-29               40:58.9     13:13/M
     142    SINDY LAMBERT                     Dover  PA             211    31   F      37 30-39               41:11.9     13:17/M
     143    SUE NAYDEN                        Baltimore  MD         192    51   F      13 50-59               41:51.7     13:30/M
     144    Liana Sved                        Baltimore  MD         848    22   F      40 20-29               42:04.1     13:34/M
     145    Angela Pistorio                   Perry Hall  MD        845    23   F      41 20-29               42:05.5     13:35/M
     146    Teonia White                                            825         F      27  0-19               42:06.8     13:35/M
     147    Kevin Quail                       Baltimore  MD         807    22   M      42 20-29               42:07.6     13:35/M
     148    JOSH BRINTNALL                                          225    26   M      43 20-29               42:08.7     13:35/M
     149    Gentry Fitzpatrick                Reisterstown  MD       34    26   M      44 20-29               42:10.9     13:36/M
     150    PILAR CHISSELL                    Baltimore  MD         161    29   F      45 20-29               42:18.9     13:39/M
     151    AMANDA KARKS                      Baltimore  MD         181    28   F      46 20-29               42:20.0     13:39/M
     152    Ryan McMahon                      Timonium  MD           68    10   M      28  0-19               43:11.5     13:56/M
     153    Mike McMahon                      Timonium  MD           67    44   M      21 40-49               43:12.7     13:56/M
     154    Eric Kane                         Baltimore  MD          57    17   M      29  0-19               43:50.3     14:08/M
     155    Laura Harrison                    Cockeysville  MD      217    19   F      30  0-19               43:51.7     14:09/M
     156    Trish Kane                        baltimore  MD          58    52   F      14 50-59               44:12.8     14:15/M
     157    MARIAH MILLRT                                           219    17   F      31  0-19               44:37.0     14:24/M
     158    Christopher Phelps                Columbia  MD           90    35   M      38 30-39               45:24.2     14:39/M
     159    MEGAN HOWARD                      Alexandria  VA        182    32   F      39 30-39               46:03.8     14:51/M
     160    Sarah Steward                     Towson  MD            820    14   F      32  0-19               46:08.4     14:53/M
     161    BRIA WHITLEY                                            184    17   F      33  0-19               46:17.3     14:56/M
     162    AMANDA FARREAU                                          234    31   F      40 30-39               47:25.3     15:18/M
     163    JA'SNAIR P                                              169         F       5  0- 0               47:27.7     15:18/M
     164    ROSE HAAS                         Clarksville  TN       195    54   F      15 50-59               47:34.1     15:21/M
     165    Ginger Buckland                   Adamstown  MD          13    35   F      41 30-39               47:43.2     15:24/M
     166    Christina Hull                    Parkville  MD          50    32   F      42 30-39               47:45.9     15:24/M
     167    Nina Nozka                        Perry Hall  MD         85    33   F      43 30-39               47:46.2     15:25/M
     168    Nicole Carattini                  Waldorf  MD            16    29   F      47 20-29               48:14.5     15:34/M
     169    MARK DEVENNY                      HUNT VALLEY  MD       224    37   M      44 30-39               48:41.4     15:42/M
     170    Quartus Johnson                   Laurel  MD             56    36   M      45 30-39               48:55.6     15:47/M
     171    John Cole                         Baltimore  MD         129    41   M      22 40-49               49:51.4     16:05/M
     172    Jennifer Wilson                   Timonium  MD          123    31   F      46 30-39               49:51.7     16:05/M
     173    Lydia Vitek                       Towson  MD            819    12   F      34  0-19               52:11.0     16:50/M
     174    Alexander Willis                  owings mills  MD      119    13   M      35  0-19               52:11.6     16:50/M
     175    kathy niager                      cockeysville  MD       82    49   F      23 40-49               52:11.8     16:50/M
     176    Audrey Willis                     owings mills  MD      121    35   F      47 30-39               52:14.2     16:51/M
     177    TAVON WHITE                                             158    17   M      36  0-19               52:53.1     17:04/M
     178    THOMAS GARY                                             142    14   M      37  0-19               52:54.1     17:04/M
     179    ELISA RIVERA                                            185    12   F      38  0-19               53:16.3     17:11/M
     180    PASCALINE WOLFERMAN                                     207    42   F      24 40-49               53:18.3     17:12/M
     181    ELSA RIVARA                                             206    12   F      39  0-19               53:19.5     17:12/M
     182    Kelsey Franklin                   Phoenix  MD            39    22   F      48 20-29               54:00.8     17:25/M
     183    SARA HINES                        Baltimore  MD         178    35   F      48 30-39               54:15.3     17:30/M
     184    PAUL SCRUGGS                                            140         M      40  0-19               54:15.7     17:30/M
     185    HEAVEN BISHOP                                           151    16   F      41  0-19               54:22.2     17:32/M
     186    Monte Franklin                    Phoenix  MD            38    60   M       5 60-99               55:43.1     17:58/M
     187    Nancy Simpson                     Phoenix  MD           103    57   F      16 50-59               55:43.5     17:58/M
     188    TARRELL scott                                           144    16   M      42  0-19               55:46.3     17:59/M
     189    SAMANTHA NICE                                           157    17   F      43  0-19               55:47.1     18:00/M
     190    John Savage                       Baltimore  MD          99    51   M      17 50-59               55:58.8     18:03/M
     191    Elyse Szparaga                    Hampstead  MD         817    43   F      25 40-49               56:15.5     18:09/M
     192    Jerry Weckesser                   Hampstead  MD         816    21   M      49 20-29               56:15.8     18:09/M
     193    Robert Sterner                    Manchester  MD        106    43   M      26 40-49               58:10.1     18:46/M
     194    Krystal Fabian                    Baltimore  MD          31    28   F      50 20-29               59:21.0     19:09/M
     195    Joseph Kelly III                  Baltimore  MD          59    21   M      51 20-29               59:21.1     19:09/M
     196    ahle ciay                                               143    14   M       6  0- 0             1:00:30.9     19:31/M
     197    MALEK REDMAN                                            146    15   M      44  0-19             1:00:32.4     19:32/M
     198    STEVEN H                                                163         M      45  0-19             1:00:33.9     19:32/M
     199    Seth Mortenson                    Port Jervis  NY        77    23   M      52 20-29             1:00:50.0     19:37/M
     200    Joyce McMahon                     Timonium  MD           69    44   F      27 40-49             1:02:29.1     20:09/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Lori Sheppard                     Drexel Hill  PA       100    40   F      28 40-49             1:02:29.5     20:09/M