Jessica Meredith Jacobsen Memorial 5K Run

Overall Results

September 10, 2011


Charm City Run Events, LLC.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    OROURKE PATRICK                                         391    43   M       1 40-49               15:37.1      5:02/M
       2    PAUL CHASEN                                             397    30   M       1 30-39               15:46.6      5:05/M
       3    sergio flores                     Abingdon  MD          430    26   M       1 19-29               15:57.3      5:09/M
       4    CHARLES POWELL                                          400    45   M       2 40-49               16:01.5      5:10/M
       5    FEBISH STEPHEN                                          392    22   M       2 19-29               16:06.5      5:12/M
       6    Zack Flores                       Towson  MD            431    29   M       3 19-29               16:35.4      5:21/M
       7    Jeremy Steeves                    Baltimore  MD         319    28   M       4 19-29               17:19.3      5:35/M
       8    David McDonnell                                         344    35   M       2 30-39               17:20.4      5:35/M
       9    Jason Clarke                      Hunt Valley  MD       440    40   M       3 40-49               17:29.5      5:38/M
      10    MICHAEL ROWAN                     Towson  MD            865    40   M       4 40-49               18:06.5      5:50/M
      11    ED PEARCE                         Towson  MD            443    36   M       3 30-39               18:33.6      5:59/M
      12    Doug Stewart                      Lutherville  MD       423    33   M       4 30-39               18:47.1      6:04/M
      13    Theresa Funk                      Gaithersburg  MD      854    23   F       5 19-29               18:52.1      6:05/M
      14    Steven Tatro                      Nottingham  MD        321    46   M       5 40-49               19:15.3      6:13/M
      15    SCOTT LAMB                        Baltimore  MD         421    37   M       5 30-39               19:43.9      6:22/M
      16    Jim Funck                         Baltimore  MD         350    41   M       6 40-49               19:56.7      6:26/M
      17    Jack Connelly                     Lutherville  MD       367    12   M       1  0-18               20:00.1      6:27/M
      18    MICHAEL LAURENCELL                                      395    52   M       1 50-59               20:04.9      6:28/M
      19    ZACH GEESEY                       Lutherville Timoniu   347    18   M       2  0-18               20:10.2      6:30/M
      20    Timothy Connelly                  Lutherville  MD       225    46   M       7 40-49               20:17.8      6:33/M
      21    Steve Speicher                    Baltimore  MD         318    24   M       6 19-29               20:19.2      6:33/M
      22    MYRON ROBINSON                    Baltimore  MD         415    25   M       7 19-29               20:24.4      6:35/M
      23    Elizabeth Anderson                Baltimore  MD         458    28   F       8 19-29               20:35.1      6:38/M
      24    ACKNEIL MULDRON                                         399    41   M       8 40-49               20:53.8      6:44/M
      25    T Fitzgerald                      Baltimore  MD         235    56   M       2 50-59               21:18.4      6:52/M
      26    Justin Higley                     Baltimore  MD         254    25   M       9 19-29               22:38.3      7:18/M
      27    JASON KEHEYIAS                    Cockeysville  MD      857    36   M       6 30-39               22:47.4      7:21/M
      28    TRISH CUMMINGS                    Towson  MD            434    35   F       7 30-39               23:48.0      7:41/M
      29    Richard Scheper                   cockeysville  MD      314    42   M       9 40-49               23:48.3      7:41/M
      30    Stephanie Wilson                  Timonium  MD          337    29   F      10 19-29               23:49.7      7:41/M
      31    Samantha Grace                    White Marsh  MD       245    13   F       3  0-18               23:52.4      7:42/M
      32    Teresa Vogelpohl                  Ellicott City  MD     333    20   F      11 19-29               23:57.7      7:44/M
      33    STEVE CHRIST                      Lutherville  MD       413    47   M      10 40-49               23:59.2      7:44/M
      34    COLIN STROMBERG                                         428    11   M       4  0-18               24:14.7      7:49/M
      35    KEN SYZMANSKI                     Bel Air  MD           414    53   M       3 50-59               24:17.1      7:50/M
      36    Fran Jensen                       Cockeysville  MD      263    45   F      11 40-49               24:18.9      7:50/M
      37    conor quinn                       Baltimore  MD         464    47   M      12 40-49               24:31.1      7:55/M
      38    Steve Day                         Baltimore  MD         383    49   M      13 40-49               24:40.6      7:57/M
      39    Andrew Mace                       Baltimore  MD         285    23   M      12 19-29               24:42.2      7:58/M
      40    WALTER WILSON                     Lutherville  MD       880    29   M      13 19-29               24:43.8      7:58/M
      41    JULIE STEWART                                           445    33   F       8 30-39               24:52.1      8:01/M
      42    Michael McDonnell                                       343    33   M       9 30-39               24:56.0      8:03/M
      43    DAVE HUBER                        Baltimore  MD         872    30   M      10 30-39               24:59.6      8:04/M
      44    Cullen Kuhn                       Towson  MD            275    13   M       5  0-18               25:02.3      8:05/M
      45    Amanda Kisser                     Baltimore  MD         270    31   F      11 30-39               25:07.3      8:06/M
      46    Michael Reed                      Baltimore  MD         446    35   M      12 30-39               25:11.6      8:07/M
      47    Sam Kuhn                          Towson  MD            274    15   M       6  0-18               25:13.1      8:08/M
      48    HEATHER JEFF                                            444    37   F      13 30-39               25:13.4      8:08/M
      49    ED DURKIN                                               456    46   M      14 40-49               25:22.7      8:11/M
      50    SPENCER STOUT                     Sparks  MD            871    12   M       7  0-18               25:26.8      8:12/M
      51    steve gainer                      Shrewsbury  PA        426    46   M      15 40-49               25:29.3      8:13/M
      52    Craig Bancroft                    Timonium  MD          205    49   M      16 40-49               25:30.5      8:14/M
      53    Jennifer Zanni                    Baltimore  MD         879    37   F      14 30-39               25:41.2      8:17/M
      54    MARYPAULA OLERT                                         396    51   F       4 50-59               25:50.9      8:20/M
      55    ETHAN ARMES                       Hydes  MD             424    25   M      14 19-29               26:04.3      8:25/M
      56    Grace Dinger                      Cockeysville  MD      229    16   F       8  0-18               26:07.8      8:25/M
      57    Thomas Russell                    White Hall  MD        308    38   M      15 30-39               26:10.4      8:26/M
      58    JASON SMITHBERGER                 Lutherville Timoniu   356    36   M      16 30-39               26:21.1      8:30/M
      59    NO NAME MERIDITH                                        409    32   M      17 30-39               26:26.6      8:32/M
      60    JAMES WALLER                      Towson  MD            461    54   M       5 50-59               26:31.0      8:33/M
      61    William Thuman                    Reisterstown  MD      323    45   M      17 40-49               26:35.4      8:35/M
      62    SHARON KING                       Lutherville  MD       870    49   F      18 40-49               26:49.8      8:39/M
      63    MIKE PERTICONE                    Glen Arm  MD          360    54   M       6 50-59               26:57.3      8:42/M
      64    Tom McGuire                       Elkridge  MD          293    32   M      18 30-39               27:09.6      8:45/M
      65    Angela Hughes                     Parkville  MD         257    23   F      15 19-29               27:11.4      8:46/M
      66    Brian Hull                        Ellicott City  MD     258    36   M      19 30-39               27:19.5      8:49/M
      67    DICK STROMBERG                    Lutherville  MD       427    47   M      19 40-49               27:22.8      8:50/M
      68    Travis Freund                     Baltimore  MD         238    35   M      20 30-39               27:26.6      8:51/M
      69    Krissa Pecunes                    Shrewsbury  PA        303    40   F      20 40-49               27:27.2      8:51/M
      70    Joseph Vogelpohl                  Ellicott City  MD     330    52   M       7 50-59               27:34.5      8:54/M
      71    Emily Casey                       Baltimore  MD         223    31   F      21 30-39               27:40.4      8:55/M
      72    LONGI KATIE                       Baltimore  MD         852    29   F      16 19-29               27:43.1      8:56/M
      73    Lily Burke                        Baltimore  MD         384    43   F      21 40-49               27:44.7      8:57/M
      74    Ron Katzen                        Baltimore  MD         265    53   M       8 50-59               27:47.5      8:58/M
      75    SHAUN STEVENSON                   Baltimore  MD         403    46   M      22 40-49               27:54.3      9:00/M
      76    Lisa Lagator                      Timonium  MD          279    45   F      23 40-49               27:58.9      9:01/M
      77    Andrew Brown                      Baltimore  MD         217    28   M      17 19-29               27:59.7      9:02/M
      78    CONNOR PASZKIEWICZ                Timonium  MD          365     9   M       9  0-18               28:07.3      9:04/M
      79    Justin Bray                       Freeland  MD          215    32   M      22 30-39               28:34.0      9:13/M
      80    Claire Greenblatt                 Bellmore  NY          246    21   F      18 19-29               28:36.8      9:14/M
      81    Kevin O'Shea                      Ellicott City  MD     302    42   M      24 40-49               28:40.9      9:15/M
      82    JEANNIE MCMANS                    Lutherville  MD       412    43   F      25 40-49               28:41.0      9:15/M
      83    MAC DORN                          Lutherville  MD       861     8   M      10  0-18               28:42.9      9:15/M
      84    Kyle Bowers                       Timonium  MD          213    16   M      11  0-18               28:44.9      9:16/M
      85    JESSICA ALPER                     Owings Mills  MD      853    27   F      19 19-29               28:54.8      9:19/M
      86    owen quinn                        Baltimore  MD         465    09   M      12  0-18               28:56.1      9:20/M
      87    JEROME EDWARDS                                          883    28   M      20 19-29               28:57.4      9:20/M
      88    Beth Ryan                         Lutherville  MD       313    39   F      23 30-39               29:02.3      9:22/M
      89    Katie Winterstein                 Spring Grove  PA      338    32   F      24 30-39               29:13.5      9:25/M
      90    Joe Meredith                      Cockeysville  MD      296    29   M      21 19-29               29:17.3      9:27/M
      91    Charles Kenny                     Luthreville  MD       267    26   M      22 19-29               29:19.9      9:27/M
      92    Chuck Kroner                      Middle River  MD      272    44   M      26 40-49               29:22.5      9:28/M
      93    Anthony Costanza                  Lutherville  MD       227    11   M      13  0-18               29:29.6      9:31/M
      94    Debbie Dolan                      Towson  MD            230    63   F       1 60-69               29:30.7      9:31/M
      95    ALYSSA CHRISTINE                  Stevsnsville  MD      416         F      14  0-18               29:34.7      9:32/M
      96    SCOTT WOOLLEY                     Stevsnsville  MD      417    18   M      15  0-18               29:37.1      9:33/M
      97    Janet Martinez                    Baltimore  MD         291    30   F      25 30-39               29:38.9      9:34/M
      98    Bennett Yardley                                         340    11   M      16  0-18               29:41.3      9:35/M
      99    Christina Cole                    Arlington  VA         224    36   F      26 30-39               29:44.5      9:35/M
     100    DEVON DEFILIPPE                                         439    14   M      17  0-18               29:57.5      9:40/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Fred McGuire                      Virginia Beach  VA    294    30   M      27 30-39               30:07.1      9:43/M
     102    Megan Kenney                      Towson  MD            266    33   F      28 30-39               30:07.7      9:43/M
     103    Teresa Nocar                      Baltimore  MD         298    49   F      27 40-49               30:12.0      9:45/M
     104    MIA DEFILLIPPE                                          438    12   F      18  0-18               30:13.2      9:45/M
     105    Ana Srygley                       Baltimore  MD         420    51   F       9 50-59               30:17.5      9:46/M
     106    WILL DURKIN                                             454    11   M      19  0-18               30:17.8      9:46/M
     107    Grady Kuhn                        Towson  MD            276    11   M      20  0-18               30:22.2      9:48/M
     108    Katie Kuhn                                              277    45   F      28 40-49               30:23.5      9:48/M
     109    Christopher Yardley                                     341     9   M      21  0-18               30:38.0      9:53/M
     110    Dan Yardley                       Lutherville  MD       339    38   M      29 30-39               30:39.3      9:53/M
     111    maria jackson                     Cockeysville  MD      459    42   F      29 40-49               30:44.1      9:55/M
     112    Patrick Lagator                   Timonium  MD          278    14   M      22  0-18               30:46.2      9:55/M
     113    Angela Brothers                                         216    23   F      23 19-29               30:57.4      9:59/M
     114    DAVID COLLINS                     Towson  MD            837    54   M      10 50-59               31:25.2     10:08/M
     115    Cindy Bowers                      Timonium  MD          214    45   F      30 40-49               31:29.0     10:09/M
     116    David Vogelpohl                                         331    27   M      24 19-29               31:29.3     10:09/M
     117    Mort Shuman                       Eldersburg  MD        316    41   M      31 40-49               31:31.0     10:10/M
     118    Ericka Leonard                    Baltimore  MD         281    26   F      25 19-29               31:33.1     10:11/M
     119    Gretchen Beernink                 Towson  MD            211    11   F      23  0-18               31:36.0     10:12/M
     120    Katie Danna                                             228    25   F      26 19-29               31:36.2     10:12/M
     121    Evan Williams                                           336    28   M      27 19-29               31:39.2     10:13/M
     122    MARYANNE MACDONALD                Towson  MD            377         F      24  0-18               31:40.2     10:13/M
     123    PATRICK DRONEY                                          394     8   M      25  0-18               31:41.4     10:13/M
     124    ANDREW DRONEY                                           393    40   M      32 40-49               31:43.1     10:14/M
     125    Colleen Pugaczewski               Kingsville  MD        305    25   F      28 19-29               31:46.6     10:15/M
     126    CAROLINE MEREDITH                 Cockeysville  MD      859    34   F      30 30-39               31:50.0     10:16/M
     127    TARA BROWN                        Ellicott City  MD     355    22   F      29 19-29               31:53.4     10:17/M
     128    Katie Orlando                                           301    25   F      30 19-29               31:54.5     10:17/M
     129    CHRIS PERTICONE                   Glen Arm  MD          359    13   M      26  0-18               32:04.6     10:21/M
     130    Tracey Bosick                     Towson  MD            212    36   F      31 30-39               32:10.1     10:23/M
     131    David Federline                   Seven Valleys  PA     233    34   M       1  0- 0               32:12.3     10:23/M
     132    VINCE STRAPPELLI                  Towson  MD            450    09   M      27  0-18               32:15.0     10:24/M
     133    Alison Federline                  Seven Valleys  PA     234    34   F       2  0- 0               32:15.3     10:24/M
     134    WOOTON CHRISEY                    Baltimore  MD         851    32   F      32 30-39               32:16.3     10:25/M
     135    SOLOMON TIMMONS                   Baltimore  MD         404    27   M      31 19-29               32:17.2     10:25/M
     136    CARA BLEVINS                      Nottingham  MD        831    37   F      33 30-39               32:17.8     10:25/M
     137    ANTHONY HAMLIN                    Baltimore  MD         402    43   M      33 40-49               32:18.3     10:25/M
     138    Peter Litchka                     Hunt Valley  MD       282    61   M       2 60-69               32:25.6     10:27/M
     139    JACK SWAN                                               406    11   M      28  0-18               32:41.3     10:33/M
     140    LAUREN TIGUE                                            410    31   F      34 30-39               32:43.9     10:33/M
     141    BRETT COURY                                             452         M      29  0-18               32:44.5     10:34/M
     142    EMMA DOERFLER                                           890    22   F       3  0- 0               32:46.9     10:34/M
     143    GENEVIEVE KESTER                                        411    31   F      35 30-39               32:49.1     10:35/M
     144    JAMES CULP                                              401    28   M      32 19-29               32:52.6     10:36/M
     145    George Miller                     Baltimore  MD         470    63   M       3 60-69               32:56.2     10:37/M
     146    EMILY MOORE                       Lutherville  MD       815    13   F      30  0-18               32:58.0     10:38/M
     147    Leo Thuman                                              324    13   M      31  0-18               33:06.7     10:41/M
     148    DANNY COLLINS                     Towson  MD            839    14   M      32  0-18               33:12.2     10:43/M
     149    megan jackson                     Cockeysville  MD      460    12   F      33  0-18               33:13.7     10:43/M
     150    Emma Beernink                     Towson  MD            210    13   F      34  0-18               33:15.1     10:44/M
     151    Jennifer Garger                   Parkville  MD         240    27   F      33 19-29               33:22.1     10:46/M
     152    George Duke                                             725    57   M      11 50-59               33:28.9     10:48/M
     153    Joe Jackson                                             260    53   M      12 50-59               33:33.3     10:49/M
     154    HUNTER MCINTYRE                                         895    22   M       4  0- 0               33:34.5     10:50/M
     155    JOE DOEFLER                                             896    52   M      13 50-59               33:35.9     10:50/M
     156    John Nagib                        Baltimore  MD         297    24   M      34 19-29               33:37.7     10:51/M
     157    Katie Burke                       Baltimore  MD         218    25   F      35 19-29               33:38.1     10:51/M
     158    BEN DUCHARMER                                           388    10   M      35  0-18               33:59.8     10:58/M
     159    Becky Riley Olin                  Towson  MD            306    29   F      36 19-29               34:13.0     11:02/M
     160    Zachary Wolfe                     Baltimore  MD         803    22   M      37 19-29               34:16.1     11:03/M
     161    Cailie Barger                     Powder Springs  GA    206    22   F      38 19-29               34:18.5     11:04/M
     162    DEBBIE ARMADA                     Rosedale  MD          830         F      36  0-18               34:19.5     11:04/M
     163    Srikanth Jonnalagadda             Baltimore  MD         264    40   M      34 40-49               34:22.2     11:05/M
     164    PHILIP MACDONALD                  Towson  MD            379         M      37  0-18               34:24.8     11:06/M
     165    Max Sullivan                                            320     9   M      38  0-18               34:26.5     11:06/M
     166    JD FUNCK                          Baltimore  MD         352     9   M      39  0-18               34:33.8     11:09/M
     167    PAUL MACDONALD                    Towson  MD            378         M      40  0-18               34:35.3     11:09/M
     168    Isabella Litchka                  Hunt Valley  MD       283    60   F       4 60-69               34:35.3     11:09/M
     169    Timothy Costanza                  Lutherville  MD       226    59   M      14 50-59               34:37.8     11:10/M
     170    NANCY GEESEY                      Lutherville Timoniu   346    48   F      35 40-49               34:37.9     11:10/M
     171    Marjorie Howard                     MD                  742    17   F      41  0-18               34:39.1     11:11/M
     172    MATTHEW DANEIL                    Lutherville  MD       418    09   M      42  0-18               34:41.8     11:11/M
     173    CARLE CAPRIZZI                                          462    48   M      36 40-49               34:45.3     11:13/M
     174    Sally Waller                      Towson  MD            334    52   F      15 50-59               35:23.7     11:25/M
     175    NEIL STRAPPELLI                   Towson  MD            449    11   M      43  0-18               35:38.3     11:30/M
     176    ALICIA DEFILLIP                                         437    12   F      44  0-18               35:53.2     11:35/M
     177    CHRIS DEFILIPP                                          436    49   M      37 40-49               35:53.3     11:35/M
     178    LIAM MCCLARE                                            448    07   M      45  0-18               35:54.9     11:35/M
     179    Ryan Ververs                      Ellicott CIty  MD     327     9   M      46  0-18               35:57.8     11:36/M
     180    Ken Ververs                       Ellicott City  MD     328    45   M      38 40-49               35:59.1     11:36/M
     181    Ben Callanan                                            219    14   M      47  0-18               36:00.5     11:37/M
     182    Christopher Hennighausen                                251    11   M      48  0-18               36:05.4     11:38/M
     183    Jane Yorke                        Austin  TX            342    54   F      16 50-59               36:26.2     11:45/M
     184    Peter Armada                      Baltimore  MD         204    41   M      39 40-49               36:37.8     11:49/M
     185    Sandee Harden                     Timonium  MD          248    41   F      40 40-49               36:38.4     11:49/M
     186    Thomas Bateman                    Lutherville  MD       208    65   M       5 60-69               36:40.3     11:50/M
     187    Jacob Ververs                     Ellicott City  MD     326    11   M      49  0-18               36:42.0     11:50/M
     188    DANIEL FUNCK                      Baltimore  MD         353     6   M      50  0-18               36:44.6     11:51/M
     189    Barbara Burdett                   Woodstock  MD         713    44   F      41 40-49               36:52.2     11:54/M
     190    Samuel Mace                       Baltimore  MD         284    64   M       6 60-69               36:53.9     11:54/M
     191    Olivia Sheppe                     Baltimore  MD         435    33   F      36 30-39               36:56.5     11:55/M
     192    BOB HIGGINS                       Baltimore  MD         469    41   M       5  0- 0               36:58.8     11:55/M
     193    KATE HIGGINA                      Baltimore  MD         468    6    F       6  0- 0               37:01.4     11:56/M
     194    Karen Konkel                      Towson  MD            271    46   F      42 40-49               37:15.1     12:01/M
     195    MEGAN MCBRIDE                                           425    22   F      39 19-29               37:32.0     12:06/M
     196    JEANNETE NOVAK                    Washington  DC        441    67   F       7 60-69               37:39.7     12:09/M
     197    NICKS SWAN                                              407     9   F      51  0-18               38:04.1     12:17/M
     198    ELIZABETH CUCUZZELLA              Baltimore  MD         386     9   F      52  0-18               38:05.5     12:17/M
     199    LIZ SWAN                                                405    44   F      43 40-49               38:06.8     12:17/M
     200    Laura Mannarino                   Baltimore  MD         289    45   F      44 40-49               38:22.7     12:23/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    RYAN PARKER                       Lutherville  MD       836     7   M      53  0-18               38:56.6     12:34/M
     202    Matthew Hennighausen                                    252     8   M      54  0-18               38:58.6     12:34/M
     203    Hillary Hennighausen                                    253    38   F      37 30-39               38:59.1     12:35/M
     204    Owen Hennighausen                                       738     4   M      55  0-18               39:01.6     12:35/M
     205    KARIN COURY                                             908         F      56  0-18               39:08.3     12:37/M
     206    Sharon Bateman                    Lutherville  MD       209    65   F       8 60-69               39:11.2     12:38/M
     207    Lauren Smithberger                Timonium  MD          358     9   F      57  0-18               39:12.6     12:39/M
     208    Stephen Ryan                      Lutherville  MD       309    11   M      58  0-18               39:19.2     12:41/M
     209    Andrea Smithberger                Timonium  MD          357    36   F      38 30-39               39:24.6     12:43/M
     210    ASHLEE PEARCE                                           467    29   F      40 19-29               39:39.8     12:47/M
     211    Kellie Parmigiani                 Baltimore  MD         769    37   F      39 30-39               39:42.9     12:48/M
     212    HANNAH BRACKEN                    Lutherville  MD       841    11   F      59  0-18               39:49.8     12:51/M
     213    ERIN GOUCHER                      Towson  MD            348    14   F      60  0-18               39:52.3     12:52/M
     214    Brian Hennighausen                Cockeysville  MD      250    39   M      40 30-39               39:52.8     12:52/M
     215    Emily Sullivan                    Baltimore  MD         784    12   F      61  0-18               39:59.1     12:54/M
     216    Fay Day                           Baltimore  MD         382    61   F       9 60-69               40:03.5     12:55/M
     217    richard krummerich                baltimore  MD         273    59   M      17 50-59               40:08.4     12:57/M
     218    MATT MOORE                        Lutherville  MD       817    10   M      62  0-18               40:21.6     13:01/M
     219    April Smith                       Owings Mills  MD      317    36   F      41 30-39               40:31.6     13:04/M
     220    FRANCESCA CAPRIZZI                                      466    10   F      63  0-18               40:39.5     13:07/M
     221    Shirlye Gaskin                    Hanover  MD           241    50   F      18 50-59               40:42.1     13:08/M
     222    NATHANIEL LACKAMP                 Towson  MD            372     6   M      64  0-18               41:08.8     13:16/M
     223    Courtney Murphy                   Baltimore  MD         442    32   F      42 30-39               41:15.3     13:18/M
     224    AARON LACKAMP                     Towson  MD            369    35   M      43 30-39               41:21.3     13:20/M
     225    Liz Briscoe                       Timonium  MD          711    52   F      19 50-59               41:28.4     13:23/M
     226    Jeanne King                       Baltimore  MD         269    53   F      20 50-59               41:29.7     13:23/M
     227    John Meredith                     Cockeysville  MD      295    67   M      10 60-69               41:40.8     13:26/M
     228    EVAN MATHERLY                                           901     8   M      65  0-18               41:42.5     13:27/M
     229    Thomas Huber                      Baldwin  MD           256    66   M      11 60-69               41:44.1     13:28/M
     230    BENNETT CARROLL                                         457    26   M      41 19-29               41:56.9     13:32/M
     231    BRANDEN MCCLARE                                         447    09   F       7  0- 0               42:18.0     13:39/M
     232    Molly Duke                                              723    15   F      66  0-18               42:21.5     13:40/M
     233    Christian Hitt                    Lutherville  MD       255    10   M      67  0-18               42:28.3     13:42/M
     234    TEDDY FUNCK                       Baltimore  MD         354     6   M      68  0-18               42:30.9     13:43/M
     235    Dylan Mannarino                                         288    10   M      69  0-18               42:32.3     13:43/M
     236    Daniel Ryan                       Lutherville  MD       310     9   M      70  0-18               42:34.1     13:44/M
     237    STACEY FINN                       Baltimore  MD         351    44   F      45 40-49               43:04.8     13:54/M
     238    ZACH DURKIN                                             455    09   M      71  0-18               43:05.9     13:54/M
     239    MADISON WILSON                    Parkton  MD           813    13   F      72  0-18               43:10.7     13:55/M
     240    SANDY DAW                         Parkton  MD           812    39   F      44 30-39               43:12.0     13:56/M
     241    Cormac Callanan                                         716    11   M      73  0-18               43:31.3     14:02/M
     242    Pat Conklin                       Baltimore  MD         422    57   F      21 50-59               44:07.7     14:14/M
     243    John Boring                       Cockeysville  MD      709    66   M      12 60-69               44:40.7     14:25/M
     244    MARLENE RILEY                     Towson  MD            877    52   F      22 50-59               45:07.5     14:33/M
     245    SKYE RILEY                                              878    18   F      74  0-18               45:08.9     14:34/M
     246    JOE VERCH                         Towson  MD            368    37   M      45 30-39               45:12.0     14:35/M
     247    Murphy Timothy                    Columbia  MD          793    24   M      42 19-29               45:14.5     14:35/M
     248    GRACE FELTON                      Towson  MD            848     8   F      75  0-18               45:24.1     14:39/M
     249    Patrick Felton                    Towson  MD            842    42   M      46 40-49               45:24.8     14:39/M
     250    ANDY COLLINS                      Towson  MD            838    11   M      76  0-18               45:41.5     14:44/M
     251    HANNAH LACKAMP                    Towson  MD            371     9   F      77  0-18               46:02.0     14:51/M
     252    Paula LacKamp                     Towson  MD            370    35   F      46 30-39               46:03.4     14:51/M
     253    BRENT MACDONALD                   Towson  MD            373         M      78  0-18               46:38.8     15:03/M
     254    PETER MACDONALD                   Towson  MD            380         M      79  0-18               46:40.3     15:03/M
     255    Emma Carter                       Lutherville  MD       222    13   F      80  0-18               46:41.2     15:04/M
     256    BRIDGET MCGUIRE                   Towson  MD            345    13   F      81  0-18               46:42.1     15:04/M
     257    MCDONALD MACDONALD                Towson  MD            381         F      82  0-18               46:43.0     15:04/M
     258    Hope Duke                                               724    14   F      83  0-18               46:57.5     15:09/M
     259    JITKA MATNERLY                                          903    34   F      47 30-39               47:25.5     15:18/M
     260    JOHN MARTELLO                     Parkton  MD           811    65   M      13 60-69               47:37.1     15:22/M
     261    Karen Wingard                     Timonium  MD          802    58   F      23 50-59               47:40.8     15:23/M
     262    Lucy Duke                         Lutherville  MD       722    53   F      24 50-59               47:57.3     15:28/M
     263    Melinda Parker                    Baltimore  MD         768    55   F      25 50-59               48:15.4     15:34/M
     264    GIORANI AQUIAN                    Towson  MD            887    29   M      43 19-29               48:15.8     15:34/M
     265    Andrea Hopkins                    New Market  MD        740    21   F      44 19-29               48:16.8     15:34/M
     266    EMMA PARKER                       Lutherville  MD       835     9   F      84  0-18               48:21.2     15:36/M
     267    GRACE PASZKIEWICZ                 Timonium  MD          364         F      85  0-18               48:22.3     15:36/M
     268    Patricia Wright                   Lutherville  MD       805    68   F      14 60-69               48:27.9     15:38/M
     269    TOM DANIEL                        Lutherville  MD       419    57   M      26 50-59               49:40.2     16:01/M
     270    Jennifer Bray                     Freeland  MD          710    32   F      48 30-39               50:01.2     16:08/M
     271    Meredith Callanan                 Arnold  MD            715    48   F      47 40-49               50:30.5     16:17/M
     272    Joseph Callanan                                         220    48   M      48 40-49               50:30.7     16:17/M
     273    JOE NORTON                                              889    67   M      15 60-69               50:35.7     16:19/M
     274    Mary Randisi                      Towson  MD            886    58   F      27 50-59               50:37.9     16:20/M
     275    LINDSDAY CARROLL                                        897    53   F      28 50-59               50:39.5     16:20/M
     276    BOB CARROLL                                             898    55   M      29 50-59               50:40.2     16:21/M
     277    Devon Mannarino                                         290     6   F      86  0-18               51:30.4     16:37/M
     278    Frank Mannarino                   Baltimore  MD         287    43   M      49 40-49               51:51.0     16:44/M
     279    Kathy Jarboe                      Towson  MD            262    61   F      16 60-69               53:15.5     17:11/M
     280    Cathy Kibbe                       Towson  MD            268    51   F      30 50-59               53:26.8     17:14/M
     281    Teresa Whitaker                   Ellicott City  MD     799    39   F      49 30-39               53:29.4     17:15/M
     282    Kristin Seeberger                 Baltimore  MD         779    47   F      50 40-49               53:37.4     17:18/M
     283    Kara Gasper                       Westminster  MD       242    31   F      50 30-39               53:47.5     17:21/M
     284    Felicia Flanagan                  Taneytown  MD         236    23   F      45 19-29               53:49.1     17:22/M
     285    NINA MOORE                        Lutherville  MD       816    10   F      87  0-18               55:01.2     17:45/M
     286    MADISON DORN                      Lutherville  MD       862    10   F      88  0-18               55:02.5     17:45/M
     287    Carol Reid                        Baltimore  MD         775    55   F      31 50-59               55:33.4     17:55/M
     288    Emily McConville                  Baltimore  MD         292    26   F      46 19-29               55:41.6     17:58/M
     289    Shannon Stevens                   Joppa  MD             782    28   F      47 19-29               55:42.8     17:58/M
     290    LUKE DUCHAARME                                          389     7   M      89  0-18               56:07.3     18:06/M
     291    DIANE DUCHARNE                                          390    43   F      51 40-49               56:08.7     18:06/M
     292    GRACE MEREDITH                    Cockeysville  MD      855    11   F      90  0-18               56:50.1     18:20/M
     293    Janet Schaller                    Timonium  MD          778    52   F      32 50-59               56:55.3     18:22/M
     294    Joan Gomez                        Cockeysville  MD      734    51   F      33 50-59               56:59.8     18:23/M
     295    Tory Gomez                        Cockeysville  MD      733    16   F      91  0-18               57:01.8     18:24/M
     296    CHARLES HOGG                      Baltimore  MD         850    71   M       1 70-99               57:16.0     18:28/M
     297    Samuel Ryan                       Lutherville  MD       311     6   M      92  0-18               57:16.9     18:28/M
     298    Rich Ryan                         Lutherville  MD       312    39   M      51 30-39               57:22.5     18:30/M
     299    Drew Sullivan                                           788     5   M      93  0-18               57:23.0     18:31/M
     300    Tucker Kuhn                       Towson  MD            749     5   M      94  0-18               57:24.0     18:31/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    JOE FUSCALDO                      Lutherville  MD       867    42   M      52 40-49               57:25.0     18:31/M
     302    KELLY FUSCALDO                    Lutherville  MD       868     8   F      95  0-18               57:32.8     18:34/M
     303    CARYOLYN FUSCALDO                 Lutherville  MD       866    37   F      52 30-39               57:33.5     18:34/M
     304    KATIE FUSCALDO                    Lutherville  MD       869     6   F      96  0-18               57:34.0     18:34/M
     305    Madelyn Whiteman                  Sykesville  MD        800     6   F      97  0-18               57:58.1     18:42/M
     306    Mary Ellen Whiteman               Sykesville  MD        801    35   F      53 30-39               57:59.3     18:42/M
     307    RYAN MATHERLY                                           894    40   M      53 40-49               58:00.0     18:43/M
