KELLY St. Patrick's Day Shamrock 5K

Overall Finish List

March 10, 2013

(Questions please email kelly@charmcityrun.com .)


Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Joey Wiegner                      Germantown  MD       4596    31   M       1 Top Fin             15:14.8     15:15.1      4:55/M
      2    Mark Buschman                     Columbia  MD          525    28   M       2 Top Fin             15:26.8     15:28.1      4:59/M
      3    John Ealy                         Baltimore  MD        1155    27   M       3 Top Fin             15:40.5     15:40.8      5:03/M
      4    Stephen Febish                    Baltimore  MD        1268    23   M       1 20-29               15:42.6     15:43.2      5:04/M
      5    Larry Contrella                   Baltimore  MD         790    26   M       2 20-29               15:44.5     15:45.8      5:05/M
      6    Karl Dusen                        Ashburn  VA          1147    30   M       1 30-39               15:48.6     15:49.1      5:06/M
      7    Ryan Purcell                      Atlanta  GA          3461    26   M       3 20-29               15:53.1     15:53.3      5:07/M
      8    Jesse Jaeger                      Kingsville  MD       2004    25   M       4 20-29               15:53.5     15:54.5      5:07/M
      9    Seth Geoghegan                    Columbia  MD         1500    33   M       2 30-39               16:18.0     16:19.3      5:15/M
     10    Daniel Miranda                    Baltimore  MD        2923    26   M       5 20-29               16:21.3     16:22.3      5:16/M
     11    Rob Tisch                         Bel Air  MD          4298    41   M       1 Top Fin             16:23.2     16:23.9      5:17/M
     12    Rory Jenkins                      centerville  MA      2029    27   M       6 20-29               16:31.2     16:31.7      5:20/M
     13    Luke Chetelat                     Baltimore  MD         683    17   M       1 16-19               16:35.9     16:36.6      5:21/M
     14    Stephen Olenick                   Ellicott City  MD    3176    36   M       3 30-39               16:47.1     16:48.1      5:25/M
     15    Chris Chattin                     Columbia  MD         4804    49   M       1 45-49               16:57.3     16:58.7      5:28/M
     16    Cory Smith                        Philaldephia  PA     4003    34   M       4 30-39               16:59.6     17:01.9      5:29/M
     17    Patrick O'Rourke                  timonium  MD         3206    44   M       1 40-44               17:01.1     17:02.3      5:29/M
     18    Joel Brusewitz                    Abingdon  MD          478    33   M       5 30-39               17:09.5     17:10.2      5:32/M
     19    Joel Gladfelter                   Baltimore  MD        4844    33   M       6 30-39               17:12.0     17:12.6      5:33/M
     20    Tim Burns                         Baltimore  MD         521    23   M       7 20-29               17:13.9     17:14.8      5:33/M
     21    Tim Schuler                       Chambersburg  PA     3812    49   M       2 45-49               17:14.5     17:16.3      5:34/M
     22    Adam Bosley                       Bel Air  MD           357    23   M       8 20-29               17:17.4     17:20.0      5:35/M
     23    Peter Ramdial                     Bowie  MD            3501    27   M       9 20-29               17:20.8     17:21.1      5:35/M
     24    Craig Lebro                       Columbia  MD         2381    27   M      10 20-29               17:23.6     17:25.8      5:36/M
     25    james heilman                     lutherville  MD      1793    18   M       2 16-19               17:26.0     17:48.6      5:37/M
     26    Jose Cruz !!                      Parkville  MD         870    18   M       3 16-19               17:29.8     17:30.6      5:38/M
     27    Steve Hammel                      Arlington  VA        1698    31   M       7 30-39               17:34.6     17:40.5      5:40/M
     28    Melissa Majumdar                  Baltimore  MD        2601    28   F       1 Top Fin             17:40.7     17:43.9      5:42/M
     29    Brian Fleming                     Ellicott City  MD    1337    30   M       8 30-39               17:42.7     17:45.7      5:43/M
     30    Brooks Ward                       Catonsville  MD      2872    18   M       4 16-19               17:42.8     17:43.4      5:43/M
     31    Jason Tripp                       Ellicott City  MD    4319    40   M       2 40-44               17:45.4     17:47.0      5:44/M
     32    Chad Boyle                        Sparks  MD            396    37   M       9 30-39               17:46.9     17:49.4      5:44/M
     33    Megan DiGregorio                  White Marsh  MD      4816    24   F       2 Top Fin             17:48.4     17:49.5      5:45/M
     34    Nicholas Klastava                 Nottingham  MD       2222    28   M      11 20-29               17:52.4     17:53.3      5:46/M
     35    Sherry Stick                      Eldersburg  MD       4120    34   F       3 Top Fin             17:54.9     17:58.4      5:46/M
     36    Brennan Fedhausen                 Baltimore  MD        4831    28   M      12 20-29               17:56.1     17:59.0      5:47/M
     37    PJ Anderer                        Baltimore  MD          76    34   M      10 30-39               17:58.3     17:59.9      5:48/M
     38    Jen Ecker                         BALTIMORE  MD        1167    32   F       1 30-39               17:58.7     18:04.3      5:48/M
     39    Donald Riggins                    Severna Park  MD     3597    43   M       3 40-44               17:59.6     18:02.5      5:48/M
     40    Elizabeth Laseter                 Washington  DC       1801    24   F       1 20-29               18:00.1     18:02.3      5:48/M
     41    Thomas Stack                      BALTIMORE  MD        4062    30   M      11 30-39               18:00.6     18:07.6      5:48/M
     42    Thomas Nelson                     Baltimore  MD        3094    24   M      13 20-29               18:04.9     18:11.6      5:50/M
     43    Jonathan Miller                   Baltimore  MD        2883    33   M      12 30-39               18:17.0     18:19.4      5:54/M
     44    Adam Palmer                       Baltimore  MD        3254    38   M      13 30-39               18:20.8     18:27.8      5:55/M
     45    Megan McNew                       Baltimore  MD        2810    33   F       2 30-39               18:23.9     18:25.9      5:56/M
     46    Kelly Westlake                    Ellicott City  MD    4556    41   F       1 Top Fin             18:24.9     18:27.0      5:56/M
     47    Akintunde Morakinyo               Ellicott City  MD    4909    49   M       3 45-49               18:29.1     18:31.2      5:58/M
     48    Jeffrey Karberg                   Baltimore  MD        2108    28   M      14 20-29               18:42.1     18:48.8      6:02/M
     49    Harrison Nealley                  Silver Spring  MD    3080    17   M       5 16-19               18:53.6     18:56.4      6:05/M
     50    Alison Slade                      Odenton  MD          3962    31   F       3 30-39               18:53.9     18:55.9      6:05/M
     51    Lauren Williams                   Timonium  MD         4613    25   F       2 20-29               18:58.5     19:01.2      6:07/M
     52    Vincent Mancini                   Baltimore  MD        2618    31   M      14 30-39               18:59.1     19:02.9      6:07/M
     53    Michael Frank                     Bel Air  MD          1387    31   M      15 30-39               19:03.0     19:14.4      6:09/M
     54    Jeffrey Seling                    Baltimore  MD        3850    42   M       4 40-44               19:03.0     19:07.4      6:09/M
     55    Evan Kelley                       Catonsville  MD      2145    16   M       6 16-19               19:04.5     19:05.2      6:09/M
     56    Greg Wojtech                      Ellicott City  MD    4666    32   M      16 30-39               19:04.5     19:09.3      6:09/M
     57    Caroline Bauer                    Columbia  MD          197    29   F       3 20-29               19:05.5     19:07.9      6:09/M
     58    David Jun                         Ellicott City  MD    5028    28   M      15 20-29               19:08.5     19:10.8      6:10/M
     59    Patrick Smith                     Catonsville  MD      4006    35   M      17 30-39               19:09.2     19:16.0      6:11/M
     60    Skylar Moore                      Baltimore  MD        2961    16   F       1 16-19               19:10.4     19:11.8      6:11/M
     61    Carly Page                        Baltimore  MD        4932    27   F       4 20-29               19:10.8     19:13.2      6:11/M
     62    Tor Swenson                       Raleigh  NC          5017    40   M       5 40-44               19:12.4     19:18.0      6:12/M
     63    Kennie Edwards                    Washington  DC       1181    47   M       4 45-49               19:13.3     19:17.1      6:12/M
     64    James Morgan                      Baltimore  MD        2989    34   M      18 30-39               19:17.4     19:18.9      6:13/M
     65    Ben Hall                          Manchester  MD       5019    32   M      19 30-39               19:18.9     19:27.0      6:14/M
     66    Mary Davison                      Bristow  VA           935    40   F       1 40-44               19:18.9     19:20.9      6:14/M
     67    Cory Donovan                      Baltimore  MD        1072    30   M      20 30-39               19:21.6     19:23.4      6:15/M
     68    Matt Craig                        Baltimore  MD         844    40   M       6 40-44               19:25.3     19:38.9      6:16/M
     69    John Chall                        Crownsville  MD       659    55   M       1 55-59               19:25.5     19:27.2      6:16/M
     70    Daniel Smith                      Parkton  MD          3999    35   M      21 30-39               19:28.9     19:35.5      6:17/M
     71    david haight                      york  PA             1672    47   M       5 45-49               19:29.4     19:33.9      6:17/M
     72    Kirk Wright                       York  PA             4698    53   M       1 50-54               19:30.7     19:31.2      6:17/M
     73    David Lee                         Baltimore  MD        2387    39   M      22 30-39               19:32.6     19:45.9      6:18/M
     74    Elijah Mercer                     Washington  DC       2848    22   M      16 20-29               19:37.0     20:10.2      6:20/M
     75    John Wingeart                     Fort Meade  MD       4647    36   M      23 30-39               19:43.2     19:59.9      6:22/M
     76    Alan Cassedy                      Baltimore  MD         635    49   M       6 45-49               19:46.8     19:54.1      6:23/M
     77    Kevin Morrison                    Catonsville  MD      3000    24   M      17 20-29               19:47.6     19:50.2      6:23/M
     78    Paul Dagati                       Hampstead  MD         892    43   M       7 40-44               19:51.2     19:55.1      6:24/M
     79    Brian Murphy                      Catonsville  MD      3038    29   M      18 20-29               19:59.4     20:04.5      6:27/M
     80    Adam Anderson                     Mt. Airy  MD           82    24   M      19 20-29               19:59.5     22:54.5      6:27/M
     81    Sean Duffy                        Reisterstown  MD     4821    16   M       7 16-19               20:00.3     20:59.7      6:27/M
     82    Robert Ward                       Owings Mills  MD     4480    33   M      24 30-39               20:02.1     20:06.2      6:28/M
     83    John Krownapple                   Ellicott City  MD    2286    38   M      25 30-39               20:05.3     22:22.4      6:29/M
     84    Colin Mosley                      Bel Air  MD          4916    14   M       1 11-15               20:06.1     20:15.1      6:29/M
     85    Brian Hairfield                   Abingdon  MD         1674    26   M      20 20-29               20:07.1     20:11.6      6:29/M
     86    Mike Rowan                        Towson  MD           3699    41   M       8 40-44               20:07.2     20:13.9      6:29/M
     87    Eric Burris Sr.                   Owings Mills  MD     4798    52   M       2 50-54               20:11.1     20:17.6      6:31/M
     88    Bart Rein                         Forest Hill  MD      4951    47   M       7 45-49               20:12.8     20:15.8      6:31/M
     89    Sean Hanley, Jr.                  Monkton  MD          1708    27   M      21 20-29               20:13.1     20:30.6      6:31/M
     90    Sarah Mandes                      Arlington  VA        2621    35   F       4 30-39               20:13.8     20:22.4      6:31/M
     91    Scott Walton                      Jarrettsville  MD    4466    30   M      26 30-39               20:14.6     20:19.3      6:32/M
     92    Angelo Otterbein                  Baltimore  MD        3220    39   M      27 30-39               20:15.6     20:25.8      6:32/M
     93    Michael Caputi                    Halethorpe  MD        594    30   M      28 30-39               20:17.7     20:58.6      6:33/M
     94    Michael Martin                    Baltimore  MD        2676    50   M       3 50-54               20:17.9     20:21.8      6:33/M
     95    Ryan Cogdill                      Middle River  MD      738    29   M      22 20-29               20:18.3     20:33.0      6:33/M
     96    Meghan Dryden                     Abingdon  MD         1115    26   F       5 20-29               20:18.7     20:24.8      6:33/M
     97    Nicholas Pellant                  Ellicott City  MD    3306    26   M      23 20-29               20:19.9     22:05.0      6:33/M
     98    Josh Renzi                        Baltimore  MD        3564    41   M       9 40-44               20:20.7     20:32.7      6:34/M
     99    Timothy Ferrese                   abingdon  MD         1283    38   M      29 30-39               20:25.1     20:44.2      6:35/M
    100    Gregg Ford                        reisterstown  MD     1363    41   M      10 40-44               20:26.1     20:31.9      6:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Timothy Preston                   Bel Air  MD          3423    47   M       8 45-49               20:29.9     20:37.9      6:36/M
    102    Anders Chattin                    Columbia  MD         4803    13   M       2 11-15               20:31.8     20:33.7      6:37/M
    103    Zachary Bugg                      Baltimore  MD         496    25   M      24 20-29               20:32.6     20:37.5      6:37/M
    104    Reilly Butler                     Hanover  MD           534    15   M       3 11-15               20:33.9     20:44.7      6:38/M
    105    Thomas Starrs                     media  PA            4089    22   M      25 20-29               20:34.2     20:42.5      6:38/M
    106    Deirdre Weadock                   Baltimore  MD        5000    32   F       5 30-39               20:35.0     20:38.3      6:38/M
    107    Gentry Wilkerson                  Baltimore  MD        4601    39   M      30 30-39               20:36.1     20:43.5      6:39/M
    108    John Carpenter                    Baltimore  MD         606    32   M      31 30-39               20:36.3     22:01.1      6:39/M
    109    Robert Hawkins                    Lutherville  MD      1776    45   M       9 45-49               20:38.0     20:49.2      6:39/M
    110    Joshua Forgosh                    College Park  MD     1367    19   M       8 16-19               20:38.6     23:41.5      6:39/M
    111    Jeff Hindle                       Baltimore  MD        1856    40   M      11 40-44               20:39.7     20:43.3      6:40/M
    112    Thomas Neff                       mount airy  MD       3084    44   M      12 40-44               20:41.1     20:46.4      6:40/M
    113    Vicki Lang                        Columbia  MD         2337    44   F       2 40-44               20:41.4     20:44.9      6:40/M
    114    Theresa Driscoll                  Nottingham  MD       1113    31   F       6 30-39               20:42.2     20:45.4      6:41/M
    115    Lucas Gayk                        Baltimore  MD        1486    30   M      32 30-39               20:46.0     20:50.9      6:42/M
    116    Laura Paetow                      Baltimore  MD        3244    27   F       6 20-29               20:46.8     21:11.8      6:42/M
    117    Julia Galeazzi                    Baltimore  MD        1449    40   F       3 40-44               20:46.9     20:51.8      6:42/M
    118    Cole Charyszyn                    Baltimore  MD         674    15   M       4 11-15               20:47.3     21:45.6      6:42/M
    119    Amy Hahn                          Baltimore  MD        1671    30   F       7 30-39               20:48.1     20:54.6      6:43/M
    120    John Stanmore                     Baltimore  MD        4077    50   M       4 50-54               20:49.0     21:04.6      6:43/M
    121    Joe Dahle                         Stevensville  MD      894    48   M      10 45-49               20:49.0     20:57.1      6:43/M
    122    Michael Abraham                   Baltimore  MD           9    37   M      33 30-39               20:50.1     20:58.2      6:43/M
    123    Jason Pope                        Baltimore  MD        3405    31   M      34 30-39               20:50.3     20:55.1      6:43/M
    124    Janeth Scott                      Columbia  MD         3833    50   F       1 50-54               20:51.9     20:56.6      6:44/M
    125    Juda McGannon                     Hunt Valley  MD      4901    46   F       1 45-49               20:52.3     20:57.4      6:44/M
    126    Greg Shaver                       Sparks  MD           3885    30   M      35 30-39               20:52.6     21:04.0      6:44/M
    127    Dan O'Connell                     Baltimore  MD        3151    29   M      26 20-29               20:52.8     20:52.8      6:44/M
    128    John Scillieri                    Annapolis  MD        3829    31   M      36 30-39               20:53.4     21:26.3      6:44/M
    129    Wade Downey                       Westminster  MD      1097    26   M      27 20-29               20:53.9     21:15.7      6:44/M
    130    Justin Willard                    Bel Air  MD          4605    24   M      28 20-29               20:57.3     21:01.1      6:45/M
    131    Aidan Helie                       Randallstown  MD     1800    15   M       5 11-15               21:02.4     22:38.4      6:47/M
    132    Ryan Denis                        New Freedom  PA       981    15   M       6 11-15               21:02.9     22:14.9      6:47/M
    133    Sean Allen                        New Market  MD         50    33   M      37 30-39               21:04.9     22:37.1      6:48/M
    134    Daniel Bender                     Perry Hall  MD        242    40   M      13 40-44               21:06.4     21:13.9      6:48/M
    135    Patrick Sheridan                  Ellicott City  MD    3903    22   M      29 20-29               21:06.7     22:50.6      6:48/M
    136    alexander stough                  baltimore  MD        4141    25   M      30 20-29               21:07.0     21:19.8      6:49/M
    137    Joelle Chall                      Silver Spring  MD     658    31   F       8 30-39               21:07.4     21:09.5      6:49/M
    138    Brian Lentz                       Durham  CT           2414    40   M      14 40-44               21:07.9     21:12.6      6:49/M
    139    Tim Kucharski                     Baltimore  MD        4885    30   M      38 30-39               21:08.5     22:33.2      6:49/M
    140    Justin DaCosta                    Baltimore  MD         888    27   M      31 20-29               21:08.8     22:12.6      6:49/M
    141    George Neyarapally                Baltimore  MD        3106    35   M      39 30-39               21:09.5     21:18.1      6:49/M
    142    Josh White                        Baltimore  MD        4582    39   M      40 30-39               21:09.9     21:12.4      6:49/M
    143    Emily Lobaugh                     Baltimore  MD        2478    25   F       7 20-29               21:10.5     21:17.5      6:50/M
    144    Meaghan Murray                    Baltimore  MD        5024    25   F       8 20-29               21:11.3     21:17.8      6:50/M
    145    Bruce Lentz                       Sparks  MD           2413    38   M      41 30-39               21:11.4     21:15.5      6:50/M
    146    Stephen Waldt                     Baltimore  MD        4442    23   M      32 20-29               21:11.6     23:08.3      6:50/M
    147    Jonathan Gill                     Baltimore  MD        1535    24   M      33 20-29               21:12.6     22:24.4      6:50/M
    148    Suzanne Stettinius                Parkton  MD          4114    25   F       9 20-29               21:14.9     21:23.5      6:51/M
    149    Mickey Brierley                   Baltimore  MD         419    36   M      42 30-39               21:16.4     21:28.2      6:52/M
    150    Bruce Mihalick                    Washington  DC       4906    48   M      11 45-49               21:16.9     21:23.3      6:52/M
    151    Kevin Johnson                     Annapolis  MD        2062    35   M      43 30-39               21:19.3     21:46.8      6:53/M
    152    ronnie wong                       Catonsville  MD      4674    66   M       1 65-69               21:21.4     21:27.1      6:53/M
    153    Lauren Seserko                    Baltimore  MD        3855    24   F      10 20-29               21:22.9     21:35.3      6:54/M
    154    Matthew Smith                     Baltimore  MD        4001    36   M      44 30-39               21:24.7     23:06.0      6:54/M
    155    Kyle Rauser                       Baltimore  MD        3515    25   M      34 20-29               21:26.1     23:21.8      6:55/M
    156    Jim Archibald                     Cockeysville  MD       94    63   M       1 60-64               21:26.7     21:36.8      6:55/M
    157    Scott MacMullan                   Annapolis  MD        2572    31   M      45 30-39               21:27.5     21:56.9      6:55/M
    158    robert gillespie                  baltimore  MD        1537    38   M      46 30-39               21:27.5     21:34.8      6:55/M
    159    Nick Duffy                        Reisterstown  MD     1121    14   M       7 11-15               21:28.3     22:27.9      6:55/M
    160    Sarah Westervelt                  Bel Air  MD          4555    34   F       9 30-39               21:28.5     22:15.8      6:55/M
    161    Courtney Waldhauser               Fallston  MD         4992    23   F      11 20-29               21:28.5     21:32.1      6:55/M
    162    F. Joseph Harvatine               Sykesville  MD       1759    50   M       5 50-54               21:29.1     21:31.7      6:56/M
    163    Jennifer Suther                   Owings Mills  MD     4184    28   F      12 20-29               21:29.2     21:39.2      6:56/M
    164    Dan Buccino                       Baltimore  MD        4796    51   M       6 50-54               21:29.5     21:31.3      6:56/M
    165    Stephen Simon                     Sparks  MD           3940    48   M      12 45-49               21:30.5     21:31.7      6:56/M
    166    Genevieve McQuaid                 Phoenix  MD          2817    34   F      10 30-39               21:31.0     21:36.6      6:56/M
    167    Mark Cochran                      Linthicum  MD         730    50   M       7 50-54               21:33.9     21:47.0      6:57/M
    168    Steve Crump                       Baltimore  MD         867    29   M      35 20-29               21:34.7     22:03.4      6:57/M
    169    Wilson Trueheart                  Baltimore  MD        4988    64   M       2 60-64               21:35.1     21:36.7      6:58/M
    170    Peter Mulligan                    Baltimore  MD        3028    47   M      13 45-49               21:35.8     21:41.2      6:58/M
    171    Joan Hubbell                      Monkton  MD          1945    34   F      11 30-39               21:36.3     21:44.3      6:58/M
    172    Jennifer Bouffard                 Fallston  MD          367    42   F       4 40-44               21:36.8     21:39.9      6:58/M
    173    Paul Lane                         perry hall  MD       2335    27   M      36 20-29               21:36.9     21:43.9      6:58/M
    174    Vincent Martinez                  Baltimore  MD        5029    34   M      47 30-39               21:39.2     21:52.6      6:59/M
    175    Michael Winn                      Bel Air  MD          4651    46   M      14 45-49               21:40.5     22:52.4      6:59/M
    176    Jessica Bolz                      Baltimore  MD         329    35   F      12 30-39               21:42.2     21:46.5      7:00/M
    177    Alexander Northrup                Odenton  MD          3124    17   M       9 16-19               21:43.4     23:31.0      7:00/M
    178    Erika Woollens                    Kirkwood  PA         4688    42   F       5 40-44               21:45.3     21:49.9      7:01/M
    179    Michael Velaetis                  Kingsville  MD       4399    26   M      37 20-29               21:47.0     22:35.4      7:02/M
    180    Martin Marren                     Baltimore  MD        2660    44   M      15 40-44               21:48.8     22:07.8      7:02/M
    181    Kent Proctor                      Baltimore  MD        4945    39   M      48 30-39               21:48.8     21:57.8      7:02/M
    182    Michael Fuhr                      Rochester  NY        1420    26   M      38 20-29               21:50.1     22:09.5      7:03/M
    183    David Scalo                       randallstown  MD     3777    29   M      39 20-29               21:51.5     21:59.1      7:03/M
    184    Brian Tankersley                  Towson  MD           4229    42   M      16 40-44               21:52.3     21:53.9      7:03/M
    185    Kurt Overton                      Baltimore  MD        3225    41   M      17 40-44               21:52.6     22:25.3      7:03/M
    186    Daniel Edelstein                  Baltimore  MD        1171    33   M      49 30-39               21:53.8     22:02.7      7:04/M
    187    Annemieke Waals                   Ellicott city  MD    4428    32   F      13 30-39               21:53.9     21:56.2      7:04/M
    188    mike vail                         parkville  MD        4372    41   M      18 40-44               21:54.4     22:07.8      7:04/M
    189    Steve Coleman                     Severna Park  MD      749    38   M      50 30-39               21:54.8     24:10.2      7:04/M
    190    Elyssa Auerbach                   Baltimore  MD         114    25   F      13 20-29               21:55.5     23:04.1      7:04/M
    191    Joe Camacci                       Hummelstown  PA       559    25   M      40 20-29               21:56.3     22:48.7      7:05/M
    192    John Peter Krahel                 Baltimore  MD        2269    27   M      41 20-29               21:57.0     22:10.5      7:05/M
    193    Richard Repasky                   Eldersburg  MD       4955    59   M       2 55-59               21:58.4     22:12.3      7:05/M
    194    Curk Smart                        Huntingtown  MD      3969    24   M      42 20-29               21:59.1     24:06.9      7:05/M
    195    sean WRAY                         CATONSVILLE  MD      4693    40   M      19 40-44               21:59.2     24:16.8      7:05/M
    196    Kyle Wettlaufer                   Bel Air  MD          4562    26   M      43 20-29               22:02.0     22:18.6      7:06/M
    197    katie dondzila                    canton  MD           1060    26   F      14 20-29               22:02.4     22:18.7      7:06/M
    198    Joshua Klein                      Cockeysville  MD     2225    40   M      20 40-44               22:02.6     22:21.1      7:06/M
    199    Paul Speargas                     Baltimore  MD        4037    38   M      51 30-39               22:04.0     23:28.8      7:07/M
    200    Teri Welsh                        Lutherville  MD      4545    45   F       2 45-49               22:04.3     22:12.5      7:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Varol Saatcioglu                  Washington  DC       3730    30   M      52 30-39               22:05.8     22:14.7      7:07/M
    202    Joe Zeidler                       Timonium  MD         4733    41   M      21 40-44               22:06.1     22:17.2      7:08/M
    203    eric jackson                      baltimore  MD        1998    31   M      53 30-39               22:08.7     23:04.5      7:08/M
    204    Wilfred Brown                     Baltimore  MD         462    60   M       3 60-64               22:09.5     22:15.7      7:09/M
    205    Leland Kee                        Forest Hill  MD      2126    33   M      54 30-39               22:10.0     22:42.6      7:09/M
    206    Jason Hall                        owings mills  MD     1683    38   M      55 30-39               22:10.4     22:11.7      7:09/M
    207    Pierce Robson                     Phoenix  MD          3635    16   M      10 16-19               22:10.4     22:19.9      7:09/M
    208    David Michaels                    Nottingham  MD       2874    32   M      56 30-39               22:11.6     23:46.4      7:09/M
    209    Nicholas Ditchey                  Crofton  MD          1038    31   M      57 30-39               22:11.7     22:40.4      7:09/M
    210    Marcie Lovell                     Ellicott City  MD    2515    41   F       6 40-44               22:11.9     22:16.5      7:09/M
    211    Adam Lowe                         Ellicott City  MD    2518    11   M       8 11-15               22:11.9     22:22.2      7:09/M
    212    Pat Gary                          Manchester  MD       1480    62   M       4 60-64               22:14.6     22:19.5      7:10/M
    213    Michael Middleton                 Parkville  MD        2879    37   M      58 30-39               22:15.6     24:16.7      7:11/M
    214    Roy Cheeks                        Baltimore  MD         677    29   M      44 20-29               22:16.8     22:31.3      7:11/M
    215    tommy kimbel                      baltimore  MD        2201    24   M      45 20-29               22:16.8     23:08.0      7:11/M
    216    Joseph Paquin                     Ellicott City  MD    3260    35   M      59 30-39               22:17.6     23:45.1      7:11/M
    217    Jessica Marshall                  Baltimore  MD        2662    32   F      14 30-39               22:18.3     22:31.6      7:12/M
    218    Justin Fleming                    Ellicott City  MD    1338    34   M      60 30-39               22:19.0     23:51.9      7:12/M
    219    Eric Alonzo                       NOTTINGHAM  MD         58    40   M      22 40-44               22:19.9     22:39.4      7:12/M
    220    Robert Maser                      Baltimore  MD        2680    29   M      46 20-29               22:20.1     22:58.0      7:12/M
    221    Jason Ross                        Chesapeake Beach  M  3686    37   M      61 30-39               22:21.6     23:29.3      7:13/M
    222    Grace Humphries                   Lutherville  MD      1964    17   F       2 16-19               22:22.7     24:26.2      7:13/M
    223    Matthew Kucharski                 Parkville  MD        2293    32   M      62 30-39               22:24.2     23:49.9      7:14/M
    224    Laura Thurston                    Baltimore  MD        4287    41   F       7 40-44               22:25.0     24:16.7      7:14/M
    225    Anisa Kupiec                      Baltimore  MD        2302    38   F      15 30-39               22:30.4     25:30.3      7:15/M
    226    tim dietz                         Catonsville  MD      1024    43   M      23 40-44               22:30.4     22:44.0      7:15/M
    227    Steven Markulis                   Baltimore  MD        2654    25   M      47 20-29               22:34.2     24:38.1      7:17/M
    228    Lisa Martin                       Baltimore  MD        2665    38   F      16 30-39               22:35.0     22:39.8      7:17/M
    229    Christopher Daywalt               Baltimore  MD         945    35   M      63 30-39               22:35.8     23:34.1      7:17/M
    230    Heather Fleming                   Ellicott City  MD    1336    28   F      15 20-29               22:36.3     24:09.4      7:17/M
    231    Alice Wolfkill                    Glen Arm  MD         4671    22   F      16 20-29               22:36.5     22:48.7      7:17/M
    232    James Brown                       parkville  MD         471    28   M      48 20-29               22:36.9     23:08.2      7:17/M
    233    Kent Malwitz                      Fulton  MD           2615    43   M      24 40-44               22:37.2     22:50.9      7:18/M
    234    Donald Rouiller                   Laurel  MD           3697    43   M      25 40-44               22:37.4     27:02.7      7:18/M
    235    Scott Smart                       Alexandria  VA       3970    38   M      64 30-39               22:38.0     23:39.4      7:18/M
    236    Emily Black                       Baltimore  MD         288    30   F      17 30-39               22:38.0     22:54.9      7:18/M
    237    Troy Mason                        Ellicott City  MD    2683    47   M      15 45-49               22:38.3     22:40.4      7:18/M
    238    Mike Embrey                       Baltimore  MD        1203    35   M      65 30-39               22:41.4     24:06.0      7:19/M
    239    Matt Mondonedo                    Burtonsville  MD     2947    27   M      49 20-29               22:42.2     25:16.9      7:19/M
    240    Victor Outlaw                     Baltimore  MD        3223    28   M      50 20-29               22:42.2     23:42.2      7:19/M
    241    Susan Kim                         Baltimore  MD        2198    51   F       2 50-54               22:42.7     22:43.6      7:19/M
    242    Maurizio Illiano                  Fallston  MD         1983    42   M      26 40-44               22:43.1     22:44.6      7:20/M
    243    Steve McMahon                     Monrovia  MD         2798    39   M      66 30-39               22:43.1     22:51.8      7:20/M
    244    Bertan Ozgun                      Finksburg  MD        3233    47   M      16 45-49               22:43.6     23:09.7      7:20/M
    245    Kris Olson                        Loch hill  MD        3187    36   M      67 30-39               22:44.2     27:53.5      7:20/M
    246    Heather Snyder                    Columbia  MD         4015    28   F      17 20-29               22:45.1     23:00.6      7:20/M
    247    Ross Sacks                        Baltimore  MD        3733    27   M      51 20-29               22:45.8     23:44.5      7:20/M
    248    John Linde                        Finksburg  MD        2456    50   M       8 50-54               22:46.1     25:11.2      7:21/M
    249    Nick DeSimone                     Baltimore  MD         997    41   M      27 40-44               22:47.2     24:35.9      7:21/M
    250    Laura Bunte                       Sparks  MD            503    41   F       8 40-44               22:48.3     22:56.7      7:21/M
    251    Zach Fletcher                     Baltimore  MD        1339    25   M      52 20-29               22:50.6     23:03.8      7:22/M
    252    James Martin                      Severn  MD           2671    24   M      53 20-29               22:50.6     23:30.3      7:22/M
    253    Martin Raffel                     Baltimore  MD        3491    44   M      28 40-44               22:51.7     23:17.4      7:22/M
    254    laura stevenson                   Midlothian  VA       4117    36   F      18 30-39               22:55.9     25:06.1      7:24/M
    255    Ethan Sheridan                    Baltimore  MD        3902    11   M       9 11-15               22:56.1     24:31.3      7:24/M
    256    Lucas Chrencik                    lutherville  MD       694    29   M      54 20-29               22:56.4     24:36.2      7:24/M
    257    Neal Rivera                       Columbia  MD         3611    22   M      55 20-29               22:57.1     24:40.6      7:24/M
    258    Edward LeCates                    York  PA             4887    67   M       2 65-69               22:57.9     22:59.5      7:24/M
    259    Angela Vavasori                   Baltimore  MD        4395    36   F      19 30-39               22:58.3     23:11.4      7:25/M
    260    Jon Jacobs                        Bel Air  MD          4864    43   M      29 40-44               23:00.0     23:07.6      7:25/M
    261    Keith Northrup                    Odenton  MD          3123    46   M      17 45-49               23:00.9     24:49.0      7:25/M
    262    Robert Mamula                     Severn  MD           2617    41   M      30 40-44               23:01.1     25:37.2      7:25/M
    263    Scott Szeliga                     Towson  MD           4215    37   M      68 30-39               23:02.0     23:12.7      7:26/M
    264    George Morey III                  Street  MD           2979    13   M      10 11-15               23:02.3     23:35.4      7:26/M
