Resolution Run 5K and 1 Mile Walk

Overall Finish List

January 01, 2012


Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Charlie Schindler                 Pasadena  MD          392    21   M       1 20-29               16:32.1      5:20/M
       2    Jonathan Luckin                   Parkton  MD           597    16   M       2 16-19               16:41.8      5:23/M
       3    Daniel Miranda                    Baltimore  MD         281    25   M       3 20-29               16:44.2      5:24/M
       4    Steve Prinzivalli                 Catonsville  MD       684    36   M       1 30-39               16:55.8      5:27/M
       5    JACKSON FLOWERS                   Sparks  MD            762    19   M       1 16-19               17:25.3      5:37/M
       6    Matthew Bender                    Baltimore  MD         638    17   M       2 16-19               17:44.5      5:43/M
       7    Maurice Pointer                   Baltimore  MD         569    56   M       1 50-59               17:58.9      5:48/M
       8    Paul Chasen                       Towson  MD            635    30   M       2 30-39               18:01.5      5:49/M
       9    BRANDAN CARR                      Ellicott City  MD     607    16   M       3 16-19               18:23.5      5:56/M
      10    Joel Gladfelter                   Baltimore  MD         525    32   M       3 30-39               18:30.8      5:58/M
      11    David Cooke                       Baltimore  MD          76    50   M       2 50-59               18:47.9      6:04/M
      12    John Tracey                       Silver Spring  MD     445    18   M       4 16-19               19:26.0      6:16/M
      13    eric grevin                       Lothian  MD           753    40   M       1 40-49               19:28.7      6:17/M
      14    Yasuo Oda                         Ellicott City  MD     319    50   M       3 50-59               19:48.7      6:23/M
      15    Benjamin Adams                    Glenwood  MD            2    26   M       1 20-29               20:04.5      6:28/M
      16    David Jun                         Ellicott City  MD     200    27   M       2 20-29               20:26.4      6:35/M
      17    jeffrey may                       Baltimore  MD         256    43   M       2 40-49               20:27.4      6:36/M
      18    Aaron Tripp                       Baltimore  MD         448    33   M       4 30-39               20:35.7      6:38/M
      19    Curt Schreffler                   Mount Airy  MD        396    46   M       3 40-49               20:40.0      6:40/M
      20    Matthew Berrey                    Alexandria  VA         35    31   M       5 30-39               20:44.7      6:41/M
      21    joshua white                                            608    38   M       6 30-39               20:46.6      6:42/M
      22    ERIC BURRIS SR                    Owings Mills  MD      733    51   M       4 50-59               20:48.3      6:43/M
      23    Michael Matunis                   Baltimore  MD         255    47   M       4 40-49               20:53.5      6:44/M
      24    Matthew Bille                     Lutherville  MD        37    18   M       5 16-19               20:58.0      6:46/M
      25    Bruce Wentworth                   Finksburg  MD         575    60   M       1 60-69               21:07.4      6:49/M
      26    david bond                        woodbine  MD           42    39   M       7 30-39               21:09.6      6:49/M
      27    KURT OVERTON                      Baltimore  MD         763    39   M       8 30-39               21:15.2      6:51/M
      28    bruce lentz                                             742    37   M       9 30-39               21:26.3      6:55/M
      29    Pat Gary                          Manchester  MD        541    60   M       2 60-69               21:41.1      7:00/M
      30    Ronnie Wong                       Baltimore  MD         489    65   M       3 60-69               21:46.5      7:01/M
      31    GLENN STAPLES                     Severna Park  MD      649    43   M       5 40-49               21:48.0      7:02/M
      32    Jason Pope                        baltimore  MD         552    30   M      10 30-39               21:50.0      7:03/M
      33    Robert Siliciano                  Towson  MD            689    59   M       5 50-59               21:52.6      7:03/M
      34    michael coale                     bel air  MD           610    38   M      11 30-39               22:04.6      7:07/M
      35    bill stanhr                                             737    51   M       6 50-59               22:12.3      7:10/M
      36    Steve Elliott                     Baltimore  MD         566    52   M       7 50-59               22:13.8      7:10/M
      37    Jim Archibald                     Cockeysville  MD       12    62   M       4 60-69               22:18.0      7:12/M
      38    arvind srone                      Columbia  MD          755    20   M       3 20-29               22:29.5      7:15/M
      39    james dallhoff                    Baltimore  MD         643    30   M      12 30-39               22:36.2      7:17/M
      40    Luke Bender                       Baltimore  MD         639    14   M       1  0-15               22:46.5      7:21/M
      41    Steven Phillips                   Crofton  MD           572    50   M       8 50-59               22:51.7      7:22/M
      42    Dan Meyer                         Baltimore  MD         274    44   M       6 40-49               22:53.3      7:23/M
      43    Michael Davis                     Baltimore  MD          91    29   M       4 20-29               22:54.5      7:23/M
      44    tom gamper                                              642    55   M       9 50-59               22:57.6      7:24/M
      45    Greg Rittler                      Towson  MD            361    40   M       7 40-49               22:58.9      7:25/M
      46    Laura Allred                      Columbia  MD            8    28   F       1  0- 0               23:01.9      7:25/M
      47    Brendan Price                     Cockeysville  MD      349    15   M       2  0-15               23:04.0      7:26/M
      48    mark bomse                        reisterstown  MD       41    44   M       8 40-49               23:09.4      7:28/M
      49    Frank Varisco                     Parkville  MD         456    54   M      10 50-59               23:14.0      7:30/M
      50    Louis Perkins                     Baltimore  MD         340    55   M      11 50-59               23:18.0      7:31/M
      51    scott tanner                      Baltimore  MD         721    36   M      13 30-39               23:23.9      7:33/M
      52    Frank Hoey                        Lutherville  MD       170    40   M       9 40-49               23:29.0      7:35/M
      53    tony pistorio                                           669    10   M       3  0-15               23:31.0      7:35/M
      54    Wesley Richards                   Sykesville  MD        359    42   M      10 40-49               23:32.4      7:35/M
      55    miryam gerdine                    Upper Marlboro  MD    756    41   F       2  0- 0               23:36.1      7:37/M
      56    Michael Lamb                      Nottingham  MD        226    37   M      14 30-39               23:37.1      7:37/M
      57    Sean Morrissey                    Baltimore  MD         294    24   M       5 20-29               23:48.2      7:41/M
      58    Michael Samar                     Pasadena  MD          383    33   M      15 30-39               23:51.6      7:42/M
      59    Paul Sabundayo                    Reisterstown  MD      379    43   M      11 40-49               23:51.9      7:42/M
      60    Brian Tracey                      Silver Spring  MD     444    52   M      12 50-59               23:52.2      7:42/M
      61    MICHAEL GOSSE                     BALTIMORE  MD         673    47   M      12 40-49               23:55.5      7:43/M
      62    Jamie DeMarco                     Baltimore  MD          96    19   M       6 16-19               24:01.8      7:45/M
      63    Vincent DeMarco                   Baltimore  MD          95    54   M      13 50-59               24:02.6      7:45/M
      64    SETH WHETZEL                      Annandale  VA         618    30   M      16 30-39               24:05.8      7:46/M
      65    Charles Schindler                 Pasadena  MD          393    58   M      14 50-59               24:11.0      7:48/M
      66    joseoh jhargadon                                        741    30   M      17 30-39               24:18.7      7:50/M
      67    John Jurgensen                    Laurel  MD            513    39   M      18 30-39               24:26.9      7:53/M
      68    Andrew Singer                     North Potomac  MD     413    44   M      13 40-49               24:33.3      7:55/M
      69    Clint Apland                      Columbia  MD          515    38   M      19 30-39               24:42.6      7:58/M
      70    IAN CHAMBERS                      Stevsnsville  MD      703    15   M       4  0-15               24:45.8      7:59/M
      71    Chris Farmer                      Columbia  MD          115    32   M      20 30-39               24:50.0      8:01/M
      72    Andrew Tibbetts                   Baltimore  MD         442    27   M       6 20-29               24:51.6      8:01/M
      73    Norman Edwards                    Pikesville  MD        107    44   M      14 40-49               24:53.0      8:02/M
      74    Michael Aleo                      Columbia  MD            6    25   M       7 20-29               24:53.6      8:02/M
      75    Ryan Collins                      Abington  PA           71    25   M       8 20-29               24:58.2      8:03/M
      76    Will Gee                          Baltimore  MD         134    34   M      21 30-39               25:00.6      8:04/M
      77    Mark Buckley                      Clarksville  MD       539    53   M      15 50-59               25:09.9      8:07/M
      78    Stuart Keyes                      Lutherville  MD       207    53   M      16 50-59               25:15.6      8:09/M
      79    John Stanmore                     Baltimore  MD         698    49   M      15 40-49               25:17.1      8:09/M
      80    CHARLES KUNING                    BALTIMORE  MD         604    59   M      17 50-59               25:25.0      8:12/M
      81    paul fugate                       Sparrows Point  MD    758    41   M      16 40-49               25:28.4      8:13/M
      82    Shamir Somji                      Baltimore  MD         419    34   M      22 30-39               25:35.2      8:15/M
      83    Stephen Condouris                 Baltimore  MD          72    29   M       9 20-29               25:36.0      8:15/M
      84    lecates ed                        York  PA              561    66   M       5 60-69               25:39.9      8:16/M
      85    Dane Jeeter                       Ellicott City  MD     183    26   M      10 20-29               25:42.6      8:17/M
      86    LIVINGSTON SCOTT                  Reisterstown  MD      724    47   M      17 40-49               25:49.5      8:20/M
      87    Griffin Mekler-Culbertson         Baltimore  MD         270     8   M       5  0-15               25:57.0      8:22/M
      88    David Rorison                     Baltimore  MD         367    57   M      18 50-59               25:57.1      8:22/M
      89    Keith Hirschman                   Bel Air  MD           585    46   M      18 40-49               26:04.2      8:25/M
      90    Bruce Glosenger                   Red Lion  PA          142    53   M      19 50-59               26:06.3      8:25/M
      91    Juergen Habner                    Rosedale  MD          155    55   M      20 50-59               26:11.8      8:27/M
      92    Bruce Swanson                     Baltimore  MD         438    66   M       6 60-69               26:14.8      8:28/M
      93           EARL CHAMBERS              Stevsnsville  MD      701    48   M      19 40-49               26:23.7      8:31/M
      94    Raymond Day                       Baltimore  MD         553    63   M       7 60-69               26:26.0      8:32/M
      95    LESLIE BYNOE                      CHESAPEAKE  VA        602    34   M      23 30-39               26:29.0      8:33/M
      96    Aidan Helie                       Randallstown  MD      162    14   M       6  0-15               26:31.7      8:33/M
      97    Paul Amsel                        Cockeysville  MD      529    19   M       7 16-19               26:37.7      8:35/M
      98    aleyander wright                                        743    33   M      24 30-39               26:40.1      8:36/M
      99    DAUN SIGAFOOSE                    Abingdon  MD          601    51   M      21 50-59               26:43.9      8:37/M
     100    Chris Conlon                      Baltimore  MD         730    35   M      25 30-39               26:45.6      8:38/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Quincy Marchelya                  Baltimore  MD         250    10   M       7  0-15               26:49.6      8:39/M
     102    John Marchelya                    Baltimore  MD         249    42   M      20 40-49               26:54.4      8:41/M
     103    william pierce                                          751     9   M       8  0-15               26:59.2      8:42/M
     104    James Earwood                     Severn  MD            106    28   M      11 20-29               27:03.7      8:44/M
     105    DOUG NAZARIAN                     Catonsville  MD       661    45   M      21 40-49               27:08.0      8:45/M
     106    JESSE ALFREIEND                   Baltimore  MD         593    51   M      22 50-59               27:10.1      8:46/M
     107    Mick Wilson                       Baltimore  MD         485    30   M      26 30-39               27:22.7      8:50/M
     108    JIM TANNER                        TOWSON  MD            598    66   M       8 60-69               27:24.0      8:50/M
     109    L. Adam Mekler                    Baltimore  MD         268    42   M      22 40-49               27:33.7      8:53/M
     110    Ben Hilgert                       Baltimore  MD         167    30   M      27 30-39               27:37.7      8:55/M
     111    Timothy Ament                     Cockeysville  MD        9    41   M      23 40-49               27:55.0      9:00/M
     112    Eric Cantori                      Ellicott City  MD      66    50   M      23 50-59               27:58.7      9:01/M
     113    TIM NOHE                          Catonsville  MD       723    58   M      24 50-59               28:01.2      9:02/M
     114    Ben Levinson                      Towson  MD            547    11   M       9  0-15               28:07.9      9:04/M
     115    Michael Brown                     North East  MD         53    59   M      25 50-59               28:14.1      9:06/M
     116    Ron Trzcinski                     Nottingham  MD        450    55   M      26 50-59               28:22.1      9:09/M
     117    Sean Brandon                      Baltimore  MD          49    40   M      24 40-49               28:23.8      9:09/M
     118    mourshau ruff                                           752    10   M      10  0-15               28:27.9      9:11/M
     119    David Puth                        Upper Marlboro  MD    352    56   M      27 50-59               28:29.6      9:11/M
     120    daniel leeder                     Baltimore  MD         766    39   M      28 30-39               28:31.0      9:12/M
     121    freddy wolfe                      Baltimore  MD         625     9   M      11  0-15               28:38.9      9:14/M
     122    Lukas Mekler-Culbertson           Baltimore  MD         269    12   M      12  0-15               28:44.4      9:16/M
     123    Nick Hall                         Baltimore  MD         159    29   M      12 20-29               28:45.7      9:16/M
     124    Tony Powell                       Baltimore  MD         346    37   M      29 30-39               28:49.4      9:18/M
     125    Lance Wyatt                       Fairview Heights  I   492    36   M      30 30-39               28:51.7      9:18/M
     126    Brian Donaldson                   Columbia  MD           99    27   M      13 20-29               28:52.1      9:19/M
     127    Daniel Bartosevich                Baltimore  MD          22    30   M      31 30-39               29:08.4      9:24/M
     128    CHRIS KELLER                      Havre de Grace  MD    615    50   M      28 50-59               29:09.0      9:24/M
     129    David Flax                        Baltimore  MD         122    45   M      25 40-49               29:09.0      9:24/M
     130    Rob Olsson                        Baltimore  MD         323    44   M      26 40-49               29:09.7      9:24/M
     131    AJ Rosenthal                      glenelg  MD           372    20   M      14 20-29               29:14.4      9:26/M
     132    Mike Wann                         Sykesville  MD        467    33   M      32 30-39               29:16.5      9:26/M
     133    Timothy Mulligan                  Baltimore  MD         300    32   M      33 30-39               29:18.3      9:27/M
     134    PETER NOY                         Towson  MD            578    50   M      29 50-59               29:32.4      9:32/M
     135    Chris Guyer                       Sykesville  MD        154    39   M      34 30-39               29:34.0      9:32/M
     136    Randell Young                     Ellicott City  MD     497    53   M      30 50-59               29:35.4      9:33/M
     137    Stephen Wiley                     Glen Burnie  MD       480    56   M      31 50-59               29:36.9      9:33/M
     138    ROBERT INLENBRANDT                Baltimore  MD         735    45   M      27 40-49               29:39.3      9:34/M
     139    CHARLES BROWN                     Pikesville  MD        765    52   M      32 50-59               29:52.5      9:38/M
     140    Paul Rosenberger                  Dundalk  MD           368    57   M      33 50-59               29:58.8      9:40/M
     141    Prescott Gaylord                  Baltimore  MD         132    38   M      35 30-39               29:59.8      9:40/M
     142    Craig Bedard                      Owings Mills  MD       30    38   M      36 30-39               30:08.3      9:43/M
     143    peter warren                      Baltimore  MD         708    57   M      34 50-59               30:12.0      9:45/M
     144    Todd Sauer                        Baltimore  MD         388    32   M      37 30-39               30:20.1      9:47/M
     145    Donald Johnsey                    Waterford  VA         190    51   M      35 50-59               30:37.8      9:53/M
     146    brian murphy                                            772    59   M      36 50-59               30:39.7      9:53/M
     147    Shannon O'Connor                  Baltimore  MD         318    38   M      38 30-39               30:42.3      9:54/M
     148    David Parks                       baltimore  MD         333    50   M      37 50-59               30:44.3      9:55/M
     149    Neil Kotras                       Cockeysville  MD      217    36   M      39 30-39               30:45.8      9:55/M
     150    MARK MANZIELLO                    Baltimore  MD         563    34   M      40 30-39               30:55.1      9:58/M
     151    chad michael                                            679    36   M      41 30-39               30:56.0      9:59/M
     152    Eric Depkin                       Lutherville  MD        98    44   M      28 40-49               31:00.0     10:00/M
     153    Paul Jester                       Hanover  MD           185    22   M      15 20-29               31:02.1     10:01/M
     154    William Spencer-Strong            Baltimore  MD         424    49   M      29 40-49               31:07.8     10:02/M
     155    DOUG FISHER                       BALTIMORE  MD         565    48   M      30 40-49               31:10.0     10:03/M
     156    Kurt Hoffman                      Baltimore  MD         172    41   M      31 40-49               31:14.5     10:05/M
     157    Larry Dunham                      Ellicott City  MD     102    53   M      38 50-59               31:19.7     10:06/M
     158    LARRY KENDRICK                    ELKRIDGE  MD          545    63   M       9 60-69               31:27.6     10:09/M
     159    Jacob Wallman                     Baltimore  MD         543    8    M      13  0-15               31:29.0     10:09/M
     160    BILL MILTENBERGER                 Baltimore  MD         693    48   M      32 40-49               31:31.8     10:10/M
     161    Erik Peterson                     Hanover  MD           341    44   M      33 40-49               31:37.1     10:12/M
     162    Daniel Young                      Abingdon  MD          496    45   M      34 40-49               31:39.2     10:13/M
     163    BRANDON COOK                      Chantilly  VA         729    39   M      42 30-39               31:40.0     10:13/M
     164    Erik Hirschman                    Bel Air  MD           584    13   M      14  0-15               31:41.7     10:13/M
     165    Hal Laurent                       Baltimore  MD         230    58   M      39 50-59               31:42.0     10:14/M
     166    Dave STOCK                        Glen Burnie  MD       432    48   M      35 40-49               31:44.3     10:14/M
     167    patrick wallace                   baltimore  MD         464    29   M      16 20-29               31:46.6     10:15/M
     168    Andrew Blumenfeld                 Gambrills  MD          38    50   M      40 50-59               31:50.0     10:16/M
     169    Deshawn Delice                    Pikesville  MD        536    19   M       8 16-19               32:02.2     10:20/M
     170    Jeremy Luckin                     Parkton  MD           596    57   M      41 50-59               32:12.3     10:23/M
     171    Paul Streb                        Columbia  MD          437    66   M      10 60-69               32:23.9     10:27/M
     172    eric bulger                                             713    40   M      36 40-49               32:33.0     10:30/M
     173    Robert Baker                      Baltimore  MD          17    47   M      37 40-49               32:34.7     10:30/M
     174    mike trott                                              623    58   M      42 50-59               32:36.4     10:31/M
     175    Rob Smith                         Baltimore  MD         416    49   M      38 40-49               32:38.4     10:32/M
     176    John Helie                        Randallstown  MD      161    66   M      11 60-69               32:48.4     10:35/M
     177    joshua kallen                     baltimore  MD         201    32   M      43 30-39               32:56.3     10:37/M
     178    Tully Ervin                       Baltimore  MD         111    13   M      15  0-15               32:57.4     10:38/M
     179    SCOTT MARON                       Savage  MD            727    23   F       3  0- 0               32:59.6     10:38/M
     180    DANTWOLME HOWELL                  Baltimore  MD         691    24   M      17 20-29               33:07.6     10:41/M
     181    Ronald LeClair                    Columbia  MD          232    68   M      12 60-69               33:20.7     10:45/M
     182    Lonnie McNew                      White Hall  MD        266    69   M      13 60-69               33:44.2     10:53/M
     183    Joseph Mach                       Mount Aiy  MD         246    58   M      43 50-59               33:47.9     10:54/M
     184    edgar miller                                            700    55   M      44 50-59               33:49.8     10:55/M
     185    Jesse Whittington                 Ellicott City  MD     477    58   M      45 50-59               33:51.3     10:55/M
     186    John Morrison                     Essex  MD             293    63   M      14 60-69               33:58.0     10:57/M
     187    Bob Distler                       Lutherville  MD       549    54   M      46 50-59               33:59.8     10:58/M
     188    JOSHUA GROLLMES                   Baltimore  MD         605    26   M      18 20-29               34:05.3     11:00/M
     189    Gabriel Jimenez                   Windsor Mill  MD      189    29   M      19 20-29               34:06.7     11:00/M
     190    Balvin Brown                      Pikesville  MD         52    32   M      44 30-39               34:08.0     11:01/M
     191    ross peddicord                                          770    62   M      15 60-69               34:17.0     11:04/M
     192    anthony montier                                         592    44   M      39 40-49               34:23.4     11:05/M
     193    Mike Baziz                        Baltimore  MD          27    71   M       1 70-99               34:44.1     11:12/M
     194    William Egypt                     Jeddo  MI             108    65   M      16 60-69               34:46.5     11:13/M
     195    Brian Makell                      Bowie  MD             509    43   M      40 40-49               34:52.1     11:15/M
     196    MAX ADAMS                         Baltimore  MD         614    15   M      16  0-15               34:55.3     11:16/M
     197    TIM ADAMS                         Baltimore  MD         612    49   M      41 40-49               34:57.3     11:16/M
     198    watkins steven                    Annapolis  MD         562         M      17  0-15               34:58.7     11:17/M
     199    Scott Guthrie                     Baltimore  MD         153    54   M      47 50-59               35:01.2     11:18/M
     200    Robert Sandler                    Clarksville  MD       384    51   M      48 50-59               35:13.5     11:22/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    ELIAS TONEY                       Baltimore  MD         683    22   M      20 20-29               35:14.8     11:22/M
     202    Barry Burnett                     Halethorpe  MD         58    50   M      49 50-59               35:20.6     11:24/M
     203    Joseph Yankle                     Pikesville  MD        494    65   M      17 60-69               35:24.6     11:25/M
     204    Jim Kucher                        Baltimore  MD         224    52   M      50 50-59               35:41.2     11:31/M
     205    Andy Wolverton                    Crofton  MD           487    49   M      42 40-49               35:45.8     11:32/M
     206    robert manzo                      bel air  MD           504    51   M      51 50-59               35:49.6     11:33/M
     207    LOUIS RAY                         Baltimore  MD         658    71   M       2 70-99               36:08.0     11:39/M
     208    william stengel                   cockeysville  MD      427    58   M      52 50-59               36:09.3     11:40/M
     209    SEAN HYLE                         Baltimore  MD         656    43   M      43 40-49               36:14.1     11:41/M
     210    Romeo Santos                      Baltimore  MD         386    31   M      45 30-39               36:16.8     11:42/M
     211    Robert Betz                       Baltimore  MD          36    46   M      44 40-49               36:23.6     11:44/M
     212    Stuart Schwartz                   Owings Mills  MD      397    42   M      45 40-49               36:31.4     11:47/M
     213    Robert Olsen                      Baltimore  MD           1    72   M       3 70-99               37:55.8     12:14/M
     214    Dan McDonold                      Elkridge  MD          259    31   M      46 30-39               37:57.8     12:15/M
     215    SCOTT HERLEIN                     Owings Mills  MD      647    37   M      47 30-39               37:59.2     12:15/M
     216    jose flores                       westminster  MD       123    48   M      46 40-49               38:21.3     12:22/M
     217    Gregory Lasek                     Baltimore  MD         229    41   M      47 40-49               38:54.7     12:33/M
     218    DALFAN DANGIN                     Laurel  MD            574    43   M      48 40-49               39:01.7     12:35/M
     219    Dennis Restauro                   Baltimore  MD         358    57   M      53 50-59               39:15.0     12:40/M
     220    BRIAN MCDANIEL                    Beltsville  MD        600    42   M      49 40-49               39:20.7     12:41/M
     221    jon lewis                         baltimore  MD         237    49   M      50 40-49               39:52.3     12:52/M
     222    Stephen Dansicker                 Owings Mills  MD       88    63   M      18 60-69               39:53.4     12:52/M
     223    richard krummerich                baltimore  MD         223    59   M      54 50-59               40:19.1     13:00/M
     224    John Grant                        Baltimore  MD         148    51   M      55 50-59               40:28.3     13:03/M
     225    David Davis                       Westminster  MD        92    31   M      48 30-39               40:54.1     13:12/M
     226    Rich Sharpe                       Pasadena  MD          406    48   M      51 40-49               40:59.1     13:13/M
     227    stanley udes                      baltimore  MD         452    29   M      21 20-29               41:00.4     13:14/M
     228    Andrew Wolfe                      Baltimore  MD         628    45   M      52 40-49               41:04.5     13:15/M
     229    Henry Wolfe                       Baltimore  MD         627     7   M      18  0-15               41:07.1     13:16/M
     230    Steven Wilson                     MOUNT AIRY  MD        484    54   M      56 50-59               41:35.3     13:25/M
     231    Patrick Roche                     Baltimore  MD         365    39   M      49 30-39               41:37.4     13:25/M
     232    Ken Jester                        Hanover  MD           186    53   M      57 50-59               41:42.2     13:27/M
     233    Jason Lancaster                   Pasadena  MD          228    27   M      22 20-29               41:45.6     13:28/M
     234    Kurt Schiller                     Baltimore  MD         390    57   M      58 50-59               41:55.0     13:31/M
     235    Bill Adams                        Baltimore  MD           3    52   M      59 50-59               41:57.5     13:32/M
     236    JOHNNIE WALKER                    Bowie  MD             616    55   M      60 50-59               42:00.2     13:33/M
     237    Christopher Rydelek               Annapolis  MD         377    50   M      61 50-59               42:18.2     13:39/M
     238    CE PERRY                          Bowie  MD             587    53   M      62 50-59               42:41.2     13:46/M
     239    kevin rosenthal                                        6454    16   M       9 16-19               42:44.5     13:47/M
     240    Jarrod Mosley                     Windsor Mill  MD      295    31   M      50 30-39               42:51.7     13:49/M
     241    John Hutchison                    Chestertown  MD       176    39   M      51 30-39               43:00.1     13:52/M
     242    Nathan Musch                      Easton  MD            303    39   M      52 30-39               43:04.0     13:54/M
     243    daVID millane                     Owings Mills  MD      641    66   M      19 60-69               44:02.7     14:12/M
     244    Michael Kiebler                   Abingdon  MD          210    24   M      23 20-29               45:08.2     14:34/M
     245    George Brown                      Towson  MD             55     0   M      19  0-15               47:44.9     15:24/M
     246    Jonathan Butler                   Baltimore  MD          59     7   M      20  0-15               48:23.6     15:36/M
     247    Jack Nehmsmann                    Perry Hall  MD        308    63   M      20 60-69               49:29.7     15:58/M
     248    Gary Johnson                      Halethorpe  MD        191    36   M      53 30-39               51:06.6     16:29/M
     249    Greg Cantori                      Pasadena  MD           65    52   M      63 50-59               51:56.7     16:45/M
     250    STEVE THORPE                      Nottingham  MD        686    55   M      64 50-59               55:31.8     17:55/M
     251    Mark Mone                         Glen Burnie  MD       285    40   M      53 40-49             1:01:07.8     19:43/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    erin hayward                                            746    29   F       1 20-29               20:47.3      6:42/M
       2    JUDA MCGANNON                     HUNT VALLEY  MD       624    45   F       2 40-49               21:24.2      6:54/M
       3    Christine Trzcinski               Baltimore  MD         451    28   F       3 20-29               21:42.4      7:00/M
       4    Rebecca Skaar                     Baltimore  MD         414    32   F       1 30-39               21:45.0      7:01/M
       5    jennifer sheely                   Baltimore  MD         410    34   F       2 30-39               21:55.3      7:04/M
       6    Megan Walburn                     Baltimore  MD         460    26   F       1 20-29               21:56.2      7:05/M
       7    Michelle Koehler                  Cockeysville  MD      214    36   F       3 30-39               22:32.6      7:16/M
       8    Kelly McCullough                  Baltimore  MD         258    30   F       4 30-39               22:37.2      7:18/M
       9    EVYNN OVERTON                     Baltimore  MD         764    37   F       5 30-39               22:38.2      7:18/M
      10    Dee Lake                          Columbia  MD          225    44   F       1 40-49               23:04.0      7:26/M
      11    jamie pistorio                                          670    42   F       2 40-49               23:05.0      7:27/M
      12    Lauren Miller                     Baltimore  MD         692    12   F       1  0-15               23:13.1      7:29/M
      13    Emily Keyes                       Lutherville  MD       209    18   F       1 16-19               23:16.3      7:30/M
      14    emily moore                       baltimore  MD         290    22   F       2 20-29               23:23.0      7:33/M
      15    ellen arnold                                            740    24   F       3 20-29               23:40.4      7:38/M
      16    Kendall Sinosky                   Abingdon  MD          522    15   F       2  0-15               23:43.6      7:39/M
      17    Karen Young                       Boyds  MD             710    43   F       3 40-49               23:45.8      7:40/M
      18    Karen Menge                       Baltimore  MD         681    49   F       4 40-49               23:48.9      7:41/M
      19    Cathy Weaver                      Sparks  MD            699    46   F       5 40-49               23:52.9      7:42/M
      20    MOLLY BOLECK                      Baltimore  MD         571    27   F       4 20-29               24:18.0      7:50/M
      21    lori mielecki                                           580    34   F       6 30-39               24:23.2      7:52/M
      22    Deirdre Hoey                      Lutherville  MD       171    39   F       7 30-39               24:25.8      7:53/M
      23    stacey shea                       edersburg  MD         408    48   F       6 40-49               24:26.0      7:53/M
      24    Candice Richardson                Baltimore  MD         360    44   F       7 40-49               24:27.6      7:53/M
      25    Molly Baker                       Baltimore  MD          18    27   F       5 20-29               24:30.0      7:54/M
      26    mimi kapiloff                     baltimore  MD         204    48   F       8 40-49               24:39.6      7:57/M
      27    LAUIRE ROMAN                      Baltimore  MD         636    56   F       1 50-59               24:41.7      7:58/M
      28    LILA NAZARIAN                     Catonsville  MD       662    13   F       3  0-15               24:47.9      8:00/M
      29    SARAH FULLMER                     Parkville  MD         734    32   F       8 30-39               24:51.7      8:01/M
      30    EMILY LYLES                       Timonium  MD          583    25   F       6 20-29               25:01.9      8:04/M
      31    Miriam Goldstein                  Baltimore  MD         145    20   F       7 20-29               25:08.3      8:06/M
      32    Sara Evans                        Baltimore  MD         685    31   F       9 30-39               25:10.4      8:07/M
      33    Holly Sandler                     Clarksville  MD       385    17   F       2 16-19               25:13.0      8:08/M
      34    Emily Erbelding                   Baltimore  MD         110    50   F       2 50-59               25:15.6      8:09/M
      35    Jill Anderson                     Phoenix  MD           707    50   F       3 50-59               25:23.3      8:11/M
      36    Heidi Boan                        Baltimore  MD          40    37   F      10 30-39               25:28.5      8:13/M
      37    Danielle Puth                     Upper Marlboro  MD    354    15   F       4  0-15               25:32.2      8:14/M
      38    Heidi Minken                      Baltimore  MD         594    52   F       4 50-59               25:34.3      8:15/M
      39    Dawn Szarek                       Baltimore  MD         439    36   F      11 30-39               25:44.6      8:18/M
      40    rebecca evans polce                                     651    27   F       8 20-29               25:49.7      8:20/M
      41    Theresa Crossfield                Columbia  MD           83    29   F       9 20-29               25:51.2      8:20/M
      42    Jennell Goodall                   Maumee  OH            147    22   F      10 20-29               25:56.3      8:22/M
      43    lindsey thomas                                          745    25   F      11 20-29               26:05.3      8:25/M
      44    caitlin lynchhuggins                                    744    28   F      12 20-29               26:06.3      8:25/M
      45    Jennifer Cook                     towson  MD             75    19   F       3 16-19               26:08.9      8:26/M
      46    Lucy Prendeville                  Reisterstown  MD      348    35   F      12 30-39               26:17.2      8:29/M
      47    Lauren Cannon                     Baltimore  MD          64    24   F      13 20-29               26:27.9      8:32/M
      48    Wendy Gallo                       Cockeysville  MD      128    46   F       9 40-49               26:37.5      8:35/M
      49    Deborah Donohue                   Baltimore  MD         101    49   F      10 40-49               26:43.9      8:37/M
      50    TRACY HANSEN                      Baltimore  MD         687    26   F      14 20-29               26:47.3      8:38/M
      51    Jennifer Webber                   Damascus  MD          469    45   F      11 40-49               26:49.5      8:39/M
      52    REBECCA PSKOWSKI                  Baltimore  MD         690    29   F      15 20-29               26:50.5      8:39/M
      53    CASSIDY STAPLES                   Severna Park  MD      650    26   F      16 20-29               27:04.8      8:44/M
      54    Rebekah Imhoff                    Baltimore  MD         178    25   F      17 20-29               27:08.0      8:45/M
