Charm City Run 20 Miler

20 Miler

Overall Finish List

September 27, 2015


Results by Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Dave Berdan                       Owings Mills  MD       22    34   M       1 Top Fin           1:52:49.6   1:52:52.0      5:38/M
      2    Dustin Meeker                     Baltimore  MD         299    33   M       2 Top Fin           2:01:02.5   2:01:04.9      6:03/M
      3    Kevin Hennessey                   Bel Air  MD           101    42   M       3 Top Fin           2:10:53.4   2:10:57.4      6:33/M
      4    Megan DiGregorio                  White Marsh  MD        60    27   F       1 Top Fin           2:13:49.7   2:13:54.9      6:41/M
      5    Kevin Abdo                        Catonsville  MD       353    26   M       1 20-29             2:14:00.1   2:14:05.8      6:42/M
      6    Tyler Brannen                     Nashua  NH             29    43   M       1 Top Fin           2:14:16.9   2:14:20.0      6:43/M
      7    Kurt Zepeda                       Chicago  IL           243    19   M       1  1-19             2:14:54.9   2:14:58.1      6:45/M
      8    Thomas Henson                     Whitefish  MO         103    19   M       2  1-19             2:15:03.3   2:15:06.4      6:45/M
      9    Bleu Strong                       Chicago  IL           212    21   M       2 20-29             2:15:58.6   2:16:02.3      6:48/M
     10    Brian Sweeney                     Parkton  MD           215    40   M       1 40-44             2:20:00.2   2:20:04.5      7:00/M
     11    Conrad Fernandes                  Silver Spring  MD      72    48   M       1 45-49             2:20:03.7   2:20:10.1      7:00/M
     12    Alex Puccio                       Baltimore  MD         352    29   M       3 20-29             2:21:38.4   2:21:43.6      7:05/M
     13    Mauriaio Illiano                  Fallston  MD          334    45   M       2 45-49             2:24:09.5   2:24:17.5      7:12/M
     14    Will Satre                        Plymouth  MN          194    22   M       4 20-29             2:24:33.5   2:24:39.0      7:14/M
     15    Trevor Kam                        Plymouth  MN          120    20   M       5 20-29             2:24:56.1   2:24:59.5      7:15/M
     16    Conor Keating                     Medford  OR           122    19   M       3  1-19             2:25:28.5   2:25:31.9      7:16/M
     17    Christopher Palladino             Kinderhook  NY        169    18   M       4  1-19             2:25:31.0   2:25:37.0      7:17/M
     18    Jeff Martino                      Johns Creek  GA       151    22   M       6 20-29             2:25:40.4   2:25:46.9      7:17/M
     19    Sean Jones                        Massey  MD            119    50   M       1 50-54             2:25:44.4   2:25:53.7      7:17/M
     20    Nathan Nudelman                   Annapolis  MD         317    40   M       2 40-44             2:25:59.4   2:26:05.0      7:18/M
     21    Matt Littlejohn                   Cambridge  MD         143    30   M       1 30-39             2:26:04.3   2:26:11.0      7:18/M
     22    Jack Gasper                       Bismarck  ND           81    19   M       5  1-19             2:26:14.8   2:26:21.6      7:19/M
     23    Justine DiGregorio                White marsh  MD        59    24   F       2 Top Fin           2:26:23.5   2:26:28.6      7:19/M
     24    Matt Craig                        Baltimore  MD          48    43   M       3 40-44             2:26:56.5   2:27:02.2      7:21/M
     25    Marci Benda                       Parkton  MD           258    45   F       3 Top Fin           2:27:07.6   2:27:13.1      7:21/M
     26    Riley Castle                      Chicago  IL            38    21   M       7 20-29             2:27:52.5   2:27:56.9      7:24/M
     27    Casey Rayburg                     Annapolis  MD         181    35   M       2 30-39             2:27:55.5   2:28:02.6      7:24/M
     28    JASON CARROLL                     BALTIMORE  MD          37    34   M       3 30-39             2:27:57.9   2:28:08.6      7:24/M
     29    Andrew Adcox                      El Paso  TX            11    18   M       6  1-19             2:28:05.5   2:28:12.0      7:24/M
     30    Spencer ShabShab                  McLean  VA            202    22   M       8 20-29             2:28:20.5   2:28:25.9      7:25/M
     31    Zack Gawboy                       Maple Grove  MN        82    21   M       9 20-29             2:29:29.8   2:29:35.7      7:28/M
     32    Mark Schnabel                     Allentown  PA         196    21   M      10 20-29             2:29:39.4   2:29:45.7      7:29/M
     33    Daniel Alcorn-Dominguez           Chillicothe  OH        12    21   M      11 20-29             2:30:02.1   2:30:07.9      7:30/M
     34    Paul Gochar                       Baltimore  MD          87    42   M       4 40-44             2:29:57.5   2:30:56.8      7:30/M
     35    Sara Bailey                       Bel Air  MD            16    25   F       1 20-29             2:31:07.6   2:31:16.0      7:33/M
     36    Ashley Gresh                      Ellendge  MD          348    30   F       1 30-39             2:31:55.7   2:32:03.9      7:36/M
     37    Bryn Burkholder                   Baltimore  MD          34    34   F       2 30-39             2:33:31.9   2:33:36.8      7:41/M
     38    Jaime Holmes                      Fulton  MD            107    39   F       3 30-39             2:34:01.9   2:34:09.2      7:42/M
     39    Kelly Coogan-Gehr                 Pittsburg  CA          46    35   F       4 30-39             2:34:19.2   2:34:30.7      7:43/M
     40    Brett Tilley                      Abingdon  MD          218    42   M       5 40-44             2:36:42.7   2:36:50.7      7:50/M
     41    Bethany Berkowitz                 Phoenix  MD            24    36   F       5 30-39             2:36:58.3   2:37:02.9      7:51/M
     42    Geoff Delamater                   Hydes  MD              56    30   M       4 30-39             2:37:00.9   2:37:05.1      7:51/M
     43    Douglas Nelsen                    Catonsville  MD       165    42   M       6 40-44             2:38:02.9   2:38:14.3      7:54/M
     44    Dean Hunter                       Baltimore  MD         356    58   M       1 55-59             2:37:57.1   2:38:14.3      7:54/M
     45    Caroline Wood                     Baltimore  MD         340    23   F       2 20-29             2:38:31.8   2:38:41.5      7:56/M
     46    Lucas Pardew                      Parkton  MD           303    28   M      12 20-29             2:38:02.1   2:38:47.8      7:54/M
     47    Alan Kusakabe                     Baltimore  MD         134    42   M       7 40-44             2:38:53.0   2:39:03.8      7:57/M
     48    Lenore Studt                      Columbia  MD          213    50   F       1 Top Fin           2:40:41.4   2:41:01.6      8:02/M
     49    Matt Damseaux                     Baltimore  MD          53    39   M       5 30-39             2:40:50.5   2:41:06.8      8:03/M
     50    Lisa Michocki                     Bel Air  MD           156    34   F       6 30-39             2:42:55.5   2:43:05.7      8:09/M
     51    Jonathan Turner                   Baltimore  MD         224    33   M       6 30-39             2:44:38.2   2:44:47.3      8:14/M
     52    Geoff Rosenthal                   Baltimore  MD         187    55   M       2 55-59             2:44:45.5   2:45:51.4      8:14/M
     53    Katie Todd                        Towson  MD            324    20   F       3 20-29             2:45:46.7   2:45:54.9      8:17/M
     54    Kenneth Proctor                   Baldwin  MD           177    38   M       7 30-39             2:45:54.5   2:46:05.0      8:18/M
     55    Dylan Jensen                      Las Vegas  NV         117    20   M      13 20-29             2:46:06.2   2:46:12.5      8:18/M
     56    Joe Napolillo                     Parkton  MD           347    57   M       3 55-59             2:46:00.9   2:46:15.3      8:18/M
     57    Stephanie Clark                   Philadelphia  PA       41    35   F       7 30-39             2:47:08.0   2:47:20.0      8:21/M
     58    David Whitehead                   Forest Hill  MD       234    50   M       2 50-54             2:47:43.9   2:47:58.7      8:23/M
     59    Brian Hodgson                     Edgewood  MD          105    33   M       8 30-39             2:48:15.0   2:48:22.4      8:25/M
     60    David Birzin                      Eatontown  NJ         358    18   M       7  1-19             2:48:31.7   2:48:40.6      8:26/M
     61    Sara Jenkins                      Atlanta  GA           116    19   F       1  1-19             2:48:21.5   2:48:44.3      8:25/M
     62    Kathleen Miller                   Ellicott  MD          157    49   F       1 45-49             2:49:36.1   2:49:55.4      8:29/M
     63    Rebecca Strobel                   Baltimore  MD         211    35   F       8 30-39             2:49:56.5   2:50:06.3      8:30/M
     64    Antonio Diaz-Calderon             Ellicott City  MD     342    49   M       3 45-49             2:49:21.3   2:50:20.6      8:28/M
     65    Madi Pascale                      Scottsdale  AZ        172    21   F       4 20-29             2:50:15.1   2:50:38.3      8:31/M
     66    Kelly Maurer                      Annapolis  MD         153    49   F       2 45-49             2:50:29.2   2:50:45.8      8:31/M
     67    NICOLE ROSSON                     BALTIMORE  MD         188    39   F       9 30-39             2:50:07.8   2:50:50.3      8:30/M
     68    Dan Matheny                       White Hall  MD        296    50   M       3 50-54             2:50:46.6   2:50:58.6      8:32/M
     69    Adriana Bello                     Towson  MD             21    32   F      10 30-39             2:51:01.4   2:51:12.2      8:33/M
     70    Nowelle Ghahhari                  Dayton  MD             84    40   F       1 40-44             2:51:07.0   2:51:20.5      8:33/M
     71    Juliana Mellgard                  Clearfield  PA        155    21   F       5 20-29             2:51:12.2   2:51:35.3      8:34/M
     72    Lewis Scharff                     glyndon  MD           195    57   M       4 55-59             2:51:27.3   2:52:00.0      8:34/M
     73    Michael Palanza                   New market  MD        168    41   M       8 40-44             2:52:07.0   2:52:14.8      8:36/M
     74    Stephanie Caporaletti             Columbia  MD           36    34   F      11 30-39             2:51:49.5   2:52:41.9      8:35/M
     75    Mike Vail                         parkille  MD          225    44   M       9 40-44             2:53:38.8   2:53:54.3      8:41/M
     76    Leslie Davis                      Westminster  MD       268    34   F      12 30-39             2:53:49.4   2:54:08.7      8:41/M
     77    Amber DiDominic                   Arnold  MD             57    24   F       6 20-29             2:54:06.5   2:54:24.4      8:42/M
     78    David Berger                      Landenberg  PA         23    41   M      10 40-44             2:54:41.6   2:54:45.3      8:44/M
     79    Marci Cespedes                    Baltimore  MD          39    36   F      13 30-39             2:54:26.1   2:54:54.4      8:43/M
     80    Anthony Mangine                   Abingdon  MD          147    42   M      11 40-44             2:55:03.5   2:55:12.2      8:45/M
     81    Gwyneth Lewis                     Perry Hall  MD        293    47   F       3 45-49             2:55:04.8   2:55:18.7      8:45/M
     82    Dennis Blume                      Forest Hill  MD        26    39   M       9 30-39             2:55:16.0   2:55:24.5      8:46/M
     83    Luis Paniagua                     Baltimore  MD         171    28   M      14 20-29             2:55:19.7   2:55:30.7      8:46/M
     84    Ron Keith                         Bel Air  MD           123    53   M       4 50-54             2:54:59.9   2:55:34.2      8:45/M
     85    Sarah Howard                      Murrieta  CA          108    20   F       7 20-29             2:55:15.2   2:55:38.6      8:46/M
     86    Eric Miller                       Bel Air  MD           158    52   M       5 50-54             2:55:30.9   2:55:40.3      8:47/M
     87    Jonathan Eppolito                 Upperco  MD           345    25   M      15 20-29             2:54:55.0   2:55:57.9      8:45/M
     88    David DiGregorio                  White Marsh  MD        58    56   M       5 55-59             2:55:50.7   2:56:09.4      8:48/M
     89    Dawn Lasek                        Perry Hall  MD        292    40   F       2 40-44             2:56:21.4   2:56:48.9      8:49/M
     90    Stephanie Hurley                  Cockeysville  MD      288    36   F      14 30-39             2:56:29.0   2:57:02.7      8:49/M
     91    Maria Shields                     Davidsonville  MD     318    64   F       1 60-64             2:56:51.4   2:57:02.8      8:51/M
     92    Carlos Evangelista                Woodstock  MD         351    52   M       6 50-54             2:56:15.9   2:57:03.1      8:49/M
     93    Molly Dancer                      Baltimore  MD          54    29   F       8 20-29             2:56:43.7   2:57:03.5      8:50/M
     94    Holly Sandler                     Clarksville  MD       192    21   F       9 20-29             2:57:01.1   2:57:24.7      8:51/M
     95    Erin Kreger                       Baltimore  MD         130    32   F      15 30-39             2:57:00.4   2:57:25.5      8:51/M
     96    Mandy Leonard                     Baltimore  MD         357    38   F      16 30-39             2:57:16.6   2:57:41.8      8:52/M
     97    Jennifer Swierk                   Crownsville  MD       354    30   F      17 30-39             2:57:51.7   2:58:01.9      8:54/M
     98    Ayla Amon                         Baltimore  MD         249    27   F      10 20-29             2:57:36.5   2:58:07.7      8:53/M
     99    Michael Kolar                     Abingdon  MD          289    48   M       4 45-49             2:58:31.3   2:58:58.0      8:56/M
    100    Trent Thames                      Bel Air  MD           323    42   M      12 40-44             2:58:43.8   2:59:12.1      8:56/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Ron Kwasnieski                    Elkton  MD            135    42   M      13 40-44             2:59:54.2   3:00:19.9      9:00/M
    102    Scott Massengal                   Lutherville  MD       349    42   M      14 40-44             3:00:25.4   3:00:37.8      9:01/M
    103    Laura Travisano                   Ellicott City  MD     221    49   F       4 45-49             3:00:49.6   3:01:07.4      9:02/M
    104    Sergey Ivanov                     Baltimore  MD         112    58   M       6 55-59             3:01:29.1   3:01:45.6      9:04/M
    105    Courtney Smulovitz                Forest Hill  MD       320    26   F      11 20-29             3:00:48.3   3:01:46.6      9:02/M
    106    Barbara Blok                      Boulder  CO            25    48   F       5 45-49             3:01:34.1   3:01:49.3      9:05/M
    107    Amanda Kendzierski                Abingdon  MD          124    37   F      18 30-39             3:01:35.3   3:01:50.6      9:05/M
    108    Adam Westover                     nottingham  MD        328    34   M      10 30-39             3:00:56.2   3:01:53.9      9:03/M
    109    Kevin Shields                     Baltimore  MD         319    24   M      16 20-29             3:01:33.0   3:02:00.3      9:05/M
    110    Nicholas Szokoly                  Monkton  MD           216    40   M      15 40-44             3:01:14.7   3:02:06.2      9:04/M
    111    Kimberly Beaver                   White Hall  MD        256    29   F      12 20-29             3:01:37.9   3:02:20.2      9:05/M
    112    Daniel Beaver                     White Hall  MD        255    30   M      11 30-39             3:01:37.9   3:02:20.5      9:05/M
    113    Daniel Soukup                     Leonardtown  MD       321    33   M      12 30-39             3:01:57.1   3:02:21.1      9:06/M
    114    Alex Harris                       Dundalk  MD            95    25   M      17 20-29             3:02:45.5   3:03:07.1      9:08/M
    115    Brittany Hoover                   Elkridge  MD          285    26   F      13 20-29             3:03:01.4   3:03:22.8      9:09/M
    116    Elizabeth Letourneau              Baltimore  MD         140    49   F       6 45-49             3:03:00.6   3:03:28.4      9:09/M
    117    Melissa Riley                     New Market  MD        183    42   F       3 40-44             3:03:52.8   3:04:09.7      9:12/M
    118    Josh Segal                        New Market  MD        200    44   M      16 40-44             3:04:07.2   3:04:24.0      9:12/M
    119    Alan Tominack                     Savage  MD            219    42   M      17 40-44             3:04:13.4   3:04:29.7      9:13/M
    120    Kristin Cunningham                Baltimore  MD         336    31   F      19 30-39             3:05:14.4   3:05:14.4      9:16/M
    121    Christopher Hayes                 Owings Mills  MD      280    26   M      18 20-29             3:05:06.1   3:05:26.7      9:15/M
    122    Bill Marshall                     Cockeysville  MD      148    33   M      13 30-39             3:06:13.6   3:06:28.3      9:19/M
    123    Michelle Barrick                  Middle River  MD       19    51   F       1 50-54             3:06:16.1   3:06:45.0      9:19/M
    124    Peter Fastow                      Baltimore  MD          70    48   M       5 45-49             3:06:39.1   3:07:07.1      9:20/M
    125    Emily Slingluff                   Upperco  MD           344    24   F      14 20-29             3:06:33.7   3:07:36.1      9:20/M
    126    Jill Sohan                        Edgewater  MD         207    43   F       4 40-44             3:07:27.2   3:07:45.4      9:22/M
    127    Nicolas Martin                    Towson  MD            149    35   M      14 30-39             3:07:17.3   3:07:48.3      9:22/M
    128    Laurie Muldowney                  Arnold  MD            163    42   F       5 40-44             3:08:01.2   3:08:18.9      9:24/M
    129    Melissa Bones                     Massey  MD             27    43   F       6 40-44             3:08:02.0   3:08:22.0      9:24/M
    130    Adam Carson                       Bel Air  MD           261    40   M      18 40-44             3:08:07.8   3:08:37.1      9:24/M
    131    Heather Frantz                    Arnold  MD            273    36   F      20 30-39             3:08:21.0   3:08:41.9      9:25/M
    132    Tim Poggioli                      Baldwin  MD           304    46   M       6 45-49             3:08:14.9   3:08:43.6      9:25/M
    133    Philip Grauel                     Eldersburg  MD        275    44   M      19 40-44             3:08:24.5   3:08:49.9      9:25/M
    134    Krystle Hanna                     Crofton  MD           277    28   M      19 20-29             3:08:44.5   3:09:02.7      9:26/M
    135    Karli Mordue                      Abingdon  MD          301    35   F      21 30-39             3:08:55.1   3:09:23.2      9:27/M
    136    Nicholas Caruso                   Shrewsbury  PA        262    64   M       1 60-64             3:09:08.8   3:09:28.7      9:27/M
    137    John Trujillo                     Cockeysville  MD      222    59   M       7 55-59             3:09:03.3   3:09:33.3      9:27/M
    138    Shannon Townsend                  Baltimore  MD         325    32   F      22 30-39             3:09:03.3   3:09:47.6      9:27/M
    139    Meredith Sullivan                 Baltimore  MD         214    37   F      23 30-39             3:10:14.4   3:10:31.9      9:31/M
    140    Lauren Shafer                     Towson  MD            355    38   F      24 30-39             3:10:32.4   3:10:53.5      9:32/M
    141    Mike Pierce                       Annapolis  MD         175    50   M       7 50-54             3:11:27.2   3:11:49.5      9:34/M
    142    Kelly Nave                        Pasadena  MD          164    46   F       7 45-49             3:11:43.9   3:12:02.9      9:35/M
    143    Jennifer Lehman                   Baltimore  MD         138    32   F      25 30-39             3:11:47.3   3:12:17.5      9:35/M
    144    Rachael Graening                  Annapolis  MD          89    28   F      15 20-29             3:12:29.9   3:12:42.3      9:37/M
    145    Melissa Wu                        Nashua  NH            238    49   F       8 45-49             3:13:06.1   3:13:21.3      9:39/M
    146    Robin Patalon                     Fallston  MD          173    51   F       2 50-54             3:13:04.9   3:13:57.0      9:39/M
    147    John Wurzer                       Ellicott City  MD     239    54   M       8 50-54             3:14:12.9   3:14:49.6      9:43/M
    148    John Gremillion                   severna park  MD       92    44   M      20 40-44             3:14:33.5   3:15:05.0      9:44/M
    149    Stacey Moffet                     Ellicott City  MD     159    46   F       9 45-49             3:15:00.1   3:15:18.5      9:45/M
    150    Catherine Codd                    mount airy  MD         45    41   F       7 40-44             3:15:29.8   3:15:45.7      9:46/M
    151    Brooke Herbert                    Parkton  MD           104    34   F      26 30-39             3:16:38.6   3:16:54.7      9:50/M
    152    Hannah Rose                       Naples  ITALY         185    19   F       2  1-19             3:16:58.4   3:17:22.2      9:51/M
    153    Trisnelbo Rivera-Martinez         Edgewood  MD          333    33   F      27 30-39             3:18:19.8   3:18:29.5      9:55/M
    154    Kristen Weiss                     Baltimore  MD         232    35   F      28 30-39             3:17:48.1   3:18:55.0      9:53/M
    155    Julee Rendon                      Baltimore  MD         308    34   F      29 30-39             3:17:53.8   3:19:00.6      9:54/M
    156    Jonathan Kerr                     Baltimore  MD         346    34   M      15 30-39             3:17:37.4   3:19:02.1      9:53/M
    157    Christine Mashek                  Frederick  MD         152    48   F      10 45-49             3:19:03.1   3:19:20.4      9:57/M
    158    Samantha Jones                    Rosedale  MD          118    29   F      16 20-29             3:19:32.0   3:20:00.6      9:59/M
    159    Carl Kreger                       Baltimore  MD         131    36   M      16 30-39             3:19:32.0   3:20:28.6      9:59/M
    160    Emily Lobaugh                     BALTIMORE  MD         144    27   F      17 20-29             3:19:56.6   3:20:53.1     10:00/M
    161    Andrea Mathias                    Glyndon  MD           297    41   F       8 40-44             3:20:38.1   3:21:23.4     10:02/M
    162    MILTON TAYLOR                     LAUREL  MD            322    50   M       9 50-54             3:22:05.4   3:22:35.1     10:06/M
    163    Julie Hurley                      Baltimore  MD         110    25   F      18 20-29             3:21:49.2   3:22:45.5     10:05/M
    164    John Hensarling                   Nottingham  MD        102    37   M      17 30-39             3:22:14.1   3:22:58.7     10:07/M
    165    Elizabeth Hardwick                Nottingham  MD         94    34   F      30 30-39             3:22:14.4   3:22:58.8     10:07/M
    166    Jay Brawner                       Phoenix  MD            30    63   M       2 60-64             3:22:14.8   3:23:26.6     10:07/M
    167    Bill Leimbach                     Towson  MD            139    60   M       3 60-64             3:24:18.2   3:24:51.3     10:13/M
    168    Evan Krozy                        Columbia  MD          133    37   M      18 30-39             3:24:37.0   3:25:15.2     10:14/M
    169    Matthew Crowder                   Catonsville  MD        51    34   M      19 30-39             3:25:02.2   3:25:26.3     10:15/M
    170    Elizabeth Russell                 Cockeysville  MD      190    33   F      31 30-39             3:25:49.3   3:26:41.0     10:17/M
    171    Leslie Kriewald                   Crownsville  MD       132    60   F       2 60-64             3:26:45.2   3:26:45.2     10:20/M
    172    Amy Jansen                        Woodbine  MD          115    45   F      11 45-49             3:26:50.7   3:27:32.3     10:21/M
    173    Michael Aydelotte                 Salisbury  MD         251    32   M      20 30-39             3:27:13.9   3:27:44.4     10:22/M
    174    Kathleen Klein                    Catonsville  MD       126    48   F      12 45-49             3:27:09.7   3:27:45.7     10:21/M
    175    Debra Isser                       Reisterstown  MD      111    61   F       3 60-64             3:26:45.1   3:27:46.6     10:20/M
    176    Brigit Quinn                      Baltimore  MD         179    25   F      19 20-29             3:27:11.6   3:28:04.7     10:22/M
    177    Angela Palmeri                    Baltimore  MD         170    26   F      20 20-29             3:27:13.2   3:28:05.9     10:22/M
    178    Rebecca Young                     Baltimore  MD         332    26   F      21 20-29             3:27:31.5   3:28:25.1     10:23/M
    179    Meredith Gray                     Bowie  MD              91    36   F      32 30-39             3:28:16.8   3:28:36.3     10:25/M
    180    Cara Buzard                       Baltimore  MD          35    26   F      22 20-29             3:27:45.4   3:28:38.5     10:23/M
    181    Raymond Day                       Baltimore  MD          55    67   M       1 65-69             3:28:18.2   3:28:47.5     10:25/M
    182    Carol Downing                     Monkton  MD            64    59   F       1 55-59             3:28:35.0   3:28:49.0     10:26/M
    183    Jeff Amoros                       Baltimore  MD         338    28   M      20 20-29             3:28:15.7   3:29:12.7     10:25/M
    184    Heather Perkins                   Baltimore  MD         174    44   F       9 40-44             3:28:04.1   3:29:23.3     10:24/M
    185    Kylee Daitz                       Rome  GA               52    19   F       3  1-19             3:28:55.6   3:29:27.3     10:27/M
    186    Deirdre Barnhart                  Crownsville  MD        17    45   F      13 45-49             3:30:04.8   3:30:23.8     10:30/M
    187    Chris Ridderhof                   Timonium  MD          309    28   M      21 20-29             3:29:44.6   3:30:48.0     10:29/M
    188    Joanne Grant                      Rosedale  MD           90    50   F       3 50-54             3:30:55.5   3:31:16.6     10:33/M
    189    Rod Gibbons                       Severna Park  MD       85    51   M      10 50-54             3:31:01.3   3:31:31.6     10:33/M
    190    Stacie Oliver                     Annapolis  MD         302    39   F      33 30-39             3:31:50.1   3:32:14.7     10:36/M
    191    Kelly Barnes-Smith                Crownsville  MD       254    42   F      10 40-44             3:32:01.9   3:32:26.4     10:36/M
    192    APRIL KRAFT                       BEL AIR  MD           128    36   F      34 30-39             3:32:03.7   3:32:50.5     10:36/M
    193    Ellen Dooley                      Catonsvill  MD         62    41   F      11 40-44             3:33:22.1   3:33:58.1     10:40/M
    194    Jennifer Young                    crownsville  MD       242    52   F       4 50-54             3:34:44.2   3:34:44.2     10:44/M
    195    Donna Flaggs                      East New Market  MD    75    50   F       5 50-54             3:34:56.7   3:35:20.1     10:45/M
    196    Craig Heiland                     Berlin  MD            281    39   M      21 30-39             3:37:16.5   3:37:47.1     10:52/M
    197    Catherine Yip                     Jacksonville  FL      240    19   F       4  1-19             3:37:29.8   3:38:03.4     10:52/M
    198    Camryn Rosen                      Pasadena  MD          186    16   F       5  1-19             3:37:34.8   3:38:07.0     10:53/M
    199    Neel Lakhanpal                    Davidsonville  MD     136    17   M       8  1-19             3:37:35.1   3:38:07.2     10:53/M
    200    Craig Claycomb                    Severna Park  MD       43    54   M      11 50-54             3:37:12.5   3:38:08.1     10:52/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Charlene Harding                  Elkridge  MD          278    37   F      35 30-39             3:37:33.6   3:38:13.7     10:53/M
    202    Jen Bower                         Carlisle  PA           28    43   F      12 40-44             3:38:20.8   3:38:58.3     10:55/M
    203    Maciej Chodynicki                 Baltimore  MD          40    47   M       7 45-49             3:38:39.9   3:39:08.9     10:56/M
    204    Angela Hayes                      odenton  MD            97    45   F      14 45-49             3:38:23.2   3:39:24.1     10:55/M
    205    James Russell                     Sykesville  MD        191    55   M       8 55-59             3:39:08.9   3:39:47.1     10:57/M
    206    Laura Finney                      Fallston  MD           73    31   F      36 30-39             3:39:49.4   3:40:05.2     10:59/M
    207    Emily Antos                       Falls Church  VA       14    26   F      23 20-29             3:39:29.1   3:40:15.6     10:58/M
    208    Teresa Halsch                     Fulton  MD             93    51   F       6 50-54             3:39:30.1   3:40:33.3     10:59/M
    209    Melissa Stellfox                  Glen Burnie  MD       209    39   F      37 30-39             3:40:26.4   3:41:17.4     11:01/M
    210    Antia Satterfield                 Parkville  MD         343    56   F       2 55-59             3:40:55.5   3:41:18.4     11:03/M
    211    BETH YATES                        Parkton  MD           331    42   F      13 40-44             3:41:06.3   3:41:19.2     11:03/M
    212    John Martin                       Fallston  MD          150    56   M       9 55-59             3:41:14.2   3:41:49.6     11:04/M
    213    Yosef Levenbrown                  Baltimore  MD         141    41   M      21 40-44             3:41:31.5   3:42:15.5     11:05/M
    214    Holly Sowko                       Annapolis  MD         208    36   F      38 30-39             3:42:07.2   3:42:27.8     11:06/M
    215    Christopher Schutz                Baltimore  MD         199    45   M       8 45-49             3:42:00.4   3:43:19.6     11:06/M
    216    Bekky Zucco                       Baltimore  MD         244    32   F      39 30-39             3:44:23.5   3:44:44.7     11:13/M
    217    Greg Bean                         Catonsville  MD        20    67   M       2 65-69             3:44:02.8   3:45:03.0     11:12/M
    218    Katie Damaroda                    Baltimore  MD         266    27   F      24 20-29             3:45:02.8   3:45:36.7     11:15/M
    219    Cheryl Ford                       Perry Hall  MD         77    48   F      15 45-49             3:45:37.1   3:46:09.2     11:17/M
    220    Jerry Harrison                    Forest Hill  MD        96    55   M      10 55-59             3:45:14.2   3:46:20.1     11:16/M
    221    Samantha Chmielewski              Aberdeen  MD          335    30   F      40 30-39             3:46:11.9   3:46:53.5     11:19/M
    222    Gina Altekruse                    Towson  MD            247    31   F      41 30-39             3:46:57.9   3:47:25.3     11:21/M
    223    Tim Diven                         Sparrows Point  MD    271    51   M      12 50-54             3:47:57.9   3:48:12.9     11:24/M
    224    Nichole Komninos                  Baltimore  MD         127    31   F      42 30-39             3:47:46.7   3:48:18.3     11:23/M
    225    Sarah Vitale                      Baltimore  MD         228    32   F      43 30-39             3:47:51.5   3:48:23.3     11:24/M
    226    Tracy Calderone                   Catonsville  MD       259    51   F       7 50-54             3:47:54.7   3:48:48.5     11:24/M
    227    Holly Gifford                     Fallston  MD           86    39   F      44 30-39             3:48:39.8   3:49:33.0     11:26/M
    228    Erin Pollitt                      Baltimore  MD         307    29   F      25 20-29             3:49:26.5   3:49:55.4     11:28/M
    229    Joyce Kinsey                      Arnold  MD            125    47   F      16 45-49             3:49:37.1   3:49:56.1     11:29/M
    230    Sandra Mott                       Sterling  VA          161    51   F       8 50-54             3:50:05.4   3:50:48.6     11:30/M
    231    Angela Reel                       Annapolis  MD         182    40   F      14 40-44             3:51:04.8   3:51:04.8     11:33/M
    232    Sally Slipher                     Baltimore  MD         205    24   F      26 20-29             3:52:06.3   3:52:28.9     11:36/M
    233    Chad Amick                        Joppa  MD             248    33   M      22 30-39             3:51:31.0   3:52:40.8     11:35/M
    234    Michael Quinn                     Cockeysville  MD      178    65   M       3 65-69             3:52:12.0   3:53:07.2     11:37/M
    235    Steve Coco                        Westminster  MD        44    45   M       9 45-49             3:52:12.1   3:53:07.4     11:37/M
    236    Stephanie Churchill               Parkton  MD           263    32   F      45 30-39             3:53:01.5   3:53:24.2     11:39/M
    237    Tracy Travers                     Hunt Valley  MD       326    45   F      17 45-49             3:53:02.6   3:53:24.9     11:39/M
    238    Pam Rowe                          Clarksville  MD       189    54   F       9 50-54             3:55:17.0   3:56:03.7     11:46/M
    239    Jessica Levy                      ColumbiA  MD          142    24   F      27 20-29             3:56:38.0   3:57:24.6     11:50/M
    240    Diane Dunshee                     Pasadena  MD           66    49   F      18 45-49             3:57:28.9   3:57:28.9     11:52/M
    241    Gretchen Gray                     Sykesville  MD        276    30   F      46 30-39             3:57:49.9   3:58:35.8     11:53/M
    242    Andrew Fish                       Lutherville  MD        74    53   M      13 50-54             3:58:14.9   3:58:48.2     11:55/M
    243    Richard Rooks                     Bowie  MD             311    33   M      23 30-39             3:59:27.4   3:59:51.2     11:58/M
    244    Kendal Ford                       Baltimore  MD          76    25   F      28 20-29             3:59:12.3   4:00:00.5     11:58/M
    245    Rebecca Pollard                   Parkton  MD           305    40   F      15 40-44             3:59:42.8   4:00:05.5     11:59/M
    246    Kelly Wroten                      Baltimore  MD         237    42   F      16 40-44             4:00:07.6   4:00:33.1     12:00/M
    247    Joselin Martin                    Baltimore  MD         295    53   F      10 50-54             4:00:10.8   4:00:52.8     12:01/M
