ASA 5K and Kids' Halloween Hustle

Overall Finish List

October 25, 2014

(Questions please email kelly@charmcityrun.com .)


Results By Charm City Run Events, LLC.


5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Daniel Miranda                    Baltimore  MD         687    28   M       1 Top Fin             16:42.4      5:23/M
      2    Chase Kurtenbach                  New Windsor  MD       213    16   M       2 Top Fin             18:52.4      6:05/M
      3    Tim Milchling                     Middle River  MD      686    21   M       3 Top Fin             20:30.7      6:37/M
      4    CHRISTOPHER KENNENDY              ABINGDON  MD          776    11   M       1  1-14               21:00.5      6:46/M
      5    RYAN BLUMENFELD                   Baltimore  MD         754    11   M       2  1-14               21:07.7      6:49/M
      6    Jim Kester                        Cockeysville  MD      657    47   M       1 40-49               21:12.6      6:50/M
      7    MICHAEL RADY                      Forest City  NC       771    43   M       2 40-49               21:31.9      6:56/M
      8    Kyle Menendez                     Baltimore  MD         684    27   M       1 20-29               21:37.8      6:58/M
      9    Kieran O'Neill                    Lutherville  MD       699    13   M       3  1-14               21:43.1      7:00/M
     10    Jake Derr                         Towson  MD            739     8   M       4  1-14               21:51.7      7:03/M
     11    Peter O'Neill                     Lutherville  MD       698    54   M       1 50-59               21:51.7      7:03/M
     12    Brian Davis                       Baltimore  MD         298    33   M       1 30-39               22:01.3      7:06/M
     13    Richard Goldberg                  Cockeysville  MD      632    49   M       3 40-49               22:04.8      7:07/M
     14    Ryan Wahler                       Towson  MD            728    10   M       5  1-14               22:26.5      7:14/M
     15    Ian Heidelbach                    Monkton  MD           291    12   M       6  1-14               22:55.3      7:24/M
     16    Maurice Emery                     Columbia  MD          429    47   M       4 40-49               22:55.3      7:24/M
     17    Glenn DeVage                      shoreline  WA         616    37   M       2 30-39               23:01.0      7:25/M
     18    Will Stocksdale                   Hunt Valley  MD       461    12   M       7  1-14               23:02.6      7:26/M
     19    Seth Mosca                        Lutherville  MD       691    11   M       8  1-14               23:05.3      7:27/M
     20    Paul Walsh                        Timonium  MD          462    48   M       5 40-49               23:20.2      7:32/M
     21    Rob Douglas                       New Freedom  PA       366    53   M       2 50-59               24:03.9      7:45/M
     22    Adam Donatelli                    Cockeysville  MD      617    10   M       9  1-14               24:06.9      7:46/M
     23    Jeffrey Bush                      Timonium  MD          313    50   M       3 50-59               24:08.0      7:47/M
     24    Emmet Bowden                      Sparks  MD            742    14   M      10  1-14               24:47.6      8:00/M
     25    Charles Haugh                     Street  MD            444    59   M       4 50-59               25:13.5      8:08/M
     26    chris hinkey                      catonsville  MD       470    27   M       2 20-29               25:18.8      8:10/M
     27    lawrence Merrifield               Stewartstown  PA      318    53   M       5 50-59               25:22.0      8:11/M
     28    jesse trionfo                     phoenix  MD           231    16   M       1 15-19               25:43.5      8:18/M
     29    MAVRICIO BARREIRO                 Towson  MD            791    53   M       6 50-59               25:57.2      8:22/M
     30    DAVID SCHMELZ                     Sparks Glencoe  MD    800    58   M       7 50-59               25:57.2      8:22/M
     31    Jacob Korczakowski                Towson  MD            283    12   M      11  1-14               26:04.9      8:25/M
     32    Jack Walters                      Kensington  MD        477     7   M      12  1-14               26:06.7      8:25/M
     33    Thomas Scherrer                   Parkville  MD         474    42   M       6 40-49               26:25.2      8:31/M
     34    Rick Fribush                      Reisterstown  MD      280    47   M       7 40-49               26:33.4      8:34/M
     35    David Flax                        Baltimore  MD         765    48   M       8 40-49               26:37.6      8:35/M
     36    Howard Sakin                      Baltimore  MD         412    55   M       8 50-59               26:42.1      8:37/M
     37    Adam Hudacek                      Towson  MD            649    10   M      13  1-14               26:46.9      8:38/M
     38    James Whitehead Jr.               Baltimore  MD         375    44   M       9 40-49               26:53.6      8:40/M
     39    Adam Benalcazar                   Phoenix  MD           486    10   M      14  1-14               26:55.0      8:41/M
     40    Kirk Joy                          Baltimore  MD         655    48   M      10 40-49               26:57.0      8:42/M
     41    Patrick Wysong                    Baltimore  MD         732    48   M      11 40-49               26:57.0      8:42/M
     42    Rick Laufer                       Parkton  MD           746    57   M       9 50-59               26:58.3      8:42/M
     43    SCOTT LIVINGSTON                  Reisterstown  MD      794    49   M      12 40-49               27:11.0      8:46/M
     44    Andres Correal                    Timonium  MD          314    43   M      13 40-49               27:18.4      8:48/M
     45    Stanford Gann                     Baltimore  MD         343    50   M      10 50-59               27:25.4      8:51/M
     46    Joshua Stranathan                 parkville  MD         722    29   M       3 20-29               27:27.3      8:51/M
     47    Olivia Morris                     Timonium  MD          690     9   F       1  0- 0               27:35.2      8:54/M
     48    Graham Oglesby                    Sykesville  MD        453    36   M       3 30-39               27:36.4      8:54/M
     49    Dean Stocksdale                   Hunt Valley  MD       460    53   M      11 50-59               27:52.2      8:59/M
     50    Ronald Krosky                     Cockeysville  MD      664    33   M       4 30-39               27:52.2      8:59/M
     51    Adam Schott                       Towson  MD            336    31   M       5 30-39               27:55.5      9:00/M
     52    dean christopherson               parkton  MD           605    52   M      12 50-59               27:55.5      9:00/M
     53    KYLE WHEELER                      Sparks Glencoe  MD    773    24   M       4 20-29               27:58.6      9:01/M
     54    Drew McQuaid                      Phoenix  MD           335    49   M      14 40-49               27:59.7      9:02/M
     55    peter komar                       Baltimore  MD         663    52   M      13 50-59               28:00.6      9:02/M
     56    kyle charles                      Baltimore  MD         365    36   M       6 30-39               28:02.6      9:03/M
     57    David Cunningham                  Kensington  MD        611    38   M       7 30-39               28:04.2      9:03/M
     58    MICHAEL CELARU                    Parkville  MD         792    49   M      15 40-49               28:12.6      9:06/M
     59    TYLER GARFINKKLE                  Owings Mills  MD      779    13   M      15  1-14               28:43.1      9:16/M
     60    Brett Fribush                     REisterstown  MD      281    12   M      16  1-14               28:44.8      9:16/M
     61    Briant Kester                     Cockeysville  MD      658    10   M      17  1-14               28:46.6      9:17/M
     62    Ryan Goldrick                     Cockeysville  MD      633     8   M      18  1-14               28:47.9      9:17/M
     63    Brian Trees                       Timonium  MD          747    48   M      16 40-49               28:52.6      9:19/M
     64    Yazid Trice                       Middle river  MD      373    39   M       8 30-39               28:58.1      9:21/M
     65    Tavon Flowers                     baltimore  MD         367    28   M       5 20-29               29:03.2      9:22/M
     66    Scott Jankowiak                   Cockeysville  MD      651    33   M       9 30-39               29:12.1      9:25/M
     67    Trent Blatchley                   Towson  MD           2232     7   M      19  1-14               29:14.2      9:26/M
     68    Colt Merrifield                   Stewartstown  PA      685    12   M      20  1-14               29:15.5      9:26/M
     69    David Perry                       BALTIMORE  MD         328    26   M       6 20-29               29:26.6      9:30/M
     70    JOHN GOURLEY                      ANNAPOLIS  MD         755    47   M      17 40-49               29:26.6      9:30/M
     71    BILL SIEGLEIN                     Baltimore  MD         770    51   M      14 50-59               29:43.9      9:35/M
     72    Henry Banach                      Columbia  MD         2226     6   M      21  1-14               30:01.9      9:41/M
     73    Edo Banach                        Columbia  MD          425    39   M      10 30-39               30:56.3      9:59/M
     74    HAYDEN DEVENNEY                   MONKTON  MD           812    7    M      22  1-14               30:57.7      9:59/M
     75    Mark Devenney                     Monkton  MD           805    40   M      18 40-49               30:58.9      9:59/M
     76    Eric Harlan                       Lutherville  MD       439    45   M      19 40-49               31:01.2     10:00/M
     77    Marcelo vazquez                   Columbia  MD          432     7   M      23  1-14               31:22.3     10:07/M
     78    Alex Dyer                         Baldwin  MD           618    11   M      24  1-14               31:24.0     10:08/M
     79    Trevor Poquette                   Frederick  MD         708    42   M      20 40-49               31:26.4     10:08/M
     80    Frank Hodgetts                    Timonium  MD          644    57   M      15 50-59               31:35.7     10:11/M
     81    ROY GARFINKEL                     Owings Mills  MD      780    45   M      21 40-49               31:37.2     10:12/M
     82    Mark Korczakowski                 Towson  MD            284    45   M      22 40-49               31:45.8     10:15/M
     83    doug fisher                       Baltimore  MD         752    50   M      16 50-59               31:46.8     10:15/M
     84    Erik Schlegel                     Baltimore  MD         719    30   M      11 30-39               32:23.6     10:27/M
     85    Marcie Perry                      BALTIMORE  MD         327    60   F       2  0- 0               33:05.2     10:40/M
     86    Jesse Kieffer                     Ellicott City  MD     326    33   M      12 30-39               33:05.2     10:40/M
     87    Manuel Harris                     Rosedale  MD          640    43   M      23 40-49               33:05.2     10:40/M
     88    Lucas Correal                     Timonium  MD          609    10   M      25  1-14               33:08.0     10:41/M
     89    Jess Grim                         Timonium  MD          636    41   M      24 40-49               33:09.8     10:42/M
     90    COLIN RUSSELLL                    Monkton  MD           801    11   M      26  1-14               33:09.8     10:42/M
     91    Brendan Kelly                     Hunt Valley  MD       656    47   M      25 40-49               33:11.7     10:42/M
     92    BRAEDEN KLAUSNER                  Baltimore  MD         797    11   M      27  1-14               33:12.7     10:43/M
     93    Scott Grim                        Timonium  MD          635    11   M      28  1-14               33:55.1     10:56/M
     94    Joseph McElhoney                  Baltimore  MD         678    28   M       7 20-29               34:02.2     10:59/M
     95    David Harris                      Phoenix  MD           442    52   M      17 50-59               34:02.2     10:59/M
     96    CHRIS KENNEDY                     ABINGDON  MD          778    42   M      26 40-49               34:26.8     11:06/M
     97    Michael Yaeger                    Abingdon  MD          733    28   M       8 20-29               35:25.0     11:25/M
     98    RICK WEINER                       Owings Mills  MD      790    51   M      18 50-59               35:26.5     11:26/M
     99    WILHELM BURGER                    Grasonville  MD       807    32   M      13 30-39               35:28.3     11:26/M
    100    MICHAEL WEINER                    Lutherville  MD       757    56   M      19 50-59               35:37.8     11:29/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Stephen Brooks                    Westminster  MD       500    45   M      27 40-49               35:37.8     11:29/M
    102    Mark Phelps                       Timonium  MD          705    40   M      28 40-49               35:57.7     11:36/M
    103    Mark Beaverson                    York  PA              338    53   M      20 50-59               36:27.9     11:45/M
    104    Ron Klausner                      Cockeysville  MD      309    48   M      29 40-49               37:06.0     11:58/M
    105    Craig Borchers                    Nottingham  MD        342    31   M      14 30-39               38:24.2     12:23/M
    106    Brayden Franey                    Catonsville  MD       278    12   M      29  1-14               38:57.9     12:34/M
    107    Liam Christopherson               Parkton  MD           606    10   M      30  1-14               39:24.0     12:43/M
    108    Matthew Hall                      Baltimore  MD         637    34   M      15 30-39               39:24.0     12:43/M
    109    Derek Olinger                     Mt. Airy  MD          701    23   M       9 20-29               40:14.9     12:59/M
    110    Sergio Vazquez                    columbia  MD          433    37   M      16 30-39               40:14.9     12:59/M
    111    Vincent Rachels                   Columbia  MD          220    24   M      10 20-29               40:21.9     13:01/M
    112    MUNSON BOWEN                      Phoenix  MD           784    11   M      31  1-14               41:06.0     13:15/M
    113    Amanda Danks                      baltimore  MD         612    31   F       3  0- 0               43:29.4     14:02/M
    114    Bryan Danks                       Poland  OH            614    39   M      17 30-39               43:29.4     14:02/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kellen McGee                      Baltimore  MD         680    25   F       1 Top Fin             20:00.0      6:27/M
      2    Amelia Derr                       Towson  MD            740    10   F       2 Top Fin             21:05.3      6:48/M
      3    Jeanette Lussi                    Lutherville  MD       744    51   F       3 Top Fin             21:22.2      6:54/M
      4    Karenna Laufer                    Parkton  MD           745    11   F       1  1-14               22:02.1      7:06/M
      5    Teresa Welsh                      Lutherville  MD       296    47   F       1 40-49               22:35.2      7:17/M
      6    Sydney Siegmeister                Baltimore  MD         414    15   F       1 15-19               22:59.8      7:25/M
      7    Ashby Waters                      Towson  MD            416    16   F       2 15-19               23:08.2      7:28/M
      8    Erika Gabrys                      Nottingham  MD        389    12   F       2  1-14               23:10.3      7:28/M
      9    Caitlin Keefe                     Timonium  MD          398    22   F       1 20-29               23:11.2      7:29/M
     10    Sara Herman                       Columbia  MD          368    34   F       1 30-39               24:01.5      7:45/M
     11    Elyse Howanski                    Lutherville  MD       351    23   F       2 20-29               24:27.9      7:53/M
     12    KAYLA BRENNAN                     Phoenix  MD           774    12   F       3  1-14               24:47.5      8:00/M
     13    Piper Lentz                       Sparks  MD            667    11   F       4  1-14               25:04.2      8:05/M
     14    lori pirisino                     Fallston  MD          760    44   F       2 40-49               25:12.3      8:08/M
     15    TIFFANY GUTOWSKI                  Middle River  MD      758    27   F       3 20-29               25:15.0      8:09/M
     16    Rachelle Bell                     Hampstead  MD         485    28   F       4 20-29               25:22.6      8:11/M
     17    Kerri Knepley                     Freeland  MD          660    37   F       2 30-39               25:27.9      8:13/M
     18    Brooke Brown                      Timonium  MD          601    13   F       5  1-14               25:31.1      8:14/M
     19    Emma Johnson                      Pikesville  MD        397    15   F       3 15-19               25:36.7      8:15/M
     20    Jordan Plotkin                    Baltimore  MD         408    15   F       4 15-19               25:37.7      8:16/M
     21    Kaleigh Brown                     Monkton  MD           384    15   F       5 15-19               25:39.1      8:16/M
     22    Elizabeth Pollard                 Parkton  MD           707     7   F       6  1-14               25:47.6      8:19/M
     23    Riley Elmer                       PHOENIX  MD           619    16   F       6 15-19               26:01.5      8:24/M
     24    TAYLOR HUGHES                     LUTHERVILLE  MD       396    15   F       7 15-19               26:13.2      8:27/M
     25    Gabrielle sitko                   Baltimore  MD         415    15   F       8 15-19               26:14.0      8:28/M
     26    Lisa Hudson                       Towson  MD            395    47   F       3 40-49               26:14.3      8:28/M
     27    Stephanie Blades                  Columbia  MD          493    35   F       3 30-39               26:20.7      8:30/M
     28    Jocelyn Goldberg                  Cockeysville  MD      631    12   F       7  1-14               26:21.7      8:30/M
     29    Christine Hudacek                 Towson  MD            648    39   F       4 30-39               26:24.2      8:31/M
     30    Jillian Fribush                   Reisterstown  MD      628    16   F       9 15-19               26:34.6      8:34/M
     31    MOLLY CRAIG                       Baltimore  MD         782    13   F       8  1-14               26:46.2      8:38/M
     32    Katie Sacker                      Catonsville  MD       715    24   F       5 20-29               26:53.2      8:40/M
     33    Katherine Schwab                  Towson  MD            720    13   F       9  1-14               26:59.6      8:42/M
     34    Grace Wysong                      Baltimore  MD         731    14   F      10  1-14               27:01.2      8:43/M
     35    ELLEN BROOKS                      Lutherville  MD       783    13   F      11  1-14               27:02.7      8:43/M
     36    Eliana Sakin                      Baltimore  MD         411    15   F      10 15-19               27:04.0      8:44/M
     37    Jordan Nichols                    BEL AIR  MD           406    15   F      11 15-19               27:05.5      8:44/M
     38    Rebecca Pollard                   Parkton  MD           743    39   F       5 30-39               27:07.4      8:45/M
     39    GEORGIA MUNSON                    Phoenix  MD           785    9    F      12  1-14               27:21.0      8:49/M
     40    Jennifer Laycock                  Baltimore  MD         666    31   F       6 30-39               27:49.2      8:58/M
     41    Sarah Hoff                        Lutherville  MD       348    46   F       4 40-49               28:03.0      9:03/M
     42    jennie milstein                   Baltimore  MD         759    35   F       7 30-39               28:03.0      9:03/M
     43    Amy Gallagher                     COLUMBIA  MD          434    39   F       8 30-39               28:04.4      9:03/M
     44    Jenifer Narcise                   Glenwood  MD          694    49   F       5 40-49               28:26.9      9:10/M
     45    Drue Hodgetts                     Timonium  MD          642    58   F       1 50-59               28:39.3      9:15/M
     46    Ella Baynes                       Baltimore  MD         379    11   F      13  1-14               28:52.5      9:19/M
     47    Carrolline Phelps                 Timonium  MD          704    12   F      14  1-14               28:53.8      9:19/M
     48    Caroline HUdson                   Towson  MD            394    13   F      15  1-14               28:55.3      9:20/M
     49    Carlyle Brady                     Cockeysville  MD      383    13   F      16  1-14               28:56.7      9:20/M
     50    Eve Bortner                       Towson  MD            382    12   F      17  1-14               29:00.3      9:21/M
     51    Karen Adams                       Kingsville  MD        323    56   F       2 50-59               29:01.8      9:22/M
     52    Martha Fox                        Towson  MD            626    35   F       9 30-39               29:03.5      9:22/M
     53    Katherine bortner                 Towson  MD            381    12   F      18  1-14               29:12.7      9:25/M
     54    Maren Helmacy                     Towson  MD            393    13   F      19  1-14               29:15.3      9:26/M
     55    Jeanne Imbriale                   Cockeysville  MD      355    41   F       6 40-49               29:22.6      9:28/M
     56    MAGGY SIEGLEIN                    Baltimore  MD         769    16   F      12 15-19               29:36.9      9:33/M
     57    Kimberly Margiotta                Freeland  MD          320    49   F       7 40-49               29:45.9      9:36/M
     58    Elizabeth Banach                  Columbia  MD          424    37   F      10 30-39               30:00.9      9:41/M
     59    Isabel Rudie                      Lutherville  MD       410    15   F      13 15-19               30:01.3      9:41/M
     60    Carrie Goldrick                   Cockeysville  MD      315    48   F       8 40-49               30:03.3      9:42/M
     61    Eden Komar                        Baltimore  MD         399    15   F      14 15-19               30:10.0      9:44/M
     62    FAITH HARRISON                    Glen Burnie  MD       240    11   F      20  1-14               30:11.1      9:44/M
     63    DENIZ AYGUN                       Lutherville  MD       806    15   F      15 15-19               30:12.8      9:45/M
     64    Erin Albright                     Aberdeen  MD          297    31   F      11 30-39               30:13.0      9:45/M
     65    Anna Albergo                      Lutherville  MD       480    10   F      21  1-14               30:13.5      9:45/M
     66    Kathy Albergo                     Lutherville  MD       479    41   F       9 40-49               30:15.3      9:45/M
     67    Jane Merrill                      Baltimore  MD         360    62   F       1 60-99               30:15.5      9:45/M
     68    Jackie Koehn                      Parkton  MD           661    26   F       6 20-29               30:26.6      9:49/M
     69    Elisabeth Lindenberg              Towson  MD            668    35   F      12 30-39               30:33.7      9:51/M
     70    Bekky Zucco                       Baltimore  MD         735    32   F      13 30-39               30:41.7      9:54/M
     71    Kristyn Wagner                    White Hall  MD        741    54   F       3 50-59               30:58.8      9:59/M
     72    Kirsten Emery                     Columbia  MD          428    53   F       4 50-59               31:01.5     10:00/M
     73    Alex Harlan                       Lutherville  MD       440    16   M       1  0- 0               31:07.4     10:02/M
     74    Sherry Merrifield                 Stewartstown  PA      317    51   F       5 50-59               31:16.9     10:05/M
     75    Sherri weinman                    TOWSON  MD            364    53   F       6 50-59               31:22.5     10:07/M
     76    Nina Guise-Gerrity                Baltimore  MD         346    47   F      10 40-49               31:22.5     10:07/M
     77    Amanda Hodgetts                   Timonium  MD          643    17   F      16 15-19               31:28.4     10:09/M
     78    Carrie Mayrhofer                  Phoenix  MD           675    38   F      14 30-39               31:35.3     10:11/M
     79    Kelley Gabrys                     Nottingham  MD        388    49   F      11 40-49               31:45.0     10:15/M
     80    mary laurenzano                                         799    59   F       7 50-59               31:47.5     10:15/M
     81    NANCY PAPADORAN                   Baltimore  MD         789    57   F       8 50-59               31:52.0     10:17/M
     82    Lauren Bell                       aberdeen  MD          201    13   F      22  1-14               32:06.5     10:21/M
     83    Madison Liggett                   Baltimore  MD         403    12   F      23  1-14               32:06.9     10:21/M
     84    Christina Harris                  Pikesville  MD        639    32   F      15 30-39               32:22.0     10:26/M
     85    Eileen Hanley                     Sparks  MD            377    61   F       2 60-99               32:36.9     10:31/M
     86    Tammy Barnaba                     Spring Grove  PA      467    34   F      16 30-39               32:55.1     10:37/M
     87    William Scheu                     Hunt Valley  MD       718     9   M       2  0- 0               32:58.9     10:38/M
     88    Michele Bull                      Eldersburg  MD        603    42   F      12 40-49               33:15.2     10:44/M
     89    KILEY RUSSELL                     Monkton  MD           788    11   F      24  1-14               33:18.3     10:45/M
     90    Karen Scheu                       hunt valley  MD       319    41   F      13 40-49               33:20.7     10:45/M
     91    Lucia Aldave                      Baltimore  MD         378    12   F      25  1-14               33:20.7     10:45/M
     92    Caroline Lee                      Lutherville  MD       401    12   F      26  1-14               33:20.7     10:45/M
     93    Kimberly McClearn                 Windsor Mill  MD      677    30   F      17 30-39               33:22.6     10:46/M
     94    Olivia Morgan                     Jarrettsville  MD     405    12   F      27  1-14               33:49.6     10:55/M
     95    Sarah Koehn                       Parkton  MD           662    23   F       7 20-29               33:52.9     10:55/M
     96    Catherine Armstrong               Towson  MD            340    56   F       9 50-59               33:53.9     10:56/M
     97    Stephanie McKew                   Towson  MD            359    57   F      10 50-59               33:55.4     10:56/M
     98    Sylvia Jones                      Laurel  MD            653    32   F      18 30-39               34:00.8     10:58/M
     99    Matthew Wright                    Street  MD            235    16   M       3  0- 0               34:02.5     10:59/M
    100    Tricia Dudley                     Baltimore  MD         300    59   F      11 50-59               34:02.8     10:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Janice Kurtenbach                 New Windsor  MD       665    48   F      14 40-49               34:18.9     11:04/M
    102    Rachel Kennedy                                          777    9    F      28  1-14               34:22.8     11:05/M
    103    Jennifer Armstrong                Towson  MD            376    32   F      19 30-39               34:24.9     11:06/M
    104    Benjamin Balciunas                CLARKSVILLE  MD       420     4   M       4  0- 0               34:26.8     11:06/M
    105    Karen Suter                       Columbia  MD          723    47   F      15 40-49               34:29.5     11:07/M
    106    Katie Marie Miller                Durham  NC            362    23   F       8 20-29               34:34.5     11:09/M
    107    Stephanie Rudy                    Pasadena  MD          714    32   F      20 30-39               35:24.8     11:25/M
    108    Madison Brooks                    Westminster  MD       499    10   F      29  1-14               35:35.2     11:29/M
    109    Ava Hardy                         Cambridge  MD         212    13   F      30  1-14               35:42.3     11:31/M
    110    Celia Radke                       Lutherville  MD       736    12   F      31  1-14               35:44.8     11:32/M
    111    Christina Beaverson               York  PA              337    36   F      21 30-39               36:27.6     11:45/M
    112    Susan Hahn                        Baltimore  MD         347    55   F      12 50-59               36:34.6     11:48/M
    113    MIRRAN HIBBERT                    Phoenix  MD           795    9    F      32  1-14               37:04.1     11:57/M
    114    Aislinn Hartry                    Joppa  MD             641     8   F      33  1-14               37:04.1     11:57/M
    115    Heather Lunn                      Phoenix  MD           310    36   F      22 30-39               37:15.2     12:01/M
    116    ALLSION HUMPRHIRES                Elkridge  MD          796    25   F       9 20-29               37:17.2     12:02/M
    117    LAUREN HUMPHRIES                  Bel Air  MD           786    29   F      10 20-29               37:17.2     12:02/M
    118    Cassie Pinder                     Pylesville  MD        407    14   F      34  1-14               37:17.5     12:02/M
    119    Jo Schmollinger                   Baltimore  MD         413    14   F      35  1-14               38:13.9     12:20/M
    120    Sue Moyer                         Columbia  MD          693    63   F       3 60-99               38:22.4     12:23/M
    121    Lauren Moyer                      Timonium  MD          692    23   F      11 20-29               38:24.1     12:23/M
    122    Elise Borchers                    Nottingham  MD        341    30   F      23 30-39               38:24.4     12:23/M
    123    Susan Stanley                     Timonium  MD          295    38   F      24 30-39               38:27.5     12:24/M
    124    Frances Tutt                      Baltimore  MD         363    53   F      13 50-59               38:30.7     12:25/M
    125    julianne johnson                  baldwin  MD           356    60   F       4 60-99               38:34.0     12:26/M
    126    Kathleen Hyle                     Phoenix  MD           354    56   F      14 50-59               38:54.7     12:33/M
    127    Nicole St. Hilaire                laurel  MD            448    31   F      25 30-39               38:56.3     12:34/M
    128    Lindsey Baker                     Laurel  MD            436    30   F      26 30-39               38:57.5     12:34/M
    129    Ilene Horwitz                     Ellicott City  MD     349    47   F      16 40-49               38:57.9     12:34/M
    130    Cameron Franey                    Catonsville  MD       277    10   F      36  1-14               38:59.9     12:35/M
    131    Beth Franey                       Catonsville  MD       276    38   F      27 30-39               39:01.5     12:35/M
    132    Amanda Bistran-Hall               Baltimore  MD         490    31   F      28 30-39               39:23.7     12:42/M
    133    Judi Olinger                      Mt. Airy  MD          700    52   F      15 50-59               40:19.9     13:00/M
    134    Maya Vazquez                      Columbia  MD          430     7   F      37  1-14               40:37.8     13:06/M
    135    Julia Lee                         Lutherville  MD       402     9   F      38  1-14               42:12.9     13:37/M
    136    Elizabeth Lee                     Lutherville  MD       400    44   F      17 40-49               42:14.0     13:37/M
    137    ALIECIA MASON-HOLE                Windsor Mill  MD      787    47   F      18 40-49               42:15.0     13:38/M
    138    Nickol Barnes Harris              Rosedale  MD          484    40   F      19 40-49               42:16.0     13:38/M
    139    Jacqueline Moritz                 Parkton  MD           321    21   F      12 20-29               43:28.0     14:01/M
    140    LISA SHURE                        Brookeville  MD       761    48   F      20 40-49               44:43.0     14:25/M
    141    SUSAN MEDGHALCHI                  Ellicott City  MD     763    51   F      16 50-59               44:44.0     14:26/M
    142    MELANIE PARR                      Glenwood  MD          804    46   F      21 40-49               44:48.0     14:27/M
    143    Raquel Treuting                   Reisterstown  MD      292    22   F      13 20-29               45:04.0     14:32/M
    144    meri bomse                        Reisterstown  MD      287    47   F      22 40-49               45:31.0     14:41/M
    145    emma bomse                        Reisterstown  MD      288     8   F      39  1-14               45:33.0     14:42/M
    146    Christina Merryman                Parkville  MD         361    31   F      29 30-39               45:34.0     14:42/M
    147    Gina Grimaldi                     Parkville  MD         345    22   F      14 20-29               45:35.0     14:42/M
    148    Lauren Davis                      Baltimore  MD         299    30   M       5  0- 0               53:16.0     17:11/M
    149    Jennifer Danks                    Poland  OH            613    37   F      30 30-39               55:40.0     17:57/M
    150    carolyn pace                      Matthews  NC          702    68   F       5 60-99               55:41.0     17:58/M
    151    Evelyn Kappeler                   Bethesda  MD          357    57   F      17 50-59             1:00:35.0     19:33/M
    152    Katie Burns                       Phoenix  MD           604    29   F      15 20-29             1:04:20.0     20:45/M
    153    Denise Howard                     Columbia  MD          646    37   F      31 30-39             1:04:58.0     20:57/M

5K Male

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Daniel Miranda                    Baltimore  MD         687   28        1        16:42.4
       2    Chase Kurtenbach                  New Windsor  MD       213   16        2        18:52.4
       3    Tim Milchling                     Middle River  MD      686   21        3        20:30.7

Male 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    CHRISTOPHER KENNENDY              ABINGDON  MD          776   11        4        21:00.5
       2    RYAN BLUMENFELD                   Baltimore  MD         754   11        5        21:07.7
       3    Kieran O'Neill                    Lutherville  MD       699   13        9        21:43.1

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    jesse trionfo                     phoenix  MD           231   16       28        25:43.5

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kyle Menendez                     Baltimore  MD         684   27        8        21:37.8
       2    chris hinkey                      catonsville  MD       470   27       26        25:18.8
       3    Joshua Stranathan                 parkville  MD         722   29       46        27:27.3

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brian Davis                       Baltimore  MD         298   33       12        22:01.3
       2    Glenn DeVage                      shoreline  WA         616   37       17        23:01.0
       3    Graham Oglesby                    Sykesville  MD        453   36       48        27:36.4

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jim Kester                        Cockeysville  MD      657   47        6        21:12.6
       2    MICHAEL RADY                      Forest City  NC       771   43        7        21:31.9
       3    Richard Goldberg                  Cockeysville  MD      632   49       13        22:04.8

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Peter O'Neill                     Lutherville  MD       698   54       11        21:51.7
       2    Rob Douglas                       New Freedom  PA       366   53       21        24:03.9
       3    Jeffrey Bush                      Timonium  MD          313   50       23        24:08.0

5K Female

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kellen McGee                      Baltimore  MD         680   25        1        20:00.0
       2    Amelia Derr                       Towson  MD            740   10        2        21:05.3
       3    Jeanette Lussi                    Lutherville  MD       744   51        3        21:22.2

Female 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Karenna Laufer                    Parkton  MD           745   11        4        22:02.1
       2    Erika Gabrys                      Nottingham  MD        389   12        8        23:10.3
       3    KAYLA BRENNAN                     Phoenix  MD           774   12       12        24:47.5

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sydney Siegmeister                Baltimore  MD         414   15        6        22:59.8
