NDP Blazer Dash 5K

Overall Finish List

September 28, 2014

(Questions please email kelly@charmcityrun.com .)


Results By Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Owen Melia                        Baltimore  MD         292    18   M       1 Top Fin             18:28.4      5:57/M
      2    Will Caspari                      Timonium  MD           64    22   M       1 20-29               20:17.1      6:33/M
      3    Zachary Eldridge                  Ellicott City  MD     124    13   M       1 11-14               21:25.3      6:55/M
      4    Andrew Ecker                      Baltimore  MD         542    18   M       1 15-19               21:47.9      7:02/M
      5    Sean Cannon                       Phoenix  MD            58    13   M       2 11-14               22:19.3      7:12/M
      6    Andy Christ                       Timonium  MD           80    13   M       3 11-14               22:39.5      7:18/M
      7    Zeke Ober                                               750    12   M       4 11-14               23:04.3      7:26/M
      8    Ray Radovich                      Baltimore  MD         365    29   M       2 20-29               23:06.6      7:27/M
      9    Ronnie Wong                       Baltimore  MD         480    68   M       1 50-99               23:24.2      7:33/M
     10    Caleb Sanders                     Westminster  MD       677    13   M       5 11-14               23:41.3      7:38/M
     11    Jason Polun Jr                    Lutherville  MD       351    14   M       6 11-14               23:56.9      7:43/M
     12    Paul Walsh                        Timonium  MD          748    48   M       1 40-49               23:58.0      7:44/M
     13    Mason Paradise                    Perry Hall  MD        769    12   M       7 11-14               24:16.1      7:50/M
     14    Randy Dowdy                       Towson  MD            107    52   M       2 50-99               24:17.4      7:50/M
     15    Mark Gedney                       Lutherville  MD       160    46   M       2 40-49               24:41.6      7:58/M
     16    Steve Christ                      Timonium  MD           81    50   M       3 50-99               24:42.7      7:58/M
     17    Conor Quinn                       Towson  MD            362    49   M       3 40-49               24:52.0      8:01/M
     18    Andy Paradine                     Perry Hall  MD        770    43   M       4 40-49               25:03.6      8:05/M
     19    Andrew Polun                      Lutherville  MD       346    11   M       8 11-14               25:23.8      8:11/M
     20    Owen Quinn                        Towson  MD            363    12   M       9 11-14               25:27.8      8:13/M
     21    James Kramer                      ELLICOTT CITY  MD     219    44   M       5 40-49               25:29.2      8:13/M
     22    Andrew Merriman                   Fallston  MD          295    14   M      10 11-14               25:30.8      8:14/M
     23    Chris Ober                                              749    50   M       4 50-99               25:42.8      8:17/M
     24    Michael Myrick                    Havre De Grace  MD    315    49   M       6 40-49               25:50.5      8:20/M
     25    Josh Walker                       Bel Air  MD           467    15   M       2 15-19               25:51.8      8:20/M
     26    Bridget Sheehey                   Towson  MD            689    51   F       1  0- 0               25:53.2      8:21/M
     27    Stuart Madden                     Ellicott City  MD     248    57   M       5 50-99               26:03.4      8:24/M
     28    Todd Sanft                        Baltimore             386    39   M       1 30-39               26:06.3      8:25/M
     29    Stephen Kozak                     Towson  MD            215    47   M       7 40-49               26:13.3      8:27/M
     30    Mel Skwirut                       Timonium  MD          410    61   M       6 50-99               26:19.2      8:29/M
     31    Michael O'Mara                    Baltimore  MD         644    45   M       8 40-49               26:27.9      8:32/M
     32    Dan Morrison                      Fallston  MD          306    49   M       9 40-49               26:54.6      8:41/M
     33    Garrett fitz-patrick              Hunt Valley  MD       142    11   M      11 11-14               27:20.3      8:49/M
     34    Brian Cannon                      Phoenix  MD            59    50   M       7 50-99               27:26.5      8:51/M
     35    Bennett Kramer                    ELLICOTT CITY  MD     218    13   M      12 11-14               28:15.8      9:07/M
     36    Rene DeBrabander                  Towson  MD             98    13   M      13 11-14               28:20.4      9:08/M
     37    Timothy Lynch                     Lutherville  MD       745    45   M      10 40-49               28:21.8      9:09/M
     38    Nicholas Waite                    Phoenix  MD           464    10   M       1  1-10               28:23.2      9:09/M
     39    John Bauerle                      Hunt Valley  MD       747    49   M      11 40-49               28:24.4      9:10/M
     40    Daniel Lusting                    Westminster  MD       765    27   M       3 20-29               28:30.1      9:12/M
     41    Evan Pugh                         Baltimore  MD         360    12   M      14 11-14               28:32.3      9:12/M
     42    Benjamin Osmeyer                  Baltimore  MD         754    12   M      15 11-14               28:33.4      9:13/M
     43    Alex Hughes                       Cockeysville  MD      191    28   M       4 20-29               28:34.4      9:13/M
     44    Malek DeBrabander                 Towson  MD             97    11   M      16 11-14               28:38.6      9:14/M
     45    Jake Sanft                        Baltimore             385    13   M      17 11-14               28:39.8      9:15/M
     46    Kurt Klebrowski                   Towson  MD            211    45   M      12 40-49               28:57.2      9:20/M
     47    Rick Nason                        Phoenix  MD           318    55   M       8 50-99               29:20.8      9:28/M
     48    Matthew Polun                     Lutherville  MD       347     9   M       2  1-10               29:22.5      9:28/M
     49    Jason Polun                       Lutherville  MD       348    40   M      13 40-49               29:30.6      9:31/M
     50    Jonathan Jeyachandran             Elkridge  MD          589    16   M       3 15-19               29:31.9      9:31/M
     51    Robert Fox                        Lutherville Timoniu   756    25   M       5 20-29               29:37.4      9:33/M
     52    Sean Doughtery                    Towson  MD            538    47   M      14 40-49               29:48.5      9:37/M
     53    Kent Yevkes                       Bel Air  MD           739    53   M       9 50-99               29:51.8      9:38/M
     54    Charles Stromberg                 Phoenix  MD           432    56   M      10 50-99               30:01.9      9:41/M
     55    Stewart Ridgley                   Lutherville  MD       775    47   M      15 40-49               30:07.7      9:43/M
     56    michael fitz-patrick              Hunt Valley  MD       143    41   M      16 40-49               30:20.2      9:47/M
     57    Michael Blair                     Monkton  MD            42    42   M      17 40-49               30:21.4      9:47/M
     58    Michael McAvoy                    Towson  MD            271    33   M       2 30-39               30:36.3      9:52/M
     59    Patrick Harrington                Clarksville  MD       176    22   M       6 20-29               31:15.9     10:05/M
     60    Carmen DiGiandomenico             Towson  MD            757    51   M      11 50-99               31:18.9     10:06/M
     61    Jesudoss Jeyachandran             Elkridge  MD          590    48   M      18 40-49               31:31.8     10:10/M
     62    Zakari Snoussi                    Towson  MD            414    11   M      18 11-14               32:13.5     10:24/M
     63    Tom McComas                       Timonium  MD          279    52   M      12 50-99               32:32.1     10:30/M
     64    Kyle Zgorski                      Ellicott City  MD     487    12   M      19 11-14               32:46.7     10:34/M
     65    Paul Schramm                      Lutherville  MD       396    52   M      13 50-99               33:46.6     10:54/M
     66    Sean Reiners                      Phoenix               370    11   M      20 11-14               34:09.2     11:01/M
     67    James Hemler                      LaPlata  MD           183    68   M      14 50-99               35:12.4     11:21/M
     68    Todd Bokalyar                     Baltimore  MD         761    24   M       7 20-29               35:29.6     11:27/M
     69    Chris White                       Cockeysville  MD      473    39   M       3 30-39               35:49.3     11:33/M
     70    Jack Cefalu                       Phoenix  MD            68    15   M       4 15-19               36:10.2     11:40/M
     71    David Jones                       Baltimore  MD         764    49   M      19 40-49               36:26.4     11:45/M
     72    David McDonald                    Waxhaw  NC            282    18   M       5 15-19               36:29.8     11:46/M
     73    Sam Cefalu                        Phoenix  MD            69    41   M      20 40-49               36:33.6     11:47/M
     74    Tyler Page                        Jarrettsville  MD     925    16   M       6 15-19               36:35.2     11:48/M
     75    Charles Kronsberg                 Glen Arm  MD          222    51   M      15 50-99               36:58.4     11:55/M
     76    Mike Stafford                     Reisterstown  MD      701    52   M      16 50-99               37:37.0     12:08/M
     77    Ken Plummer                       Baltimore  MD         766    48   F       2  0- 0               38:37.1     12:27/M
     78    Gary Kuc                          Ellicott City  MD     224    52   M      17 50-99               38:38.5     12:28/M
     79    Michael Melchionni                Fallston  MD          855    40   M      21 40-49               41:50.0     13:30/M
     80    Kevin O'Connor                    Finksburg  MD         864     0   M       1  0- 0               43:44.4     14:06/M
     81    Chuck Clark                       Columbia  MD          815    59   M      18 50-99               46:49.0     15:06/M
     82    andrew hill                       abingdon  MD          184     9   M       3  1-10               49:13.8     15:53/M
     83    Jacob Sack                        Forest Hill  MD       758    9    M       4  1-10               49:25.1     15:56/M
     84    John Morton                       Lutherville Timoniu   920    0    M       2  0- 0               54:48.0     17:41/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Katie Zgorski                     Ellicott City  MD     488    14   F       1 Top Fin             21:49.1      7:02/M
      2    Susie McCabe                      Towson  MD            274    45   F       1 40-49               21:50.1      7:03/M
      3    Isabel Pineo                      Columbia  MD          343    13   F       1 11-14               22:48.4      7:21/M
      4    Julia Merriman                    Fallston  MD          296    11   F       2 11-14               23:18.9      7:31/M
      5    Abby O'Neill                      Cockeysville  MD      645    11   F       3 11-14               24:12.3      7:48/M
      6    Jordan Buchsbaum                  Baltimore  MD          54    23   F       1 20-29               24:16.1      7:50/M
      7    Amanda Prater                     Reisterstown  MD      355    15   F       1 15-19               24:55.8      8:02/M
      8    Lucy Hudson                       Towson  MD            188    15   F       2 15-19               24:56.8      8:03/M
      9    Caroline Fitzsimmons              Towson  MD            146    25   F       2 20-29               25:08.0      8:06/M
     10    Caitlin Madden                    Ellicott City  MD     249    13   F       4 11-14               25:24.2      8:12/M
     11    Lauren Madden                     Ellicott City  MD     250    11   F       5 11-14               25:31.3      8:14/M
     12    Kate Morrison                     Fallston  MD          307    15   F       3 15-19               25:35.0      8:15/M
     13    Abigail Merriman                  Fallston  MD          297    16   F       4 15-19               25:42.3      8:17/M
     14    Arden Scheetz                     Towson  MD            682    15   F       5 15-19               25:46.9      8:19/M
     15    Brooke Myrick                     ABINGDON  MD          316    15   F       6 15-19               25:51.1      8:20/M
     16    Samantha Duckett                  Towson  MD            114    14   F       6 11-14               25:52.7      8:21/M
     17    Mary Kate fitz-patrick            Hunt Valley  MD       144    14   F       7 11-14               25:55.5      8:22/M
     18    Caroline Gathayan                 Timonium  MD          159    15   F       7 15-19               26:00.9      8:23/M
     19    Addie Sanft                       Baltimore             879     6   F       1  1-10               26:06.7      8:25/M
     20    Mary Kay Pogar                    Towson  MD            759    53   F       1 50-99               26:08.0      8:26/M
     21    Lisa Meyers                       Timonium  MD          300    23   F       3 20-29               26:13.5      8:27/M
     22    Samantha Nason                    Phoenix  MD           319    14   F       8 11-14               26:41.9      8:36/M
     23    Jill Merriman                     Fallston  MD          298    45   F       2 40-49               26:44.9      8:37/M
     24    Katie Auerbach                    Baltimore  MD          17    27   F       4 20-29               26:46.3      8:38/M
     25    Madeline Melchionni               Fallston  MD          288    13   F       9 11-14               27:02.3      8:43/M
     26    Emma Lynch                        Lutherville  MD       746    11   F      10 11-14               27:07.0      8:45/M
     27    Katie Blair                       Monkton  MD            44    12   F      11 11-14               27:08.6      8:45/M
     28    Kate Cannon                       Phoenix  MD            60    11   F      12 11-14               27:10.8      8:46/M
     29    Olivia Milhok                     Baltimore  MD         628    15   F       8 15-19               27:12.2      8:46/M
     30    Kerry Cannon                      Phoenix  MD            61    11   F      13 11-14               27:13.3      8:47/M
     31    Annie Marshall                    Timonium  MD          617    11   F      14 11-14               27:22.4      8:50/M
     32    Shea Boecker                      Lutherville  MD        49    14   F      15 11-14               27:33.2      8:53/M
     33    Allie Charney                     Towson  MD             78    14   F      16 11-14               27:47.1      8:58/M
     34    Debbie Larney                     Phoenix  MD           230    43   F       3 40-49               27:48.9      8:58/M
     35    JACKIE ISOLA                      Hunt Valley  MD       194    51   F       2 50-99               27:55.8      9:00/M
     36    Anna Melchionni                   Fallston  MD          289    11   F      17 11-14               27:57.0      9:01/M
     37    Maureen Cannon                    Phoenix  MD            62    40   F       4 40-49               28:23.9      9:09/M
     38    Lucy Gussio                       Towson  MD            565    15   F       9 15-19               28:37.2      9:14/M
     39    Gillian Kramer                    ELLICOTT CITY  MD     220    15   F      10 15-19               28:38.8      9:14/M
     40    McKayla Charney                   Towson  MD             77    16   F      11 15-19               28:39.9      9:15/M
     41    Bridget Boland                    Towson                806    11   F      18 11-14               28:45.7      9:16/M
     42    Rylee Miller                      Fallston              860    11   F      19 11-14               28:46.8      9:17/M
     43    Emma Cefalu                       Phoenix  MD            70    11   F      20 11-14               28:47.8      9:17/M
     44    Beth Morrison                     Fallston  MD          308    49   F       5 40-49               28:49.3      9:18/M
     45    Emily Thomas                      Towson  MD            449    15   F      12 15-19               28:50.2      9:18/M
     46    Gina Gilden                       Reisterstown  MD      559    13   F      21 11-14               28:51.1      9:18/M
     47    Sarah Kronsberg                   Glen Arm  MD          223    13   F      22 11-14               28:52.3      9:19/M
     48    Katja Engel                       Cockeysville  MD      127    43   F       6 40-49               29:05.0      9:23/M
     49    Anna Ecker                        Baltimore  MD         544    16   F      13 15-19               29:09.5      9:24/M
     50    Julie Veihdeffer                  Towson  MD            459    14   F      23 11-14               29:14.7      9:26/M
     51    Erin Blair                        Monkton  MD            45    10   F       2  1-10               29:15.6      9:26/M
     52    Abbey Littleton                   Idlewylde  MD         235    11   F      24 11-14               29:17.3      9:27/M
     53    Madison McCarty                   Cockeysville  MD      277    14   F      25 11-14               29:18.4      9:27/M
     54    Caitlyn Polun                     Lutherville  MD       349     6   F       3  1-10               29:25.1      9:29/M
     55    Caroline Mapp                     Lutherville  MD       260    42   F       7 40-49               29:28.5      9:30/M
     56    Shannon Polun                     Lutherville  MD       350     6   F       4  1-10               29:30.4      9:31/M
     57    Laura Zinkand                     Timonium  MD          755    24   F       5 20-29               29:37.4      9:33/M
     58    Julianne Oler                     Lutherville  MD       328    13   F      26 11-14               29:45.0      9:36/M
     59    Joanna Jeyachandran               Elkridge  MD          199    11   F      27 11-14               29:45.9      9:36/M
     60    Brooke Kuhn                       Lutherville  MD       228    23   F       6 20-29               29:46.8      9:36/M
     61    Tracey Blair                      Monkton  MD            43    41   F       8 40-49               29:50.6      9:37/M
     62    Elizabeth Awalt                   Cockeysville  MD       21    25   F       7 20-29               30:03.2      9:42/M
     63    Katherine Awalt                   Cockeysville  MD       20    58   F       3 50-99               30:04.0      9:42/M
     64    Kate Walsh                        Baltimore  MD         471    14   F      28 11-14               30:05.4      9:42/M
     65    Molly Ridgely                     Towson  MD            372    13   F      29 11-14               30:08.0      9:43/M
     66    Barbie Hargrave                   Timonium  MD          175    44   F       9 40-49               30:19.6      9:47/M
     67    Katie McComas                     Timonium  MD          280    17   F      14 15-19               30:26.0      9:49/M
     68    Kate Patterson                    Baltimore  MD         331    11   F      30 11-14               30:27.1      9:49/M
     69    Alyssa Edwards                    Joppa                 119    11   F      31 11-14               30:29.0      9:50/M
     70    Katie Lala                        Lutherville  MD       845    11   F      32 11-14               30:30.1      9:50/M
     71    Kate Tomick                       Phoenix  MD           455    11   F      33 11-14               30:31.1      9:51/M
     72    Molly Franklin                    Baltimore  MD         150    11   F      34 11-14               30:33.8      9:51/M
     73    Ann McAvoy Damon                  Towson  MD            272    31   F       1 30-39               30:36.6      9:52/M
     74    Heather Franklin                  Baltimore  MD         151    44   F      10 40-49               31:05.3     10:02/M
     75    Holly Mihok                       Baltimore  MD         627    49   F      11 40-49               31:06.4     10:02/M
     76    Amanda Auerbach                   Timonium  MD           18    22   F       8 20-29               31:13.3     10:04/M
     77    Robin Prater                      Reisterstown  MD      356    49   F      12 40-49               31:31.6     10:10/M
     78    olivia feiss                      baltimore  MD         136    11   F      35 11-14               31:33.2     10:11/M
     79    sarah feiss                       baltimore  MD         137    38   F       2 30-39               31:34.1     10:11/M
     80    Meg Marshall                      Timonium  MD          618    50   F       4 50-99               31:35.0     10:11/M
     81    Lisa Hudson                       Towson  MD            189    46   F      13 40-49               31:35.4     10:11/M
     82    Rielee Phelps                     Towson  MD            339    14   F      36 11-14               32:10.3     10:23/M
     83    Caroline Hill                     Towson  MD            577    15   F      15 15-19               32:28.7     10:28/M
     84    Elena Benassi                     Towson  MD             38    15   F      16 15-19               32:31.1     10:29/M
     85    Genevieve Vallar                  Westminster  MD       721    41   F      14 40-49               32:36.0     10:31/M
     86    Sandy Mryniza                     Glen Arm  MD          773    54   F       5 50-99               32:44.9     10:34/M
     87    Sophie Snoussi                    Towson  MD            415    12   F      37 11-14               32:52.2     10:36/M
     88    Malinda Smith                     Columbia  MD          411    13   F      38 11-14               33:01.8     10:39/M
     89    Stephanie Blevins                 Parkville              47    37   F       3 30-39               33:10.1     10:42/M
     90    Nancy Dowdy                       Towson  MD            109    51   F       6 50-99               33:26.8     10:47/M
     91    Kim McCarty                       Cockeysville  MD      278    47   F      15 40-49               33:52.1     10:55/M
     92    Alea Oliphant                     Lutherville  MD       651    13   F      39 11-14               33:56.1     10:57/M
     93    Laura Anne Sinton                 Towson  MD            691    13   F      40 11-14               33:57.1     10:57/M
     94    Anna Liberatore                   Phoenix  MD           232    13   F      41 11-14               33:58.7     10:57/M
     95    Monica Dougherty                  Towson  MD            537    50   F       7 50-99               34:00.0     10:58/M
     96    Joan Smith                        Timonium  MD          413    47   F      16 40-49               34:01.0     10:58/M
     97    Kiersten Howe Thomas              Baltimore  MD         185    27   F       9 20-29               34:16.7     11:03/M
     98    Abby Osmeyer                      Baltimore  MD         329    14   F      42 11-14               34:45.6     11:13/M
     99    Cara Lynch                        Lutherville  MD       243    12   F      43 11-14               34:49.5     11:14/M
    100    Lucy Eldridge                     Ellicott City  MD     125    47   F      17 40-49               35:07.9     11:20/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Yara Cheikh                       Towson  MD             79    40   F      18 40-49               35:12.8     11:21/M
    102    Kate Dougherty                    Towson  MD            536    16   F      17 15-19               35:15.6     11:22/M
    103    Oliphant Leonetta                 Lutherville  MD       774    41   F      19 40-49               35:17.6     11:23/M
    104    Lauren ISOLA                      Hunt Valley  MD       193    14   F      44 11-14               35:27.9     11:26/M
    105    PEGGY BRENNAN                     Sparks  MD            760    24   M       1  0- 0               35:30.7     11:27/M
    106    Diane Waite                       Phoenix  MD           466    47   F      20 40-49               35:33.9     11:28/M
    107    Anne Haddad                       Baltimore  MD         778    53   F       8 50-99               35:47.7     11:33/M
    108    Mackenzie White                   Cockeysville  MD      474    14   F      45 11-14               35:49.2     11:33/M
    109    Tara Hrdlick                      Towson  MD            186    15   F      18 15-19               36:03.1     11:38/M
    110    Emma Daugherty                    Towson  MD             96    14   F      46 11-14               36:05.0     11:38/M
    111    Devon Quinn                       Towson  MD            364    14   F      47 11-14               36:06.0     11:39/M
    112    Kate Kuc                          Ellicott City  MD     225    13   F      48 11-14               36:09.7     11:40/M
    113    Ella Melchionni                   Fallston  MD          290     7   F       5  1-10               36:14.3     11:41/M
    114    Kristiana Engel                   Cockeysville  MD      126    12   F      49 11-14               36:15.5     11:42/M
    115    Amelia Kuc                        Ellicott City  MD     226    11   F      50 11-14               36:17.0     11:42/M
    116    Mary Jackson                      Perry Hall  MD        196    51   F       9 50-99               36:19.8     11:43/M
    117    Linda Epstein Praley              Severna Park  MD      129    52   F      10 50-99               36:20.8     11:43/M
    118    Jill Melchionni                   Fallston  MD          291    39   F       4 30-39               36:22.2     11:44/M
    119    Cindy Jones                       Baltimore  MD         763    50   F      11 50-99               36:25.8     11:45/M
    120    Carolyn Hrdlick                   Phoenix  MD           187    47   F      21 40-49               36:27.0     11:45/M
    121    Ellie McComas                     Timonium  MD          281    15   F      19 15-19               36:28.4     11:46/M
    122    Caroline Pifer                    Lutherville  MD       342    15   F      20 15-19               36:29.4     11:46/M
    123    Lindsey Dowdy                     Towson  MD            108    15   F      21 15-19               36:30.9     11:46/M
    124    Stacey Cefalu-Taylor              Reisterstown  MD       71    40   F      22 40-49               36:33.0     11:47/M
    125    Emily Christ                      Timonium  MD           82    15   F      22 15-19               36:45.8     11:51/M
    126    Hannah Bracken                    Towson  MD            514    15   F      23 15-19               36:47.4     11:52/M
    127    Maria Maranto                     Mount Airy  MD        261    55   F      12 50-99               36:48.8     11:52/M
    128    Kristen Klebrowski                Towson  MD            212    14   F      51 11-14               36:52.9     11:54/M
    129    Maddie Bard                       Cockeysville  MD       29    14   F      52 11-14               36:59.1     11:56/M
    130    Audrey Sanft                      Baltimore             387    11   F      53 11-14               37:08.8     11:59/M
    131    Katelyn Feihe                     Towson  MD            135    16   F      24 15-19               37:11.1     12:00/M
    132    Helen Stafford                    Reisterstown  MD      703    12   F      54 11-14               37:17.0     12:02/M
    133    Emily Stafford                    Reisterstown  MD      702    12   F      55 11-14               37:18.0     12:02/M
    134    Grace Werner                      Towson  MD            472    14   F      56 11-14               37:27.0     12:05/M
    135    Carolyn Ann Smith                 Columbia  MD          412    14   F      57 11-14               37:33.9     12:07/M
    136    Lindsay Novotny                   Timonium  MD          323    32   F       5 30-39               37:50.2     12:12/M
    137    Laura Schneider                   Baltimore  MD         753    23   F      10 20-29               38:05.3     12:17/M
    138    Amalia Lopez                      Baltimore  MD         752    22   F      11 20-29               38:08.5     12:18/M
    139    Faith Schammel                    Towson  MD            680    13   F      58 11-14               38:20.7     12:22/M
    140    Maya Babu                         Towson  MD            500    13   F      59 11-14               38:21.6     12:22/M
    141    Caitlin Mapp                      Lutherville  MD       259    14   F      60 11-14               38:24.3     12:23/M
    142    Erica Plummer                     Parkville  MD         777    28   F      12 20-29               38:34.8     12:26/M
    143    Courtey Plummer                   Timonium  MD          776    23   F      13 20-29               38:35.8     12:27/M
    144    Amy Veihdeffer                    Towson  MD            460    14   F      61 11-14               38:37.5     12:27/M
    145    Sherrill Kuc                      Ellicott City  MD     227    53   F      13 50-99               38:38.9     12:28/M
    146    Isabella Presti                   Abingdon  MD          357    11   F      62 11-14               38:45.1     12:30/M
    147    Meredith Gilbert                  Baltimore  MD         166    12   F      63 11-14               38:46.3     12:30/M
    148    Reed Cory                         Phoenix  MD            93    12   F      64 11-14               38:49.8     12:31/M
    149    Ana Lustig                        Westminster  MD       242    54   F      14 50-99               39:03.4     12:36/M
    150    Pat Schammel                      Towson  MD            681    52   F      15 50-99               40:01.2     12:55/M
    151    Rita Charney                      Towson  MD             76    30   F       6 30-39               40:06.7     12:56/M
    152    Pam Trainor                       baltimore  MD         456    51   F      16 50-99               40:08.1     12:57/M
    153    Sara Walsh                        Baltimore  MD         470    13   F      65 11-14               40:31.4     13:04/M
    154    Julia Banashak                    forest hill            27    13   F      66 11-14               40:47.4     13:09/M
    155    Renee Banashak                    forest hill            28    47   F      23 40-49               40:48.9     13:10/M
    156    Deborah Rowe                      Parkton  MD           379    54   F      17 50-99               41:04.4     13:15/M
    157    Astriana Evans                    Parkville             131    14   F      67 11-14               41:05.5     13:15/M
    158    Anna Thormann                     Towson  MD            452    16   F      25 15-19               41:06.6     13:15/M
    159    Megan Keyser                      Towson  MD            210    14   F      68 11-14               41:08.0     13:16/M
    160    Gabby Allen                       Baltimore             762    23   F      14 20-29               41:09.2     13:16/M
    161    Yvonne Madden                     Ellicott City  MD     251    46   F      24 40-49               41:37.1     13:25/M
    162    Cami Colarossi                    Baltimore  MD          85    48   F      25 40-49               41:41.7     13:27/M
    163    Betsy Melchionni                  Fallston  MD          854     7   F       6  1-10               41:49.8     13:29/M
    164    Jenna Van Pelt                    Fallston              886    13   F      69 11-14               42:02.1     13:34/M
    165    Imani Johnson-Bey                 Perry Hall  MD        591    13   F      70 11-14               42:03.1     13:34/M
    166    anastasia barron                  baltimore  MD          32    26   F      15 20-29               42:30.8     13:43/M
    167    Emily Franklin                    Baltimore  MD         149    15   F      26 15-19               45:51.9     14:47/M
    168    Madison Laudeman                  Phoenix  MD           608    15   F      27 15-19               45:53.2     14:48/M
    169    Carly Sottak                      Towson  MD            418    14   F      71 11-14               49:01.5     15:49/M
    170    Shannon Lynch                     Lutherville  MD       244    14   F      72 11-14               49:09.9     15:51/M
    171    Abby Kozlowski                    Bel Air               216     9   F       7  1-10               49:19.2     15:55/M
    172    Marianne Kozlowski                Bel Air               217    37   F       7 30-39               49:25.7     15:56/M
    173    Francesca Lynch                   Lutherville  MD       245    49   F      26 40-49               49:59.3     16:07/M
    174    Elizabeth Spallitta               Towson  MD            419    11   F      73 11-14               50:42.3     16:21/M
    175    Grace Stafford                    Reisterstown  MD      704    11   F      74 11-14               50:46.1     16:23/M
    176    Katherine Rowe                    Parkton  MD           378    14   F      75 11-14               53:53.4     17:23/M
    177    Maureen Mazurowski                Towson  MD            268    53   F      18 50-99               53:54.6     17:23/M
    178    Lindsey Szczybor                  Towson  MD            442    15   F      28 15-19               54:38.4     17:37/M
    179    TAMMY DEL SANTO                   RANDALLSTOWN  MD      100    44   F      27 40-49               54:46.3     17:40/M
    180    Janice Flynn                      Towson  MD            937    55   F      19 50-99               54:48.7     17:41/M
    181    Gail Alcarese                     Towson  MD             14    56   F      20 50-99               54:53.6     17:42/M
    182    Maggie Morton                     Timonium  MD          921    27   F      16 20-29               54:55.5     17:43/M
    183    Jennifer Coleman                  Towson  MD             86    32   F       8 30-39               55:50.1     18:01/M

5K Male

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Owen Melia                        Baltimore  MD         292   18        1        18:28.4

Male 1 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nicholas Waite                    Phoenix  MD           464   10       38        28:23.2
       2    Matthew Polun                     Lutherville  MD       347    9       48        29:22.5
       3    andrew hill                       abingdon  MD          184    9       82        49:13.8

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Zachary Eldridge                  Ellicott City  MD     124   13        3        21:25.3
       2    Sean Cannon                       Phoenix  MD            58   13        5        22:19.3
       3    Andy Christ                       Timonium  MD           80   13        6        22:39.5

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Andrew Ecker                      Baltimore  MD         542   18        4        21:47.9
       2    Josh Walker                       Bel Air  MD           467   15       25        25:51.8
       3    Jonathan Jeyachandran             Elkridge  MD          589   16       50        29:31.9

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Will Caspari                      Timonium  MD           64   22        2        20:17.1
       2    Ray Radovich                      Baltimore  MD         365   29        8        23:06.6
       3    Daniel Lusting                    Westminster  MD       765   27       40        28:30.1

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Todd Sanft                        Baltimore             386   39       28        26:06.3
       2    Michael McAvoy                    Towson  MD            271   33       58        30:36.3
       3    Chris White                       Cockeysville  MD      473   39       69        35:49.3

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Paul Walsh                        Timonium  MD          748   48       12        23:58.0
       2    Mark Gedney                       Lutherville  MD       160   46       15        24:41.6
       3    Conor Quinn                       Towson  MD            362   49       17        24:52.0

Male 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ronnie Wong                       Baltimore  MD         480   68        9        23:24.2
       2    Randy Dowdy                       Towson  MD            107   52       14        24:17.4
       3    Steve Christ                      Timonium  MD           81   50       16        24:42.7

5K Female

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Katie Zgorski                     Ellicott City  MD     488   14        1        21:49.1

Female 1 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Addie Sanft                       Baltimore             879    6       19        26:06.7
       2    Erin Blair                        Monkton  MD            45   10       51        29:15.6
       3    Caitlyn Polun                     Lutherville  MD       349    6       54        29:25.1

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Isabel Pineo                      Columbia  MD          343   13        3        22:48.4
       2    Julia Merriman                    Fallston  MD          296   11        4        23:18.9
       3    Abby O'Neill                      Cockeysville  MD      645   11        5        24:12.3

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Amanda Prater                     Reisterstown  MD      355   15        7        24:55.8
