5K Pipeline Management Run

Overall Finish List

August 23, 2015


Results By Charm City Run Events, LLC.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Adam Koebel                       Ellicott City  MD      94    33   M       1  1-39               18:22.0      5:55/M
      2    Maurice Pointer                   Towson  MD             90    59   M       1 40-99               18:25.8      5:56/M
      3    Rafael Fernandez                  Ellicott City  MD      35    23   M       2  1-39               19:20.7      6:14/M
      4    Pete Surgent                      baltimore  MD          81    36   M       3  1-39               19:28.7      6:17/M
      5    PJ Anderer                        Baltimore  MD         107    37   M       4  1-39               19:30.2      6:17/M
      6    Frank Parker                      Baltimore  MD          65    35   M       5  1-39               19:32.7      6:18/M
      7    Brad Burgunder                    Baltimore  MD         101    44   M       2 40-99               20:16.3      6:32/M
      8    Jason DeLaet                      Cincinnati  OH         28    43   M       3 40-99               20:51.0      6:44/M
      9    Peter Rubeiz                      Fairfax  VA            96    18   M       6  1-39               21:35.4      6:58/M
     10    Brian Ball                        New Market  MD         12    36   M       7  1-39               21:47.2      7:02/M
     11    Brian Leljedal                    Stewartstown  PA       55    33   M       8  1-39               21:55.7      7:04/M
     12    Tennyson Muindi                   Acton  MA             108    54   M       4 40-99               22:23.5      7:13/M
     13    Peter Harlan                      Baltimore  MD          43    29   M       9  1-39               22:28.6      7:15/M
     14    Neville Jones                     Owings mills  MD       49    43   M       5 40-99               22:38.9      7:18/M
     15    Paige Keil                        Shrewsbury  PA         52    26   F       1  1-39               22:48.1      7:21/M
     16    Andrew Stanton                    Columbia  MD           80    25   M      10  1-39               22:53.7      7:23/M
     17    Juan Fernandez                    Ellicott City  MD      34    51   M       6 40-99               23:10.5      7:28/M
     18    Jian Zhang                        Greenwood  CO          95    46   M       7 40-99               23:21.1      7:32/M
     19    Britt Klein                       Tucson  AZ            103    52   M       8 40-99               23:51.5      7:42/M
     20    Brian Pietryka                    Fulton  MD             67    34   M      11  1-39               23:52.6      7:42/M
     21    Frank Blaha                       Golden  CO            100    54   M       9 40-99               24:07.5      7:47/M
     22    Cynthia Evans                     Randallstown  MD      110    60   F       1 40-99               24:17.5      7:50/M
     23    Ailsa Delgado                     ellicott city  MD      29    33   F       2  1-39               24:24.3      7:52/M
     24    Jorge Rodriguez                   ellicott city  MD      71    34   M      12  1-39               24:25.2      7:53/M
     25    John Galleher                     Chula Vista  CA        36    51   M      10 40-99               24:49.4      8:00/M
     26    Michael Higgins                   Mt. Airy  MD           47    45   M      11 40-99               24:58.9      8:03/M
     27    Shamus McDonnell                  Millet  AB             93    45   M      12 40-99               25:16.5      8:09/M
     28    Mark Knight                       Waterloo  ON           53    54   M      13 40-99               25:28.0      8:13/M
     29    Kyle Couture                      Birmingham  AL         24    44   M      14 40-99               26:01.8      8:24/M
     30    Jessica Melincavage               Stewartstown  PA       59    34   F       3  1-39               26:15.2      8:28/M
     31    Travis Wagner                     Dunwoody  GA           86    37   M      13  1-39               26:25.7      8:31/M
     32    Susan Donnally                    Shrewsbury  PA         30    41   F       2 40-99               26:32.4      8:34/M
     33    Mark Holley                       Calgary  AB            98    52   M      15 40-99               27:02.7      8:43/M
     34    Brian Gresehover                  Columbia  MD           40    33   M      14  1-39               27:04.4      8:44/M
     35    Nicole Cannizzaro                 Silver Spring  MD      21    29   F       4  1-39               27:05.3      8:44/M
     36    George Cannizzaro                 Silver Spring  MD      20    34   M      15  1-39               27:06.2      8:45/M
     37    ken davis                         dublin  OH             26    57   M      16 40-99               27:07.8      8:45/M
     38    Daniel Hitchko                    Baltimore  MD          48    27   M      16  1-39               27:14.2      8:47/M
     39    Matt Cohen                        Woodstock  MD          22    38   M      17  1-39               27:22.0      8:50/M
     40    Kobus Prinsloo                    Pretoria               91    39   M      18  1-39               27:23.8      8:50/M
     41    Ben Harris                        Baltimore  MD          44    32   M      19  1-39               27:27.2      8:51/M
     42    Nathan Faber                      San Diego  CA          32    37   M      20  1-39               27:32.5      8:53/M
     43    Christopher Kyea                  San Diego  CA          54    31   M      21  1-39               28:25.0      9:10/M
     44    Brian Miles                       Baltimore  MD          60    30   M      22  1-39               28:30.3      9:12/M
     45    Mike Kenny                        Carlsbad  CA          104    56   M      17 40-99               28:31.5      9:12/M
     46    Peter Pfister                     Andover  MN            66    40   M      18 40-99               28:39.0      9:15/M
     47    David Smith                       South Bound Brook     106    32   M      23  1-39               29:00.7      9:21/M
     48    Lin Deng                          Centreville  VA       111    29   F       5  1-39               29:02.2      9:22/M
     49    Patrick Loper                     Alexandria  VA        112    27   M      24  1-39               29:03.2      9:22/M
     50    Ali Alavinasab                    Watchung  NJ           92    39   M      25  1-39               29:13.7      9:25/M
     51    Andrea Sinnott                    eldersburg  MD         78    54   F       3 40-99               29:20.2      9:28/M
     52    Jason Alexander                   Columbia  MD           11    31   M      26  1-39               30:17.1      9:46/M
     53    Mike Larsen                       Terrell  TX           105    53   M      19 40-99               30:40.9      9:54/M
     54    jon palks                         bowie  MD              64    66   M      20 40-99               30:44.6      9:55/M
     55    Amy Lieu                          Towson  MD             56    17   F       6  1-39               31:41.2     10:13/M
     56    Edward Padewski                   LONG VALLEY  NJ        63    45   M      21 40-99               31:53.3     10:17/M
     57    Randy Randolph                    New River  AZ         109    56   M      22 40-99               31:54.5     10:17/M
     58    Kelly Fickus                      Bel Air  MD            99    39   F       7  1-39               32:18.7     10:25/M
     59    Lindsay Burke                     Bel Air  MD            97    26   F       8  1-39               33:07.7     10:41/M
     60    Ryan Boozer                       Baltimore  MD         102    34   M      27  1-39               33:45.6     10:53/M
     61    Lewis Burton                      Butte  MT              18    70   M      23 40-99               34:54.1     11:15/M
     62    Megan Berg                        Beltsville  MD         14    29   F       9  1-39               34:55.0     11:16/M
     63    Sean Scully                       Alexandria  VA         74    44   M      24 40-99               35:09.0     11:20/M
     64    Whitney Marbuary                  Ellicott City  MD      57    29   F      10  1-39               36:08.9     11:39/M
     65    Dave Burke                        Bel Air  MD            16    53   M      25 40-99               36:23.8     11:44/M
     66    Emmie Burke                       Bel Air  MD            17    22   F      11  1-39               36:25.0     11:45/M
     67    John Moore                        Annapolis  MD          61    50   M      26 40-99               36:57.7     11:55/M
     68    Nirav Shah                        Owings Mills  MD       75    38   M      28  1-39               36:58.8     11:55/M
     69    Patrick Hager                     Chester  MD            42    44   M      27 40-99               36:59.7     11:56/M
     70    Todd Hawkins                      Dundalk  MD            46    39   M      29  1-39               37:38.4     12:08/M
     71    Beth Grady                        Parkville  MD          39    35   F      12  1-39               38:13.7     12:20/M
     72    Kelly Harris                      Baltimore  MD          45    35   F      13  1-39               39:06.1     12:37/M
     73    Stacy Quesinberry                 Baltimore  MD          69    38   F      14  1-39               39:20.4     12:41/M
     74    Sarah Dalton                      Baltimore  MD          25    26   F      15  1-39               39:59.8     12:54/M
     75    Anna Pridmore                     Columbia  MD           68    31   F      16  1-39               42:36.2     13:45/M
     76    Karen Fernandez                   Ellicott City  MD      33    52   F       4 40-99               42:37.3     13:45/M
     77    Julian Terry                      Baltimore  MD         113    38   M      30  1-39               45:18.5     14:37/M
     78    Thea Jones                        Birmingham  AL         50    36   F      17  1-39               49:07.9     15:51/M
     79    Jim Geisbush                      Glendale  AZ           37    49   M      28 40-99               49:09.7     15:51/M
     80    Leighann Berg                     Beltsville  MD         15    29   F      18  1-39               52:28.5     16:55/M
     81    Bianca Wilson                     Owings Mills  MD       88    39   M      31  1-39               54:34.0     17:36/M
     82    Tracy Wynn                        Baltimore  MD          89    46   F       5 40-99               54:34.8     17:36/M
     83    Karen Jordan                      Laurel  MD             51    54   F       6 40-99               56:14.8     18:08/M
     84    Andi Corrao                       Jamul  CA              23    57   F       7 40-99               56:15.8     18:09/M
     85    Karen Griffin                     Pikesville  MD         41    54   F       8 40-99             1:02:45.7     20:15/M
     86    daniel davis                      Laurel  MD             27    49   M      29 40-99             1:02:46.6     20:15/M

Female 39 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Paige Keil                        Shrewsbury  PA         52   26       15        22:48.1
       2    Ailsa Delgado                     ellicott city  MD      29   33       23        24:24.3
       3    Jessica Melincavage               Stewartstown  PA       59   34       30        26:15.2

Female 40 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cynthia Evans                     Randallstown  MD      110   60       22        24:17.5
       2    Susan Donnally                    Shrewsbury  PA         30   41       32        26:32.4
       3    Andrea Sinnott                    eldersburg  MD         78   54       51        29:20.2

Male 39 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Adam Koebel                       Ellicott City  MD      94   33        1        18:22.0
       2    Rafael Fernandez                  Ellicott City  MD      35   23        3        19:20.7
       3    Pete Surgent                      baltimore  MD          81   36        4        19:28.7

Male 40 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Maurice Pointer                   Towson  MD             90   59        2        18:25.8
       2    Brad Burgunder                    Baltimore  MD         101   44        7        20:16.3
       3    Jason DeLaet                      Cincinnati  OH         28   43        8        20:51.0