Mercy Foot & Ankle Run To Remember 5K/11K

Overall Finish List

September 13, 2015


Results by Charm City Run Events, LLC.

5K Run

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Robert Black                      Towson  MD            483    35   M       1 Top Fin             17:45.5     17:46.2      5:44/M
      2    Alex Wieman                       Annapolis  MD         316    19   M       2 Top Fin             18:13.1     18:17.1      5:53/M
      3    Britany Williams                  Baltimore  MD         481    27   F       1 Top Fin             19:04.4     19:05.9      6:09/M
      4    ben leviz                         baltimore  MD         536    38   M       3 Top Fin             19:33.3     19:35.7      6:18/M
      5    walker stump-coale                Baltimore  MD         298    37   M       1 30-39               19:41.0     19:43.7      6:21/M
      6    Alexander Puccio                  Baltimore  MD         247    29   M       1 20-29               19:49.7     19:51.1      6:24/M
      7    Kevin Boyle                       Alexandria  VA        384    52   M       1 50-59               19:55.6     19:56.1      6:25/M
      8    Adam Hittner                      Parkville  MD         149    32   M       2 30-39               20:00.2     20:00.4      6:27/M
      9    dan knapp                         baltimore  MD         528    40   M       1 40-49               20:13.6     20:16.6      6:31/M
     10    Matthew Nakagama                  columbia  MD          394    21   M       2 20-29               21:03.3     21:10.9      6:47/M
     11    martin anderson                   baltimore  MD         541    24   M       3 20-29               21:15.2     21:25.9      6:51/M
     12    daniel lochner                    baltimore  MD         544    36   M       3 30-39               21:40.7     21:44.1      6:59/M
     13    Benjamin Carpenter                Annapolis  MD          56    19   M       1 16-19               21:43.7     21:48.5      7:00/M
     14    Tim Kuck                          Laurel  MD            184    37   M       4 30-39               21:48.4     22:31.0      7:02/M
     15    Alec Sanvidge                     Glen Burnie  MD       272    15   M       1 11-15               21:49.6     21:53.2      7:02/M
     16    Mark Cochran                      Linthicum  MD         390    52   M       2 50-59               22:13.3     22:15.3      7:10/M
     17    Bill Johnstone                    Baltimore  MD         479    41   M       2 40-49               22:13.8     22:54.2      7:10/M
     18    allen ng                          arlington  VA        1009    36   M       5 30-39               22:18.4     22:25.6      7:12/M
     19    stephen laiw                      washington  DC       1010    36   M       6 30-39               22:20.0     22:27.4      7:12/M
     20    lauren miller                     towson  MD            508    15   F       2 Top Fin             22:25.0     22:25.4      7:14/M
     21    Leonard Brady                     Baltimore  MD          41    33   M       7 30-39               22:27.3     22:35.0      7:15/M
     22    Alex Free                         Joppa  MD             433    14   M       2 11-15               22:27.7     22:34.7      7:15/M
     23    patrick marrow                    sykesville  MD        509    33   M       8 30-39               22:31.6     22:36.7      7:16/M
     24    ryan murphy                       baltimore  MD         530    34   M       9 30-39               22:47.5     22:54.9      7:21/M
     25    Keith Goode                       Timonium  MD          383    49   M       3 40-49               23:03.9     23:12.4      7:26/M
     26    Ryan Schenning                    Baltimore  MD         277    24   M       4 20-29               23:12.9     23:18.2      7:29/M
     27    Christopher Brandt                baltimore  MD         366    37   M      10 30-39               23:14.9     23:39.3      7:30/M
     28    eric burris sr                    owings mills  MD      527    55   M       3 50-59               23:16.4     23:18.9      7:30/M
     29    Conor Joyce                       Baltimore  MD         165    32   M      11 30-39               23:21.2     23:23.3      7:32/M
     30    Robert McHugh                     SPARKS  MD            201    52   M       4 50-59               23:26.1     23:26.9      7:34/M
     31    luke orner                        reisterstown  MD      532    12   M       3 11-15               23:34.2     23:35.3      7:36/M
     32    Katy John                         Baltimore  MD         485    25   F       1 20-29               23:34.9     23:41.2      7:36/M
     33    Tricia Paden                      Glen Burnie  MD       227    43   F       3 Top Fin             23:34.6     23:36.8      7:36/M
     34    affan osman                       woodstock  MD         542    34   M      12 30-39               23:46.4     23:58.2      7:40/M
     35    Andrew Witte                      Catonsville  MD       321    45   M       4 40-49               23:50.1     23:58.6      7:41/M
     36    Anna Seiferth                     Annapolis  MD         281    19   F       1 16-19               23:57.7     24:02.4      7:44/M
     37    Lily Klein                        Annapolis  MD         178    19   F       2 16-19               23:58.3     24:02.5      7:44/M
     38    Rachel Kurcz                      Baltimore  MD         402    22   F       2 20-29               24:00.5     24:11.5      7:45/M
     39    Jennifer Short                    Nottingham  MD        285    27   F       3 20-29               24:07.2     24:16.5      7:47/M
     40    Joan D'Alonzo                     Charles Town  WV      380    56   F       1 50-59               24:42.4     24:51.5      7:58/M
     41    Ohuwa Furblur                     Catonsville  MD       118    42   F       1 40-49               24:42.9     24:44.4      7:58/M
     42    Kate Glorioso                     Baltimore  MD         131    38   F       1 30-39               24:50.3     24:52.9      8:01/M
     43    Christl Wigner                    Baltimore  MD         451    37   F       2 30-39               25:02.2     25:15.0      8:05/M
     44    Kristen Durkin                    Timonium  MD           97    44   F       2 40-49               25:02.3     25:03.1      8:05/M
     45    Carter Bruns                      Lutherville  MD       495    10   M       1  1-10               25:09.0     25:19.3      8:07/M
     46    Donald Glenn                      Hunt Valley  MD       128    54   M       5 50-59               25:12.6     25:22.9      8:08/M
     47    terry mcvey                       wilmington  DE        515    60   M       1 60-69               25:25.0     25:52.2      8:12/M
     48    John Bruns                        Lutherville  MD       496    41   M       5 40-49               25:26.0     25:36.2      8:12/M
     49    Chris O'Ree                       Perry Hall  MD        453    45   M       6 40-49               25:39.9     25:49.9      8:16/M
     50    Christian Kikuchi                 Baltimore  MD         424    30   M      13 30-39               26:04.1     26:15.2      8:25/M
     51    Paul Switaj                       Baltimore  MD         426    31   M      14 30-39               26:04.7     26:16.2      8:25/M
     52    susan ritter-schulz               timonium  MD          512    51   F       2 50-59               26:16.7     26:18.2      8:28/M
     53    john roros                        severna paek  MD      264    45   M       7 40-49               26:17.8     27:11.2      8:29/M
     54    ethan crisafolli                  westminster  MD       519    10   M       2  1-10               26:18.8     26:29.0      8:29/M
     55    Chris Coleman                     Baltimore  MD         365    41   M       8 40-49               26:20.2     26:32.7      8:30/M
     56    christopher miller                baltimore  MD         506    25   M       5 20-29               26:23.5     27:03.6      8:31/M
     57    Jeff Cascone                      Bel Air  MD           430    44   M       9 40-49               26:24.1     26:27.7      8:31/M
     58    Ryan Ricks                        Baltimore  MD         257    34   M      15 30-39               26:36.1     26:52.9      8:35/M
     59    Mike Wann                         Sykesville  MD        314    37   M      16 30-39               26:40.0     26:58.0      8:36/M
     60    David Alianiello                  Baltimore  MD          14    31   M      17 30-39               26:40.9     27:45.5      8:36/M
     61    Fernando Juliao DDS PA            Baltimore  MD         166    51   M       6 50-59               26:50.5     27:47.3      8:39/M
     62    Brandon Persinger                 Westminster  MD       335    26   M       6 20-29               26:52.9     27:49.6      8:40/M
     63    kathly linton                     pasadena  MD          525    49   F       3 40-49               26:54.5     26:57.1      8:41/M
     64    Kurt Ratcliffe                    new market  MD        252     0   M       1  0- 0               26:55.2     27:32.9      8:41/M
     65    Ben Reed                          Severna Park  MD      254    48   M      10 40-49               27:03.3     27:56.7      8:44/M
     66    Kori Golden                       Glen Burnie  MD       387    24   F       4 20-29               27:11.2     27:44.4      8:46/M
     67    Timothy Knight                    Linthicum  MD         181    32   M      18 30-39               27:11.7     27:26.1      8:46/M
     68    Michael Crisitello                Clarksville  MD        80    12   M       4 11-15               27:13.8     28:07.8      8:47/M
     69    Brian Hubbard                     Lutherville  MD       334    41   M      11 40-49               27:17.5     27:27.8      8:48/M
     70    Nikki Bell                        Baltimore  MD         465    29   F       5 20-29               27:25.4     27:44.4      8:51/M
     71    Dan Biser                         Baltimore  MD         466    32   M      19 30-39               27:25.9     27:45.1      8:51/M
     72    Anthony Crisitello                Clarksville  MD        79    46   M      12 40-49               27:30.1     28:23.8      8:52/M
     73    Fran Jensen                       Cockeysville  MD      373    49   F       4 40-49               27:33.1     27:44.6      8:53/M
     74    thomas martin                     baltimore  MD         531    53   M       7 50-59               27:34.4     28:03.7      8:54/M
     75    Robert Knight                     Linthicum  MD         180    57   M       8 50-59               27:34.9     27:49.8      8:54/M
     76    Laura Finney                      Fallston  MD          110    31   F       3 30-39               27:38.0     28:06.1      8:55/M
     77    Dave Becker                       Cockeysville  MD      464    56   M       9 50-59               27:44.0     28:22.0      8:57/M
     78    Kevin Triplett                    cockeysville  MD      305    35   M      20 30-39               27:49.1     27:59.4      8:58/M
     79    Corey Hoffsetter                  Baltimore  MD         150    13   M       5 11-15               27:49.9     27:50.9      8:58/M
     80    John Campbell                     Baltimore  MD         420    50   M      10 50-59               28:04.0     28:33.3      9:03/M
     81    Caitlin Pettengill                laurel  MD            364    15   F       1 11-15               28:04.5     28:19.3      9:03/M
     82    Andy Free                         Joppa  MD             434    41   M      13 40-49               28:05.6     29:07.2      9:04/M
     83    Jeff Haynes                       Bel air  MD           141    44   M      14 40-49               28:12.2     28:35.4      9:06/M
     84    Mike Kelly                        Baltimore  MD         170    37   M      21 30-39               28:14.2     29:32.3      9:06/M
     85    Amy Kelly                         Baltimore  MD         169    37   F       4 30-39               28:14.4     29:32.1      9:06/M
     86    Andy John                         Baltimore  MD         494    53   M      11 50-59               28:23.1     28:30.3      9:09/M
     87    Linda Parker                      Baltimore  MD         231    54   F       3 50-59               28:24.0     28:59.0      9:10/M
     88    Carmine Vignola                   Thurmont  MD          448    31   M      22 30-39               28:28.4     28:39.5      9:11/M
     89    Bryan McCarty                     Bel Air  MD           414    54   M      12 50-59               28:33.2     28:53.7      9:13/M
     90    Rebecca McWilliams                Timonium  MD          202    25   F       6 20-29               28:40.6     28:55.7      9:15/M
     91    Courtney Cook                     Baltimore  MD          75    40   F       5 40-49               28:49.0     29:51.7      9:18/M
     92    Shannon Sulliva Sullivan          Baltimore  MD         299    40   F       6 40-49               28:50.2     29:52.1      9:18/M
     93    Doug Glair                        Baltimore  MD         371    40   M      15 40-49               29:07.5     29:20.8      9:24/M
     94    Gregory Johnson                   Baltimore  MD         535    44   M      16 40-49               29:11.1     29:23.9      9:25/M
     95    Rob Free                          Joppa  MD             435    44   M      17 40-49               29:11.3     30:12.5      9:25/M
     96    John Goode                        Timonium  MD          381    52   M      13 50-59               29:17.0     29:25.6      9:27/M
     97    Justin Chura                      Davidsonville  MD      62    26   F       7 20-29               29:25.0     30:23.2      9:29/M
     98    adnrea schudenberg                felton  PA            522    42   F       7 40-49               29:25.5     29:47.8      9:29/M
     99    Jessie Waldinger                  Glen Burnie  MD       309    28   F       8 20-29               29:26.0     29:50.5      9:30/M
    100    Elizabeth Cusin                   Baltimore  MD          82    38   F       5 30-39               29:35.3     30:06.1      9:33/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Ryan Moffitt                      Baltimore  MD         206    33   M      23 30-39               29:35.6     30:06.5      9:33/M
    102    Justin Higley                     Baltimore  MD         147    34   M      24 30-39               29:36.0     29:43.5      9:33/M
    103    patrick dugan                     eldersburg  MD        529    50   M      14 50-59               29:37.7     30:11.5      9:33/M
    104    Rachael Graening                  Annapolis  MD         132    28   F       9 20-29               29:41.8     30:29.7      9:35/M
    105    Michael Fanshaw                   Glyndon  MD           108    17   M       2 16-19               29:43.6     30:04.8      9:35/M
    106    James Barr                        Perry Hall  MD         29    57   M      15 50-59               29:46.7     30:13.9      9:36/M
    107    Stacey Berman                     Cockeysville  MD       33    52   F       4 50-59               29:59.7     30:07.6      9:40/M
    108    Elizabeth Bradbury                Baltimore  MD         428    31   F       6 30-39               29:59.8     30:36.2      9:40/M
    109    Travis Bradbury                   Baltimore  MD         429    32   M      25 30-39               30:00.0     30:36.4      9:41/M
    110    rose rottloff                     havre de grace  MD    511    58   F       5 50-59               30:00.1     30:11.8      9:41/M
    111    Tony Iafolla                      Baldwin  MD           157    39   M      26 30-39               30:00.6     30:11.6      9:41/M
    112    Felicia Tolerico                  Baltimore  MD         304    49   F       8 40-49               30:01.5     30:26.9      9:41/M
    113    Caiitlin Pellettiere              Baltimore  MD         237    24   F      10 20-29               30:01.9     30:23.8      9:41/M
    114    Patrick Fanshaw                   Baltimore  MD         107    24   M       7 20-29               30:02.2     30:24.0      9:41/M
    115    Dontae Antonio Foster             Owings Mills  MD      457    28   M       8 20-29               30:02.9     30:15.0      9:41/M
    116    gianna locasccio                  baltimore  MD         534    37   F       7 30-39               30:04.0     30:25.1      9:42/M
    117    meghan brody                      phoenix  MD            46    43   F       9 40-49               30:08.5     30:22.5      9:43/M
    118    Stephanie Kevan                   Church HIll  MD       172    32   F       8 30-39               30:10.8     30:38.7      9:44/M
    119    Justin Kevan                      Church HIll  MD       171    32   M      27 30-39               30:11.0     30:38.8      9:44/M
    120    John DiPietro                     Baltimore  MD          92    50   M      16 50-59               30:16.3     31:00.7      9:46/M
    121    Mark Deitch                       Baltimore  MD         422    50   M      17 50-59               30:17.1     30:46.1      9:46/M
    122    Robert Atlas                      Baltimore  MD          22    53   M      18 50-59               30:20.0     30:32.1      9:47/M
    123    kyle black                        baltimore  MD         517    30   M      28 30-39               30:20.4     31:01.4      9:47/M
    124    Alison Ambrose                    Baltimore  MD         359    37   F       9 30-39               30:22.0     30:34.8      9:48/M
    125    maura duyer                       baltimore  MD         538    44   F      10 40-49               30:29.5     31:02.6      9:50/M
    126    Kristen Holland                   Baltimore  MD         151    35   F      10 30-39               30:30.5     30:52.5      9:50/M
    127    Alicia Shelton                    Baltimore  MD         282    35   F      11 30-39               30:30.6     30:52.6      9:50/M
    128    sarah brandt                      baltimore  MD         408    35   F      12 30-39               30:34.9     31:06.1      9:52/M
    129    Jason Hearn                       Baltimore  MD         463    30   M      29 30-39               30:35.4     31:14.5      9:52/M
    130    Ryan Massey                       Manchester  MD        477    35   M      30 30-39               30:43.1     31:10.7      9:55/M
    131    Jennifer Barnes                   Westminster  MD       357    24   F      11 20-29               30:43.8     30:57.4      9:55/M
    132    Julie Dietzel-Glair               Baltimore  MD         382    39   F      13 30-39               30:44.8     30:57.6      9:55/M
    133    Erica Frank                       Millersville  MD      116    24   F      12 20-29               30:48.6     31:02.7      9:56/M
    134    Julianne Johnson                  Baldwin  MD           164    61   F       1 60-69               30:48.7     31:04.8      9:56/M
    135    Laura Johnson                     Baltimore  MD         163    28   F      13 20-29               30:48.9     31:05.3      9:56/M
    136    David Long                        Cockeysville  MD      368    54   M      19 50-59               30:48.9     31:02.9      9:56/M
    137    Lisa Smith                        Baltimore  MD         288    31   F      14 30-39               30:49.2     31:01.0      9:56/M
    138    Alan Gamse                        BALTIMORE  MD         120    73   M       1 70-99               30:50.5     31:15.2      9:57/M
    139    Jay Kinnaman                      Gaithersburg  MD      177    19   M       3 16-19               30:57.2     31:22.8      9:59/M
    140    Kara Glinowiecki                  Baltimore  MD         130    23   F      14 20-29               30:57.3     31:06.7      9:59/M
    141    Gavin Goodenough                  Baltimore  MD         375     7   M       3  1-10               31:01.4     31:35.7     10:00/M
    142    ryan schupp                       baltimore  MD         539    24   M       9 20-29               31:03.4     31:24.6     10:01/M
    143    Briana Rogers                     Baltimore  MD         263    21   F      15 20-29               31:04.8     31:57.2     10:01/M
    144    Patrick Miller                    Baltimore  MD         401    28   M      10 20-29               31:05.0     31:17.8     10:02/M
    145    Jenna Miller                      Baltimore  MD         379    26   F      16 20-29               31:05.0     31:17.9     10:02/M
    146    erich schupp                      baltimore  MD         540    27   M      11 20-29               31:06.1     31:27.4     10:02/M
    147    Jeff Baran                        Baltimore  MD          27    44   M      18 40-49               31:07.3     31:22.8     10:02/M
    148    Duane Newton                      Ellicott City  MD     219    60   M       2 60-69               31:07.8     31:44.3     10:02/M
    149    Holly Goodenough                  Baltimore  MD         376    40   F      11 40-49               31:08.9     31:42.6     10:03/M
    150    Natsuki Hashiba                   Baltimore  MD         139    27   F      17 20-29               31:14.0     31:58.5     10:05/M
    151    jennifer orner                    reisterstown  MD      533    45   F      12 40-49               31:14.3     31:16.5     10:05/M
    152    Connie Goedert                    Halethorpe  MD        460    58   F       6 50-59               31:24.5     31:53.1     10:08/M
    153    Danielle Perry                    Crofton  MD           238    33   F      15 30-39               31:27.2     31:34.3     10:09/M
    154    Cheryl Rosso                      joppa  MD             265    44   F      13 40-49               31:31.3     31:53.0     10:10/M
    155    Amy Uthe                          Littlestown  PA       307    46   F      14 40-49               31:34.9     32:31.3     10:11/M
    156    Robert Puccio                     Glenville  NY         246    61   M       3 60-69               31:36.6     32:27.0     10:12/M
    157    Dave Henkel                       Ellicott City  MD     142    59   M      20 50-59               31:37.5     32:14.5     10:12/M
    158    Matthew Peters                    Bel Air  MD           240    10   M       4  1-10               31:39.9     31:59.7     10:13/M
    159    Daniel Peters                     Bel Air  MD           239    48   M      19 40-49               31:42.0     32:01.9     10:14/M
    160    Kristin Glenn                     Hunt Valley  MD       127    54   F       7 50-59               31:42.3     32:36.7     10:14/M
    161    Tom French                        Nottingham  MD        117    55   M      21 50-59               31:46.4     31:48.5     10:15/M
    162    Brian Murphy                      Towson  MD            501    63   M       4 60-69               31:50.5     32:22.5     10:16/M
    163    Raquel Lilly                      York  PA              450    38   F      16 30-39               31:54.3     32:05.9     10:17/M
    164    Juli Callahan                     Baltimore  MD          52    51   F       8 50-59               31:54.7     32:15.4     10:17/M
    165    Kate Moeller                      Baltimore  MD         205    26   F      18 20-29               32:00.3     32:35.4     10:19/M
    166    Joe Orenstein                     Baltimore  MD         222    26   M      12 20-29               32:00.3     32:35.7     10:19/M
    167    izzy crisafolli                   westminster  MD       521    12   F       2 11-15               32:02.9     32:12.4     10:20/M
    168    Aileen Collender                  Baltimore  MD          69    45   F      15 40-49               32:08.3     32:29.0     10:22/M
    169    Jeanie Ferretti                   Baltimore  MD         109    52   F       9 50-59               32:13.5     32:35.3     10:24/M
    170    Shannon Plimmer                   Glen Burnie  MD       358    40   F      16 40-49               32:16.6     32:43.7     10:25/M
    171    Tiffany Boldin                    baltimore  MD          39    37   F      17 30-39               32:16.6     32:51.0     10:25/M
    172    Ginny Cook                        Baltimore  MD          74    63   F       2 60-69               32:16.9     32:49.9     10:25/M
    173    deborah sauriol-gibris            glen burnie  MD       273    37   F      18 30-39               32:17.7     32:51.2     10:25/M
    174    Ruthie Kalvar                     Owings Mills  MD      167    48   F      17 40-49               32:18.1     32:34.8     10:25/M
    175    Mark Linzer                       Baltimore  MD         391    29   M      13 20-29               32:18.3     32:42.7     10:25/M
    176    Ali Baran                         Baltimore  MD          26    44   F      18 40-49               32:18.3     32:35.0     10:25/M
    177    karyn crisafulli                  westminster  MD        78    38   F      19 30-39               32:18.6     32:28.7     10:25/M
    178    Lauren Porter                     Owings Mills  MD      245    32   F      20 30-39               32:20.0     32:30.6     10:26/M
    179    Candace Snell                     Columbia  PA          290    32   F      21 30-39               32:20.6     32:30.5     10:26/M
    180    brown daniel                      bowie  MD             504    37   M      31 30-39               32:21.2     33:02.9     10:26/M
    181    Deante Brown                      Baltimore  MD         336    24   M      14 20-29               32:22.7     33:19.3     10:26/M
    182    Chris Lesjak                      Baltimore  MD         476    44   M      20 40-49               32:23.4     32:43.1     10:27/M
    183    Alicia Budd                       Cockeysville  MD       51    42   F      19 40-49               32:24.3     32:45.9     10:27/M
    184    Mary Hilton                       Baltimore  MD         392    46   F      20 40-49               32:25.4     32:59.7     10:27/M
    185    Rudolf Inoni                      Glen Burnie  MD       406    38   M      32 30-39               32:32.2     33:05.1     10:30/M
    186    Ashley Armstrong                  brooklyn park  MD      19    32   F      22 30-39               32:32.7     32:49.1     10:30/M
    187    Thomas Edwards                    Halethorpe  MD        459    61   M       5 60-69               32:33.1     33:02.2     10:30/M
    188    Sandy Popp                        Linthicum  MD         407    33   F      23 30-39               32:33.2     32:56.3     10:30/M
    189    Kevin Plessner                    Linthicum  MD         385    33   M      33 30-39               32:33.2     32:56.4     10:30/M
    190    Riley Owens                       Baltimore  MD         224    27   M      15 20-29               32:34.1     32:51.6     10:30/M
    191    Sara Yamrus                       Walkersville  MD      328    27   F      19 20-29               32:34.2     32:51.5     10:30/M
    192    Christie Myers                    Baltimore  MD         213    43   F      21 40-49               32:39.2     32:55.2     10:32/M
    193    Michael Myers                     Baltimore  MD         212    52   M      22 50-59               32:39.3     32:55.2     10:32/M
    194    David Ward                        Abingdon  MD          369    43   M      21 40-49               32:40.2     33:11.5     10:32/M
    195    Amanda Hener                      Rosedale  MD          718    35   F      24 30-39               32:40.5     33:30.8     10:32/M
    196    Susan Petty                       Jarrettsville  MD     415    51   F      10 50-59               32:42.2     33:05.8     10:33/M
    197    Kristen Oktavec                   Forest Hill  MD       416    46   F      22 40-49               32:42.5     33:05.8     10:33/M
    198    Sara Bratek                       Baltimore  MD          42    29   F      20 20-29               32:46.5     33:40.2     10:34/M
    199    Alex Gerback                      Baltimore  MD         125    29   M      16 20-29               32:46.9     33:40.6     10:34/M
    200    melissa Wolf                      lutherville  MD       323    47   F      23 40-49               32:51.5     33:10.3     10:36/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Rob Betz                          Baltimore  MD          35    50   M      23 50-59               33:06.5     33:55.1     10:41/M
    202    Marie Delaney                     Severn  MD             87    66   F       3 60-69               33:07.6     33:41.5     10:41/M
    203    Katja Ehrhardt                    Baltimore  MD          99    38   F      25 30-39               33:10.1     33:15.6     10:42/M
    204    Michelle Domingo                  Annapolis  MD          95    44   F      24 40-49               33:13.5     33:46.6     10:43/M
    205    klara zito                        fallston  MD          386    55   F      11 50-59               33:14.8     33:36.2     10:43/M
    206    Suzanne Nathan                    Annapolis  MD         214    44   F      25 40-49               33:15.6     33:48.6     10:44/M
    207    Andrew Sword                      Baltimore  MD         356    29   M      17 20-29               33:18.9     33:57.6     10:45/M
    208    Brynn Falise                      Westminster  MD       102    32   F      26 30-39               33:23.5     34:04.8     10:46/M
    209    James Falise                      Westminster  MD       103    33   M      34 30-39               33:24.4     34:04.7     10:46/M
    210    nicole erby                       baltimore  MD         543    31   F      27 30-39               33:31.7     33:50.8     10:49/M
    211    Joseph Bering                     Baltimore  MD          32    34   M      35 30-39               33:32.1     33:51.2     10:49/M
    212    Robert Hankard Jr                 Baltimore  MD         137    39   M      36 30-39               33:33.2     33:44.7     10:49/M
    213    craig fisher                      bowie  MD             537    43   M      22 40-49               33:36.0     34:37.3     10:50/M
    214    Jeffrey Lilly                     York  PA              449    37   M      37 30-39               33:36.6     33:48.2     10:50/M
    215    Jessica Sword                     Baltimore  MD         355    29   F      21 20-29               33:44.1     34:23.0     10:53/M
    216    Debra Layne                       Towson  MD            370    62   F       4 60-69               33:47.2     34:22.8     10:54/M
    217    courtney Wolf                     lutherville  MD       322    15   F       3 11-15               33:52.8     34:11.7     10:55/M
    218    Elizabeth garrison                Annapolis  MD         372    17   F       3 16-19               33:53.8     34:08.5     10:56/M
    219    Colin Shores                      Baltimore  MD         284    33   M      38 30-39               33:55.3     34:25.3     10:56/M
    220    Tammy Schell                      Rosedale  MD          276    49   F      26 40-49               33:55.6     34:32.1     10:56/M
    221    Nao Gamo                          Baltimore  MD         119    32   F      28 30-39               34:06.5     34:51.1     11:00/M
    222    debra ritchie                     columbia  MD          258    55   F      12 50-59               34:07.7     34:38.0     11:00/M
    223    Victor Brice                      Baltimore  MD          44    51   M      24 50-59               34:11.5     34:39.7     11:02/M
    224    sharon clark                      baltimore  MD         518    39   F      29 30-39               34:14.6     34:26.8     11:03/M
    225    Luke Canan                        Annapolis  MD          53    12   M       6 11-15               34:18.4     34:35.8     11:04/M
    226    Pat Palinkas                      Bel Air  MD           229    65   F       5 60-69               34:21.6     34:37.3     11:05/M
    227    Hannah Herron                     Forest Hill  MD       146    16   F       4 16-19               34:23.0     35:02.9     11:05/M
    228    Jason Klein                       Hampstead  MD         447    41   M      23 40-49               34:25.7     35:24.5     11:06/M
    229    Vivienne Canan                    Annapolis  MD          54    10   F       1  1-10               34:26.8     34:44.3     11:06/M
    230    Lynn Mumma                        laurel  MD            389    45   F      27 40-49               34:28.7     34:45.7     11:07/M
    231    James Herron                      Forest Hill  MD       145    45   M      24 40-49               34:29.0     35:09.2     11:07/M
    232    Stacy Steinberg                   Baltimore  MD         293    28   F      22 20-29               34:29.5     34:46.5     11:07/M
    233    JOHN COLE                         Baltimore  MD          65    62   M       6 60-69               34:32.2     35:11.1     11:08/M
    234    Barbara DiPietro                  Baltimore  MD          93    43   F      28 40-49               34:33.2     35:17.7     11:09/M
    235    James Maldonado                   Reisterstown  MD      195    17   M       4 16-19               34:33.4     34:34.2     11:09/M
    236    Mary Beth Grotz                   Annapolis  MD         134    48   F      29 40-49               34:34.8     34:52.2     11:09/M
    237    Karen Jackson                     Baltimore  MD         158    55   F      13 50-59               34:37.8     35:21.7     11:10/M
    238    Marie Betz                        Baltimore  MD          34    49   F      30 40-49               34:39.4     35:28.0     11:11/M
    239    JANE COLE                         Baltimore  MD          66    60   F       6 60-69               34:39.4     35:18.0     11:11/M
    240    abigail wharton                   baltimore  MD         505    24   F      23 20-29               34:42.3     35:23.5     11:12/M
    241    Paul Muenze                       Kingsville  MD        209    15   M       7 11-15               34:44.3     35:18.4     11:12/M
    242    Chris Collins                     Baltimore  MD          71    30   M      39 30-39               34:45.7     35:19.1     11:13/M
    243    Katie Zuperku                     Brunswick  MD         489    35   F      30 30-39               34:47.6     35:34.9     11:13/M
    244    Guy Hay                           Middle River  MD      140    44   M      25 40-49               34:49.2     34:54.4     11:14/M
    245    Rebecca Freeberger                Baltimore  MD         454    38   F      31 30-39               34:49.4     35:48.8     11:14/M
    246    Bobby Garrant                     Glen Burnie  MD       122    33   M      40 30-39               34:53.7     35:25.6     11:15/M
    247    Terry Hardy                       Bel Air  MD           411    54   M      25 50-59               35:02.4     35:59.4     11:18/M
    248    Kelly Ballwanz                    Baltimore  MD          25    33   F      32 30-39               35:04.9     35:39.5     11:19/M
    249    Lindsey Radtke                    Baltimore  MD         250    29   F      24 20-29               35:05.3     35:48.1     11:19/M
    250    Kimberly Queen                    Jarrettsville  MD     248    51   F      14 50-59               35:06.2     36:03.0     11:19/M
    251    Deborah Commodari                 Baltimore  MD          72    34   F      33 30-39               35:07.6     36:00.1     11:20/M
    252    Marina Stewart                    Baltimore  MD         295    69   F       7 60-69               35:17.1     35:25.0     11:23/M
    253    Pamela Brooks                     Rising Sun  MD        636    51   F      15 50-59               35:18.2     36:06.1     11:23/M
    254    Burt English                      Baltimore  MD         458    68   M       7 60-69               35:18.9     36:02.0     11:23/M
    255    Melissa Allen                     Manchester  MD         15    39   F      34 30-39               35:18.9     36:05.8     11:23/M
    256    Bret Laino                        Manchester  MD        188    39   F      35 30-39               35:19.2     36:05.9     11:24/M
    257    Stacy Johnson                     Baltimore  MD         162    43   F      31 40-49               35:23.4     35:28.5     11:25/M
    258    Cindy Matthai                     Bel Air  MD           503    49   F      32 40-49               35:23.8     36:00.7     11:25/M
    259    Sharon Connelly                   Baltimore  MD          73    49   F      33 40-49               35:23.9     35:28.7     11:25/M
    260    Randy Matthai                     Bel Air  MD           502    57   M      26 50-59               35:23.9     36:00.7     11:25/M
    261    Mark Janowitz                     hampstead  MD         160    55   M      27 50-59               35:25.1     35:52.2     11:25/M
    262    aria harvey                       westminster  MD       520    12   F       4 11-15               35:27.4     35:37.0     11:26/M
    263    Robert Wurtz                      Milwaukee  WI         325    66   M       8 60-69               35:30.6     35:44.9     11:27/M
    264    pamela trainor                    baltimore  MD         400    52   F      16 50-59               35:31.8     36:22.5     11:27/M
    265    Johanna Stenberg                  Baltimore  MD         294    36   F      36 30-39               35:38.2     36:11.8     11:30/M
    266    Phillip Murphy                    Millersville  MD      211    27   M      18 20-29               35:48.0     36:01.9     11:33/M
    267    Anastasia Miles                   Baltimore  MD         360    30   F      37 30-39               35:49.9     36:26.1     11:33/M
    268    Bryanna Ey                        Baltimore  MD         363    20   F      25 20-29               35:51.5     36:25.8     11:34/M
