Charm City Run 20 Miler

Overall Finish List

September 01, 2013

(Questions please email kelly@charmcityrun.com .)


Results By Race Management Systems, Inc.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Graham Peck                       baltimore  MD         152    24   M       1 Top Fin           1:56:43.0   1:56:43.6      5:50/M
      2    Taylor Compton                    Annapolis  MD         276    20   M       2 Top Fin           2:05:19.3   2:05:20.9      6:16/M
      3    Patrick O'Rourke                  Timonium  MD          269    45   M       3 Top Fin           2:05:44.7   2:05:46.0      6:17/M
      4    Scott Oberst                      Annapolis  MD         277    21   M       1 20-29             2:09:10.5   2:09:14.7      6:28/M
      5    Ashish Rathee                     Ellicott City  MD     159    37   M       1 30-39             2:09:41.7   2:09:44.1      6:29/M
      6    Charles Powell II                 Bel Air  MD           319    47   M       1 Top Fin           2:10:42.5   2:10:43.7      6:32/M
      7    Paul Chasen                       Towson  MD             37    32   M       2 30-39             2:11:49.8   2:11:51.2      6:35/M
      8    Thomas Hatter                     Davidsonville  MD     352    52   M       1 50-54             2:12:47.0   2:12:48.1      6:38/M
      9    Ben Waite                         Annapolis  MD         286    33   M       3 30-39             2:13:32.7   2:13:36.5      6:41/M
     10    Darren Thompson                   Bel Air  MD           316    36   M       4 30-39             2:14:05.7   2:14:07.8      6:42/M
     11    Kenneth Motsay                    Annapolis  MD         275    21   M       2 20-29             2:15:24.9   2:15:28.8      6:46/M
     12    Megan DiGregorio                  White Marsh  MD       265    25   F       1 Top Fin           2:16:28.4   2:16:31.5      6:49/M
     13    Maurice Pointer                   Baltimore  MD         303    57   M       1 55-59             2:16:54.9   2:16:55.9      6:51/M
     14    Jeffrey Burger                    Bel Air  MD           307    37   M       5 30-39             2:17:17.4   2:17:19.4      6:52/M
     15    Lauren Williams                   Timonium  MD          252    25   F       2 Top Fin           2:17:28.3   2:17:31.8      6:52/M
     16    Kevin Hennessey                   Bel Air  MD           306    40   M       1 40-44             2:17:35.7   2:17:37.5      6:53/M
     17    Jeffrey Spencer                   Millersville  MD      246    38   M       6 30-39             2:20:39.0   2:20:41.7      7:02/M
     18    David Stevenson                   Abingdon  MD          192    38   M       7 30-39             2:21:54.7   2:21:56.4      7:06/M
     19    Ryan Dallas                       Annapolis  MD         287    21   M       3 20-29             2:22:08.6   2:22:14.3      7:06/M
     20    Jonathan Cheng                    Baltimore  MD          39    30   M       8 30-39             2:22:39.6   2:22:44.3      7:08/M
     21    Andrew Ackley                     Pasadena  MD            6    28   M       4 20-29             2:23:40.5   2:23:45.9      7:11/M
     22    Shannon Hoffman                   Baltimore  MD         327    27   F       3 Top Fin           2:24:07.2   2:24:10.2      7:12/M
     23    Benjamin Copenhaver               Annapolis  MD         290    21   M       5 20-29             2:25:55.3   2:26:04.3      7:18/M
     24    Joshua Goetz                      Annapolis  MD         282    20   M       6 20-29             2:28:13.7   2:28:20.0      7:25/M
     25    Benjamin Wickham                  Hydes  MD             250    45   M       1 45-49             2:28:33.6   2:28:35.5      7:26/M
     26    Westley Forsythe                  Baltimore  MD          69    36   M       9 30-39             2:29:21.8   2:29:26.3      7:28/M
     27    Paul Gochar                       Baltimore  MD          77    40   M       2 40-44             2:29:24.8   2:29:43.5      7:28/M
     28    Patrick Smith                     Catonsville  MD       183    36   M      10 30-39             2:29:25.9   2:29:34.1      7:28/M
     29    Kaylyn Peck                       Lutherville  MD       298    22   F       1 20-29             2:29:28.3   2:29:31.4      7:28/M
     30    James Hansen                      Annapolis  MD         284    20   M       7 20-29             2:30:36.7   2:30:44.1      7:32/M
     31    Nate Nudelman                     Annapolis  MD         285    38   M      11 30-39             2:30:49.4   2:30:54.8      7:32/M
     32    chrystal Buchanan                 Middle River  MD       28    32   F       1 30-39             2:32:37.1   2:32:57.5      7:38/M
     33    Robert Wheeler                    Street  MD            313    32   M      12 30-39             2:32:37.3   2:32:47.0      7:38/M
     34    Jake Williams                     Annapolis  MD         281    20   M       8 20-29             2:33:25.9   2:33:54.4      7:40/M
     35    Joe Richardson                    Forest Hill  MD       166    52   M       2 50-54             2:33:32.8   2:33:37.1      7:41/M
     36    Krishnan Rajagopalan              Annapolis  MD         274    21   M       9 20-29             2:33:40.9   2:34:09.5      7:41/M
     37    Jaime Holmes                      Fulton  MD             90    37   F       2 30-39             2:33:56.0   2:34:02.6      7:42/M
     38    Brett Caldwell                    Baltimore  MD         241    33   M      13 30-39             2:34:47.2   2:34:52.5      7:44/M
     39    Kelly Dworak                      Carlisle  PA           54    51   F       1 Top Fin           2:35:49.9   2:35:54.3      7:47/M
     40    Andrew Mcdougall                  Annapolis  MD         288    20   M      10 20-29             2:35:54.5   2:36:01.3      7:48/M
     41    Bryn Burkholder                   Baltimore  MD          30    32   F       3 30-39             2:35:58.8   2:36:02.3      7:48/M
     42    Mike Schwartz                     Phoenix  MD           318    46   M       2 45-49             2:36:19.1   2:36:21.7      7:49/M
     43    Zachary Huffman                   Abingdon  MD           93    51   M       3 50-54             2:36:20.3   2:36:25.9      7:49/M
     44    Jared Griggs                      Annapolis  MD         294    20   M      11 20-29             2:36:25.7   2:36:54.1      7:49/M
     45    Candice Rhine                     Bowie  MD             165    24   F       2 20-29             2:37:22.1   2:37:34.1      7:52/M
     46    Marci Benda                       Parkton  MD           237    43   F       1 40-44             2:38:26.3   2:38:32.1      7:55/M
     47    Riley Castle                      Annapolis  MD         293    19   M       1  1-19             2:38:28.0   2:38:35.1      7:55/M
     48    Ellie Webster                     Annapolis  MD         292    21   F       3 20-29             2:39:41.8   2:39:52.3      7:59/M
     49    Lindsay Southern                  cambridge  MD         187    33   F       4 30-39             2:41:11.5   2:41:21.9      8:04/M
     50    Matt Craig                        Baltimore  MD         234    41   M       3 40-44             2:42:01.5   2:42:07.4      8:06/M
     51    Rob Baker                         Bel Air  MD           311    44   M       4 40-44             2:42:30.5   2:42:38.5      8:08/M
     52    Rachel Feinberg                   Oregon City  OR       254    29   F       4 20-29             2:42:32.4   2:42:32.4      8:08/M
     53    Tanya Dunsey                      Baltimore  MD         242    28   F       5 20-29             2:42:33.3   2:42:33.3      8:08/M
     54    Marcus Mencarini                  Baltimore  MD         134    38   M      14 30-39             2:43:24.5   2:43:50.4      8:10/M
     55    Armon Emdad                       Phoenix  MD            56    26   M      12 20-29             2:44:01.6   2:44:01.6      8:12/M
     56    Larry Shears                      York  PA              179    49   M       3 45-49             2:44:31.0   2:44:48.1      8:14/M
     57    Kelvin Hong                       Woodstock  MD         355    45   M       4 45-49             2:44:53.6   2:45:15.0      8:15/M
     58    Dwayne Saunders Jr.               Annapolis  MD         280    21   M      13 20-29             2:45:12.1   2:45:22.0      8:16/M
     59    Mark Viviano                      Baltimore  MD         210    49   M       5 45-49             2:45:42.2   2:45:53.2      8:17/M
     60    Megan Walburn                     Baltimore  MD         211    27   F       6 20-29             2:45:44.0   2:45:54.7      8:17/M
     61    Meghan Connor                     Annapolis  MD         289    22   F       7 20-29             2:46:00.3   2:46:26.8      8:18/M
     62    Kevin Hewitt                      Baltimore  MD          87    41   M       5 40-44             2:46:26.5   2:46:50.7      8:19/M
     63    Bruce Gordon                      Fulton  MD             78    58   M       2 55-59             2:46:50.0   2:47:07.1      8:21/M
     64    Kim Whitaker                      Baltimore  MD         215    36   F       5 30-39             2:48:05.6   2:48:16.2      8:24/M
     65    Sergey Ivanov                     Baltimore  MD         351    56   M       3 55-59             2:48:10.4   2:48:39.6      8:25/M
     66    Ryan Tracy                        Columbia  MD          204    34   M      15 30-39             2:48:18.3   2:48:38.0      8:25/M
     67    Justin Pitcher                    middle river  MD      297    36   M      16 30-39             2:48:43.2   2:49:56.5      8:26/M
     68    Justin Windle                     Lutherville  MD       222    38   M      17 30-39             2:48:55.9   2:49:19.6      8:27/M
     69    Martin Noyola                     Baltimore  MD         236    47   M       6 45-49             2:49:05.5   2:49:37.8      8:27/M
     70    Matthew Damseaux                  Baltimore  MD          45    37   M      18 30-39             2:49:08.6   2:49:27.7      8:27/M
     71    Ronald Keith                      Bel Air  MD           101    51   M       4 50-54             2:49:30.7   2:49:51.3      8:29/M
     72    Matthew Miller                    Belcamp  MD           308    26   M      14 20-29             2:49:45.3   2:50:03.3      8:29/M
     73    Richard Juergensen                Sparks  MD            260    36   M      19 30-39             2:49:55.8   2:50:09.2      8:30/M
     74    Olivia Kelly                      Ellicott City  MD     104    27   F       8 20-29             2:50:08.9   2:50:30.5      8:30/M
     75    Christina Monti                   Joppa  MD             140    24   F       9 20-29             2:50:17.2   2:50:55.4      8:31/M
     76    Alexis Tressler                   Arlington  VA         206    29   F      10 20-29             2:50:31.5   2:50:36.6      8:32/M
     77    Laura Munsese                     Bel Air  MD           309    35   F       6 30-39             2:50:45.0   2:50:57.9      8:32/M
     78    Kevin Knipel                      Baltimore  MD         255    32   M      20 30-39             2:50:53.9   2:51:13.4      8:33/M
     79    Christopher Souweine              Baltimore  MD         188    27   M      15 20-29             2:51:45.9   2:52:08.0      8:35/M
     80    Chuck Rogers                      Falls Church  VA      170    30   M      21 30-39             2:51:49.3   2:51:54.2      8:35/M
     81    Kimmie Wargo                      Nottingham  MD        238    31   F       7 30-39             2:51:53.3   2:52:23.8      8:36/M
     82    Mark Xander                       Accokeek  MD          225    41   M       6 40-44             2:51:59.7   2:52:35.9      8:36/M
     83    Geoff Rosenthal                   Millersville  MD      171    53   M       5 50-54             2:52:04.0   2:52:32.7      8:36/M
     84    Mercedes Pinkney                  Edgewood  MD          273    36   F       8 30-39             2:52:06.1   2:52:37.9      8:36/M
     85    Caroline Maulana                  Laurel  MD            128    28   F      11 20-29             2:52:10.0   2:52:10.0      8:37/M
     86    Scott Moffett                     Ellicott City  MD     322    46   M       7 45-49             2:52:22.8   2:52:41.3      8:37/M
     87    NICHOLAS SZOKOLY                  MONKTON  MD           197    38   M      22 30-39             2:53:44.4   2:54:00.0      8:41/M
     88    scott reider                      west friendship  MD   163    48   M       8 45-49             2:54:34.3   2:54:56.9      8:44/M
     89    Mary Hughes                       Lutherville  MD       261    46   F       1 45-49             2:54:41.9   2:54:48.7      8:44/M
     90    Lauren Talarico                   Arlington  VA         198    31   F       9 30-39             2:54:47.4   2:54:47.4      8:44/M
     91    Jill Snodgrass                    Ellicott City  MD     185    34   F      10 30-39             2:55:05.7   2:55:28.1      8:45/M
     92    James Stout                       Timonium  MD          195    45   M       9 45-49             2:55:32.4   2:56:21.4      8:47/M
     93    Albert Reed                       Baltimore  MD         161    56   M       4 55-59             2:55:39.1   2:56:13.9      8:47/M
     94    Philip Solt                       Annapolis  MD         279    25   M      16 20-29             2:55:49.3   2:55:59.3      8:47/M
     95    Ryan McIntosh                     Bel Air  MD           131    33   M      23 30-39             2:57:12.4   2:57:44.4      8:52/M
     96    Juliana Everist                   Annapolis  MD         291    22   F      12 20-29             2:57:12.9   2:57:39.7      8:52/M
     97    Melanie Kral                      East New Market  MD   249    31   F      11 30-39             2:57:18.2   2:57:28.7      8:52/M
     98    Carolina D'Alessio                Baltimore  MD         268    37   F      12 30-39             2:57:43.5   2:57:58.0      8:53/M
     99    Mac Hobbs                         Baltimore  MD          88    45   M      10 45-49             2:58:04.0   2:58:38.7      8:54/M
    100    Elizabeth Letourneau              Baltimore  MD         264    47   F       2 45-49             2:58:17.2   2:58:45.2      8:55/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Joshu Fisher                      Baltimore  MD         323    31   M      24 30-39             2:58:23.9   2:59:15.8      8:55/M
    102    Eric Miller                       Bel Air  MD           138    50   M       6 50-54             2:58:40.0   2:59:14.0      8:56/M
    103    alexander Pyles                   Baltimore  MD         326    26   M      17 20-29             2:58:47.3   2:58:57.2      8:56/M
    104    Mark Hopkins                      Baltimore  MD          91    45   M      11 45-49             2:58:58.0   2:59:18.4      8:57/M
    105    Franco D'Alessio                  Towson  MD            267    39   M      25 30-39             2:59:37.3   2:59:51.9      8:59/M
    106    Candice Richardson                Baltimore  MD         266    46   F       3 45-49             3:00:06.6   3:00:22.0      9:00/M
    107    theresa cannon                    wilmington  DE         32    51   F       1 50-54             3:00:24.6   3:00:39.8      9:01/M
    108    Andreew Agetstein                 Arlington  VA           7    34   M      26 30-39             3:00:27.0   3:00:44.4      9:01/M
    109    Ray Dudkewitz                     Bear  DE              310    47   M      12 45-49             3:01:04.1   3:01:15.9      9:03/M
    110    Jaime Dalbke                      Pasadena  MD           44    37   F      13 30-39             3:01:26.4   3:01:35.7      9:04/M
    111    Matthew Bondura                   Baltimore  MD         229    52   M       7 50-54             3:01:43.3   3:01:48.5      9:05/M
    112    David Whitehead                   Forest Hill  MD       218    48   M      13 45-49             3:01:50.0   3:02:01.0      9:06/M
    113    erin kreger                       baltimore  MD         111    30   F      14 30-39             3:01:57.2   3:02:15.1      9:06/M
    114    David Hughes                      Lutherville  MD       262    46   M      14 45-49             3:02:27.0   3:02:34.7      9:07/M
    115    Sue Treacy                        Severn  MD            205    50   F       2 50-54             3:02:44.9   3:02:58.2      9:08/M
    116    Suzanne McDermott                 Perry Hall  MD        130    32   F      15 30-39             3:02:46.8   3:03:13.7      9:08/M
    117    Laura Thurston                    Baltimore  MD         201    42   F       2 40-44             3:02:47.6   3:03:14.1      9:08/M
    118    andi roddy                        west friendship  MD   168    40   F       3 40-44             3:02:50.5   3:03:13.1      9:09/M
    119    Greg Rienzi                       Parkville  MD         167    43   M       7 40-44             3:03:28.4   3:03:28.4      9:10/M
    120    Casey Fisher                      Bel Air  MD            63    30   M      27 30-39             3:03:39.2   3:03:45.7      9:11/M
    121    Nathan Porch                      Perryville  MD        157    39   M      28 30-39             3:04:20.7   3:04:26.8      9:13/M
    122    Christopher Yates                 Baltimore  MD         227    29   M      18 20-29             3:04:51.9   3:05:10.3      9:15/M
    123    andrew singer                     owings mills  MD      182    47   M      15 45-49             3:05:16.3   3:05:16.3      9:16/M
    124    Kyle Mills                        baltimore  MD         139    21   M      19 20-29             3:05:30.9   3:05:46.5      9:17/M
    125    Megan Konigkramer                 Chester  MD           110    21   F      13 20-29             3:05:31.0   3:05:45.9      9:17/M
    126    Robin Patalon                     Fallston  MD          239    49   F       4 45-49             3:06:02.6   3:06:15.1      9:18/M
    127    Robert Cook                       Baltimore  MD          42    61   M       1 60-64             3:06:37.7   3:07:05.2      9:20/M
    128    Monica Basche                     Baltimore  MD          15    31   F      16 30-39             3:06:52.0   3:07:06.0      9:21/M
    129    Karen Gaskill                     port deposit  MD       72    40   F       4 40-44             3:07:02.0   3:07:02.0      9:21/M
    130    Allysha Lorber                    Baltimore  MD         121    39   F      17 30-39             3:09:20.4   3:09:29.8      9:28/M
    131    Danni Brown                       Owings Mills  MD       26    39   F      18 30-39             3:09:32.5   3:09:57.1      9:29/M
    132    Sandi Delcore                     Millersville  MD      240    49   F       5 45-49             3:11:19.3   3:11:30.8      9:34/M
    133    Kate Henshaw                      Reisterstown  MD       86    30   F      19 30-39             3:11:31.0   3:11:43.6      9:35/M
    134    Leslie Davis                      Westminster  MD        46    32   F      20 30-39             3:11:45.8   3:12:00.2      9:35/M
    135    Alyssa Lindsey                    Baltimore  MD         258    30   F      21 30-39             3:12:17.8   3:12:47.5      9:37/M
    136    Lois Shimanek                     Baldwin  MD           181    42   F       5 40-44             3:12:30.5   3:12:39.4      9:38/M
    137    Lauren Shafer                     Towson  MD            317    36   F      22 30-39             3:12:50.2   3:13:06.6      9:39/M
    138    Cara Walen                        Baltimore  MD         212    40   F       6 40-44             3:12:52.4   3:13:05.3      9:39/M
    139    Lisa Gesualdo                     Bel Air  MD            74    44   F       7 40-44             3:13:11.9   3:13:26.0      9:40/M
    140    Gina Altekruse                    Cockeysville  MD       11    29   F      14 20-29             3:13:47.6   3:14:06.0      9:41/M
    141    Lydia Caprarella                  Westminster  MD        33    38   F      23 30-39             3:14:52.9   3:15:07.7      9:45/M
    142    Denae Clark                       Bel air  MD            40    26   F      15 20-29             3:14:59.8   3:15:30.2      9:45/M
    143    Ron Kwasnieski                    Elkton  MD            115    40   M       8 40-44             3:15:16.3   3:15:22.2      9:46/M
    144    John Matre                        Pikesville  MD        127    36   M      29 30-39             3:15:21.8   3:15:59.2      9:46/M
    145    Wendy Turner                      Glenelg  MD           208    39   F      24 30-39             3:15:28.8   3:15:50.8      9:46/M
    146    Chris La Testa                    Owings Mills  MD      116    41   M       9 40-44             3:16:11.6   3:16:21.7      9:49/M
    147    Gregory Will                      Bel Air  MD           221    36   M      30 30-39             3:16:17.6   3:16:48.7      9:49/M
    148    Cynthia Evans                     Randallstown  MD      320    58   F       1 55-59             3:16:28.3   3:16:33.4      9:49/M
    149    Heather Donhaus Donhauser         Towson  MD             52    28   F      16 20-29             3:16:58.7   3:17:16.9      9:51/M
    150    Charles van Swol                  Baltimore  MD         209    30   M      31 30-39             3:17:13.3   3:17:39.5      9:52/M
    151    Karen Fisher                      Baltimore  MD         302    51   F       3 50-54             3:17:34.0   3:17:53.3      9:53/M
    152    Greg Messer                       Glen Burnie  MD       137    30   M      32 30-39             3:17:35.5   3:17:35.5      9:53/M
    153    Lynette Ashton                    Swan Point  MD         13    46   F       6 45-49             3:17:41.1   3:18:17.8      9:53/M
    154    Todd Merrill                      Woodstock  MD         135    45   M      16 45-49             3:18:19.0   3:18:33.3      9:55/M
    155    Christina Borleis                 Fulton  MD            296    34   F      25 30-39             3:18:50.0   3:19:20.2      9:57/M
    156    Kelly Machala                     Jarrettsville  MD     251    32   F      26 30-39             3:19:11.5   3:19:42.5      9:58/M
    157    Trent Thames                      Bel air  MD           199    40   M      10 40-44             3:19:35.0   3:20:38.5      9:59/M
    158    Kirsten Reggie                    Columbia  MD          162    19   F       1  1-19             3:20:03.8   3:20:40.3     10:00/M
    159    Brian Wilkinson                   White Marsh  MD       220    36   M      33 30-39             3:21:29.2   3:22:00.0     10:04/M
    160    John Miller                       Fallston  MD          257    44   M      11 40-44             3:21:49.6   3:22:21.3     10:05/M
    161    Joe Dahle                         Stevensville  MD      259    49   M      17 45-49             3:22:01.9   3:22:15.1     10:06/M
    162    Michelle Koehler                  Lutherville  MD       109    38   F      27 30-39             3:22:16.8   3:22:16.8     10:07/M
    163    Laura Finney                      Fallston  MD           62    29   F      17 20-29             3:22:18.2   3:22:31.1     10:07/M
    164    Thomas Crusse                     Monkton  MD            43    50   M       8 50-54             3:22:23.2   3:22:31.7     10:07/M
    165    Stephen Martz                     Nottingham  MD        324    54   M       9 50-54             3:22:40.2   3:22:49.9     10:08/M
    166    Nicole McLean                     Baltimore  MD         132    27   F      18 20-29             3:23:03.8   3:23:39.9     10:09/M
    167    Cristina Ginsberg                 Owings Mills  MD       76    35   F      28 30-39             3:23:04.1   3:23:40.1     10:09/M
    168    Susanne Yancisin                  Towson  MD            226    39   F      29 30-39             3:23:27.3   3:24:01.9     10:10/M
    169    Alan Cassedy                      Baltimore  MD          35    50   M      10 50-54             3:24:05.2   3:24:18.6     10:12/M
    170    heidi boan                        SPARKS GLENCOE  MD     22    38   F      30 30-39             3:24:05.6   3:24:47.2     10:12/M
    171    Thomas Cassedy                    Freeland  MD           36    51   M      11 50-54             3:24:07.8   3:24:19.6     10:12/M
    172    Todd Wilcom                       Baltimore  MD         219    27   M      20 20-29             3:24:12.0   3:24:39.1     10:13/M
    173    Wendy Gallo                       Cockeysville  MD       71    47   F       7 45-49             3:24:12.2   3:24:54.4     10:13/M
    174    Carrie Crooks                     Owings Mills  MD      263    34   F      31 30-39             3:25:00.5   3:25:09.8     10:15/M
    175    Shawn Foltz                       Forest Hill  MD       270    34   M      34 30-39             3:25:09.4   3:25:41.3     10:15/M
    176    Raymond W day Day                 Baltimore  MD          47    64   M       2 60-64             3:25:15.0   3:25:39.8     10:16/M
    177    Randi Hyatt                       Lutherville  MD        95    43   F       8 40-44             3:25:34.3   3:26:16.9     10:17/M
    178    Holly Sowko                       Annapolis  MD         189    34   F      32 30-39             3:25:57.0   3:25:57.0     10:18/M
    179    William Larrabee                  Ellicott city  MD     117    37   M      35 30-39             3:25:57.8   3:26:05.5     10:18/M
    180    Ryan Borleis                      Fulton  MD            295    33   M      36 30-39             3:26:03.2   3:26:33.8     10:18/M
    181    leslie kriewald                   crownsville  MD       112    58   F       2 55-59             3:26:10.0   3:26:10.0     10:19/M
    182    Troy Workman                      Towson  MD            224    40   M      12 40-44             3:26:15.6   3:26:15.6     10:19/M
    183    Cathy Weaver                      Sparks  MD            299    48   F       8 45-49             3:26:59.3   3:27:42.7     10:21/M
    184    Marie Bolton                      Baltimore  MD         312    31   F      33 30-39             3:27:00.0   3:27:42.9     10:21/M
    185    Alan Tominack                     Savage  MD            202    40   M      13 40-44             3:27:10.7   3:27:10.7     10:22/M
    186    Patrick McCarthy                  Baltimore  MD         129    64   M       3 60-64             3:27:28.3   3:27:56.3     10:22/M
    187    Howard Feldman                    Towson  MD             60    50   M      12 50-54             3:27:40.0   3:28:25.3     10:23/M
    188    James Knost                       Baltimore  MD         108    54   M      13 50-54             3:28:03.1   3:28:11.1     10:24/M
    189    Adam Carson                       Bel Air  MD            34    38   M      37 30-39             3:28:24.0   3:29:27.5     10:25/M
    190    tim dietz                         catonsville  MD        51    43   M      14 40-44             3:28:29.2   3:29:02.1     10:25/M
    191    Anne Ford                         Rising Sun  MD         68    47   F       9 45-49             3:29:04.4   3:29:37.1     10:27/M
    192    Greg Bean                         Catonsville  MD        16    64   M       4 60-64             3:30:02.0   3:30:35.4     10:30/M
    193    Erin Harty                        Baltimore  MD          83    39   F      34 30-39             3:30:35.8   3:31:01.1     10:32/M
    194    Myrna Kennedy                     Hampstead  MD         105    55   F       3 55-59             3:30:50.3   3:31:55.2     10:33/M
    195    Meghan Messer                     Glen Burnie  MD       136    27   F      19 20-29             3:30:55.0   3:31:20.6     10:33/M
    196    avis stettinius                   parkton  MD           191    55   F       4 55-59             3:30:55.2   3:31:36.4     10:33/M
    197    Stacy Ruddy                       Baltimore  MD         172    24   F      20 20-29             3:31:40.6   3:32:06.1     10:35/M
    198    Tom Yost                          Laurel  MD            325    51   M      14 50-54             3:31:51.6   3:32:07.9     10:36/M
    199    Tara Reinhold                     Baltimore  MD         164    30   F      35 30-39             3:34:02.5   3:34:19.3     10:42/M
    200    Chelsea Turk                      Reisterstown  MD      207    28   F      21 20-29             3:34:53.4   3:35:32.4     10:45/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Wendy Wickham                     Hydes  MD             245    46   F      10 45-49             3:34:59.6   3:35:22.0     10:45/M
    202    Catherine Codd                    mount airy  MD         41    39   F      36 30-39             3:35:23.2   3:35:43.4     10:46/M
    203    Char Heiney                       Bechtelsville  PA      85    52   F       4 50-54             3:35:59.6   3:36:11.2     10:48/M
    204    Michael Quinn                     Cockeysville  MD      158    63   M       5 60-64             3:37:11.0   3:37:34.4     10:52/M
    205    Hope Fribush                      Reisterstown  MD       70    45   F      11 45-49             3:38:45.5   3:39:24.7     10:56/M
    206    Teresa Halsch                     Fulton  MD             79    48   F      12 45-49             3:39:21.7   3:39:46.6     10:58/M
    207    Carrie Beth Holmes                Glen Burnie  MD       272    32   F      37 30-39             3:39:27.7   3:40:12.2     10:58/M
    208    Amy Aloi                          Towson  MD             10    40   F       9 40-44             3:40:10.9   3:40:45.5     11:01/M
    209    Kim Kile                          Parkville  MD         106    32   F      38 30-39             3:40:41.5   3:41:24.9     11:02/M
    210    Paige Harrison                    Hagerstown  MD         82    23   F      22 20-29             3:41:06.1   3:41:44.9     11:03/M
    211    Jamie Tobin                       LUTHERVILLE TIMONIU   301    33   F      39 30-39             3:41:22.5   3:41:57.8     11:04/M
    212    Lorraine Giangrandi               Baltimore  MD          75    41   F      10 40-44             3:41:27.6   3:42:12.2     11:04/M
    213    Javier Suarez                     Chesapeake City  MD   196    44   M      15 40-44             3:42:55.5   3:43:04.0     11:09/M
    214    Hannah Fairman Somers             Reisterstown  MD       59    34   F      40 30-39             3:44:44.7   3:45:23.4     11:14/M
    215    james russell                     sykesville  MD        173    53   M      15 50-54             3:45:50.1   3:46:19.1     11:18/M
    216    Mike Peper                        Lutherville  MD       154    52   M      16 50-54             3:46:02.3   3:46:52.8     11:18/M
    217    Robert Gensler                    Cockeysville  MD       73    55   M       5 55-59             3:47:15.5   3:47:19.7     11:22/M
    218    Nancy Bouchal                     annapolis  MD          24    38   F      41 30-39             3:47:53.8   3:47:53.8     11:24/M
    219    Matt Hylbom                       Baltimore  MD          96    45   M      18 45-49             3:47:59.9   3:48:45.5     11:24/M
    220    Diane Dunshee                     Pasadena  MD           53    47   F      13 45-49             3:48:04.4   3:48:04.4     11:24/M
    221    Rebecca Casey                     Nottingham  MD        247    24   F      23 20-29             3:50:02.6   3:50:25.9     11:30/M
    222    Maria Porada                      Owings Mills  MD      156    35   F      42 30-39             3:50:03.3   3:50:26.8     11:30/M
    223    kelly mangum                      bel air  MD           123    38   F      43 30-39             3:50:09.7   3:51:13.1     11:30/M
    224    Katie Lobner                      Baltimore  MD         228    30   F      44 30-39             3:50:30.9   3:51:04.6     11:32/M
    225    Douglas Jones                     Savage  MD            100    50   M      17 50-54             3:50:42.8   3:51:01.6     11:32/M
    226    Amy Iafolla                       Baltimore  MD         231    34   F      45 30-39             3:51:13.3   3:51:34.5     11:34/M
    227    Ronnette Thompson                 Brandywine  MD        200    43   F      11 40-44             3:52:16.4   3:52:54.7     11:37/M
    228    Kelly Bryant                      Abingdon  MD           27    46   F      14 45-49             3:54:10.9   3:54:10.9     11:43/M
    229    Michele Aitkenhead                Baldwin  MD             8    36   F      46 30-39             3:54:28.3   3:55:14.3     11:43/M
    230    Chris Brooks                      Baltimore  MD          25    41   M      16 40-44             3:54:28.4   3:55:14.6     11:43/M
    231    Donna Flaggs                      East New Market  MD    65    48   F      15 45-49             3:54:55.0   3:55:44.8     11:45/M
    232    George Benson                     Nottingham  MD         20    37   M      38 30-39             3:56:16.6   3:56:57.1     11:49/M
    233    Noelle Mack                       Carvel Beach  MD      122    30   F      47 30-39             3:57:15.4   3:58:04.9     11:52/M
    234    Joselin Martin                    Baltimore  MD         315    51   F       5 50-54             3:57:21.0   3:58:08.3     11:52/M
    235    Liza Desert                       Baltimore  MD         300    39   F      48 30-39             3:57:22.7   3:57:58.1     11:52/M
    236    Shawn Fagan                       Severn  MD             58    48   M      19 45-49             3:58:33.2   3:58:33.2     11:56/M
    237    Salome Jina-Slouck                Baltimore  MD          99    34   F      49 30-39             3:58:38.6   3:59:27.3     11:56/M
    238    Elwood Conaway                    Baltimore  MD         353    44   M      17 40-44             3:58:59.9   3:59:19.3     11:57/M
    239    Courtney Moore                    Westminster  MD       141    23   F      24 20-29             3:59:15.0   4:00:30.7     11:58/M
    240    Allison White                     Nottingham  MD        217    26   F      25 20-29             3:59:36.9   4:00:53.8     11:59/M
    241    Shirley Lindsey                   timonium  MD          119    57   F       5 55-59             4:00:14.1   4:01:02.1     12:01/M
    242    janet schrock-leal                sparks  MD            176    53   F       6 50-54             4:01:13.1   4:01:17.1     12:04/M
    243    Tammy Saunders                    Baltimore  MD         175    58   F       6 55-59             4:02:45.9   4:03:37.7     12:08/M
    244    Alison Minish                     Baltimore  MD         305    38   F      50 30-39             4:04:41.2   4:05:33.7     12:14/M
    245    robert smoot                      forest hill  MD       184    56   M       6 55-59             4:05:26.1   4:06:04.3     12:16/M
    246    Byron White                       Nottingham  MD        216    27   M      21 20-29             4:05:27.7   4:06:44.8     12:16/M
    247    Kent Burke                        Halethorpe  MD         29    59   M       7 55-59             4:07:09.3   4:08:12.1     12:21/M
    248    Kurt Stein                        Odenton  MD           190    31   M      39 30-39             4:07:34.4   4:08:17.2     12:23/M
