Stoneleigh Stampede 5K and Fun Walk

Overall Finish List

May 25, 2013

(Questions please email kelly@charmcityrun.com .)


Results by Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Aaron Johnson                     Towson  MD            466    31   M       1 Top Fin             16:13.8      5:14/M
      2    JEREMY LABUFF                     Baltimore  MD          98    32   M       1 30-39               17:21.9      5:36/M
      3    JESSE LABUFF                      Baltimore  MD          99    34   M       2 30-39               17:22.9      5:36/M
      4    VAUGHN PARTS                      Baltimore  MD         131    15   M       1 11-15               17:30.2      5:39/M
      5    ED LAKATTA                        Baltimore  MD         100    42   M       1 40-49               19:15.4      6:13/M
      6    Walker Stump-Coale                Baltimore  MD         453    35   M       3 30-39               19:16.3      6:13/M
      7    WOLFIE DRAKE                      Baltimore  MD          50    15   M       2 11-15               19:32.6      6:18/M
      8    CHRIS CONBOY                      Baltimore  MD          36    46   M       2 40-49               19:36.8      6:19/M
      9    JAMES KAVANAUGH                   Baltimore  MD          91    16   M       1 16-19               19:47.3      6:23/M
     10    RYAN ROCHE                        Baltimore  MD         143    16   M       2 16-19               19:48.4      6:23/M
     11    COLIN PARTS                       Baltimore  MD         129    17   M       3 16-19               19:49.3      6:24/M
     12    Graham Williams                   Towson  MD            502    19   M       4 16-19               20:35.2      6:38/M
     13    Ian Anderson                      Baltimore  MD         988    10   M       1  1-10               20:39.2      6:40/M
     14    PAUL RUDIE                        Baltimore  MD         145    11   M       3 11-15               20:40.2      6:40/M
     15    Allan Andersen                    Baltimore  MD         509    31   M       4 30-39               20:41.3      6:40/M
     16    John Witmer                       New Market  MD        474    48   M       3 40-49               20:42.5      6:41/M
     17    Richard Barrans                   Laramie  WY           980    49   M       4 40-49               20:47.2      6:42/M
     18    Sam Aberle                        Towson  MD            512    14   M       4 11-15               20:49.7      6:43/M
     19    DREW CONBOY                       Baltimore  MD          35    11   M       5 11-15               20:55.0      6:45/M
     20    Raphana Bechtold                  Cockeysville  MD      967    14   M       6 11-15               20:56.0      6:45/M
     21    DYLAN KIRBY                       Baltimore  MD          94    16   M       5 16-19               20:57.5      6:45/M
     22    Joshua Ward                       Lutherville  MD       408    12   M       7 11-15               20:58.6      6:46/M
     23    Max Becke                         Stewartstown  PA      979    15   M       8 11-15               20:58.9      6:46/M
     24    TIMOTHY BARRICK                   Baltimore  MD          17    14   M       9 11-15               21:00.7      6:46/M
     25    Brian Tankersley                  Towson  MD            969    42   M       5 40-49               21:03.4      6:47/M
     26    ISA KRETSCHMOR                    Baltimore  MD          96    33   M       5 30-39               21:06.0      6:48/M
     27    Stein Langlie                     Baltimore  MD         522    41   M       6 40-49               21:09.3      6:49/M
     28    CORBIN MILLER                     Baltimore  MD         115    15   M      10 11-15               21:14.0      6:51/M
     29    ben ozga                          hunt valley  MD       449    13   M      11 11-15               21:15.8      6:51/M
     30    Chris Pilotte                     Towson  MD            927    15   M      12 11-15               21:22.9      6:54/M
     31    WILL PELTON                       Baltimore  MD         134    13   M      13 11-15               21:26.6      6:55/M
     32    TIMOTHY EASTMAN                   Baltimore  MD          51    53   M       1 50-59               21:27.7      6:55/M
     33    NOAH JOHNSON                      Baltimore  MD          88     8   M       2  1-10               21:31.3      6:56/M
     34    Evan Flickinger                   Baltimore  MD         493    15   M      14 11-15               21:32.3      6:57/M
     35    JAMES RYAN                        Baltimore  MD         146    48   M       7 40-49               21:33.4      6:57/M
     36    KEVIN KLINEDINST                  Baltimore  MD          95    39   M       6 30-39               21:34.4      6:57/M
     37    CHRIS PARTS                       Baltimore  MD         130    50   M       2 50-59               21:35.8      6:58/M
     38    ROBERT SILICIANO                  Baltimore  MD         154    61   M       1 60-99               21:37.2      6:58/M
     39    MARSHALL FRY                      Baltimore  MD          64    10   M       3  1-10               21:40.7      6:59/M
     40    Leo Johnson                                             949    15   M      15 11-15               21:42.1      7:00/M
     41    Dylan Waugh                       Parkville  MD         460    28   M       1 20-29               21:44.2      7:01/M
     42    AIDAN RYAN                        Baltimore  MD         147    14   M      16 11-15               21:50.4      7:03/M
     43    RYAN HIGGINS                      Baltimore  MD          80    37   M       7 30-39               21:51.5      7:03/M
     44    CALVIN EISENBERG                  Baltimore  MD          53    13   M      17 11-15               21:55.7      7:04/M
     45    DOUGLAS BARRICK                   Baltimore  MD          16    48   M       8 40-49               22:04.4      7:07/M
     46    troy tower                        baltimore  MD         467    29   M       2 20-29               22:05.6      7:07/M
     47    Michael Flickinger                Baltimore  MD         492    15   M      18 11-15               22:06.9      7:08/M
     48    JOSE PARRA                        Baltimore  MD         128    46   M       9 40-49               22:08.5      7:08/M
     49    CRAIG JONES                       Baltimore  MD          90    50   M       3 50-59               22:09.5      7:09/M
     50    JOE CIRELLI                       Baltimore  MD          29    45   M      10 40-49               22:10.8      7:09/M
     51    KIRAN REBHOLZ                     Baltimore  MD         136    12   M      19 11-15               22:12.1      7:10/M
     52    jack benzer                       balt  MD              456    13   M      20 11-15               22:14.1      7:10/M
     53    James Riggs                       Baltimore  MD         905    43   M      11 40-49               22:15.1      7:11/M
     54    ELIJAH BRIJBASI                   Baltimore  MD           6     8   M       4  1-10               22:27.5      7:15/M
     55    MUHAMMAD HUDHUD                   Baltimore  MD          84    17   M       6 16-19               22:28.5      7:15/M
     56    CARTER VOGEL                      Baltimore  MD         171    12   M      21 11-15               22:29.0      7:15/M
     57    Nick Smith                        Baltimore  MD         890    15   M      22 11-15               22:29.4      7:15/M
     58    JACOB LANGER                      Baltimore  MD         103    14   M      23 11-15               22:30.6      7:15/M
     59    PATRICK REIF                      Baltimore  MD         138    11   M      24 11-15               22:44.6      7:20/M
     60    Brian Yarayan                     Ellicott City  MD     946    15   M      25 11-15               22:48.2      7:21/M
     61    RANDY DOWDY                       Baltimore  MD          46    51   M       4 50-59               22:49.5      7:22/M
     62    LUKE JANTAC                       Baltimore  MD          87     9   M       5  1-10               22:50.8      7:22/M
     63    Ian Heavers                       Baltimore  MD         443    34   M       8 30-39               22:52.5      7:23/M
     64    Jackson Parra                     Cockeysville          403    12   M      26 11-15               22:53.8      7:23/M
     65    DALTON COE                        Baltimore  MD          31    14   M      27 11-15               22:55.8      7:24/M
     66    QUINCY MARCHELYA                  Baltimore  MD         109    11   M      28 11-15               22:56.8      7:24/M
     67    HAMED HUDHUD                      Baltimore  MD          85    14   M      29 11-15               23:02.9      7:26/M
     68    Dan Sclar                         Hunt Valley  MD       469    28   M       3 20-29               23:04.4      7:26/M
     69    TOMMY HIRSCH                      Baltimore  MD          81    10   M       6  1-10               23:05.5      7:27/M
     70    Alex Becker                       Carlisle  PA          971    27   M       4 20-29               23:23.1      7:33/M
     71    David Cohen                       Baltimore  MD         963    38   M       9 30-39               23:31.5      7:35/M
     72    BRENDAN DONAHUE                   Baltimore  MD          45    40   M      12 40-49               23:33.4      7:36/M
     73    CHUCK DRAKE                       Baltimore  MD          49    49   M      13 40-49               23:34.3      7:36/M
     74    SEAN CHRISTENSEN                  Baltimore  MD          28     9   M       7  1-10               23:39.9      7:38/M
     75    TOMMY HURLEY                      Baltimore  MD          86    11   M      30 11-15               23:41.0      7:38/M
     76    ALICK DALRYMPLE                   Baltimore  MD          39    11   M      31 11-15               23:42.9      7:39/M
     77    Patrick McNeal                    Cambridge  MA         450    35   M      10 30-39               23:46.8      7:40/M
     78    Sam Fields                        Towson                399     0   M       1  0- 0               23:48.2      7:41/M
     79    barrett ozga                      hunt valley  MD       448    15   M      32 11-15               23:49.3      7:41/M
     80    Noah Burchurd                     Baltimore  MD         929    17   M       7 16-19               23:52.1      7:42/M
     81    Ryan Clipton                      Baltimore  MD         906    37   M      11 30-39               23:53.4      7:42/M
     82    JOACHIM REBHOLZ                   Baltimore  MD         137    49   M      14 40-49               23:54.5      7:43/M
     83    Christopher Leyen                 Perry Hall  MD        472    45   M      15 40-49               24:04.2      7:46/M
     84    CLIFTON RHEA                      Baltimore  MD         140    47   M      16 40-49               24:05.3      7:46/M
     85    Charles Skinner                   Baltimore  MD         955    53   M       5 50-59               24:08.0      7:47/M
     86    PETER CHAKMAKAS                   Baltimore  MD          27    62   M       2 60-99               24:15.8      7:49/M
     87    WALKER MILLER-BREETZ              Baltimore  MD         116    15   M      33 11-15               24:16.9      7:50/M
     88    Kevin Goode                       Lutherville  MD       412    47   M      17 40-49               24:18.9      7:50/M
     89    BURKE HARMAN                      Baltimore  MD          77    13   M      34 11-15               24:20.1      7:51/M
     90    Nick Quinting                     Timonium  MD          405    10   M       8  1-10               24:23.4      7:52/M
     91    SAUNDER MARCELLO                  Baltimore  MD         863     5   M       9  1-10               24:25.1      7:53/M
     92    MIKE RUDIE                        Baltimore  MD         144    50   M       6 50-59               24:26.8      7:53/M
     93    DAVID CARTER                      Baltimore  MD          26    15   M      35 11-15               24:28.0      7:54/M
     94    DEREK MARCELLO                    Baltimore  MD         108    41   M      18 40-49               24:29.2      7:54/M
     95    Chris Peroud                      Dundalk  MD           520    42   M      19 40-49               24:30.4      7:54/M
     96    Jamie Smith                       Baltimore  MD         521    41   M      20 40-49               24:39.1      7:57/M
     97    JOHN EISENBERG                    Baltimore  MD          52    56   M       7 50-59               24:41.3      7:58/M
     98    paul benzer                       balt  MD              455    13   M      36 11-15               24:42.4      7:58/M
     99    ADAM MAGGIN-FITZGERALD            Baltimore  MD         862    11   M      37 11-15               24:44.0      7:59/M
    100    Nick Resurrecion                  Baltimore  MD         527    42   M      21 40-49               24:45.5      7:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    ALEX LAKATTA                      Baltimore  MD         101     9   M      10  1-10               24:49.3      8:00/M
    102    CLAY SUPENSKY                     Baltimore  MD         160    42   M      22 40-49               24:50.3      8:01/M
    103    Jack Schoenwetter                 Cockeysville  MD      500    8    M      11  1-10               24:52.6      8:01/M
    104    Ben Quinting                      Timonium              406     8   M      12  1-10               24:53.8      8:02/M
    105    Aidan Leyen                       Perry Hall  MD        470    13   M      38 11-15               24:55.1      8:02/M
    106    NATHAN WHITMAN                    Baltimore  MD         181    11   M      39 11-15               24:56.6      8:03/M
    107    Adam Wright Jr                    Towson  MD            965    14   M      40 11-15               24:59.3      8:04/M
    108    Adam Donatelli                    Cockeysville  MD      397     9   M      13  1-10               25:02.6      8:05/M
    109    MAX BURKETT                       Baltimore  MD          24    12   M      41 11-15               25:03.5      8:05/M
    110    BEN PAULIS                        Baltimore  MD         133    14   M      42 11-15               25:04.8      8:05/M
    111    FINN BANDELL                      Baltimore  MD          10     9   M      14  1-10               25:10.3      8:07/M
    112    MITCHEL BETENBAUGH                Baltimore  MD          19    16   M       8 16-19               25:16.5      8:09/M
    113    AIDAN KIRBY                       Baltimore  MD          93    14   M      43 11-15               25:24.6      8:12/M
    114    ROBERT FRY                        Baltimore  MD          63    44   M      23 40-49               25:28.2      8:13/M
    115    Paul Novak                        Bel Air  MD           984    55   M       8 50-59               25:32.8      8:14/M
    116    Stan Neumann                      Timonium  MD          942    74   M       3 60-99               25:36.4      8:15/M
    117    NICHOLAS ELLIOTT                  Baltimore  MD          55     9   M      15  1-10               25:38.0      8:16/M
    118    MICHAEL ELLIOTT                   Baltimore  MD          54    42   M      24 40-49               25:38.4      8:16/M
    119    Matthew Novak                     Baltimore  MD         982    29   M       5 20-29               25:39.6      8:16/M
    120    John Schmidt                      Cockeysville  MD      451    52   M       9 50-59               25:43.5      8:18/M
    121    John Pilotte                      Towson  MD            926    45   M      25 40-49               25:46.8      8:19/M
    122    NEAL BAROODY                      Baltimore  MD          14    50   M      10 50-59               25:48.0      8:19/M
    123    James House                       Baltimore  MD         465    48   M      26 40-49               25:48.8      8:19/M
    124    Seth Mosca                        Lutherville  MD       401     9   M      16  1-10               26:02.8      8:24/M
    125    Jeff Bush                         Timonium  MD          411    49   M      27 40-49               26:05.5      8:25/M
    126    Jack Lembke                       Towson  MD            506    11   M      44 11-15               26:07.3      8:25/M
    127    ADAM PALMER                       CATONSVILLE  MD       458    28   M       6 20-29               26:08.4      8:26/M
    128    MICHAEL BETENBAUGH                Baltimore  MD          18    53   M      11 50-59               26:12.4      8:27/M
    129    LEO TWISS                         Baltimore  MD         164     9   M      17  1-10               26:14.8      8:28/M
    130    Matthew Kelly                     Towson  MD            913    4    M      18  1-10               26:21.9      8:30/M
    131    Mike Kelly                        Towson  MD            911    36   M      12 30-39               26:21.9      8:30/M
    132    Brendon Mellinger                 Cockeysville  MD      402    13   M      45 11-15               26:22.9      8:30/M
    133    CHRISTIAN HENRY                   Baltimore  MD          79    21   M       7 20-29               26:23.2      8:31/M
    134    LUKA BROUSSARD                    Baltimore  MD          21     9   M      19  1-10               26:27.0      8:32/M
    135    TODD HARMAN                       Baltimore  MD          78    51   M      12 50-59               26:28.9      8:32/M
    136    Dan Mercer                        Towson  MD            992    49   M      28 40-49               26:35.7      8:35/M
    137    Stephen Dempsey                   Baltimore  MD         538    56   M      13 50-59               26:37.9      8:35/M
    138    Brian Woods                       Cockeysville  MD      539    56   M      14 50-59               26:39.4      8:36/M
    139    Doug Fisher                       Baltimore  MD         938    49   M      29 40-49               26:42.8      8:37/M
    140    GRANT DALRYMPLE                   Baltimore  MD          40    10   M      20  1-10               26:43.8      8:37/M
    141    BEN BANDELL                       Baltimore  MD           9    11   M      46 11-15               26:46.2      8:38/M
    142    Bobby Wiglesworth                 Baltimore  MD         932    15   M      47 11-15               26:48.5      8:39/M
    143    Joseph Lawrence                   Arnold  MD            442    39   M      13 30-39               26:49.5      8:39/M
    144    Brandon Lie                       Sparks Glencoe  MD    496    13   M      48 11-15               26:50.7      8:39/M
    145    ANTONIO WOLFF                     Baltimore  MD         183    49   M      30 40-49               26:52.8      8:40/M
    146    PETER DARWIN                      Baltimore  MD          41    49   M      31 40-49               26:56.5      8:41/M
    147    ROC WASIAK                        Baltimore  MD         178    10   M      21  1-10               26:58.5      8:42/M
    148    WEN AI                            Baltimore  MD           7    47   M      32 40-49               27:00.8      8:43/M
    149    Geoff Parsons                     Baltimore  MD         441    11   M      49 11-15               27:03.6      8:44/M
    150    ALEX YARKONY                      Baltimore  MD         385    18   F       1  0- 0               27:14.0      8:47/M
    151    Patrick Hutson                    Towson  MD            944    15   M      50 11-15               27:16.6      8:48/M
    152    PATRICK DENNEY                    Baltimore  MD          43    41   M      33 40-49               27:19.4      8:49/M
    153    ANDY WHITMAN                      Baltimore  MD         180    44   M      34 40-49               27:20.4      8:49/M
    154    Evan Williams                     Towson  MD            410    10   M      22  1-10               27:23.4      8:50/M
    155    Peter Mutascio                    Monkton  MD           552    9    M      23  1-10               27:24.5      8:50/M
    156    Jeffrey Lembke                    Towson  MD            503    42   M      35 40-49               27:28.3      8:52/M
    157    Alex Quinting                     Timonium              407     7   M      24  1-10               27:30.5      8:52/M
    158    William Ebaugh                    Baltimore  MD         444    62   M       4 60-99               27:31.7      8:53/M
    159    Glenn Quinting                    Timonium  MD          446    42   M      36 40-49               27:32.7      8:53/M
    160    MICHAEL MCCLOSKEY                 Baltimore  MD         111    59   M      15 50-59               27:38.2      8:55/M
    161    SAM SWIFT                         Baltimore  MD         162     9   M      25  1-10               27:44.3      8:57/M
    162    ERIK SWIFT                        Baltimore  MD         161    39   M      14 30-39               27:45.8      8:57/M
    163    Ronald Katzen                     Baltimore  MD         457    54   M      16 50-59               27:48.0      8:58/M
    164    MATTHEW MORELLI                   Baltimore  MD         118     8   M      26  1-10               27:50.0      8:59/M
    165    TOM MORELLI                       Baltimore  MD         117    39   M      15 30-39               27:50.8      8:59/M
    166    William Gatgens                   Baltimore  MD         481    32   M      16 30-39               27:52.3      8:59/M
    167    Tom McComas                       Timonium  MD          452    51   M      17 50-59               27:56.1      9:01/M
    168    Mike Trott                        Joppa  MD             960    59   M      18 50-59               28:00.5      9:02/M
    169    Ken Szymanski                     Bel Air  MD           964    55   M      19 50-59               28:03.0      9:03/M
    170    CORY PARTS                        Baltimore  MD         132    11   M      51 11-15               28:12.1      9:06/M
    171    SUNIL TRIVEDI                     Baltimore  MD         163    10   M      27  1-10               28:17.4      9:07/M
    172    PATRICK CORBETT                   Baltimore  MD          38     7   M      28  1-10               28:19.4      9:08/M
    173    Donald Patterson                  Baltimore  MD         454    58   M      20 50-59               28:22.7      9:09/M
    174    MAX VERHEYEN                      Baltimore  MD         169    12   M      52 11-15               28:26.7      9:10/M
    175    JEFF MYERS                        Baltimore  MD         120    49   M      37 40-49               28:27.9      9:11/M
    176    Alex Dyer                         Baldwin  MD           398    10   M      29  1-10               28:28.3      9:11/M
    177    HANS VAN LIEROP                   Baltimore  MD         168     7   M      30  1-10               28:30.8      9:12/M
    178    Chris Mutascio                    Monkton  MD           542    46   M      38 40-49               28:41.2      9:15/M
    179    RYAN MILLER                       Baltimore  MD         114    13   M      53 11-15               28:42.2      9:15/M
    180    OWEN VAN DYKE                     Baltimore  MD         165     8   M      31  1-10               28:58.4      9:21/M
    181    FRED STRINGFELLOW                 Baltimore  MD         158    44   M      39 40-49               29:08.5      9:24/M
    182    Tristan Leyen                     Perry Hall  MD        471    13   M      54 11-15               29:12.5      9:25/M
    183    LUCAS LABUFF                      Baltimore  MD         858     9   M      32  1-10               29:15.4      9:26/M
    184    PATRICK GALVEZ                    Baltimore  MD          67    11   M      55 11-15               29:21.5      9:28/M
    185    TIM LOEFFLER                      Baltimore  MD         105    12   M      56 11-15               29:23.7      9:29/M
    186    CADE BRUNING                      Baltimore  MD          23     4   M      33  1-10               29:26.9      9:30/M
    187    OLIVER WOLFF                      Baltimore  MD         184    12   M      57 11-15               29:26.9      9:30/M
    188    SETH HAMMER                       Baltimore  MD          76    58   M      21 50-59               29:28.0      9:30/M
    189    Max Bellone                       Monkton  MD           540    10   M      34  1-10               29:29.9      9:31/M
    190    Collin Snavely                    Parkton  MD           553    9    M      35  1-10               29:32.3      9:32/M
    191    Steve Bellone                     Monkton  MD           541    45   M      40 40-49               29:35.9      9:33/M
    192    Adam Snavely                      Parkton  MD           554    42   M      41 40-49               29:37.1      9:33/M
    193    SCOTT MCDOUGALL                   Baltimore  MD         112    30   M      17 30-39               29:39.8      9:34/M
    194    Jonathan Whitehead                Freeland              409     9   M      36  1-10               29:48.8      9:37/M
    195    Nathaniel Lechtzin                Baltimore  MD         882    12   M      58 11-15               30:04.8      9:42/M
    196    ANTHONY VAN LIEROP                Baltimore  MD         167    39   M      18 30-39               30:15.0      9:45/M
    197    RICH KULAWIEC                     Baltimore  MD          97    55   M      22 50-59               30:16.5      9:46/M
    198    Dillan Jagannath                  Ellicott City  MD     888    6    M      37  1-10               30:23.3      9:48/M
    199    Sanjay Jagannath                  Ellicott City  MD     887    43   M      42 40-49               30:24.4      9:48/M
    200    Alex Tober                        Towson  MD            533     9   M      38  1-10               30:25.3      9:49/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    JACK CORBETT                      Baltimore  MD          37    12   M      59 11-15               30:25.9      9:49/M
    202    Will Rodriguez                    Baltimore  MD         440    11   M      60 11-15               30:28.3      9:50/M
    203    KANE HOWE                         Baltimore  MD          83    10   M      39  1-10               30:30.4      9:50/M
    204    NATHAN LETOCHA                    Baltimore  MD         859     8   M      40  1-10               30:40.6      9:54/M
    205    RICHARD LETOCHA                   Baltimore  MD         104    38   M      19 30-39               30:41.7      9:54/M
    206    NATE DOWDY                        Baltimore  MD          47    19   M       9 16-19               30:43.2      9:55/M
    207    CORMAC BAROODY                    Baltimore  MD          15    14   M      61 11-15               30:48.7      9:56/M
    208    GEOFFERY SHULTZ                   Baltimore  MD         153    26   M       8 20-29               30:49.8      9:56/M
    209    Ben Rodriguez                     Baltimore  MD         439    44   M      43 40-49               30:51.1      9:57/M
    210    William Somerville                Towson  MD            990    62   M       5 60-99               31:24.1     10:08/M
    211    JOHN MARCHELYA                    Baltimore  MD         110    44   M      44 40-49               31:24.1     10:08/M
    212    Fred Forsyth                      Baltimore  MD         517    55   M      23 50-59               31:25.3     10:08/M
    213    PHIIP NICHOLS                     Baltimore  MD         124     7   M      41  1-10               31:27.3     10:09/M
    214    NOAH RICH                         Baltimore  MD         142    10   M      42  1-10               31:45.6     10:15/M
    215    MARC OSTERMEIER                   Baltimore  MD         126    46   M      45 40-49               31:58.3     10:19/M
    216    ERIC LOWENTHAL                    Baltimore  MD         106    47   M      46 40-49               32:06.2     10:21/M
    217    RYAN FITZPATRICK                  Baltimore  MD          59    38   M      20 30-39               32:16.9     10:25/M
    218    EGAN GERRITY                      Baltimore  MD          70    13   M      62 11-15               32:20.4     10:26/M
    219    JASON WEINSTOCK                   Baltimore  MD         179    47   M      47 40-49               32:22.9     10:26/M
    220    ERIC LABUFF                       Baltimore  MD         857     7   M      43  1-10               32:26.2     10:28/M
    221    GEORGE MILLER                     Baltimore  MD         113    65   M       6 60-99               32:57.6     10:38/M
    222    BOB GRAHAM                        Baltimore  MD          75    47   M      48 40-49               33:21.2     10:45/M
    223    CHRISTOPHER MORELLI               Baltimore  MD         119     6   M      44  1-10               33:26.2     10:47/M
    224    jacob ozga                        hunt valley  MD       447     8   M      45  1-10               33:29.2     10:48/M
    225    SAM WHITMAN                       Baltimore  MD         182     9   M      46  1-10               33:49.6     10:55/M
    226    Jeff Walen                        Baltimore  MD         484    43   M      49 40-49               33:52.7     10:55/M
    227    THOMAS FITZPATRICK                Baltimore  MD          58     9   M      47  1-10               33:56.7     10:57/M
    228    NICK GORDON                       Baltimore  MD          73    11   M      63 11-15               34:32.8     11:08/M
    229    Thomas Krisanda                   Towson  MD            468    58   M      24 50-59               34:35.0     11:09/M
    230    Max Parra                         Cockeysville          404    12   M      64 11-15               34:39.5     11:11/M
    231    JONATHAN RICH                     Baltimore  MD         141    42   M      50 40-49               34:53.7     11:15/M
    232    GUIDO GALVEZ                      Baltimore  MD          66    40   M      51 40-49               34:58.3     11:17/M
    233    BRIAN VOSS                        Baltimore  MD         174    50   M      25 50-59               35:02.8     11:18/M
    234    Colin Kelly                       Towson  MD            918    6    M      48  1-10               35:04.5     11:19/M
    235    GENE FLYN                         Baltimore  MD          60     6   M      49  1-10               35:06.0     11:19/M
    236    TIM WAIRE                         Baltimore  MD         175    44   M      52 40-49               35:26.6     11:26/M
    237    DAVID BRINKER                     Baltimore  MD          20    46   M      53 40-49               35:27.6     11:26/M
    238    Casey Donovan                     Baltimore  MD         488    5    M      50  1-10               35:40.4     11:30/M
    239    Doug Donovan                      Baltimore  MD         490    41   M      54 40-49               35:42.6     11:31/M
    240    JACOB HUDSON                      Baltimore  MD         852     9   M      51  1-10               35:56.2     11:35/M
    241    NOLAN VOGEL                       Baltimore  MD         172     5   M      52  1-10               36:00.5     11:37/M
    242    IAN SUK                           Baltimore  MD         159    45   M      55 40-49               36:05.1     11:38/M
    243    GRACE SCHLOSSBERG                 Baltimore  MD         344     9   F       2  0- 0               36:06.9     11:39/M
    244    Noah Leintzin                     Baltimore  MD         880    45   M      56 40-49               36:08.0     11:39/M
    245    Frank Siciliano                   Baltimore  MD         936    6    M      53  1-10               36:11.4     11:40/M
    246    GRADY KIMBALL                     Baltimore  MD          92     6   M      54  1-10               36:12.7     11:41/M
    247    ERIC REYNOLDS                     Baltimore  MD         139    42   M      57 40-49               36:17.6     11:42/M
    248    CHRIS HOWE                        Baltimore  MD          82    42   M      58 40-49               36:18.9     11:43/M
    249    Grant Mutascio                    Monkton  MD           543    14   M      65 11-15               36:46.0     11:52/M
    250    Calvin Brauer                     Baltimore  MD         558    11   M      66 11-15               36:55.8     11:55/M
    251    MASON VAN DYKE                    Baltimore  MD         166     6   M      55  1-10               36:57.9     11:55/M
    252    DAVID FRISCH                      Baltimore  MD          62    41   M      59 40-49               36:59.7     11:56/M
    253    David Mustacio                    Monkton  MD           544    12   M      67 11-15               37:06.1     11:58/M
    254    Seth Mostofsky                    Baltimore  MD         525    11   M      68 11-15               37:06.1     11:58/M
    255    THOMAS BANDELL                    Baltimore  MD          11     8   M      56  1-10               37:15.6     12:01/M
    256    Patrick Schoenwetter              Cockeysville  MD      498    39   M      21 30-39               37:22.5     12:03/M
    257    Connor Schoenwetler               Cockeysville  MD      499    6    M      57  1-10               37:39.2     12:09/M
    258    Craig Leakers                     White Hall  MD        939    46   M      60 40-49               37:40.4     12:09/M
    259    ANDREW SIMMS                      Baltimore  MD         155     7   M      58  1-10               38:17.2     12:21/M
    260    BEN FIREMAN                       Baltimore  MD          56    11   M      69 11-15               38:18.6     12:21/M
    261    Gavin Halsey                      Baltimore  MD         917    5    M      59  1-10               38:30.6     12:25/M
    262    RYAN BROOME                       Baltimore  MD         847     4   M      60  1-10               38:31.5     12:25/M
    263    Kyle Swarts                       Baltimore  MD         477    32   M      22 30-39               38:38.5     12:28/M
    264    Nikhil Jagannath                  Ellicott City  MD     889    8    M      61  1-10               39:19.8     12:41/M
    265    Cory Farrugia                     Baltimore  MD         910    52   M      26 50-59               39:58.8     12:54/M
    266    LEE FIREMAN                       Baltimore  MD          57    43   M      61 40-49               40:08.2     12:57/M
    267    FRANK SIMMS                       Baltimore  MD         156    43   M      62 40-49               40:44.8     13:08/M
    268    MATT ANSON                        Baltimore  MD           8    39   M      23 30-39               41:09.1     13:16/M
    269    Noah Berman                       Baltimore  MD         985    13   M      70 11-15               41:12.2     13:17/M
    270    Evan Bain                         Baltimore  MD         518    11   M      71 11-15               41:58.3     13:32/M
    271    KIENAN HIGGINS                    Baltimore  MD         850    11   M      72 11-15               41:59.4     13:33/M
    272    ASHER MARCELLO                    Baltimore  MD         107     8   M      62  1-10               42:08.4     13:35/M
    273    Bobby Siciliano                   Baltimore  MD         935    4    M      63  1-10               42:51.4     13:49/M
    274    SCOTT ROSENFELD                   Baltimore  MD         868    45   M      63 40-49               42:54.1     13:50/M
    275    JONAS KAPLIN                      Baltimore  MD         853     8   M      64  1-10               42:55.1     13:51/M
    276    DANIEL NICHOLS                    Baltimore  MD         123     5   M      65  1-10               43:10.8     13:55/M
    277    STEVEN NICHOLS                    Baltimore  MD         125    44   M      64 40-49               43:12.0     13:56/M
    278    richard krummerich                baltimore  MD         461    60   M       7 60-99               43:36.7     14:04/M
    279    FRANK KOLODGIE                    Baltimore  MD         854    56   M      27 50-59               43:47.3     14:07/M
    280    STEVE GORDON                      Baltimore  MD          74    45   M      65 40-49               43:53.9     14:09/M
    281    Craig Hansen                      Cave Creek  AZ        459    42   M      66 40-49               43:58.8     14:11/M
    282    KEITH PREM                        Baltimore  MD         135    50   M      28 50-59               44:16.9     14:17/M
    283    Bural Yarayan                     Ellicott City  MD     945    49   M      67 40-49               44:37.2     14:24/M
    284    CHIP CIRELLI                      Baltimore  MD          30     6   M      66  1-10               44:47.8     14:27/M
    285    SIMEON SCHLOSSBERG                Baltimore  MD         150    45   M      68 40-49               45:24.2     14:39/M
    286    Ethan McNeal                      Catonsville  MD       879     9   M      67  1-10               45:32.3     14:41/M
    287    Benjamin Langenbach               Essex  MD             475     6   M      68  1-10               46:28.0     14:59/M
    288    ANDY SCHERER                      Baltimore  MD         148    39   M      24 30-39               46:43.0     15:04/M
    289    THEO NEUBERGER                    Baltimore  MD         122     4   M      69  1-10               47:27.0     15:18/M
    290    THOMAS NEUBERGER                  Baltimore  MD         121    42   M      69 40-49               47:28.2     15:19/M
    291    DAN BARCIKOWSKI                   Baltimore  MD          13    14   M      73 11-15               47:29.4     15:19/M
    292    DAVID BARCIKOWSKI                 Baltimore  MD          12    44   M      70 40-49               47:32.2     15:20/M
    293    Bejamin McCarthy                  Baltimore  MD         895    7    M      70  1-10               47:41.8     15:23/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
