Ready...Set...Sniff 5K Run/Walk

Overall Finish List

October 26, 2013

(Questions please email kelly@charmcityrun.com.)


Results By Charm City Run, LLC.

Individual 5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Elysabeth Stuehrmann-Salbego      Cockeysville  MD      551    24   F       1 Top Fin             21:15.6      6:51/M
      2    Mary Cupo                         Baltimore  MD         444    57   F       2 Top Fin             23:21.3      7:32/M
      3    Rick Zambrano                     Baltimore  MD         567    47   M       1 Top Fin             23:44.5      7:39/M
      4    Todd Lijewski                     Baltimore  MD         499    48   M       2 Top Fin             23:57.0      7:44/M
      5    Zach Zambrano                     Baltimore  MD         569    15   M       3 Top Fin             24:04.5      7:46/M
      6    James Novak                       Bel Air  MD           519    17   M       1 16-19               24:25.3      7:53/M
      7    Heather Warner                    Silver Spring  MD     559    29   F       3 Top Fin             24:36.7      7:56/M
      8    Ryan Gambler                      Baltimore  MD         467    28   M       1 20-29               24:37.8      7:56/M
      9    Frank Zambrano                    Baltimore  MD         568    49   M       1 40-49               24:39.1      7:57/M
     10    Chris Furst                       Owings Mills  MD      464    32   M       1 30-39               24:48.5      8:00/M
     11    Jay Frencella                     Baltimore  MD         589    31   M       2 30-39               25:08.6      8:06/M
     12    Connor Verrett                    Cockeysville  MD      604    12   M       1 11-15               25:19.4      8:10/M
     13    Jason Carroll                     Phoenix  MD           605    13   M       2 11-15               25:23.1      8:11/M
     14    Rob Olsson                        Baltimore  MD         521    46   M       2 40-49               25:28.6      8:13/M
     15    Mick Palmer                       Abingdon  MD          523    15   M       3 11-15               26:02.5      8:24/M
     16    Ingrid Beardsley                  Baltimore  MD         410    26   F       1 20-29               26:25.3      8:31/M
     17    Sarah De Santis                   Freeland  MD          446    39   F       1 30-39               26:38.8      8:35/M
     18    Stacy Neff                        Hanover  MD           516    29   F       2 20-29               27:04.5      8:44/M
     19    John Neff                         Hanover  MD           515    27   M       2 20-29               27:05.4      8:44/M
     20    Francis Burnszynski               Baltimore  MD         419    46   M       3 40-49               27:07.1      8:45/M
     21    Dina Chao                         Owings Mills  MD      427    44   F       1 40-49               27:17.9      8:48/M
     22    Kate Heip                         Baltimore  MD         598    28   F       3 20-29               27:31.6      8:53/M
     23    Justin Nagno                      Baltimore  MD         606    36   M       3 30-39               27:37.3      8:55/M
     24    Melanie Coburn                    Baltimore  MD         433    41   F       2 40-49               27:47.4      8:58/M
     25    Kelly Casswell                    Baltimore  MD         426    26   F       4 20-29               27:49.7      8:58/M
     26    Jillian Cosgrove                  baltimore  MD         437    29   F       5 20-29               27:53.8      9:00/M
     27    Ideen Barimani                    Abingdon  MD          407    34   M       4 30-39               28:22.6      9:09/M
     28    Talia Lucernoni                   columbia  MD          502    28   F       6 20-29               28:24.4      9:10/M
     29    Erin Leech                        Baltimore  MD         585    24   F       7 20-29               28:27.4      9:11/M
     30    Elizabeth Hodnicki                Baltimore  MD         478    36   F       2 30-39               28:39.9      9:15/M
     31    Cole Sichette                     Pasadena  MD          545    18   M       2 16-19               28:48.8      9:17/M
     32    sarah Joyce                       Balto  MD             489    36   F       3 30-39               28:55.0      9:20/M
     33    Timothy Vollmer                   Lutherville  MD       557    31   M       5 30-39               29:10.5      9:25/M
     34    Chris Cobbs                       Baltimore  MD         432    34   M       6 30-39               29:23.6      9:29/M
     35    Stephen Krannebitter              Balto  MD             601    55   M       1 50-59               29:36.1      9:33/M
     36    Ashley Furst                      Owings Mills  MD       43    29   F       8 20-29               29:48.7      9:37/M
     37    Riley Hutson                      Pasadena  MD          482    15   F       1 11-15               29:55.1      9:39/M
     38    Karin Boteler                     Laurel  MD            415    39   F       4 30-39               30:09.0      9:44/M
     39    Dana Gullard                      Baltimore  MD         474    24   F       9 20-29               30:10.7      9:44/M
     40    Erica Carnes                      Columbia  MD          422    28   F      10 20-29               30:11.8      9:44/M
     41    Libby Plunkett                    Forest Hill  MD       527    53   F       1 50-59               30:21.0      9:47/M
     42    Maura Dieringer                   Baltimore  MD         449    26   F      11 20-29               30:44.1      9:55/M
     43    Douglas Manzelmann                Baltimore  MD         127    27   M       3 20-29               30:50.0      9:57/M
     44    vijay soprey                      baltimore  MD         546    34   M       7 30-39               30:51.1      9:57/M
     45    Irina Kuvykina                    Baltimore  MD         495    33   F       5 30-39               31:00.3     10:00/M
     46    Dustin Baldridge                  Joppa  MD             406    32   M       8 30-39               31:01.7     10:00/M
     47    Brendan Erickson                  Silver Spring  MD     456     8   M       1  0-10               31:03.0     10:01/M
     48    Don Erickson                      Silver Spring  MD     455    41   M       4 40-49               31:04.3     10:01/M
     49    Danielle Sparks                   Parkville  MD         547    37   F       6 30-39               31:05.8     10:02/M
     50    Robert Miller                     Baltimore  MD         510    29   M       4 20-29               31:29.1     10:09/M
     51    Kayla Donohue                     Salem  NH             611    22   F      12 20-29               31:30.5     10:10/M
     52    Emily Metcalfe                    Glyndon  MD           613    21   F      13 20-29               31:31.9     10:10/M
     53    john colleton                     baltimore  MD         436    34   M       9 30-39               31:33.2     10:11/M
     54    Jennifer Burnszynski              Baltimore  MD         418    39   F       7 30-39               31:41.3     10:13/M
     55    Laura Myers                       Baltimore  MD         514    43   F       3 40-49               31:45.6     10:15/M
     56    Ali Tighe                         Baltimore  MD         554    30   F       8 30-39               32:06.0     10:21/M
     57    Cory Fox                          Baltimore  MD         462    31   M      10 30-39               32:07.3     10:22/M
     58    Monica Galvan                     Towson  MD            466    45   F       4 40-49               32:10.8     10:23/M
     59    Katelyn Russi                     Baltimore  MD         597    25   F      14 20-29               32:12.6     10:23/M
     60    Jared Seltzer                     Baltimore  MD         542    30   M      11 30-39               32:22.3     10:26/M
     61    Brian McDowell                    Baltimore  MD         507    23   M       5 20-29               32:28.7     10:28/M
     62    Priscilla Martin                  Silver Spring  MD     504    45   F       5 40-49               32:38.9     10:32/M
     63    Gina An                           Jessup  MD            402    26   F      15 20-29               32:40.4     10:32/M
     64    Jeannie Ellis                     Port Republic  MD     454    33   F       9 30-39               32:42.6     10:33/M
     65    Michael Thomas                    White Marsh  MD       552    32   M      12 30-39               32:54.8     10:37/M
     66    Jennifer Rifkin                   Baltimore  MD         533    27   F      16 20-29               32:56.5     10:37/M
     67    Kelly Granger                     Severn  MD            608    21   F      17 20-29               33:07.2     10:41/M
     68    Karen Limsi                       Silver Spring  MD     500    49   F       6 40-49               33:11.1     10:42/M
     69    Sharon Heidel Gontasz             Baltimore  MD         596    63   F       1 60-69               33:26.4     10:47/M
     70    Jonathan Novak                    Bel Air  MD           520    15   M       4 11-15               33:27.7     10:47/M
     71    Taylor Novak                      Baltimore  MD          74    25   F      18 20-29               33:28.8     10:48/M
     72    Caitlin Coder                     Timonium  MD          434    26   F      19 20-29               33:34.6     10:50/M
     73    Kate Braband                      Baltimore  MD         600    34   F      10 30-39               33:35.6     10:50/M
     74    Shannon Baldridge                 Joppa  MD             405    29   F      20 20-29               33:38.3     10:51/M
     75    Elyshia Aseltine                  Baltimore  MD         403    36   F      11 30-39               33:42.6     10:52/M
     76    Rachel Nicholson                  Silver Spring  MD     518    22   F      21 20-29               33:54.1     10:56/M
     77    Ali Shariati                      Gaithersburg  MD      543    20   M       6 20-29               33:55.5     10:56/M
     78    Katherine Bennett                 Baltimore  MD         412    30   F      12 30-39               33:55.5     10:56/M
     79    Jean Selby                        White Marsh  MD       541    32   F      13 30-39               33:56.6     10:57/M
     80    Tom Tompros                       Phoenix  MD           612    54   M       2 50-59               33:58.0     10:57/M
     81    Camille Bosley                    Baltimore  MD         414    22   F      22 20-29               34:05.6     11:00/M
     82    Desireemarie Garcia               Baltimore  MD         573     9   F       1  0-10               34:07.5     11:00/M
     83    Brooke Folmer                     Baltimore  MD         461    38   F      14 30-39               34:08.9     11:01/M
     84    Laura Johnson                     Baltimore  MD         487    27   F      23 20-29               34:10.4     11:01/M
     85    Rachel Cleary                     Cottage City  MD      431    29   F      24 20-29               34:16.1     11:03/M
     86    Traci Yeager                      Essex  MD             566    25   F      25 20-29               34:19.1     11:04/M
     87    Kelli Kulnich                     catonsville  MD       494    44   F       7 40-49               34:26.9     11:06/M
     88    Raina Sharma                      Baltimore  MD         544    26   F      26 20-29               34:29.8     11:07/M
     89    Suneal Guptaa                     Baltimore  MD         475    32   M      13 30-39               34:31.8     11:08/M
     90    Nicole Ripken                     Phoenix  MD           534    40   F       8 40-49               34:34.0     11:09/M
     91    Jessica Cohan                     Baltimore  MD         435    31   F      15 30-39               34:37.8     11:10/M
     92    chrissy eckert                    baltimore  MD         453    31   F      16 30-39               34:41.6     11:11/M
     93    Caroline Trent                    Edgewater  MD          99     9   F       2  0-10               34:42.3     11:12/M
     94    Christine Sliger                  Baltimore  MD         590    33   F      17 30-39               34:43.7     11:12/M
     95    Mari Hart                         Towson  MD            477    36   F      18 30-39               34:45.5     11:13/M
     96    Megan Hutchinson                  Baltimore  MD         481    35   F      19 30-39               34:48.8     11:14/M
     97    Nell Hutchinson                   Baltimore  MD         575     6   F       3  0-10               34:50.2     11:14/M
     98    Karen Jennings                    Baltimore  MD         609    40   F       9 40-49               34:52.9     11:15/M
     99    Kelly Marinelli                   Nottingham  MD        503    37   F      20 30-39               34:54.2     11:15/M
    100    Holly Knipp                       Baltimore  MD         492    38   F      21 30-39               34:55.1     11:16/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Stanley Knipp                     Laurel  MD            493    65   M       1 60-69               34:56.1     11:16/M
    102    Gretchen Tome                     Baltimore  MD         555    37   F      22 30-39               34:57.0     11:16/M
    103    Danyelle Johnson                  Laurel  MD            602    20   F      27 20-29               35:14.4     11:22/M
    104    Joshua Kotansky                   Baltimore  MD         586    23   M       7 20-29               35:17.1     11:23/M
    105    Rachel Esposito                   Williamsburg  VA      599    28   F      28 20-29               35:26.2     11:26/M
    106    Nazanin Spurrier                  Reisterstown  MD      548    31   F      23 30-39               35:34.2     11:28/M
    107    Leslie Duval                      Baltimore  MD         451    32   F      24 30-39               35:56.6     11:35/M
    108    Bahar Adili                       Jessup  MD            401    26   F      29 20-29               35:58.8     11:36/M
    109    Mary Duvall                       Baltimore  MD         452    15   F       2 11-15               36:03.5     11:38/M
    110    Rebecca Wilt                      Baltimore  MD         562    26   F      30 20-29               36:06.3     11:39/M
    111    Heather Gorsuch                   Baltimore  MD         587    25   F      31 20-29               36:19.7     11:43/M
    112    Erich Geckle                      Baltimore  MD         469    25   M       8 20-29               36:21.4     11:44/M
    113    Patricia Wileczek                 Baltimore  MD         561    25   F      32 20-29               36:22.6     11:44/M
    114    Philip Pokorny                    Sparks  MD            528    46   M       5 40-49               36:33.8     11:47/M
    115    Brandy Merson                     Edgewater  MD         509    33   F      25 30-39               36:42.0     11:50/M
    116    Kerri Laird                       Glen Burnie  MD       496    30   F      26 30-39               37:11.4     12:00/M
    117    LaRee Siddiqui                    Mount Airy  MD         90    30   F      27 30-39               37:28.2     12:05/M
    118    Emily Flatley                     Baltimore  MD         459    28   F      33 20-29               37:32.9     12:06/M
    119    Jennifer Faught                   Glen Burnie  MD        32    41   F      10 40-49               37:34.9     12:07/M
    120    Anne Berry                        Baltimore  MD         610    39   F      28 30-39               37:40.3     12:09/M
    121    Jonathan Magill                   Baltimore  MD         576     9   M       2  0-10               37:42.5     12:10/M
    122    Heidi Stancill                    Fallston  MD           92    35   F      29 30-39               37:46.4     12:11/M
    123    George Miller                     Baltimore  MD         579    65   M       2 60-69               37:53.2     12:13/M
    124    Krista Walls                      Bel Air  MD           558    23   F      34 20-29               38:04.8     12:17/M
    125    Bryan Martin                      Linthicum  MD          64    33   M      14 30-39               38:08.7     12:18/M
    126    Waqiba Strother                   Baltimore  MD         550    38   F      30 30-39               38:19.1     12:22/M
    127    Glenna Huber                      Baltimore  MD         479    38   F      31 30-39               38:21.5     12:22/M
    128    Emily Janiski                     Dundalk  MD           485    28   F      35 20-29               38:23.1     12:23/M
    129    Andrea Hall                       Baltimore  MD         476    41   F      11 40-49               38:26.0     12:24/M
    130    Linda motter                      Baltimore  MD         512    31   F      32 30-39               38:27.3     12:24/M
    131    Dawn Pruszynski                   Fairport  NY          529    67   F       2 60-69               38:46.5     12:30/M
    132    JoAnna Knight                     balto  MD             491    42   F      12 40-49               38:47.8     12:31/M
    133    Genie Wessel                      Columbia  MD          560    71   F       1 70-99               38:49.3     12:31/M
    134    Shae Cooper                       Baltimore  MD         571     9   M       3  0-10               38:50.6     12:32/M
    135    Derrick Fowlkes                   Baltimore  MD         572    12   M       5 11-15               38:53.5     12:33/M
    136    Greg Stiffler                     Bel Air  MD            93    31   M      15 30-39               38:55.7     12:33/M
    137    Amy Ely                           Ellicott City  MD     116    31   F      33 30-39               38:57.0     12:34/M
    138    Renee Coshin                      Baltimore  MD         438    39   F      34 30-39               39:25.8     12:43/M
    139    Sasha Lea                         Baltimore  MD         497    24   F      36 20-29               40:15.3     12:59/M
    140    Raquel Scott                      Baltimore  MD         121    44   F      13 40-49               40:33.6     13:05/M
    141    Valerie Stewart                   Baltimore  MD         549    50   F       2 50-59               40:35.0     13:05/M
    142    Beth Mentusky                     Baltimore  MD         508    44   F      14 40-49               40:55.0     13:12/M
    143    Kirk Winkelman                    Baltimore  MD         564    48   M       6 40-49               40:57.7     13:13/M
    144    David Linantud                    Catonsville  MD       501    45   M       7 40-49               41:24.8     13:21/M
    145    Amy Wynkoop                       Eugene  OR            582    49   F      15 40-49               41:27.8     13:22/M
    146    Jaymie Patterson                  Severn  MD            525    17   F       1 16-19               42:47.1     13:48/M
    147    Julie Martin                      Glen Burnie  MD       506    29   F      37 20-29               43:22.7     13:59/M
    148    Erin Parr                         Cottage City  MD      524    34   F      35 30-39               43:24.1     14:00/M
    149    Christine Hunter                  Pasadena  MD          480    28   F      38 20-29               44:28.6     14:21/M
    150    Sara Yankura                      Baltimore  MD         111    24   F      39 20-29               44:51.2     14:28/M
    151    indra mustapha                    WASHINGTON  DC        513    42   F      16 40-49               44:59.9     14:31/M
    152    Sofia Simonton                    Baltimore  MD         580     9   F       4  0-10               45:43.2     14:45/M
    153    Brianna Hoyt-Cooper               Baltimore  MD         574    11   F       3 11-15               45:44.6     14:45/M
    154    Ebony Magill                      Baltimore  MD         893     7   F       5  0-10               46:02.0     14:51/M
    155    Diane Bark                        Baltimore  MD         408    55   F       3 50-59               46:02.0     14:51/M
    156    Wendy Shift                       Owings Mills  MD      595    52   F       4 50-59               46:03.1     14:51/M
    157    Paul Bertulis                     Columbia  MD          413    27   M       9 20-29               47:18.5     15:15/M
    158    Franklin Phillips                 Severn  MD            526    48   M       8 40-49               52:36.6     16:58/M
    159    Lissette Jacobs                   Severn  MD            484    42   F      17 40-49               52:39.4     16:59/M
    160    Amber Cobb                        Pikesville  MD        603    23   F      40 20-29               53:17.9     17:11/M
    161    Kary Irle                         Baltimore  MD         483    49   F      18 40-49               56:31.1     18:14/M
    162    Shelley Crawford                  Dundalk  MD            26    46   F      19 40-49               56:32.3     18:14/M
    163    Kathie Corcoran                   Owings Mills  MD      593    75   F       2 70-99               56:38.6     18:16/M
    164    Christina Gimelli                 Severn  MD            591    36   F      36 30-39               58:40.5     18:55/M
    165    Erin Saul                         Dundalk  MD           863    31   F      37 30-39             1:01:01.1     19:41/M
    166    Lauren Rupkey                     baltimore  MD         862    31   F      38 30-39             1:01:02.9     19:41/M
    167    Justin Virts                      Baltimore  MD         900     9   M       4  0-10             1:02:01.4     20:00/M
    168    Amy Deibler                       Laurel  MD            448    32   F      39 30-39             1:07:19.5     21:43/M



 

Human/Dog Team 5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Bobby Van Allen                   Baltimore  MD         101    37   M       1 Top Fin             15:47.9      5:05/M
      2    Todd Oppenheim                    Baltimore  MD          75    35   M       2 Top Fin             16:13.4      5:14/M
      3    Tylor Tarantino                   Glen Burnie  MD        95    25   M       3 Top Fin             16:40.1      5:23/M
      4    James Bordewisch                  Davidsonville  MD      14    41   M       1 40-49               18:11.7      5:52/M
      5    Greg Heid                         Baltimore  MD         113    28   M       1 20-29               18:15.9      5:53/M
      6    Tim Vyskocil                      Perry Hall  MD        103    29   M       2 20-29               18:43.9      6:02/M
      7    Max Carrion                       Owings Mills  MD      424    26   M       3 20-29               18:48.2      6:04/M
      8    Matt Hofherr                      Baltimore  MD         133    27   M       4 20-29               19:31.8      6:18/M
      9    Ethan Freyman                     Reisterstown  MD      120    35   M       1 30-39               20:16.4      6:32/M
     10    Shawn Brown                       Baltimore  MD          17    30   F       1 Top Fin             20:55.7      6:45/M
     11    Julie Caprio                      parkville  MD          19    52   F       2 Top Fin             20:57.5      6:45/M
     12    Lauren Frey                       Jessup  MD             41    29   F       3 Top Fin             21:13.3      6:51/M
     13    Christopher Rozecki               Baltimore  MD          84    30   M       2 30-39               22:49.5      7:22/M
     14    Matthew Fledderiohn               Silver Spring  MD      36    30   M       3 30-39               23:25.2      7:33/M
     15    Catherine Tillman                 Silver Spring  MD      96    30   F       1 30-39               23:26.7      7:34/M
     16    Duncan Leech                      Baltimore  MD         117    24   M       5 20-29               23:28.7      7:34/M
     17    Frederick Frey                    Jessup  MD             42    33   M       4 30-39               23:55.4      7:43/M
     18    ayana wasson                      baltimore  MD         106    36   F       2 30-39               24:23.5      7:52/M
     19    thomas edwards                    baltimore  MD          28    50   M       1 50-59               24:25.6      7:53/M
     20    Krystal Ndukwu                    Baltimore  MD         128    54   F       1 50-59               24:31.2      7:55/M
     21    James Phipps                      Glen Burnie  MD       131    23   M       6 20-29               24:33.2      7:55/M
     22    Diya Hafiz                        Owings Mills  MD       47    40   F       1 40-49               24:41.5      7:58/M
     23    Rachel Fries                      BALTIMORE  MD         463    32   F       3 30-39               25:10.2      8:07/M
     24    Elysia Mahjoub                    Baltimore  MD          60    31   F       4 30-39               25:17.0      8:09/M
     25    Chris McMahon                     Owings Mills  MD       68    35   M       5 30-39               25:22.5      8:11/M
     26    Stephen Primosch                  Baltimore  MD          78    36   M       6 30-39               25:39.0      8:16/M
     27    Cortney Jacobs                    Hanover  MD           830    27   F       1 20-29               26:25.8      8:31/M
     28    Cheryl Rosso                      joppa  MD              82    42   F       2 40-49               26:30.3      8:33/M
     29    ilya altman                       baltimore  MD          10    36   M       7 30-39               26:30.8      8:33/M
     30    Kimberly Asner                    Baltimore  MD          11    29   F       2 20-29               26:32.3      8:34/M
     31    Lauren Shin                       Lutherville  MD       114    22   F       3 20-29               26:35.0      8:35/M
     32    Bryan Stover                      Baltimore  MD         124    26   M       7 20-29               26:49.2      8:39/M
     33    kathleen kelly                    Baltimore  MD          51    30   F       5 30-39               27:16.3      8:48/M
     34    Sarah Rollor                      Baltimore  MD          81    29   F       4 20-29               27:20.8      8:49/M
     35    Stacy Swann                       Baltimore  MD          94    33   F       6 30-39               27:26.9      8:51/M
     36    Theo Shapiro                      Towson  MD             86    26   M       8 20-29               27:29.1      8:52/M
     37    Lynn Frendak                      Baltimore  MD         125    31   F       7 30-39               27:45.6      8:57/M
     38    Andrew Lynch                      Baltimore  MD          59    32   M       8 30-39               27:55.4      9:00/M
     39    Kristin Brown                     Towson  MD             16    43   F       3 40-49               27:57.7      9:01/M
     40    Lauren Gambler                    Baltimore  MD          44    27   F       5 20-29               28:11.1      9:05/M
     41    Mathew Fink                       Pasadena  MD           34    38   M       9 30-39               28:11.1      9:05/M
     42    James Saunders                    Hanover  MD           135    42   M       2 40-49               28:24.6      9:10/M
     43    Tami Gosheff                      Baltimore  MD          45    36   F       8 30-39               28:32.3      9:12/M
     44    Nick Pachol                       Crofton  MD            76    28   M       9 20-29               29:02.6      9:22/M
     45    Gail Ruhkamp                      Baltimore  MD         126    49   F       4 40-49               29:05.5      9:23/M
     46    N Corcoran                        Severn  MD             23    39   F       9 30-39               29:07.9      9:24/M
     47    Joseph Young                      Baltimore  MD         132    38   M      10 30-39               29:11.1      9:25/M
     48    Eloise Grose                      Baltimore  MD          46    29   F       6 20-29               29:12.9      9:25/M
     49    Anna Mahr                         Baltimore  MD          61    23   F       7 20-29               29:15.5      9:26/M
     50    Adam Brenchley                    Baltimore  MD          15    34   M      11 30-39               29:25.5      9:29/M
     51    Kenneth Miraski                   New York  NY          511    26   M      10 20-29               29:46.0      9:36/M
     52    Beth French                       Baltimore  MD          40    26   F       8 20-29               29:47.2      9:36/M
     53    William Pumphrey IV               Baltimore  MD          79    28   M      11 20-29               29:47.2      9:36/M
     54    Jessica Clark                     Baltimore  MD          21    33   F      10 30-39               29:47.2      9:36/M
     55    Paige Weller                      Baltimore  MD         594    27   F       9 20-29               29:50.3      9:37/M
     56    Matthew Lennertz                  Baltimore  MD         498    29   M      12 20-29               29:59.0      9:40/M
     57    Kasey Crawford                    Baltimore  MD         441    26   F      10 20-29               30:00.4      9:41/M
     58    Anna Carlen                       Parkville  MD          20    30   F      11 30-39               30:30.9      9:50/M
     59    Colleen Begg                      Timonium  MD          411    33   F      12 30-39               30:36.8      9:52/M
     60    harry begg                        lutherville timoniu    13    35   M      12 30-39               31:59.8     10:19/M
     61    Tammy Ficca                       Havre de Grace  MD     33    44   F       5 40-49               31:59.8     10:19/M
     62    Matt Freel                        Baltimore  MD         130    30   M      13 30-39               32:19.5     10:25/M
     63    Katherine Gerber                  Baltimore  MD         471    34   F      13 30-39               32:23.3     10:27/M
     64    Amanda Woodruff                   Baltimore  MD         110    27   F      11 20-29               32:26.2     10:28/M
     65    Raymond Limon                     University Park  MD    55    49   M       3 40-49               33:02.8     10:39/M
     66    Drew Limon                        University Park  MD    56    15   M       1 11-15               33:04.3     10:40/M
     67    Sam Ely                           Ellicott City  MD     584    34   M      14 30-39               33:37.9     10:51/M
     68    Eric Buntz                        Edgewater  MD         137    29   M      13 20-29               33:55.4     10:56/M
     69    Angel Connolly                    Baltimore  MD          22    32   F      14 30-39               34:10.8     11:01/M
     70    Gina Martin                       Baltimore  MD         505    29   F      12 20-29               34:16.5     11:03/M
     71    Crystal Cooper                    Edgewater  MD         138    37   F      15 30-39               34:16.5     11:03/M
     72    Phil Grove                        Baltimore  MD         473    28   M      14 20-29               35:15.1     11:22/M
     73    Katherine Buckley                 Baltimore  MD          18    26   F      13 20-29               35:45.0     11:32/M
     74    Cheryl Sichette                   Pasadena  MD           89    47   F       6 40-49               37:30.5     12:06/M
     75    Kelly Alt                         Essex  MD               9    26   F      14 20-29               37:53.2     12:13/M
     76    Cassidy Tivvis                    carvel beach  MD       97    31   F      16 30-39               38:03.6     12:16/M
     77    Amanda Liptrap                    Sykesville  MD         57    27   F      15 20-29               39:35.1     12:46/M
     78    Daniel Wienhold                   Baltimore  MD         592    23   M      15 20-29               39:54.0     12:52/M
     79    Todd Dubenezic                    Washington  DC         27    41   M       4 40-49               40:01.3     12:55/M
     80    Blair Freeman                     Abingdon  MD          122    26   F      16 20-29               41:34.7     13:25/M
     81    Krista Shapiro                    Towson  MD             85    26   M      16 20-29               41:36.8     13:25/M
     82    mackenzie mccarthy                parkville  MD          66    31   F      17 30-39               41:46.4     13:28/M
     83    Katherine Tello                   Towson  MD            123    25   F      17 20-29               41:48.0     13:29/M
     84    Gina Logothetis                   Perry Hall  MD         58    30   F      18 30-39               46:56.3     15:08/M
     85    Tracy Williams                    Frederick  MD         107    43   F       7 40-49               47:05.2     15:11/M
     86    Sharon Williams                   Mineral  VA           108    64   F       1 60-69               47:07.8     15:12/M
     87    Tami Gallegos                     Eldersburg  MD        465    47   F       8 40-49               47:07.8     15:12/M
     88    Camille Phillips                  Severn  MD             77    47   F       9 40-49               47:33.3     15:20/M
     89    Carlos Arias                      Owings Mills  MD      129    28   M      17 20-29               48:12.0     15:33/M
     90    Jessica Haley                     Baltimore  MD          48    27   F      18 20-29               49:48.5     16:04/M
     91    Rebecca Silkworth                 Glen burnie  MD        91    27   F      19 20-29               49:50.9     16:05/M
     92    William Whigham                   Baltimore  MD         119    29   M      18 20-29               49:53.0     16:05/M
     93    Jessica Hektoen                   Baltimore  MD          49    27   M      19 20-29               49:59.1     16:07/M
     94    Jennie Cox                        Baltimore  MD         440    34   F      19 30-39               50:02.0     16:08/M
     95    Rachel Tower                      Baltimore  MD          98    24   F      20 20-29               50:04.0     16:09/M
     96    Jennifer Falter                   Nottingham  MD         31    39   F      20 30-39               57:01.3     18:24/M
     97    Catherine Carpela                 Baltimore  MD         807    27   F      21 20-29               59:47.1     19:17/M
     98    Crystal Gatton                    Baltimore  MD         823    29   F      22 20-29               59:50.8     19:18/M
     99    Silvia Chang                      Hanover  MD           809    26   F      23 20-29             1:00:06.4     19:23/M
    100    Melinda FitzGerald                Dundalk  MD            35    30   F      21 30-39             1:02:17.9     20:05/M

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Elysabeth Stuehrmann-Salbego      Cockeysville  MD      551   24        1        21:15.6
       2    Mary Cupo                         Baltimore  MD         444   57        2        23:21.3
       3    Heather Warner                    Silver Spring  MD     559   29        7        24:36.7

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rick Zambrano                     Baltimore  MD         567   47        3        23:44.5
       2    Todd Lijewski                     Baltimore  MD         499   48        4        23:57.0
       3    Zach Zambrano                     Baltimore  MD         569   15        5        24:04.5

 

Team Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bobby Van Allen                   Baltimore  MD         101   37        1        15:47.9
       2    Todd Oppenheim                    Baltimore  MD          75   35        2        16:13.4
       3    Tylor Tarantino                   Glen Burnie  MD        95   25        3        16:40.1