RedHotRun 5K

Overall Finish List

April 14, 2013

(Questions please email: kelly@charmcityrun.com .)


Results produced by Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Jim Lancaster                     Baltimore  MD         281    35   M       1 Top Fin             19:03.8
      2    Albert Smith                      Baltimore  MD          43    37   M       2 Top Fin             19:55.0
      3    walker Stump-Coale                Baltimore  MD          47    35   M       3 Top Fin             20:12.1
      4    Ashley Johnson                    Baltimore  MD         274    51   M       1 50-59               20:46.4
      5    ryan shaw                         Baltimore  MD         271    15   M       1 11-15               20:59.2
      6    GREGG FORD                        Reisterstown  MD      280    41   M       1 40-49               21:08.5
      7    Kevin Osten                       Baltimore  MD         204    40   M       2 40-49               21:47.1
      8    Jeff Jenkins                      phoenix  MD            21    40   M       3 40-49               21:50.7
      9    Hunter Cotsoradis                 Baltimore  MD         189    17   M       1 16-19               21:57.7
     10    Elliott Weinstein                 Baltimore  MD         209    52   M       2 50-59               22:00.0
     11    Michael Matunis                   Baltimore  MD          30    48   M       4 40-49               22:05.3
     12    Wilson Trueheart                  Baltimore  MD         208    64   M       1 60-99               22:58.8
     13    Gary Coleman                      Baltimore  MD          10    42   M       5 40-49               23:06.4
     14    Eric Schott                       Baltimore  MD          41    49   M       6 40-49               23:11.4
     15    Rod Tiplady                       Baltimore  MD          48    64   M       2 60-99               23:26.7
     16    Joe Cirelli                       Baltimore  MD         184    45   M       7 40-49               23:38.2
     17    Paul Sponseller                   Ruxton  MD             44    56   M       3 50-59               23:51.0
     18    Zachary Kannam                    Baltimore  MD          23    45   M       8 40-49               24:57.0
     19    Freddy Wolfe                      Baltimore  MD          53    10   M       1  0-10               24:57.6
     20    James Watson                      Baltimore  MD          50    46   M       9 40-49               25:08.3
     21    Clifton Rhea                      Baltimore  MD          39    47   M      10 40-49               25:22.0
     22    Andrew Wolfe                      Baltimore  MD          52    47   M      11 40-49               25:56.0
     23    Randy Reitenauer                  Catonsville  MD        38    46   M      12 40-49               26:17.7
     24    Cole Kannam                       Baltimore  MD          22     8   M       2  0-10               26:30.3
     25    sean ohearn                       baltimore  MD          34    53   M       4 50-59               26:42.4
     26    Salman Hasan                      Baltimore  MD          18    24   M       1 20-29               27:01.5
     27    Jesse More                        Baltimore  MD         203    36   M       1 30-39               27:03.3
     28    Peter Kannam                      Baltimore  MD          25    41   M      13 40-49               27:03.7
     29    Henry Wolfe                       Baltimore  MD          54     8   M       3  0-10               27:10.8
     30    steve shaw                        Baltimore  MD         272    48   M      14 40-49               27:35.9
     31    Gordon Franz                      Baltimore  MD          15    57   M       5 50-59               27:55.0
     32    Robert Wittenstein                Baltimore  MD          51    50   M       6 50-59               28:08.6
     33    Ronald Katzen                     Baltimore  MD          26    54   M       7 50-59               28:24.0
     34    Todd McClary                      Baltimore  MD          31    35   M       2 30-39               28:31.5
     35    Frank Holiday                     Odenton  MD           283    51   M       8 50-59               28:33.5
     36    Curtis Pierce                     Baltimore  MD          37    30   M       3 30-39               28:40.6
     37    Christopher Wolfe                 Cockeysville  MD      212    72   M       3 60-99               28:51.2
     38    Sean Connors                      Baltimore  MD          11    24   M       2 20-29               28:56.0
     39    Nico Del Pino                     Baltimore  MD         193     8   M       4  0-10               29:33.9
     40    Gary Davis                        College Park  MD       14    63   M       4 60-99               30:15.5
     41    Tom Lavin                         Baltimore  MD          28    49   M      15 40-49               30:37.0
     42    Carson Cortright                  Baltimore  MD         187     9   M       5  0-10               30:44.6
     43    Lock Curtis                       Baltimore  MD         261    47   M      16 40-49               30:51.3
     44    John Lowman                       Elkridge  MD          202    56   M       9 50-59               31:09.5
     45    Anson Stine                       Baltimore  MD         257     7   F       1  0- 0               32:33.7
     46    richard krummerich                baltimore  MD          27    60   M       5 60-99               32:35.5
     47    Peter Kannam                      Baltimore  MD          24    12   M       2 11-15               32:40.7
     48    Jack Lewin                        Baltimore  MD          29    41   M      17 40-49               32:51.7
     49    Brad Bryden                       Timonium  MD            8    39   M       4 30-39               33:30.6
     50    Philip Holmes                     Baltimore  MD          20    66   M       6 60-99               33:36.5
     51    Richard Sigler                    Lutherville  MD        42    39   M       5 30-39               33:55.2
     52    Morris Williams                   Baltimore  MD         210     7   M       6  0-10               34:26.8
     53    Jerel Brager                      Reisterstown  MD        7    52   M      10 50-59               34:45.5
     54    James Stephenson                  Baltimore  MD         286    9    M       7  0-10               34:47.8
     55    Hunter Stephenson                 Baltimore  MD         287    37   M       6 30-39               34:48.4
     56    Peter Frederick                   Baltimore  MD         278     6   M       8  0-10               34:49.0
     57    Ryan Frederick                    Baltimore  MD          16    37   M       7 30-39               35:10.4
     58    edward herskovits                 baltimore  MD          19    52   M      11 50-59               35:23.2
     59    Jack Overton                      Baltimore  MD          36     9   M       9  0-10               35:41.1
     60    Kurt Overton                      Baltimore  MD          35    41   M      18 40-49               35:41.7
     61    Duncan Booth                      Timonium  MD          181    42   M      19 40-49               35:49.6
     62    Jack Costello                     Baltimore  MD         503     6   M      10  0-10               38:15.0
     63    Guy Gemmill                       Baltimore  MD          17    43   M      20 40-49               38:15.1
     64    Dave Hurst                        Baltimore  MD         198    70   M       7 60-99               38:39.4
     65    David Costello                    Baltimore  MD          13    52   M      12 50-59               39:21.4
     66    Chris Cortright                   Baltimore  MD         186    53   M      13 50-59               39:48.6
     67    Aaron Kluttz                      Baltimore  MD         199    52   M      14 50-59               40:41.5
     68    Connor Cortright                  Baltimore  MD         188    11   M       3 11-15               41:13.8
     69    Jack Boyd                         Baltimore  MD         183    37   M       8 30-39               41:42.0
     70    Maximilian Baitman                Baltimore  MD           6     9   M      11  0-10               42:52.6
     71    Skip Darrell                      Cockeysville  MD      522    71   M       8 60-99               42:56.0
     72    Jack Darrell                      Baltimore  MD         191    18   M       2 16-19               42:56.9
     73    Gary Kodeck                       Owings Mills  MD      200    61   M       9 60-99               44:56.8
     74    Rick Corcoran, Jr.                Baltimore  MD          12    40   M      21 40-49               44:58.7
     75    Andrew Frederick                  Baltimore  MD         279     4   M      12  0-10               49:05.8
     76    Tom Drum                          Baltimore  MD         194    61   M      10 60-99               49:11.0
     77    Paul Meyers                       Baltimore  MD         294    48   M      22 40-49               50:55.7



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Lauren Seserko                    Baltimore  MD         159    24   F       1 Top Fin             21:21.0
      2    Kiki Shaw                         Baltimore  MD         248    12   F       2 Top Fin             22:16.9
      3    Hannah Rhea                       Baltimore  MD         150    12   F       3 Top Fin             22:39.2
      4    Helen Schott                      Baltimore  MD         157    10   F       1  0-10               23:09.0
      5    Sarah Cody                        Reisterstown  MD       76    32   F       1 30-39               23:41.1
      6    Maiju Lehmijoki-Gardner           Baltimore  MD         119    45   F       1 40-49               24:07.4
      7    Caitlin Curtis                    Baltimore  MD         125    16   F       1 16-19               24:47.7
      8    Scarlet Bonner                    Baltimore  MD         282    10   F       2  0-10               26:18.3
      9    Claire Evans                      Baltimore  MD          89    15   F       1 11-15               26:20.4
     10    Kristin Nicolini                  lutherville  MD       134    33   F       2 30-39               26:22.0
     11    Reagan Raneri                     Baltimore  MD         148    34   F       3 30-39               26:23.3
     12    Amelia Poggi                      Towson  MD            140    49   F       2 40-49               26:24.7
     13    Lexi Wolfe                        Cockeysville  MD      260    15   F       2 11-15               26:29.3
     14    Margaret de Cuevas                Baltimore  MD          85    50   F       1 50-59               27:06.4
     15    Jaden Kielty                      Batlimore  MD         290    13   F       3 11-15               27:46.3
     16    Anne Currie                       Towson  MD            267    43   F       3 40-49               28:02.1
     17    Emily Rockefeller                 Baltimore  MD         155    41   F       4 40-49               28:13.3
     18    Leta Dunham                       Baltimore  MD          88    36   F       4 30-39               28:30.5
     19    Anisa Kupiec                      Baltimore  MD         234    38   F       5 30-39               29:41.0
     20    Hellena Edwards                   Baltimore  MD         224    49   F       5 40-49               29:43.9
     21    Abigail Muhly                     Towson  MD            131    17   F       2 16-19               29:58.8
     22    Taylor Greenbaum                  Towson  MD            103    16   F       3 16-19               30:00.0
     23    Erika Brager                      Reisterstown  MD       64    18   F       4 16-19               30:02.9
     24    Meghan Quinn                      Baltimore  MD         145    15   F       4 11-15               30:04.2
     25    Katie Clements                    Towson  MD             75    16   F       5 16-19               30:04.9
     26    marisa class                      hunt valley  MD        72    15   F       5 11-15               30:05.4
     27    CeCe Finney                       Baltimore  MD          91    17   F       6 16-19               30:05.9
     28    Haley Hauser                      Baltimore  MD         106    18   F       7 16-19               30:06.6
     29    Anna Hauser                       Baltimore  MD         107    15   F       6 11-15               30:10.0
     30    Mary Diffenderffer                Baltimore  MD          87    16   F       8 16-19               30:10.8
     31    McKenzie Song                     Lutherville  MD       253    10   F       3  0-10               30:20.8
     32    Lori Song                         Lutherville  MD       252    45   F       6 40-49               30:22.0
     33    Megan Lynch                       Forest Hill  MD       124    15   F       7 11-15               30:39.4
     34    Kelly Vaughan                     Baltimore  MD         171    31   F       6 30-39               30:43.8
     35    Mary (Molly) OHern                Lutherville  MD       136    15   F       8 11-15               30:48.1
     36    Mary Stover                       Baltimore  MD         164    49   F       7 40-49               30:49.5
     37    Diane Newman                      Severna Park  MD      132    53   F       2 50-59               30:53.0
     38    Henna Fraiman                     Lutherville  MD        93    13   F       9 11-15               31:05.4
     39    Joyce Fraiman                     Lutherville  MD        92    47   F       8 40-49               31:07.0
     40    susan shaw                        Baltimore  MD         273    48   F       9 40-49               31:08.3
     41    Lindy Briggs                      Baltimore  MD         263     7   F       4  0-10               31:16.7
     42    Megan Wheatley                    Timonium  MD          177    36   F       7 30-39               31:18.1
     43    Beth Guerin                       Baltimore  MD         104    29   F       1 20-29               31:21.1
     44    Casey Briggs                      Baltimore  MD         262    40   F      10 40-49               31:34.9
     45    Marion Paterson                   Simsbury  CT          245    46   F      11 40-49               31:40.1
     46    Nina Lewin                        Baltimore  MD         121     9   F       5  0-10               31:50.8
     47    maxine george                     baltimore  MD         102     9   F       6  0-10               31:52.1
     48    Riley Brager                      Reisterstown  MD       63    15   F      10 11-15               31:54.1
     49    Jamie Garten                      Baltimore  MD          97    29   F       2 20-29               31:56.7
     50    Sarah Shmerler                    Towson  MD            160    14   F      11 11-15               32:35.2
     51    Ellie Rhea                        Baltimore  MD         151    11   F      12 11-15               32:39.2
     52    Betsey Hobelmann                  Baltimore  MD         230    38   F       8 30-39               32:40.8
     53    Amelia Rhea                       Baltimore  MD         152     8   F       7  0-10               32:41.7
     54    Sarah Rhea                        Baltimore  MD         149    43   F      12 40-49               32:42.2
     55    Violet Lewin                      Baltimore  MD         120     6   F       8  0-10               32:43.7
     56    Nancy Lewin                       Baltimore  MD         122    41   F      13 40-49               32:50.0
     57    Katie Bolte                       Lutherville  MD        62    16   F       9 16-19               32:51.5
     58    Jennifer McPherson                Baltimore  MD         276    15   F      13 11-15               32:53.2
     59    Landry Carrera                    Baltimore  MD          70    15   F      14 11-15               32:54.2
     60    Jan Franz                         Baltimore  MD          94    56   F       3 50-59               33:09.5
     61    Missy Vasile                      Towson  MD            170    40   F      14 40-49               33:18.3
     62    EMILY KAUFMAN                     BALTIMORE  MD         115    41   F      15 40-49               33:20.9
     63    Dawn Nozeika                      Towson  MD            135    42   F      16 40-49               33:24.9
     64    Rachel Holmes                     Baltimore  MD         112    27   F       3 20-29               33:36.4
     65    Maeve Corcoran                    Baltimore  MD          79    10   F       9  0-10               33:38.4
     66    Lindy Lord                        Baltimore  MD         123    66   F       1 60-99               34:29.7
     67    Ava Drum                          Baltimore  MD         222    13   F      15 11-15               35:00.2
     68    Julia Suriano                     Baltimore  MD         165     8   F      10  0-10               35:03.9
     69    Jessica Suriano                   Baltimore  MD         166    39   F       9 30-39               35:05.1
     70    Winnie Ho                         Baltimore  MD         229    12   F      16 11-15               35:06.5
     71    Laura Rockefeller                 Baltimore  MD         156    13   F      17 11-15               35:09.5
     72    Ada Frederick                     Baltimore  MD          96     8   F      11  0-10               35:11.0
     73    Emilia Vizachero                  Baltimore  MD         173    10   F      12  0-10               35:12.3
     74    Kathryn Vizachero                 Baltimore  MD         172    45   F      17 40-49               35:17.0
     75    Maria Brown                       Baltimore  MD          66    31   F      10 30-39               35:17.8
     76    evelyn herskovits                 Baltimore  MD         110    12   F      18 11-15               35:23.7
     77    Olivia Carroll                    Baltimore  MD         297    14   F      19 11-15               35:35.4
     78    Emma Shaw                         Baltimore  MD         249    13   F      20 11-15               35:37.0
     79    Annie Calhoun                     Baltimore  MD          69    15   F      21 11-15               35:39.0
     80    Molly Booth                       Timonium  MD          265    11   F      22 11-15               35:47.6
     81    Jennifer Booth                    Timonium  MD          214    36   F      11 30-39               35:49.1
     82    Jennifer Lynch                    Forest Hill  MD       288    41   F      18 40-49               36:41.7
     83    Lisa Quinting                     Timonium  MD          146    41   F      19 40-49               36:48.3
     84    Katrina McPherson                 Baltimore  MD         277    46   F      20 40-49               37:09.6
     85    audrey herskovits                 Baltimore  MD         109    10   F      13  0-10               37:21.8
     86    Annie Ho                          Baltimore  MD         228     9   F      14  0-10               37:23.3
     87    Mary Poggi                        Towson  MD            141     9   F      15  0-10               37:24.6
     88    Alena Andersson                   Baltimore  MD         291    10   F      16  0-10               37:30.6
     89    Sally Costello                    Baltimore  MD          81    47   F      21 40-49               37:35.2
     90    Cameron Gemmill                   Baltimore  MD         100     8   F      17  0-10               38:15.2
     91    Ellen Kraai                       Baltimore  MD         233    10   F      18  0-10               39:11.5
     92    Phylis Hetie                      Baltimore  MD         111    33   F      12 30-39               39:13.7
     93    Julie Layug                       Towson  MD            118    39   F      13 30-39               39:15.9
     94    Megan Warren                      Baltimore  MD         259    45   F      22 40-49               39:17.3
     95    Grace Costello                    Baltimore  MD          82     8   F      19  0-10               39:21.2
     96    Hie Jung Yoon                     Baltimore  MD         180    47   F      23 40-49               39:41.5
     97    Julie Medalis                     Baltimore  MD         130    47   F      24 40-49               39:43.7
     98    Sharen Gatling                    Baltimore  MD          98    44   F      25 40-49               39:47.3
     99    Andrea Cortright                  Baltimore  MD         185    44   M       1  0- 0               39:49.4
    100    Siiri Fowler                      Baltimore  MD         226    36   F      14 30-39               40:21.2

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    Ann Davis                         Reisterstown  MD      220    53   F       4 50-59               40:23.1
    102    Libby Kluttz                      Baltimore  MD         232    16   F      10 16-19               40:26.3
    103    sylvia laciny                     Baltimore  MD         292    10   F      20  0-10               40:31.8
    104    Elizabeth Goodeile                Baltimore  MD         275    10   F      21  0-10               40:34.3
    105    elizabeth currie                  Towson  MD            266    10   F      22  0-10               40:36.4
    106    Ashley Wiking                     Baltimore  MD         293    11   F      23 11-15               40:37.8
    107    Wendy Haten                       Baltimore  MD         289    45   F      26 40-49               40:49.1
    108    Annie Staley                      Baltimore  MD         256    42   F      27 40-49               41:30.0
    109    Sophia Smith                      Baltimore  MD         251    10   F      23  0-10               41:30.9
    110    Julia Smith                       Baltimore  MD         250    52   F       5 50-59               41:40.7
    111    Nikki Boyd                        Baltimore  MD         215     6   F      24  0-10               41:43.4
    112    Aylene Feinstein                  Reisterstown  MD       90    43   F      28 40-49               42:02.8
    113    Anna Connors                      Baltimore  MD          77    14   F      24 11-15               42:35.7
    114    Hannah Freind                     Perry Hall  MD        295    14   F      25 11-15               42:36.9
    115    Alexandra Weil                    Baltimore  MD         175    46   F      29 40-49               42:50.6
    116    THERESA NICOL                     BALTIMORE  MD         133    49   F      30 40-49               42:57.1
    117    Caroline Schmidt                  Baltimore  MD         285    9    F      25  0-10               43:15.3
    118    Molly Gantt                       Baltimore  MD         284    10   F      26  0-10               43:20.0
    119    Charlotte Corcoran                Baltimore  MD          80     9   F      27  0-10               44:58.0
    120    Dahlia Bennett                    baltimore  MD          60    38   F      15 30-39               45:33.6
    121    Angela class                      Hunt Valley  MD        73    49   F      31 40-49               45:34.7
    122    Ashlee Tuck                       Baltimore  MD         169    28   F       4 20-29               46:28.9
    123    Meredith McGowan                  Reisterstown  MD      128    10   F      28  0-10               47:04.8
    124    Zoe McCuen                        Baltimore  MD         237     9   F      29  0-10               47:12.3
    125    Brenna McGowan                    Reisterstown  MD      129    50   F       6 50-59               47:14.2
    126    Sweta Maheshwari                  Baltimore  MD         126    23   F       5 20-29               48:22.4
    127    Pooja Datta                       Queenstown  MD         84    23   F       6 20-29               48:23.4
    128    Amy Gemmill                       Baltimore  MD         101    39   F      16 30-39               48:41.1
    129    Blythe Gemmill                    Baltimore  MD          99     6   F      30  0-10               48:42.3
    130    sarah polk                        baltimore  MD         142    40   F      32 40-49               48:44.7
    131    Abigail Frederick                 Baltimore  MD          95    37   F      17 30-39               49:05.9
    132    Gina Drum                         Baltimore  MD         223    14   F      26 11-15               49:10.9
    133    Lisa Bonanno                      Baltimore  MD         213    55   F       7 50-59               50:40.2
    134    Becky Franey                      Baltimore  MD         227    60   F       2 60-99               50:46.7
    135    Anna Myers                        Baltimore  MD         244     8   F      31  0-10               50:56.8
    136    Joyce Levy                        Baltimore  MD         235    64   F       3 60-99               51:05.8
    137    Amy Sponseller                    Ruxton  MD            162    60   F       4 60-99               51:25.6
    138    Carla Spawn-van Berkum            Baltimore  MD         254    54   F       8 50-59               52:23.0
    139    Peggy Ollerhead                   Towson  MD            264    61   F       5 60-99               52:23.7
    140    Phyllis Tripp                     Baltimore  MD         168    55   F       9 50-59               54:49.0
    141    Verna Moore                       Windsor Mill  MD      238    56   F      10 50-59               54:50.1
    142    Shallon Brown                     Windsor Mill  MD       67    19   F      11 16-19               56:53.0
    143    Samantha Wittenstein              Baltimore  MD         179     9   F      32  0-10               59:04.2
    144    Lisa Berlin Wittenstein           Baltimore  MD          61    48   F      33 40-49               59:06.2
    145    Albertina Moore Whitten           Baltimore  MD         239    67   F       6 60-99             1:00:05.2
    146    April Carroll                     Baltimore  MD         216    44   F      34 40-49             1:00:06.5

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jim Lancaster                     Baltimore  MD         281   35        1        19:03.8
       2    Albert Smith                      Baltimore  MD          43   37        2        19:55.0
       3    walker Stump-Coale                Baltimore  MD          47   35        3        20:12.1

Male 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Freddy Wolfe                      Baltimore  MD          53   10       19        24:57.6

Male 11 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    ryan shaw                         Baltimore  MD         271   15        5        20:59.2

Male 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Hunter Cotsoradis                 Baltimore  MD         189   17        9        21:57.7

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Salman Hasan                      Baltimore  MD          18   24       26        27:01.5

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jesse More                        Baltimore  MD         203   36       27        27:03.3

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    GREGG FORD                        Reisterstown  MD      280   41        6        21:08.5

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ashley Johnson                    Baltimore  MD         274   51        4        20:46.4

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Wilson Trueheart                  Baltimore  MD         208   64       12        22:58.8

5K Female

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lauren Seserko                    Baltimore  MD         159   24        1        21:21.0
       2    Kiki Shaw                         Baltimore  MD         248   12        2        22:16.9
       3    Hannah Rhea                       Baltimore  MD         150   12        3        22:39.2

Female 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Helen Schott                      Baltimore  MD         157   10        4        23:09.0

Female 11 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Claire Evans                      Baltimore  MD          89   15        9        26:20.4

Female 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Caitlin Curtis                    Baltimore  MD         125   16        7        24:47.7

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Beth Guerin                       Baltimore  MD         104   29       43        31:21.1

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sarah Cody                        Reisterstown  MD       76   32        5        23:41.1

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Maiju Lehmijoki-Gardner           Baltimore  MD         119   45        6        24:07.4

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Margaret de Cuevas                Baltimore  MD          85   50       14        27:06.4

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lindy Lord                        Baltimore  MD         123   66       66        34:29.7