Get Ready! Get Set! Get Fit! 5K

Overall Finish List

September 22, 2013

(Questions please email kelly@charmcityrun.com .)


Results by Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Luis Navarro                      Columbia  MD          876    36   M       1 Top Fin             18:25.7      5:56/M
      2    Maurice Pointer                                         834    58   M       2 Top Fin             18:48.9      6:04/M
      3    walker Stump-Coale                Baltimore  MD         688    35   M       3 Top Fin             19:45.4      6:22/M
      4    Steve Rosasco                     Baltimore  MD         685    56   M       1 50-59               20:42.6      6:41/M
      5    Hunter Spotts                     Nottingham  MD        845    44   M       1 40-49               21:28.3      6:55/M
      6    Steven Tatro                      Nottingham  MD        686    48   M       2 40-49               21:37.0      6:58/M
      7    Thomas Edwards                    Baltimore  MD         592    50   M       2 50-59               21:51.1      7:03/M
      8    Nicolas Barrandes                 Owings Mills  MD      875    15   M       1  1-15               22:14.5      7:10/M
      9    Steven Fazio                      Perry Hall  MD        847    29   M       1 20-29               22:15.6      7:11/M
     10    Kevin Schwartz                    Reisterstown  MD      615    23   M       2 20-29               22:29.6      7:15/M
     11    Pat Gary                          Manchester  MD        635    62   M       1 60-69               22:52.4      7:23/M
     12    John Elliott                      Columbia  MD          684    75   M       1 70-79               24:55.6      8:02/M
     13    Joe Marcino                       Baltimore  MD         650    26   M       3 20-29               25:02.2      8:05/M
     14    Leonard Lynch                     Baltimore Co.  MD     641    44   M       3 40-49               25:03.8      8:05/M
     15    Tom Mandes                        Annapolis  MD         883    38   M       1 30-39               25:38.4      8:16/M
     16    David Portnoy                                           837    42   M       4 40-49               25:39.6      8:16/M
     17    Charles Ashley                    Norristown  PA        675    55   M       3 50-59               25:43.1      8:18/M
     18    Mike Trott                        Joppa  MD             603    60   M       2 60-69               25:46.6      8:19/M
     19    Juergen Habner                    Rosedale  MD          679    56   M       4 50-59               25:54.7      8:21/M
     20    Damian Doyle                      Baltimore  MD         202    36   M       2 30-39               26:02.7      8:24/M
     21    Mark McColloch                    Baltimore  MD         219    65   M       3 60-69               26:42.0      8:37/M
     22    Earl Kenon III                    Owings Mills  MD      878    48   M       5 40-49               26:50.6      8:39/M
     23    Dale Jordan                       Baldwin  MD           602    60   M       4 60-69               26:58.8      8:42/M
     24    Terry Derk                        Dauphin  PA           610    72   M       2 70-79               27:12.4      8:46/M
     25    Thomas Flynn                      Havre de Grace  MD    601    61   M       5 60-69               27:15.5      8:47/M
     26    Caleb Dixon                       Randallstown  MD      293    11   M       2  1-15               27:38.4      8:55/M
     27    Allan Massie                      Baltimore  MD         673    37   M       3 30-39               28:22.6      9:09/M
     28    Stephen Krannebitter              Balto  MD             841    55   M       5 50-59               29:09.8      9:24/M
     29    Luigi Ferrucci                    Baltimore  MD         648    59   M       6 50-59               29:14.5      9:26/M
     30    Gene Grady                        Timonium  MD          846    65   M       6 60-69               29:51.0      9:38/M
     31    Kristerfer Burnett                Baltimore  MD         687    27   M       4 20-29               30:00.9      9:41/M
     32    Gary Dickens                      Baltimore  MD         591     0   M       1  0- 0               30:13.9      9:45/M
     33    Calvin Lawrence                   Arnold  MD            646    12   M       3  1-15               30:21.2      9:47/M
     34    Joseph Lawrence                   Arnold  MD            645    39   M       4 30-39               30:23.0      9:48/M
     35    Dan Marcus                        Baltimore  MD         856    59   M       7 50-59               30:52.9      9:57/M
     36    Ivan Leshinsky                    Baltimore  MD         115    66   M       7 60-69               31:01.5     10:00/M
     37    JOey Healy                        whitehall  MD         618    14   M       4  1-15               31:02.5     10:01/M
     38    Marc Chalmers                     Baltimore  MD         367    41   M       6 40-49               31:31.3     10:10/M
     39    Dan Poffenberger                  Timonium  MD          696    53   M       8 50-59               31:33.1     10:11/M
     40    Keith Lanzer                      Essex  MD             764    72   M       3 70-79               31:35.6     10:11/M
     41    Duncan Plancon                    Baltimore  MD         839    52   M       9 50-59               31:53.8     10:17/M
     42    RICHARD BETZEL                    NOTTINGHAM  MD        639    65   M       8 60-69               32:31.9     10:29/M
     43    George Miller                     Baltimore  MD         608    65   M       9 60-69               33:07.7     10:41/M
     44    Darrell Edwards                   Glen Arm  MD          178    79   M       4 70-79               34:08.4     11:01/M
     45    Owen Lawrence                     Arnold  MD            647    10   M       5  1-15               36:11.6     11:40/M
     46    Will Kennedy                      Bel Air  MD            83     8   M       6  1-15               36:30.3     11:46/M
     47    Dave Kennedy                      Bel Air  MD            82    38   M       5 30-39               36:31.2     11:47/M
     48    Connor Sheridan                   Towson  MD            826    10   M       7  1-15               37:51.5     12:13/M
     49    Bob Gralley                       Parkville  MD         652    87   M       1 80-99               38:09.0     12:18/M
     50    Timothy Eder                      Jarretssville  MD     391    66   M      10 60-69               38:37.3     12:27/M
     51    Owen Schantz                      Perry Hall  MD        818     6   M       8  1-15               38:39.6     12:28/M
     52    Gary Byrd                         Sykesville  MD        625    45   M       7 40-49               39:38.6     12:47/M
     53    Bailey St. Clair                  Glen Arm  MD          282    74   M       5 70-79               41:01.9     13:14/M
     54    Stan Bogash                       Reisterstown  MD      543    81   M       2 80-99               43:09.0     13:55/M
     55    Thomas Hock                       Nottingham  MD        346    71   M       6 70-79               43:46.7     14:07/M
     56    Ronald Pawlowski                  Baltimore  MD         413    70   M       7 70-79               45:27.4     14:40/M
     57    Richard Savarese                  Baltimore  MD         422    75   M       8 70-79               45:36.8     14:43/M
     58    Joseph Rutkowski                  Baltimore  MD         612    84   M       3 80-99               45:42.6     14:45/M
     59    Robert Hlavac                                           815    75   M       9 70-79               45:48.9     14:46/M
     60    Earl Murray                       Joppa  MD             320     0   M       2  0- 0               45:57.8     14:49/M
     61    George Brown                      Baltimore  MD         613    88   M       4 80-99               46:58.4     15:09/M
     62    Todd Nicusanti                    Phoenix  MD           620    48   M       8 40-49               47:11.7     15:13/M
     63    Jonathan Sheridan                 Towson  MD            824    47   M       9 40-49               48:00.6     15:29/M
     64    James Dorffner                    Rosedale  MD          624    63   M      11 60-69               48:09.6     15:32/M
     65    Paul Amonick                      Baltimore  MD         790    73   M      10 70-79               48:35.5     15:40/M
     66    Dennis Martin                     Baltimore  MD          26    63   M      12 60-69               49:22.4     15:55/M
     67    John Donohue Jr.                  Baldwin  MD           284     0   M       3  0- 0               51:06.7     16:29/M
     68    Victor Seabold                    Pikesville  MD        643    61   M      13 60-69               51:09.8     16:30/M
     69    Richard Lunnen                    Sparks  MD            412    72   M      11 70-79               51:36.8     16:39/M
     70    thomas joseph                     timonium  MD          690    56   M      10 50-59               51:38.8     16:39/M
     71    Hakim Rashid                      Lanham  MD            667    63   M      14 60-69               52:28.1     16:55/M
     72    Eugene Leak                       White Marsh  MD       752     0   M       4  0- 0               52:45.4     17:01/M
     73    Cliff Semmont                     Baltimore  MD         270    77   M      12 70-79               53:03.0     17:07/M
     74    Bob Jacobson                      Baltimore  MD         446    62   M      15 60-69               53:05.7     17:07/M
     75    Gary Kohlweiler                   Baltimore  MD          18    67   M      16 60-69               55:13.6     17:49/M
     76    Max Partlow                       Baltimore  MD          44    10   M       9  1-15               56:10.8     18:07/M
     77    Dale Davison                      Nottingham  MD        662    40   M      10 40-49               56:43.9     18:18/M
     78    Phillip Petruccy                  Lutherville  MD       242     0   M       5  0- 0               58:21.1     18:49/M
     79    Brendan Cooper                    Glenn Dale  MD        842    30   M       6 30-39               59:05.7     19:04/M
     80    Sam Nuttall                       Cockeysville  MD      249    63   M      17 60-69               59:18.0     19:08/M
     81    Takashi Kawahara                  Baltimore  MD         849    32   M       7 30-39               59:54.8     19:19/M
     82    Peter Del Bene                    Lutherville  MD       200    85   M       5 80-99             1:03:15.8     20:24/M
     83    Jonathan Jackson                  Baltimore  MD         854    42   M      11 40-49             1:12:22.9     23:21/M
     84    Lester Harmel                     Baltimore  MD         118    67   M      18 60-69             1:16:52.4     24:48/M
     85    Lee Krementz                      Havre De Grace  MD     85     0   M       6  0- 0             1:16:54.9     24:48/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joanne Grant                      Rosedale  MD          693    48   F       1 Top Fin             25:33.8      8:15/M
      2    Sally Choi                        Baltimore  MD         649    24   F       2 Top Fin             27:01.0      8:43/M
      3    Priya Massie                      Baltimore  MD         672     9   F       3 Top Fin             27:28.7      8:52/M
      4    karen whittington                 baltimore  MD         642    61   F       1 60-69               28:03.9      9:03/M
      5    Heather Davison                   Nottingham  MD        661    39   F       1 30-39               28:05.2      9:04/M
      6    Christy St. Clair                 Glen Arm  MD          281    64   F       2 60-69               28:43.6      9:16/M
      7    Donna Buscemi                     Baltimore  MD         880    41   F       1 40-49               29:06.5      9:23/M
      8    Erica McGeehan                    Baltimore  MD         668    23   F       1 20-29               29:17.4      9:27/M
      9    Whitney Frazier                   Baltimore  MD         830    27   F       2 20-29               29:54.6      9:39/M
     10    Nancy Schwartz                    Reisterstown  MD      614    56   F       1 50-59               30:15.8      9:45/M
     11    Cheryl Healy                      whitehall  MD         617    45   F       2 40-49               31:05.8     10:02/M
     12    Kayla Patrick                     Baltimore  MD         655    15   F       1  1-15               31:15.9     10:05/M
     13    Julie Lynn                        Baltimore  MD          93    53   F       2 50-59               31:39.3     10:13/M
     14    Angela Delaware                   Baltimore  MD         633    48   F       3 40-49               31:48.2     10:15/M
     15    Kelly Patrick                     Baltimore  MD         653    43   F       4 40-49               32:52.9     10:36/M
     16    Kris LaFollette                   Essex  MD             670    44   F       5 40-49               32:52.9     10:36/M
     17    Katherine Young                   Towson  MD            660    20   F       3 20-29               33:02.4     10:39/M
     18    Sharon Gontasz                    Baltimore  MD         596    62   F       3 60-69               33:23.8     10:46/M
     19    Joan Woytowitz                    Towson  MD            597    61   F       4 60-69               33:26.6     10:47/M
     20    Kara Patrick                      Baltimore  MD         654    16   F       1 16-19               33:45.2     10:53/M
     21    Brenda Kasuva                     Baltimore  MD         621    34   F       2 30-39               33:49.4     10:55/M
     22    Karen Malinowski                  Towson  MD            627    35   F       3 30-39               34:12.1     11:02/M
     23    Margaret Beard                    Rosedale  MD          698    36   F       4 30-39               34:21.5     11:05/M
     24    Maithilee Mitra                   Baltimore  MD         671    39   F       5 30-39               34:32.7     11:08/M
     25    Karen Komorowski                  Abingdon  MD          632    33   F       6 30-39               34:38.1     11:10/M
     26    romina marelli                    Reisterstown  MD      659    32   F       7 30-39               35:31.3     11:27/M
     27    Rachele Lawton                    Towson  MD            678    38   F       8 30-39               35:43.5     11:31/M
     28    Heather Harris                    Baltimore  MD         680    42   F       6 40-49               35:44.4     11:32/M
     29    Kara Lawrence                     Arnold  MD            628    38   F       9 30-39               36:11.3     11:40/M
     30    Liz Mengel                        Baltimore  MD         877    56   F       3 50-59               36:14.1     11:41/M
     31    Nova Shaffer                      Essex  MD             695    36   F      10 30-39               36:45.8     11:51/M
     32    Debra Potteiger                   Dundalk  MD           622    51   F       4 50-59               36:56.7     11:55/M
     33    Pam Sherman                                             835    58   F       5 50-59               36:58.0     11:55/M
     34    Samantha Sheridan                 Towson  MD            823    47   F       7 40-49               37:51.6     12:13/M
     35    Anna Sholl                        Rosedale  MD          697    34   F      11 30-39               38:12.1     12:19/M
     36    Yvonne Aasen                      Westminster  MD       664    82   F       1 80-99               38:18.7     12:21/M
     37    Stacy Schantz                     Perry Hall  MD        816    38   F      12 30-39               38:40.9     12:28/M
     38    Roberta Matricciani               Freeland  MD          747    69   F       5 60-69               39:03.7     12:36/M
     39    Janet Miller                      Middle River  MD      851    63   F       6 60-69               39:15.7     12:40/M
     40    Anna Kuang                        Reisterstown  MD      528    23   F       4 20-29               40:29.9     13:04/M
     41    Carla De Mendonca                 New Freedom  PA       588    49   F       8 40-49               40:48.2     13:10/M
     42    Allison Gaubatz                   Nottingham  MD        631    33   F      13 30-39               41:04.8     13:15/M
     43    Rebecca Dorffner                  Rosedale  MD          623    32   F      14 30-39               41:18.6     13:19/M
     44    JAIDENNE NELSON                   BALTIMORE  MD         630    12   F       2  1-15               41:22.5     13:21/M
     45    Samantha Flanagan                 Blont Village  MD     486    40   F       9 40-49               41:38.8     13:26/M
     46    Mary McCutchan                    Annapolis  MD         674    70   F       1 70-79               41:45.3     13:28/M
     47    Lisa LaVina                       Phoenix  MD           619    44   F      10 40-49               43:42.3     14:06/M
     48    Karen Cossentino                  Baltimore  MD         828    56   F       6 50-59               44:16.5     14:17/M
     49    Ann Marie Sears                   Baltimore  MD         874    51   F       7 50-59               45:13.4     14:35/M
     50    Pat Fraher                        Towson  MD            105    66   F       7 60-69               45:14.7     14:35/M
     51    Linda Lanzara                     Sparks  MD            373    63   F       8 60-69               45:31.4     14:41/M
     52    Nancy Weitzel                     Perry Hall  MD        387    65   F       9 60-69               45:34.4     14:42/M
     53    Helen Kraft                       Baltimore  MD         255    72   F       2 70-79               45:35.5     14:42/M
     54    Mary Pascoe                       Baltimore  MD         138    73   F       3 70-79               46:02.3     14:51/M
     55    Dolores Dixon                     Randallstown  MD      295    66   F      10 60-69               46:04.6     14:52/M
     56    Sarah Gardner                     Cockeysville  MD      694    24   F       5 20-29               46:14.5     14:55/M
     57    KRISTY HICKS                      BALTIMORE  MD         629    29   F       6 20-29               46:15.8     14:55/M
     58    Janis Whittier                    Ellicott City  MD     604    66   F      11 60-69               46:36.4     15:02/M
     59    Danielle Blanding                 Baltimore  MD         587     0   F       1  0- 0               46:47.0     15:05/M
     60    LaVerne Robertson                 Balitmore  MD         831    57   F       8 50-59               47:09.2     15:13/M
     61    Erin Sheridan                     Towson  MD            825    11   F       3  1-15               47:58.4     15:28/M
     62    Carole Gittings                   Baltimore  MD         323    62   F      12 60-69               48:34.9     15:40/M
     63    Barbara Murray                    Joppa  MD             312     0   F       2  0- 0               49:44.3     16:03/M
     64    Amy Devadas                       Baltimore  MD         589    36   F      15 30-39               49:54.9     16:06/M
     65    Connie Bowers                     Baltimore  MD         598    60   F      13 60-69               51:08.1     16:30/M
     66    Joanne Graleski                   Baltimore  MD         386    69   F      14 60-69               51:09.4     16:30/M
     67    Peggy Bonsiero                    Baltimore  MD         384    66   F      15 60-69               51:10.7     16:30/M
     68    bobbie nickey                     timonium  MD          691    42   F      11 40-49               51:35.6     16:38/M
     69    Dorothea Jeffreyes                middle river  MD      658    49   F      12 40-49               51:38.7     16:39/M
     70    Charlene Oliver                   Baltimore  MD         584    70   F       4 70-79               52:21.8     16:53/M
     71    Joyce Fazenbaker                  Baltimore  MD         593    55   F       9 50-59               52:40.4     16:59/M
     72    Bonnie Snyder                                           838    59   F      10 50-59               52:50.6     17:03/M
     73    Ann Brockwell                     Cockeysville  MD      250    69   F      16 60-69               53:03.1     17:07/M
     74    Rebecca Riley                     Nottingham  MD        656    36   F      16 30-39               55:09.2     17:47/M
     75    Susan Murphy                      Baltimore  MD         607    68   F      17 60-69               55:10.4     17:48/M
     76    Christine Lutz                    Baltimore  MD         311    42   F      13 40-49               55:12.6     17:48/M
     77    Michelle Marseilles Bruns         Baltimore  MD          34    46   F      14 40-49               55:41.2     17:58/M
     78    Laura Riley                       Baltimore  MD          35    49   F      15 40-49               55:42.5     17:58/M
     79    Pat Barton                        Odenton  MD           208    66   F      18 60-69               55:44.1     17:59/M
     80    Gretchen Kohlweiler               Baltimore  MD          16    66   F      19 60-69               55:46.4     17:59/M
     81    Theresa McCarty                   Baltimore  MD         881    73   F       5 70-79               55:47.5     18:00/M
     82    Lorraine Kane                     Hampstead  MD         879    47   F      16 40-49               55:48.5     18:00/M
     83    Sharyn Doyle                      Baltimore  MD         206    65   F      20 60-69               56:02.4     18:05/M
     84    Anna Hayes                        Towson  MD            663    65   F      21 60-69               56:42.1     18:17/M
     85    Mary Pivawer                      Baltimore  MD         681    48   F      17 40-49               57:01.9     18:24/M
     86    Laura Seaberg                     Baltimore  MD         682    14   F       4  1-15               57:03.1     18:24/M
     87    Martha Trimmer                    Mt. Airy  MD          832    84   F       2 80-99               57:12.5     18:27/M
     88    Rebecca Ebert                     Baltimore  MD          23     0   F       3  0- 0               57:16.7     18:28/M
     89    Beverly Meyler                    Baltimore  MD         343    70   F       6 70-79               57:53.0     18:40/M
     90    Marta Petillo                     Lutherville  MD       106    69   F      22 60-69               57:56.4     18:41/M
     91    Carol Kuchta                      Baltimore  MD         332    67   F      23 60-69               57:57.4     18:42/M
     92    Debby Petruccy                    Lutherville  MD       234     0   F       4  0- 0               58:19.6     18:49/M
     93    Robyn Nuttall                     Glenn Dale  MD        843    29   F       7 20-29               59:05.2     19:04/M
     94    Kimiko Kawahara                   Baltimore  MD         848    33   F      17 30-39               59:57.9     19:20/M
     95    Kathy Curry                       Baltimore  MD         402    70   F       7 70-79               59:59.6     19:21/M
     96    Lisa Hudley                       Windsor Mill  MD      727    40   F      18 40-49             1:02:29.2     20:09/M
     97    Laura Koontz                      balto  MD             855    54   F      11 50-59             1:03:12.1     20:23/M
     98    Nancy Mattheu                     Parkton  MD           354     0   F       5  0- 0             1:03:20.0     20:26/M
     99    Helene Waranch                    Baltimore  MD         355    67   F      24 60-69             1:03:24.3     20:27/M
    100    Sandy Collison                    Parkton  MD           356    72   F       8 70-79             1:03:26.7     20:28/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Vicky Nuttall                     Cockeysville  MD      870    55   F      12 50-59             1:07:23.7     21:44/M
    102    Leslie Milton                     Baltimore  MD         590    49   F      19 40-49             1:07:25.8     21:45/M
    103    Marsha Brett                      Perry Hall  MD        331    66   F      25 60-69             1:07:40.3     21:50/M
    104    Nancy Bach                        Baltimore  MD         340    73   F       9 70-79             1:07:45.1     21:51/M
    105    Micki Magers                      Baltimore  MD         166    75   F      10 70-79             1:12:24.4     23:21/M
    106    Dawn Williams                     Baltimore  MD          64    42   F      20 40-49             1:16:24.9     24:39/M
    107    Pauline Krementz                  Havre De Grace  MD    165    77   F      11 70-79             1:16:52.3     24:48/M
    108    Janica Rice                       Abingdon  MD          811    62   F      26 60-69             1:16:53.5     24:48/M
    109    Tracy Williams                    Baltimore  MD          65    47   F      21 40-49             1:16:55.6     24:49/M

5K Male

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Luis Navarro                      Columbia  MD          876   36        1        18:25.7
       2    Maurice Pointer                                         834   58        2        18:48.9
       3    walker Stump-Coale                Baltimore  MD         688   35        3        19:45.4

Male 1 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nicolas Barrandes                 Owings Mills  MD      875   15        8        22:14.5
       2    Caleb Dixon                       Randallstown  MD      293   11       26        27:38.4
       3    Calvin Lawrence                   Arnold  MD            646   12       33        30:21.2

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Steven Fazio                      Perry Hall  MD        847   29        9        22:15.6
       2    Kevin Schwartz                    Reisterstown  MD      615   23       10        22:29.6
       3    Joe Marcino                       Baltimore  MD         650   26       13        25:02.2

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tom Mandes                        Annapolis  MD         883   38       15        25:38.4
       2    Damian Doyle                      Baltimore  MD         202   36       20        26:02.7
       3    Allan Massie                      Baltimore  MD         673   37       27        28:22.6

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Hunter Spotts                     Nottingham  MD        845   44        5        21:28.3
       2    Steven Tatro                      Nottingham  MD        686   48        6        21:37.0
       3    Leonard Lynch                     Baltimore Co.  MD     641   44       14        25:03.8

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Steve Rosasco                     Baltimore  MD         685   56        4        20:42.6
       2    Thomas Edwards                    Baltimore  MD         592   50        7        21:51.1
       3    Charles Ashley                    Norristown  PA        675   55       17        25:43.1

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Pat Gary                          Manchester  MD        635   62       11        22:52.4
       2    Mike Trott                        Joppa  MD             603   60       18        25:46.6
       3    Mark McColloch                    Baltimore  MD         219   65       21        26:42.0

Male 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Elliott                      Columbia  MD          684   75       12        24:55.6
       2    Terry Derk                        Dauphin  PA           610   72       24        27:12.4
       3    Keith Lanzer                      Essex  MD             764   72       40        31:35.6

Male 80 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bob Gralley                       Parkville  MD         652   87       49        38:09.0
       2    Stan Bogash                       Reisterstown  MD      543   81       54        43:09.0
       3    Joseph Rutkowski                  Baltimore  MD         612   84       58        45:42.6

5K Female

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Joanne Grant                      Rosedale  MD          693   48        1        25:33.8
       2    Sally Choi                        Baltimore  MD         649   24        2        27:01.0
       3    Priya Massie                      Baltimore  MD         672    9        3        27:28.7

Female 1 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kayla Patrick                     Baltimore  MD         655   15       12        31:15.9
       2    JAIDENNE NELSON                   BALTIMORE  MD         630   12       44        41:22.5
       3    Erin Sheridan                     Towson  MD            825   11       61        47:58.4

Female 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kara Patrick                      Baltimore  MD         654   16       20        33:45.2

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Erica McGeehan                    Baltimore  MD         668   23        8        29:17.4
       2    Whitney Frazier                   Baltimore  MD         830   27        9        29:54.6
       3    Katherine Young                   Towson  MD            660   20       17        33:02.4

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Heather Davison                   Nottingham  MD        661   39        5        28:05.2
       2    Brenda Kasuva                     Baltimore  MD         621   34       21        33:49.4
       3    Karen Malinowski                  Towson  MD            627   35       22        34:12.1

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Donna Buscemi                     Baltimore  MD         880   41        7        29:06.5
       2    Cheryl Healy                      whitehall  MD         617   45       11        31:05.8
       3    Angela Delaware                   Baltimore  MD         633   48       14        31:48.2

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nancy Schwartz                    Reisterstown  MD      614   56       10        30:15.8
       2    Julie Lynn                        Baltimore  MD          93   53       13        31:39.3
       3    Liz Mengel                        Baltimore  MD         877   56       30        36:14.1

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    karen whittington                 baltimore  MD         642   61        4        28:03.9
       2    Christy St. Clair                 Glen Arm  MD          281   64        6        28:43.6
       3    Sharon Gontasz                    Baltimore  MD         596   62       18        33:23.8

Female 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mary McCutchan                    Annapolis  MD         674   70       46        41:45.3
       2    Helen Kraft                       Baltimore  MD         255   72       53        45:35.5
       3    Mary Pascoe                       Baltimore  MD         138   73       54        46:02.3

Female 80 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Yvonne Aasen                      Westminster  MD       664   82       36        38:18.7
       2    Martha Trimmer                    Mt. Airy  MD          832   84       87        57:12.5