Packard Center's Fiesta 5K

Overall Finish List

May 04, 2013

(Questions please email kelly@charmcityrun.com .)


Results by Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Daniel Miranda                    Baltimore  MD         971    27   M       1 Top Fin             16:39.5     16:39.6      5:22/M
      2    Matt Franco                       Baltimore  MD        2313    28   M       2 Top Fin             17:01.4     17:02.0      5:29/M
      3    Matthew Cobo                      Cockeysville  MD     2610    37   M       3 Top Fin             17:20.5     17:20.8      5:35/M
      4    Curt Forst                        Baltimore  MD         942    26   M       1 20-29               17:27.1     17:27.1      5:38/M
      5    Jim Heilman                       Lutherville  MD      1937    18   M       1 16-19               17:34.3     17:37.1      5:40/M
      6    Christopher Baumler               Catonsville  MD      1096    28   M       2 20-29               17:34.6     17:35.7      5:40/M
      7    Greg Skipper                      Baltimore  MD        2405    32   M       1 30-39               17:39.0     17:39.2      5:42/M
      8    Nicholas Klastava                 Nottingham  MD       1974    31   M       2 30-39               17:51.4     17:52.0      5:45/M
      9    Nick Urbonowicz                   Baltimore  MD        2144    29   M       3 20-29               18:24.0     18:50.3      5:56/M
     10    Claudio Delfino                   Baltimore  MD        1873    39   M       3 30-39               18:25.7     18:25.8      5:56/M
     11    Michael Cai                       Ellicott City  MD    1845    14   M       1  1-15               18:27.7     18:32.2      5:57/M
     12    Sara Breedlove                    Baltimore  MD        2404    33   F       1 Top Fin             18:33.9     18:35.0      5:59/M
     13    joel wright                       Carrboro  NC         1428    41   M       1 40-49               18:46.3     18:50.2      6:03/M
     14    Michael Feinberg                  Bel Air  MD           941    49   M       2 40-49               19:02.2     19:03.1      6:08/M
     15    David Stevenson                   Abingdon  MD          993    37   M       4 30-39               19:12.8     19:12.8      6:12/M
     16    Ryan green                        severn  MD            948    24   M       4 20-29               19:22.5     19:23.3      6:15/M
     17    Brian Carlson                     Fallston  MD          930    37   M       5 30-39               19:28.7     19:28.7      6:17/M
     18    Michael Southworth                Baltimore  MD         378    28   M       5 20-29               19:34.2     19:55.4      6:19/M
     19    Nathan Nicholes                   Parkville  MD        2046    27   M       6 20-29               19:34.7     19:46.9      6:19/M
     20    Stacie Bell                       Ellicott City  MD    1442    44   F       2 Top Fin             19:34.9     19:38.4      6:19/M
     21    Nathan Dixon                      Halethorpe  MD       2437    29   M       7 20-29               19:45.0     19:46.8      6:22/M
     22    Max Yuhas                         baltimore  MD         730    15   M       2  1-15               19:46.7     19:50.7      6:23/M
     23    Ronan Sullivan                    Baltimore  MD        2358    11   M       3  1-15               19:47.7     19:50.8      6:23/M
     24    Christopher Baker                 Baltimore  MD        1813    30   M       6 30-39               19:49.6     19:52.9      6:24/M
     25    Matt McFarland                    Annapolis  MD         101    32   M       7 30-39               19:59.5     20:51.7      6:27/M
     26    Gene Prezocki                     Rockville  MD        1390    37   M       8 30-39               20:18.5     20:24.1      6:33/M
     27    Bryan Cahill                      Severna Park  MD     2418    17   M       2 16-19               20:19.4     21:11.6      6:33/M
     28    Austin Spence                     SEVERNA PARK  MD     1675    17   M       3 16-19               20:24.6     21:15.0      6:35/M
     29    Michael Woodward                  Baltimore  MD        2322    41   M       3 40-49               20:24.9     20:31.6      6:35/M
     30    Robert Bartholomew                Aberdeen  MD          923    49   M       4 40-49               20:26.4     20:27.8      6:35/M
     31    david barrett                     Columbia  MD         2479    19   M       4 16-19               20:28.4     20:28.5      6:36/M
     32    David Devan                       Lutherville  MD        93    27   M       8 20-29               20:35.2     21:18.8      6:38/M
     33    Jennifer Smith                    Baltimore  MD        2289    42   F       3 Top Fin             20:37.0     20:38.7      6:39/M
     34    Scott Coyle                       Baltimore  MD        2288    53   M       1 50-59               20:44.9     20:45.6      6:41/M
     35    Bruce Wentworth                   Finksburg  MD        2188    61   M       1 60-69               20:48.0     20:49.3      6:43/M
     36    Ben Sullivan                      Baltimore  MD        2357    15   M       4  1-15               20:55.4     20:59.5      6:45/M
     37    George Neyarapally                Baltimore  MD        2045    35   M       9 30-39               20:58.5     21:03.6      6:46/M
     38    Theresa Driscoll                  Nottingham  MD       2501    31   F       1 30-39               20:59.3     21:00.5      6:46/M
     39    Jesse Lewis                       Washington  DC       2547    36   M      10 30-39               21:02.1     21:02.6      6:47/M
     40    Maura Ryan                        Doylestown  PA        115    25   F       1 20-29               21:04.5     21:44.2      6:48/M
     41    Steve Crump                       Baltimore  MD        1866    29   M       9 20-29               21:04.6     21:16.6      6:48/M
     42    Patrick Newbert                   Baltimore  MD        2552    29   M      10 20-29               21:08.7     21:14.0      6:49/M
     43    Patrick Connelly                  Rockville  MD         406    23   M      11 20-29               21:08.7     21:27.4      6:49/M
     44    Brian Tankersley                  Baltimore  MD        2303    42   M       5 40-49               21:09.7     21:14.0      6:49/M
     45    Matt Rowe                         Kenilworth  IL       1403    39   M      11 30-39               21:11.7     21:16.6      6:50/M
     46    Doug Bailey                       pasadena  MD         1094    42   M       6 40-49               21:11.8     21:20.0      6:50/M
     47    Michael Sellers                   Baltimore  MD        2094    25   M      12 20-29               21:13.7     21:40.6      6:51/M
     48    Erin Ryan                         Doylestown  PA        113    23   F       2 20-29               21:23.9     22:03.8      6:54/M
     49    Danny Gross                       Reisterstown  MD     2546    17   M       5 16-19               21:24.9     23:14.3      6:54/M
     50    Derek Ehman                       Baltimore  MD        1888    44   M       7 40-49               21:27.6     23:38.9      6:55/M
     51    Matthew Rosen                     Pikesville  MD       2545    16   M       6 16-19               21:30.8     23:20.3      6:56/M
     52    Ben Kurtis                        Brookville  MD       2607    28   M      13 20-29               21:31.8     21:32.3      6:56/M
     53    Andrew Li                         Ellicott City  MD    2001    14   M       5  1-15               21:32.9     21:37.5      6:57/M
     54    Ethan Sheridan                    Baltimore  MD        2100    11   M       6  1-15               21:33.3     21:35.6      6:57/M
     55    Kimberly Cuomo                    Baltimore  MD        2266    33   F       2 30-39               21:35.0     21:36.5      6:58/M
     56    steven tatro                      Nottingham  MD       2498    47   M       8 40-49               21:36.8     21:39.6      6:58/M
     57    corey gold                        Owings Mills  MD     2444    16   M       7 16-19               21:40.2     23:28.8      6:59/M
     58    Matt Rescott                      Baltimore  MD        1655    31   M      12 30-39               21:40.9     21:49.0      6:59/M
     59    Zach Mundorff                     York  PA             1638    23   M      14 20-29               21:43.6     21:44.6      7:00/M
     60    Hil Andrews                       Towson  MD           1295    36   M      13 30-39               21:44.1     23:09.3      7:01/M
     61    Patrick Grogan                    Portland  OR         1928    40   M       9 40-49               21:46.3     21:50.2      7:01/M
     62    Jon Springer                      brooklyn  NY          766    46   M      10 40-49               21:46.7     21:57.6      7:01/M
     63    Tyler Spence                      SEVERNA PARK  MD     1674    18   M       8 16-19               21:48.6     23:26.6      7:02/M
     64    Kelly Connelly                    West River  MD        414    18   F       1 16-19               21:52.9     21:53.9      7:03/M
     65    Carole Cory                       Baltimore  MD         421    42   F       1 40-49               21:53.2     21:58.2      7:04/M
     66    Anna Li                           Ellicott City  MD    2000    14   F       1  1-15               21:53.6     21:58.1      7:04/M
     67    Eric Schneider                    Catonsville  MD       366    28   M      15 20-29               21:54.4     25:02.2      7:04/M
     68    Michael Leonard                   Reisterstown  MD     1997    18   M       9 16-19               21:55.2     22:11.2      7:04/M
     69    Tolu Lasaki                                             218    33   M      14 30-39               21:57.0     21:59.7      7:05/M
     70    Eric Schott                       Baltimore  MD         117    49   M      11 40-49               21:58.7     22:02.8      7:05/M
     71    Jim Westerman                     Annapolis  MD        1153    49   M      12 40-49               21:58.9     22:06.3      7:05/M
     72    Tim Barbalace                     Baltimore  MD         133    17   M      10 16-19               22:01.1     22:03.3      7:06/M
     73    Helen Schott                      Baltimore  MD         118    10   F       2  1-15               22:02.1     22:02.1      7:06/M
     74    Paul Starr                        Baltimore  MD        2510    47   M      13 40-49               22:03.3     22:11.5      7:07/M
     75    Teri Welsh                        Lutherville  MD       489    45   F       2 40-49               22:08.2     22:08.2      7:08/M
     76    Eric Carlson                      Charlotte  NC         929    35   M      15 30-39               22:08.4     24:12.5      7:08/M
     77    Jennifer Shehadeh                 Freeland  MD         2347    38   F       3 30-39               22:09.4     22:17.2      7:09/M
     78    Drew Greenspan                    millersville  MD     1575    52   M       2 50-59               22:11.5     23:29.1      7:09/M
     79    Jeffrey Friedman                  Bethesda  MD         1317    36   M      16 30-39               22:11.9     25:09.7      7:09/M
     80    Lois Sullivan                     Baltimore  MD        2356    47   F       3 40-49               22:13.1     22:17.4      7:10/M
     81    Michael Sawicki                   Baltimore  MD        1406    51   M       3 50-59               22:14.0     22:18.3      7:10/M
     82    antonio redd                      Timonium  MD         2531    24   M      16 20-29               22:17.9     22:54.8      7:11/M
     83    stuart wright                     college park  MD     1157    47   M      14 40-49               22:18.8     22:50.5      7:12/M
     84    Timothy Connelly                  Lutherville  MD       415    47   M      15 40-49               22:19.5     22:26.7      7:12/M
     85    Andrew Galbreath                  Street  MD           2676    17   M      11 16-19               22:22.4     22:22.4      7:13/M
     86    Bryce Fleherty                    Taneytown  MD        2523    26   M      17 20-29               22:28.9     22:47.6      7:15/M
     87    Diana Kelleher                    Lancaster  PA         962    29   F       3 20-29               22:32.0     22:41.2      7:16/M
     88    Dan Meyer                         Baltimore  MD        2030    45   M      16 40-49               22:37.3     22:43.5      7:18/M
     89    Jonathan Goldstein                Baltimore  MD        1217    40   M      17 40-49               22:38.5     22:59.9      7:18/M
     90    Bryson Carter                     Norfolk  VA          1100    26   M      18 20-29               22:38.6     22:56.0      7:18/M
     91    Ryan Zemel                        Baltimore  MD        1091    29   M      19 20-29               22:38.8     23:52.0      7:18/M
     92    Rod Tidlady                       Baltimore  MD        2253    64   M       2 60-69               22:39.6     22:46.5      7:18/M
     93    Matt Coogan                       Brooklyn  NY         1308    43   M      18 40-49               22:42.7     24:14.3      7:19/M
     94    chris Fiorino                     Baltimore  MD        2351    24   M      20 20-29               22:43.1     23:42.6      7:20/M
     95    Timothy Rodgers                   Towson  MD            708    30   M      17 30-39               22:45.4     22:54.6      7:20/M
     96    David Wilson                      Woodbine  MD          603    51   M       4 50-59               22:45.8     22:56.7      7:20/M
     97    Warren Besser                     Hingham  MA          1300    38   M      18 30-39               22:45.9     25:53.5      7:20/M
     98    J.J. Herbert                      Arlington  VA         957    29   F       4 20-29               22:48.1     22:57.6      7:21/M
     99    Leah Gold                         Baltimore  MD         546    18   F       2 16-19               22:48.6     23:32.3      7:21/M
    100    Ed Siu                            Baltimore  MD        2363    35   M      19 30-39               22:50.0     23:01.5      7:22/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Adam Murtaugh                     Baltimore  MD        2275    28   M      21 20-29               22:50.9     25:47.2      7:22/M
    102    David Scalo                       Randallstown  MD     2397    29   M      22 20-29               22:51.6     22:58.0      7:22/M
    103    Nicolas Gubler                    Baltimore  MD         617    30   M      20 30-39               22:54.2     23:01.3      7:23/M
    104    Larry Venturelli                  Bel Air  MD           996    30   M      21 30-39               22:54.2     24:53.1      7:23/M
    105    Ryan Fox                          Indianapolis  IN     1313    39   M      22 30-39               22:54.3     22:58.5      7:23/M
    106    Matthew Morin                     Baltimore  MD         622    29   M      23 20-29               22:55.0     23:01.5      7:24/M
    107    Huaibin Cai                       Ellicott City  MD    1846    45   M      19 40-49               22:56.4     23:00.9      7:24/M
    108    Andrew McDonald                   Sparks  MD            454    42   M      20 40-49               22:56.6     23:03.1      7:24/M
    109    James Machamer                    Baltimore  MD         894    32   M      23 30-39               22:57.8     27:54.2      7:24/M
    110    John Nickoles                     Manchester  MD        379    51   M       5 50-59               22:59.0     24:50.4      7:25/M
    111    Trevor Melito                     Lutherville  MD      2326    14   M       7  1-15               22:59.3     24:11.9      7:25/M
    112    Ed Darney                                               174    29   M      24 20-29               22:59.7     26:15.7      7:25/M
    113    Mark Wetzelberger                 Westminster  MD      2503    51   M       6 50-59               23:02.0     23:11.0      7:26/M
    114    Jennifer Bass                     Reisterstown  MD     1821    29   F       5 20-29               23:04.8     23:05.6      7:26/M
    115    Andrew Nelson                     baltimore  MD        1370    40   M      21 40-49               23:11.0     25:52.9      7:29/M
    116    Greg Angel                        Arnold  MD           1183    31   M      24 30-39               23:13.4     27:27.4      7:29/M
    117    Paul Novak                        bel air  MD           973    55   M       7 50-59               23:13.5     25:13.6      7:29/M
    118    Kirsten Oertle                    Towson  MD            808    23   F       6 20-29               23:14.8     23:22.4      7:30/M
    119    Joshua Fisher                     Baltimore  MD        1215    31   M      25 30-39               23:15.2     23:41.8      7:30/M
    120    Boris Marcos                      Windsor Mill  MD     2011    26   M      25 20-29               23:15.5     23:15.5      7:30/M
    121    Todd Wilcom                       Baltimore  MD        2389    27   M      26 20-29               23:18.6     23:24.1      7:31/M
    122    Zach Kannam                       Baltimore  MD         727    11   M       8  1-15               23:20.2     23:23.8      7:32/M
    123    Sean Hogan                        Baltimore  MD         958    38   M      26 30-39               23:21.4     24:03.1      7:32/M
    124    Kristen Joy                       Timonium  MD          446    42   F       4 40-49               23:25.0     23:30.7      7:33/M
    125    Shawna Trader                     Owings Mills  MD      655    36   F       4 30-39               23:28.0     23:53.4      7:34/M
    126    Chris Wilson                      Derby  KS            2160    24   M      27 20-29               23:28.8     24:45.4      7:34/M
    127    Alex Rabin                        Lutherville  MD      2299    15   M       9  1-15               23:29.1     23:49.9      7:35/M
    128    Maria Muscara                     Arlington  VA        1478    24   F       7 20-29               23:31.4     24:00.1      7:35/M
    129    Mollie Howard                     Baltimore  MD         804    23   F       8 20-29               23:32.9     24:01.9      7:35/M
    130    cory hall                         Timonium  MD         2530    24   M      28 20-29               23:33.7     24:06.7      7:36/M
    131    Kevin Brady                       Perry Hall  MD       1832    38   M      27 30-39               23:36.1     24:07.4      7:37/M
    132    Gary Williams                     Columbia  MD          311    42   M      22 40-49               23:37.6     24:23.2      7:37/M
    133    Kate McGann                       Warren  NJ           2024    15   F       3  1-15               23:38.0     24:13.8      7:37/M
    134    Audrey Dills                        NY                 2386    13   M      10  1-15               23:38.8     24:15.2      7:37/M
    135    Melissa McClelland                Woodland  MI          966    37   F       5 30-39               23:38.8     25:45.0      7:37/M
    136    Rhonda Utz                        forest hill  MD      2145    52   F       1 50-59               23:41.7     23:44.6      7:38/M
    137    Kristen Ziegfeld                  Baltimore  MD        1430    44   F       5 40-49               23:43.9     26:49.7      7:39/M
    138    Tara Rosenberger                  Lutherville  MD      1402    28   F       9 20-29               23:44.5     23:54.1      7:39/M
    139    Matthew Luongo                    Baltimore  MD        2274    28   M      29 20-29               23:44.7     26:41.0      7:39/M
    140    Robert Walsh                      Baltimore  MD         303    17   M      12 16-19               23:45.0     23:47.4      7:40/M
    141    William Daywalt                   Annapolis  MD        1051    27   M      30 20-29               23:48.1     24:17.4      7:41/M
    142    Candice Richardson                Baltimore  MD        2075    45   F       6 40-49               23:51.8     23:56.8      7:42/M
    143    Lindsay Burns                     Baltimore  MD        2394    28   F      10 20-29               23:52.0     24:06.3      7:42/M
    144    Bill Lorimer                      Baltimore  MD        1440    25   M      31 20-29               23:52.5     24:10.5      7:42/M
    145    William Shields                   Westminster  MD       280    45   M      23 40-49               23:52.6     25:10.5      7:42/M
    146    Shannon Gibbons                   Hampstead  MD          20    29   F      11 20-29               23:52.9     25:15.4      7:42/M
    147    Ben Martenson                     Phoenix  MD          2400    33   M      28 30-39               23:55.5     23:57.6      7:43/M
    148    Michael Duda                      Baltimore  MD        2309    25   M      32 20-29               23:55.8     24:07.4      7:43/M
    149    Shane Lauer                       Phoenix  MD          2399    21   M      33 20-29               23:56.2     23:57.2      7:43/M
    150    Todo Jennings                     Freeland  MD         2258    46   M      24 40-49               23:57.8     23:58.6      7:44/M
    151    jack Connelly                     lutherville  MD       408    13   M      11  1-15               23:58.8     27:39.0      7:44/M
    152    Michael Brooks                    Timonium  MD         2296    23   M      34 20-29               24:00.8     25:23.4      7:45/M
    153    Brenda Sheridan                   Ellicott City  MD     813    24   F      12 20-29               24:01.0     27:18.1      7:45/M
    154    Eddy Horn                         Frederick  MD        1763    50   M       8 50-59               24:01.4     24:13.5      7:45/M
    155    Robert Klein                      Baltimore  MD         703    40   M      25 40-49               24:01.4     26:08.0      7:45/M
    156    Renee Besser                      Hingham  MA          1301    37   F       6 30-39               24:01.9     27:09.2      7:45/M
    157    Dick Cass                         Owings Mills  MD      156    67   M       3 60-69               24:02.2     24:06.2      7:45/M
    158    Katerina Kane                     Springfield  VA      2644    46   F       7 40-49               24:03.9     24:09.8      7:45/M
    159    Gabrielle Shumrak                 Baltimore  MD         814    31   F       7 30-39               24:04.8     24:32.8      7:46/M
    160    Jasmine Savage                    Laurel  MD           1028    22   F      13 20-29               24:08.2     24:09.7      7:47/M
    161    Marianella Viquez Garro           Baltimore  MD        2373    36   F       8 30-39               24:08.5     24:15.0      7:47/M
    162    Cameron Cravin                    Cypress  TX           167    15   M      12  1-15               24:09.7     24:41.4      7:47/M
    163    Rick Cogswell                     Inwood  WV            643    33   M      29 30-39               24:10.4     24:39.0      7:48/M
    164    Matthew Bartolini                 Baltimore  MD        1820    40   M      26 40-49               24:10.9     25:05.4      7:48/M
    165    Emily Bock                        Baltimore  MD        2390    24   F      14 20-29               24:12.2     25:34.7      7:48/M
    166    Luke King                         severna park  MD     1603    17   M      13 16-19               24:14.0     24:55.5      7:49/M
    167    Steven Debban                     Aldie  VA            1566    38   M      30 30-39               24:15.6     24:28.1      7:49/M
    168    Walter Jones                      Laurel  MD            493    38   M      31 30-39               24:16.8     25:58.8      7:50/M
    169    Michael Albo                      Baltimore  MD        2632    33   M      32 30-39               24:18.2     27:27.0      7:50/M
    170    Donovan Kropkowski                Baltimore  MD        1982    41   M      27 40-49               24:19.6     24:22.9      7:51/M
    171    David Schindler                   North Beach  MD      1044    30   M      33 30-39               24:21.1     25:32.1      7:51/M
    172    Jake Nause                        Phoenix  MD          1368    14   M      13  1-15               24:21.6     25:21.9      7:51/M
    173    Dan Keller                        Baltimore  MD        1198    36   M      34 30-39               24:25.5     25:20.6      7:53/M
    174    Keith Vander Kolk                 Severna Park  MD     1695    50   M       9 50-59               24:26.2     26:05.7      7:53/M
    175    Ian Van Steeg                                           302     9   M      14  1-15               24:26.4     25:05.3      7:53/M
    176    Jennifer Pell                     Manassas  VA          652    27   F      15 20-29               24:27.1     24:42.5      7:53/M
    177    Kristin Nause                     Phoenix  MD          1369    44   F       8 40-49               24:30.2     25:30.4      7:54/M
    178    Rob Eddy                          Jersey City  NJ       936    28   M      35 20-29               24:30.7     26:47.6      7:54/M
    179    Megan Menning                     Marriottsville  MD   1510    32   F       9 30-39               24:31.3     25:57.7      7:55/M
    180    Ryan Voelkel                      Towson  MD           1497    23   M      36 20-29               24:31.6     26:46.2      7:55/M
    181    Paul Duemmel                      Bel Air  MD          2320    46   M      28 40-49               24:32.2     24:43.0      7:55/M
    182    Unknown Partic. 2448                                   2448         M       1  0- 0               24:32.5     25:40.3      7:55/M
    183    andrew dix                        Wooster  OH          1311    40   M      29 40-49               24:32.9     29:55.8      7:55/M
    184    Jim Nelson                        Downingtown  PA      2497    50   M      10 50-59               24:32.9     27:15.8      7:55/M
    185    AnnaRuth Kelley                   Baltimore  MD        1719    33   F      10 30-39               24:33.2     25:43.5      7:55/M
    186    Charie Howe                       Annapolis  MD        2646    19   M      14 16-19               24:33.8     24:51.3      7:55/M
    187    Jennifer Duemmel                  Bel Air  MD          2319    45   F       9 40-49               24:34.4     24:44.7      7:55/M
    188    Mathias Cocuron                   Baltimore  MD         615    40   M      30 40-49               24:36.6     24:42.6      7:56/M
    189    Steven Scheide                    Herndon  VA           332    34   M      35 30-39               24:38.0     30:39.9      7:57/M
    190    Kevin O'Neill                     Joppa  MD            2051         M       2  0- 0               24:39.0     25:37.8      7:57/M
    191    Stan Neumann                      Timonium  MD         2042    74   M       1 70-99               24:39.5     24:44.6      7:57/M
    192    Nathan Chotikul                                         157    29   M      37 20-29               24:39.7     25:03.3      7:57/M
    193    Bruce Rabin                       Lutherville  MD      2298    54   M      11 50-59               24:39.8     25:00.7      7:57/M
    194    Jonathan Holzman                  Baltimore  MD        1949    34   M      36 30-39               24:40.9     25:24.1      7:57/M
    195    Christopher Lane                  Baltimore  MD        2364    22   M      38 20-29               24:43.0     24:54.4      7:58/M
    196    Leroy Begay                       Forest Hill  MD      2211    52   M      12 50-59               24:44.0     24:44.0      7:59/M
    197    Daniel Reese                      Baltimore  MD        2070    30   M      37 30-39               24:44.7     25:04.1      7:59/M
    198    Nicholas Shano                    Arlington  VA        1179    24   M      39 20-29               24:45.0     25:46.5      7:59/M
    199    Brad Roberts                      Bel Air  MD           979    61   M       4 60-69               24:46.9     24:56.7      7:59/M
    200    Ryan Hausmann                     Baltimore  MD        1329    27   M      40 20-29               24:48.6     26:21.3      8:00/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Maggie Rodgers                    Towson  MD            709    29   F      16 20-29               24:50.2     24:59.2      8:01/M
    202    Melissa O'Brien                   Baltimore  MD        1265    27   F      17 20-29               24:52.8     27:49.3      8:01/M
    203    Janelle Klitsch                   Schuylkill Haven  P  1435    26   F      18 20-29               24:53.5     25:11.3      8:02/M
    204    Philip Gillett                    Baltimore  MD        1216    27   M      41 20-29               24:54.4     25:21.7      8:02/M
    205    Jennifer Stephens                 Nottingham  MD        285    26   F      19 20-29               24:55.4     25:42.7      8:02/M
    206    Virginia Bogdan                   Owings Mills  MD      863    33   F      11 30-39               24:55.5     25:02.3      8:02/M
    207    John Eisenberg                    Baltimore  MD         182    56   M      13 50-59               24:56.5     25:39.0      8:03/M
    208    Katie Schenker                    Easton  MD             32    29   F      20 20-29               24:56.7     28:39.5      8:03/M
    209    Alison Luongo                     Abingdon  MD         1059    22   F      21 20-29               24:58.1     25:52.1      8:03/M
    210    Kareem Carter                     Hyattsville  MD      2430    34   M      38 30-39               24:58.3     25:33.8      8:03/M
    211    Cole Kannam                       Baltimore  MD         729     8   M      15  1-15               24:58.7     25:24.1      8:03/M
    212    Katie Doyle                       Baltimore  MD         178    25   F      22 20-29               24:59.5     25:21.6      8:04/M
    213    Elizabeth Jackson                 Owings Mills  MD      211    39   F      12 30-39               24:59.6     28:37.0      8:04/M
    214    Katie Milleker                    Severna Park  ME     1636    49   F      10 40-49               24:59.9     26:40.3      8:04/M
    215    christopher herndon               Micanopy  FL         2429    43   M      31 40-49               25:00.0     25:14.1      8:04/M
    216    Sam Skidmore                      FINKSBURG  MD        2105    42   M      32 40-49               25:00.9     25:08.0      8:04/M
    217    Edward Berman                     Reisterstown  MD     2439    53   M      14 50-59               25:01.8     26:05.3      8:04/M
    218    debbie compere                    Millersville  MD     2455    48   F      11 40-49               25:02.6     25:26.4      8:05/M
    219    Elizabeth Scollan                 Baltimore  MD         983    30   F      13 30-39               25:04.6     27:15.0      8:05/M
    220    John Ware                         Towson  MD           2220    46   M      33 40-49               25:05.1     25:17.8      8:05/M
    221    Andy Helmore                      Baltimore  MD         618         M       3  0- 0               25:06.1     25:12.6      8:06/M
    222    Justin Wood                       Baltimore  MARYLAND   312    26   M      42 20-29               25:07.5     25:33.0      8:06/M
    223    John Wilke                        Phoenix  MD          2181    47   M      34 40-49               25:10.3     26:10.6      8:07/M
    224    Chris Ballerini                   Keystone  CO           80    23   M      43 20-29               25:10.5     26:07.8      8:07/M
    225    Jonathan McKnight                 Silver Spring  MD    1363    40   M      35 40-49               25:11.8     25:17.5      8:07/M
    226    Amy Ryan                          Timonium  MD         1222    33   F      14 30-39               25:12.3     25:39.4      8:08/M
    227    carey taylor                      baltimore  MD        1180    25   F      23 20-29               25:14.8     25:32.6      8:08/M
    228    Julia Bouchelle                   Cockeysville  MD       83    22   F      24 20-29               25:15.8     26:04.6      8:09/M
    229    Scott Moir                        Owings Mills  MD      875    36   M      39 30-39               25:20.1     28:05.5      8:10/M
    230    Gayle Smith                       Parkton  MD          2228    50   F       2 50-59               25:20.2     27:42.3      8:10/M
    231    Karla Kannan                      Baltimore  MD         621    32   F      15 30-39               25:21.2     25:26.9      8:11/M
    232    Michael Chin                      Baltimore  MD        1214    29   M      44 20-29               25:22.5     25:48.7      8:11/M
    233    Brian Bacon                       Odenton  MD          1093    30   M      40 30-39               25:22.9     25:53.3      8:11/M
    234    Silvia Solano                     Baltimore  MD        2117    34   F      16 30-39               25:23.0     25:37.1      8:11/M
    235    James Boagey                      Arlington  VA         924    36   M      41 30-39               25:23.3     28:05.6      8:11/M
    236    Austin Snyder                     Manheim  PA           992    12   M      16  1-15               25:23.5     28:05.7      8:11/M
    237    Mitchell Gable                    Towson  MD           2263    25   M      45 20-29               25:24.0     26:02.0      8:12/M
    238    Kerrie Tiedemann                  Perryville  MD        484    26   F      25 20-29               25:24.1     25:29.6      8:12/M
    239    chris bostwick                    Baltimore  MD        2468    31   M      42 30-39               25:26.1     25:58.0      8:12/M
    240    Ann Ware                          Towson  MD           2219    44   F      12 40-49               25:26.9     25:39.8      8:12/M
    241    Hillary Nelson                    Philadelphia  PA     1375    26   F      26 20-29               25:28.1     28:33.9      8:13/M
    242    Scott Oatley                      Mount Arlington  NJ   563    31   M      43 30-39               25:29.1     25:44.9      8:13/M
    243    Michelle McCullough               Falllston  MD         969    46   F      13 40-49               25:29.9     25:49.0      8:13/M
    244    Elizabeth Clark                   Greencastle  PA      1562    35   F      17 30-39               25:29.9     26:25.3      8:13/M
    245    Chris McCullough                  Falllston  MD         970    48   M      36 40-49               25:30.3     25:49.2      8:14/M
    246    Unknown Partic. 2481                                   2481         M       4  0- 0               25:31.9     25:35.5      8:14/M
    247    Steve Smith                       Bel Air  MD          2178    41   M      37 40-49               25:32.6     25:35.0      8:14/M
    248    Michael Leonard                   Lutherville  MD      2297    22   M      46 20-29               25:32.7     26:55.7      8:14/M
    249    Rachel Beall                      West River  MD        399    19   F       3 16-19               25:32.7     26:50.2      8:14/M
    250    Loyd Spence                       SEVERNA PARK  MD     1673    50   M      15 50-59               25:33.1     27:10.9      8:15/M
    251    Jim Hathaway                      Vienna  VA            955    37   M      44 30-39               25:37.6     30:29.6      8:16/M
    252    Tanis Smith                       Mount Joy  PA         988    26   M      47 20-29               25:37.9     27:26.7      8:16/M
    253    Christopher Riker                 Baltimore  MD        2076    31   M      45 30-39               25:38.9     26:23.1      8:16/M
    254    Aaron Dorsey                      Mount Airy  MD       2505    33   M      46 30-39               25:40.5     25:54.0      8:17/M
    255    Brendan Connelly                  lutherville  MD       407    11   M      17  1-15               25:40.6     29:21.4      8:17/M
    256    Cathleen Bartholomew              Aberdeen  MD          922    54   F       3 50-59               25:40.8     25:51.1      8:17/M
    257    Karen McGee                       Owings Mills  MD     2171    50   F       4 50-59               25:41.8     25:52.4      8:17/M
    258    Pedro Sanchez                                           272    25   M      48 20-29               25:42.2     26:07.1      8:17/M
    259    Emmett Voelkel                    Towson  MD           1181    56   M      16 50-59               25:42.5     26:53.3      8:17/M
    260    tj nelson                         Downingtown  PA      2493    18   M      15 16-19               25:42.8     28:26.1      8:17/M
    261    Benjamin Pitts                                          259    22   M      49 20-29               25:43.5     26:08.6      8:18/M
