25th Annual GBMC Father's Day 5K

Overall Finish List

June 16, 2013

(Questions please email kelly@charmcityrun.com.)


Results by Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    kevin bowman                      North East  MD        902    25   M       1 Top Fin             15:47.7     15:48.7      5:05/M
      2    Aaron Johnson                     Towson  MD            379    31   M       2 Top Fin             15:49.7     15:50.1      5:06/M
      3    scott baker                       Baltimore  MD         911    18   M       3 Top Fin             16:18.1     16:19.4      5:15/M
      4    Benjamin Bemis                    Monkton  MD            49    19   M       1 18-24               16:34.5     16:36.3      5:21/M
      5    Sean Handerhan                    Bel Air  MD           309    18   M       2 18-24               16:37.4     16:38.5      5:22/M
      6    Christopher Baumler               Catonsville  MD        42    28   M       1 25-29               16:43.1     16:44.9      5:24/M
      7    steven knick                      Towson  MD            914    27   M       2 25-29               16:45.9     16:46.5      5:24/M
      8    David McDonnell                   Baltimore  MD         477    36   M       1 35-39               17:16.1     17:22.3      5:34/M
      9    Patrick Hairfield                 Abingdon  MD          745    22   M       3 18-24               17:28.9     17:31.0      5:38/M
     10    Brady Dumonchelle                 Westminster  MD       201    16   M       1 14-17               17:48.6     17:50.5      5:45/M
     11    Jerrod Sunderland                 Altoona  PA           656    15   M       2 14-17               18:06.6     18:07.1      5:50/M
     12    Brian Hairfield                   Abingdon  MD          744    26   M       3 25-29               18:34.4     18:36.3      5:59/M
     13    Anders Hilton Da Silva            Timonium  MD          754    21   M       4 18-24               18:36.3     18:36.4      6:00/M
     14    Nathan Dixon                      Silver Spring  MD     746    29   M       4 25-29               18:41.6     18:43.9      6:02/M
     15    Kevin Frick                       Baltimore  MD         251    43   M       1 40-44               18:48.8     18:50.7      6:04/M
     16    trevor blunell                    Havre de Grace  MD   1059    19   M       5 18-24               18:55.9     18:57.4      6:06/M
     17    Aidan Helie                       Randallstown  MD      326    15   M       3 14-17               18:57.3     19:04.7      6:07/M
     18    Benjamin McBride                  Washington  DC        466    29   M       5 25-29               18:59.5     19:07.2      6:07/M
     19    lauren lake                       Baltimore  MD         901    21   F       1 Top Fin             19:04.2     19:06.3      6:09/M
     20    Derek Harberts                    Baltimore  MD         311    31   M       1 30-34               19:12.5     19:16.8      6:12/M
     21    Timothy Showalter                 Catonsville  MD       623    44   M       2 40-44               19:21.7     19:24.5      6:15/M
     22    Kristian Ulloa                    Baltimore  MD        1083    36   M       2 35-39               19:27.8     19:30.8      6:16/M
     23    Scott Coyle                       Baltimore  MD         892    53   M       1 50-54               19:42.1     19:43.5      6:21/M
     24    Rebecca Hemler                    Nottingham  MD        330    33   F       2 Top Fin             19:43.0     19:44.6      6:22/M
     25    Dan LeKites                       Monkton  MD           434    16   M       4 14-17               19:51.7     19:56.3      6:24/M
     26    Jose Parra                        Cockeysville  MD      530    46   M       1 45-49               19:52.7     19:55.7      6:25/M
     27    Olha Kryvyak                      Pikesville  MD        419    30   F       3 Top Fin             19:54.3     19:55.3      6:25/M
     28    andrew katz                       Towson  MD            923    19   M       6 18-24               20:01.4     20:02.4      6:27/M
     29    Steven Tatro                      Nottingham  MD        660    48   M       2 45-49               20:03.9     20:06.2      6:28/M
     30    jake nevins                       Pikesville  MD        906    17   M       5 14-17               20:06.8     20:07.6      6:29/M
     31    Howard hauptman                   baltimore  MD         318    59   M       1 55-59               20:15.2     20:23.2      6:32/M
     32    Rebecca Debinski                  Sykesville  MD        155    16   F       1 14-17               20:24.5     20:29.2      6:35/M
     33    Paul Fallace                      Bel Air  MD           781    44   M       3 40-44               20:26.0     20:28.5      6:35/M
     34    Kent Proctor                      Baltimore  MD         549    39   M       3 35-39               20:28.7     20:29.9      6:36/M
     35    Erick Gibbons                     Glen Arm  MD          748    37   M       4 35-39               20:30.4     20:53.6      6:37/M
     36    Brian Stricker                    Woodstock  MD         654    52   M       2 50-54               20:32.0     20:37.4      6:37/M
     37    Dan White                         Union Bridge  MD      805    26   M       6 25-29               20:42.5     20:48.2      6:41/M
     38    andrew laing                      Baltimore  MD        1062    18   M       7 18-24               20:44.6     20:45.5      6:41/M
     39    Brendan Berger                    Towson  MD            769    10   M       1  1-13               20:46.6     20:49.3      6:42/M
     40    Mark Johnson                      Parkton  MD           378    60   M       1 60-64               20:55.4     20:58.2      6:45/M
     41    Bill Fields                       Towson  MD            238    47   M       3 45-49               20:59.1     21:13.2      6:46/M
     42    David McComas                     Woodbine  MD          470    49   M       4 45-49               20:59.7     21:07.4      6:46/M
     43    Denis Khazan                      Baltimore  MD         814    34   M       2 30-34               21:04.0     21:05.5      6:48/M
     44    robert niquette                   Baltimore  MD         912    36   M       5 35-39               21:07.9     21:12.5      6:49/M
     45    Phillip Stetler                   Baltimore  MD         651    33   M       3 30-34               21:11.8     21:19.6      6:50/M
     46    Jay Beynon                        Phoenix  MD            56    36   M       6 35-39               21:18.4     21:43.6      6:52/M
     47    Salvador Felix Da Silva           Timonium  MD          755    55   M       2 55-59               21:19.4     21:25.6      6:53/M
     48    Kyle Fallace                      Bel Air  MD           779    15   M       6 14-17               21:20.3     21:22.8      6:53/M
     49    Ryan Zemel                        Baltimore  MD         741    29   M       7 25-29               21:21.1     21:23.9      6:53/M
     50    Rick Burns                        Baltimore  MD         874    59   M       3 55-59               21:23.7     21:26.7      6:54/M
     51    Matt Gochar                       Woodbine  MD         1068    20   M       8 18-24               21:34.9     21:39.9      6:57/M
     52    Sean Kelly                        Westminster  MD       392    31   M       4 30-34               21:35.1     21:44.2      6:58/M
     53    Elizabeth Peper                   Lutherville  MD       881    19   F       1 18-24               21:38.1     21:54.4      6:59/M
     54    Benjamin Hemler                   Mt. Wolf  PA          329    30   M       5 30-34               21:41.8     21:44.2      7:00/M
     55    Leo Handerhan                     Bel Air  MD           308    54   M       3 50-54               21:43.8     21:45.6      7:00/M
     56    Robert Hemler                     Ellicott City  MD     328    58   M       4 55-59               21:44.7     21:46.1      7:01/M
     57    Bob Hemler                        Ellicott City  MD     327    58   M       5 55-59               21:45.0     21:46.3      7:01/M
     58    michael laurencell                Ellicott City  MD     910    54   M       4 50-54               21:47.3     21:48.6      7:02/M
     59    Chris Wallace                     Towson  MD            693    23   M       9 18-24               21:56.1     22:28.5      7:05/M
     60    dee lake                          Columbia  MD          915    45   F       1 45-49               21:58.0     22:00.8      7:05/M
     61    John Trujillo                     Pylesville  MD        677    57   M       6 55-59               22:00.7     22:02.7      7:06/M
     62    Sasha Draper                      Lutherville  MD       197    36   F       1 35-39               22:04.1     22:21.3      7:07/M
     63    Alex Whatley                      Lutherville  MD       869    12   M       2  1-13               22:07.5     22:07.9      7:08/M
     64    Chuck Everett                     Baltimore  MD         221    49   M       5 45-49               22:15.5     22:19.6      7:11/M
     65    George Neyarapally                Baltimore  MD        1082    35   M       7 35-39               22:17.6     23:07.7      7:11/M
     66    tom gamper                        Baltimore  MD         905    56   M       7 55-59               22:18.6     22:20.7      7:12/M
     67    Andrew Burns                      Baltimore  MD         825    24   M      10 18-24               22:29.5     23:05.9      7:15/M
     68    keith mccormack                   Timonium  MD          900    51   M       5 50-54               22:34.2     22:46.1      7:17/M
     69    Nathan Dunsmore                   Boring  MD            203    50   M       6 50-54               22:35.4     22:49.9      7:17/M
     70    Sam Fields                        Towson  MD            854     0   M       1  0- 0               22:37.2     22:38.5      7:18/M
     71    Barbara Stachowiak                Kingsville  MD        645    47   F       2 45-49               22:39.5     22:52.9      7:18/M
     72    Connor Fallace                    Bel Air  MD           780    15   M       7 14-17               22:43.3     22:45.7      7:20/M
     73    Kevin Goode                       Timonium  MD          875    47   M       6 45-49               22:49.3     24:03.9      7:22/M
     74    Ben Levinson                      Towson  MD            752    12   M       3  1-13               22:49.8     22:56.4      7:22/M
     75    Lily Batchelor                    Baltimore  MD         848    12   F       1  1-13               22:51.7     22:56.9      7:22/M
     76    Chelsey Bush                      Timonium  MD          847    20   F       2 18-24               22:52.8     22:58.0      7:23/M
     77    Cameron Collins                   Parkville  MD         128    15   M       8 14-17               22:57.4     23:04.3      7:24/M
     78    Sean Finnegan                     Lutherville  MD       856    13   M       4  1-13               22:57.7     23:02.3      7:24/M
     79    nicki bair                        Reisterstown  MD      922    32   F       1 30-34               23:00.3     23:25.7      7:25/M
     80    Greg Shaffer                      Timonium  MD          615    36   M       8 35-39               23:05.0     23:58.3      7:27/M
     81    Rick Grams                        Baltimore  MD         285    33   M       6 30-34               23:05.3     23:29.8      7:27/M
     82    Molly Merckel                     Owings Mills  MD      487    29   F       1 25-29               23:06.3     23:13.4      7:27/M
     83    Marissa Gochar                    Woodbine  MD         1069    17   F       2 14-17               23:10.5     23:25.9      7:28/M
     84    Randall Collins                   Parkville  MD         127    38   M       9 35-39               23:17.6     23:24.9      7:31/M
     85    Rachel McFarland                  Baltimore  MD         478    21   F       3 18-24               23:18.4     23:59.7      7:31/M
     86    Karenna Laufer                    Bentley Springs  MD   431    10   F       2  1-13               23:21.6     23:42.4      7:32/M
     87    Julia Sunderland                  Altoona  PA           657    13   F       3  1-13               23:23.7     23:28.2      7:33/M
     88    Ben Larson                        Baltimore             945    45   M       7 45-49               23:31.0     24:21.4      7:35/M
     89    Bridget Flynn                     Arbutus  MD           246    41   F       1 40-44               23:36.5     23:40.9      7:37/M
     90    Amy Scherr                        Olney  MD             594    30   F       2 30-34               23:41.2     24:07.1      7:38/M
     91    Jackson Parra                     Cockeysville  MD      863    12   M       5  1-13               23:41.8     23:42.5      7:38/M
     92    Gina Keelty                       Lutherville  MD       390    33   F       3 30-34               23:44.1     24:01.9      7:39/M
     93    Jim Davis                         Baltimore  MD         153    51   M       7 50-54               23:49.9     24:11.9      7:41/M
     94    Jack Lembke                       Baltimore  MD         437    11   M       6  1-13               23:50.3     24:00.8      7:41/M
     95    Chris Kidd                        Fallston  MD          400    28   M       8 25-29               23:53.6     24:18.1      7:42/M
     96    Ryan Heisler                      Phoenix  MD           321    24   M      11 18-24               23:56.0     24:18.8      7:43/M
     97    Jeff Bush                         Timonium  MD          846    49   M       8 45-49               23:56.7     24:01.0      7:43/M
     98    Shaun O'Branski                   Binghamton  NY        512    28   F       2 25-29               23:59.4     24:08.2      7:44/M
     99    Tina Galloway                     Fallston  MD         1074    42   F       2 40-44               24:06.4     24:22.9      7:46/M
    100    Calvin Sproul                     Timonium  MD          634    56   M       8 55-59               24:08.4     24:30.4      7:47/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Jeanne Dumonchelle                Westminster  MD       199    43   F       3 40-44               24:11.7     24:26.5      7:48/M
    102    Caleb Marbley                     Randallstown  MD     1076    15   M       9 14-17               24:14.2     24:28.2      7:49/M
    103    Nick Quinting                     Timonium  MD          836    10   M       7  1-13               24:16.4     24:17.6      7:50/M
    104    William Moore                     Willimsburg  VA       497    66   M       1 65-69               24:18.1     24:41.5      7:50/M
    105    Ben Quinting                      Timonium  MD          837     8   M       8  1-13               24:20.2     24:21.0      7:51/M
    106    Tim McComas                       Cockeysville  MD      474    47   M       9 45-49               24:25.9     24:36.5      7:53/M
    107    Henry Erdman                      Towson  MD            209    11   M       9  1-13               24:27.5     24:52.0      7:53/M
    108    Ashlin Teague                     Glen Arm  MD          867    10   F       4  1-13               24:30.0     24:35.1      7:54/M
    109    Brooke Grams                      Baltimore  MD         284    35   F       2 35-39               24:33.9     24:58.7      7:55/M
    110    Jamie Beynon                      Phoenix  MD            55    36   F       3 35-39               24:34.7     25:01.0      7:55/M
    111    paul novak                        bel air  MD          1064    55   M       9 55-59               24:35.2     24:43.7      7:56/M
    112    Michael Fortin                    Baltimore  MD         247    33   M       7 30-34               24:35.7     25:04.0      7:56/M
    113    Zach Nehila                       Abingdon  MD          508    12   M      10  1-13               24:36.1     24:54.8      7:56/M
    114    christy woolfenden                white marsh  MD       732    41   F       4 40-44               24:39.3     24:43.0      7:57/M
    115    Jeff Rummell                      Baltimore  MD         581    30   M       8 30-34               24:40.1     25:25.2      7:57/M
    116    brent seyoc                       Jarrettsville  MD     899    47   M      10 45-49               24:41.5     24:47.2      7:58/M
    117    Jason Winokur                     Lutherville  MD       722    31   M       9 30-34               24:48.9     26:13.2      8:00/M
    118    Jim Berger                        Towson  MD            771    47   M      11 45-49               24:54.5     24:57.4      8:02/M
    119    Jason Smith                       Altoona  PA           627    36   M      10 35-39               24:55.2     24:59.4      8:02/M
    120    Deborah Donohue                   Baltimore  MD         188    50   F       1 50-54               24:56.5     25:11.4      8:03/M
    121    Tony Rettig                       Kensington  MD        564    33   M      10 30-34               24:58.4     25:28.8      8:03/M
    122    Andrey Stavitskiy                 Ellicott City  MD     648    31   M      11 30-34               24:58.9     25:05.6      8:03/M
    123    Mark Debinski                     Sykesville  MD        156    47   M      12 45-49               25:00.3     25:05.9      8:04/M
    124    Adam Donatelli                    Cockeysville  MD      851     9   M      11  1-13               25:02.4     25:03.3      8:05/M
    125    Seth Mosca                        Lutherville  MD       859     9   M      12  1-13               25:04.3     25:08.5      8:05/M
    126    Benjamin Lauer                    Baltimore  MD         429    24   M      12 18-24               25:06.1     25:34.4      8:06/M
    127    Glenn Quinting                    Timonium  MD          554    42   M       4 40-44               25:06.6     25:08.8      8:06/M
    128    Caroline Chessare                 Baltimore  MD         783    22   F       4 18-24               25:11.5     26:02.5      8:07/M
    129    Jennifer Stachowiak               Kingsville  MD        646    19   F       5 18-24               25:11.7     25:25.3      8:07/M
    130    Kurt Saberg                       Bowleys Quarters  M   588    45   M      13 45-49               25:12.6     25:15.9      8:08/M
    131    yona openden                      Baltimore  MD        1063    35   F       4 35-39               25:14.6     25:24.9      8:08/M
    132    will height                       Havre de Grace  MD   1060    22   M      13 18-24               25:15.5     25:17.9      8:09/M
    133    john burns                        Glen Arm  MD          917    40   M       5 40-44               25:19.6     26:13.6      8:10/M
    134    Ronald Katzen                     Baltimore  MD         387    54   M       8 50-54               25:25.3     25:28.8      8:12/M
    135    Lori Fiehn                        Nottingham  MD        237    33   F       4 30-34               25:25.7     26:01.1      8:12/M
    136    Mike Peper                        Lutherville  MD       880    51   M       9 50-54               25:26.8     25:43.2      8:12/M
    137    stephen krannebitter              Essex  MD            1055    55   M      10 55-59               25:28.3     26:00.1      8:13/M
    138    Wendy Orr                         Ellicott City  MD     514    27   F       3 25-29               25:30.6     25:48.6      8:14/M
    139    Hannalore Gerling-Dunsmore        Boring  MD            269    21   F       6 18-24               25:37.4     25:53.5      8:16/M
    140    Hans Gerling                      Boring  MD            268    30   M      12 30-34               25:37.8     25:53.8      8:16/M
    141    Billy Bartholomay                 Baltimore  MD          24    46   M      14 45-49               25:43.3     26:06.8      8:18/M
    142    Jeffrey Lembke                    Baltimore  MD         435    42   M       6 40-44               25:45.2     25:57.0      8:18/M
    143    Ray Marocco                       Towson  MD            459    35   M      11 35-39               25:47.7     26:07.1      8:19/M
    144    Kristin Wilhelmsen                Baltimore  MD         716    43   F       5 40-44               25:48.2     26:11.7      8:19/M
    145    Carl Gorkos                       Germantown  MD        834    41   M       7 40-44               25:49.4     26:22.9      8:20/M
    146    Aslynn Gorkos                     Germantown  MD        835    10   F       5  1-13               25:49.9     26:23.1      8:20/M
    147    Katie Zalesciewitz                Union Bridge  MD      806    22   F       7 18-24               25:50.0     25:55.6      8:20/M
    148    Julia Whatley                     Cockeysville  MD      870    12   F       6  1-13               25:53.3     25:54.2      8:21/M
    149    John Yingling                     Baltimore  MD         737    34   M      13 30-34               25:54.2     26:30.2      8:21/M
    150    Liam Duckworth                    Cockeysville  MD      852    11   M      13  1-13               25:54.8     25:56.3      8:21/M
    151    Aidan Galloway                    Fallston  MD         1066     8   M      14  1-13               25:54.9     26:11.8      8:21/M
    152    Rick Laufer                       Parkton  MD           430    55   M      11 55-59               25:55.3     26:16.0      8:22/M
    153    Casey Leppo                       Bel Air  MD           439    20   F       8 18-24               25:55.4     26:03.4      8:22/M
    154    Clay McComas                      Cockeysville  MD      475    13   M      15  1-13               25:56.7     26:07.0      8:22/M
    155    Sol Kohlhaas                      Timonium  MD          855    35   M      12 35-39               25:56.9     26:25.8      8:22/M
    156    Edie Fields                       Towson  MD            239    12   F       7  1-13               25:59.7     26:13.7      8:23/M
    157    Evangeline Wiggins                Baltimore  MD         715    59   F       1 55-59               26:01.6     26:11.0      8:24/M
    158    brian trees                       NEW FREEDOM  PA      1056    47   M      15 45-49               26:02.9     26:17.9      8:24/M
    159    Lauren Chaney                     Ellicott City  MD     112    31   F       5 30-34               26:05.9     26:12.8      8:25/M
    160    Michael Greenwalt                 Pikesville  MD        289    54   M      10 50-54               26:07.1     26:10.9      8:25/M
    161    Anna McGurkin                     Baltimore  MD         845    49   F       3 45-49               26:07.1     26:13.9      8:25/M
    162    Tim McGurkin                      Baltimore  MD         842    49   M      16 45-49               26:07.8     26:14.6      8:25/M
    163    Avis Stettinius                   PARKTON  MD           652    54   F       2 50-54               26:10.4     26:40.1      8:26/M
    164    Neal Friedlander                  Baltimore  MD         879    66   M       2 65-69               26:10.8     26:33.5      8:26/M
    165    Katie Kopasek                     Baltimore  MD         410    21   F       9 18-24               26:10.8     26:36.2      8:26/M
    166    Neal Kopasek                      Baltimore  MD         409    50   M      11 50-54               26:10.9     26:36.6      8:26/M
    167    Greer McComas                     Hydes  MD             468    21   F      10 18-24               26:11.6     26:21.2      8:27/M
    168    Andy Durbin                       Baltimore  MD         949    37   M      13 35-39               26:13.0     26:53.4      8:27/M
    169    Lydia Travelstead                 Baltimore  MD         674    33   F       6 30-34               26:14.9     26:33.0      8:28/M
    170    Chris Keelty                      Lutherville  MD       391    37   M      14 35-39               26:15.9     26:33.9      8:28/M
    171    michael gwathmey                  baltimore  MD         297    45   M      17 45-49               26:19.4     26:49.0      8:29/M
    172    kristen novak                     Bel Air  MD          1065    23   F      11 18-24               26:20.2     26:28.6      8:30/M
    173    William Hamele                    Pikesville  MD        307    34   M      14 30-34               26:22.1     26:46.4      8:30/M
    174    Kara Heisler                      Phoenix  MD           322    21   F      12 18-24               26:23.8     26:46.9      8:31/M
    175    John Heisler                      Phoenix  MD           320    52   M      12 50-54               26:24.7     26:47.6      8:31/M
    176    Colleen Helie                     Randallstown  MD      324    20   F      13 18-24               26:25.1     27:24.1      8:31/M
    177    NICOLE ROSSON                     BALTIMORE  MD         577    37   M      15 35-39               26:28.1     27:05.4      8:32/M
    178    dan dingus                        new freedom  PA       184    31   M      15 30-34               26:28.2     27:45.8      8:32/M
    179    Brandon Propper                   Baltimore  MD         551    34   M      16 30-34               26:28.6     27:06.0      8:32/M
    180    Richard Smith                     Annapolis Junction   1070    44   M       8 40-44               26:35.8     27:20.9      8:35/M
    181    Hillary Danaher                   Baltimore  MD         931    32   F       7 30-34               26:38.9     27:21.2      8:35/M
    182    Brendon Mellinger                 Cockeysville  MD      860    13   M      16  1-13               26:49.3     26:54.9      8:39/M
    183    Vernon Fains                      Parkville  MD         810    48   M      18 45-49               26:50.5     27:22.3      8:39/M
    184    connor kiss                       Falston               924    13   M      17  1-13               26:54.5     26:59.2      8:41/M
    185    sarah desantis                    towson  MD            173    42   F       6 40-44               26:55.2     27:15.0      8:41/M
    186    Brian Bartholomay                 Baltimore  MD          23    44   M       9 40-44               26:59.5     27:23.7      8:42/M
    187    Molly Helie                       Randallstown  MD      325    18   F      14 18-24               26:59.7     27:58.7      8:42/M
    188    Larry White                       Baltimore  MD        1079    40   M      10 40-44               27:04.3     27:18.0      8:44/M
    189    Brian Traut                       Bel Air  MD           672    46   M      19 45-49               27:04.4     27:14.4      8:44/M
    190    MICHAEL PARKER                    forest hill  MD       528    45   M      20 45-49               27:05.0     27:11.4      8:44/M
    191    Timothy Doran                     Baltimore  MD         191    61   M       2 60-64               27:06.4     27:41.0      8:45/M
    192    Jean Close                        Towson  MD            750    58   F       2 55-59               27:09.9     27:24.1      8:45/M
    193    Katherine Marcotte                Timonium  MD          857    14   F       3 14-17               27:10.6     27:15.4      8:46/M
    194    Jamie Dembeck                     Cockeysville  MD      167    37   F       5 35-39               27:12.5     28:00.2      8:46/M
    195    Megan Higdon                      Lutherville-Timoniu   340    28   F       4 25-29               27:13.4     27:42.0      8:47/M
    196    Desiree Wilson                    Bel Air  MD           932    13   F       8  1-13               27:15.9     28:00.2      8:47/M
    197    Doug Wilson                       Bel Air  MD           933    37   M      16 35-39               27:16.3     28:00.2      8:48/M
    198    Griffin DeRocco                   Baltimore  MD         765    10   M      18  1-13               27:18.2     28:09.9      8:48/M
    199    Gary Leader                       Henrico  VA           432    66   M       3 65-69               27:23.4     27:30.6      8:50/M
    200    MACKENZIE PARKER                  forest hill  MD       529    15   F       4 14-17               27:25.7     27:31.9      8:51/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Michaela Teague                   Glen Arm  MD          866    12   F       9  1-13               27:28.2     27:29.3      8:52/M
    202    John Cornyn                       Nottingham  MD        930    68   M       4 65-69               27:29.8     27:48.5      8:52/M
    203    Daphne Washington                 Cockeysville  MD     1084    40   F       7 40-44               27:31.2     29:05.9      8:53/M
    204    Samuel Kimani                     baltimore  MD         402    37   M      17 35-39               27:31.9     28:01.9      8:53/M
    205    Alex Shalimov                     Baltimore  MD         616    32   M      17 30-34               27:37.4     27:44.4      8:55/M
    206    Sandra Lin                        Cockeysville  MD      448    44   F       8 40-44               27:39.5     27:43.2      8:55/M
    207    Donald Erickson                   Silver Spring  MD     210    40   M      11 40-44               27:39.8     27:49.9      8:55/M
    208    Susanna DeRocco                   Baltimore  MD         764    43   F       9 40-44               27:41.2     28:32.8      8:56/M
    209    Thomas Moore                      Baltimore  MD         495    59   M      12 55-59               27:44.0     28:11.7      8:57/M
    210    vicky rogers                      Baltimore  MD        1058    35   F       6 35-39               27:46.4     28:02.9      8:57/M
    211    Amanda Rombach                    Baltimore  MD         570    36   F       7 35-39               27:46.8     28:03.0      8:57/M
    212    Valerie Saucier                   Towson  MD            589    25   F       5 25-29               27:48.5     28:30.3      8:58/M
    213    justin desantis                   towson  MD            174    41   M      12 40-44               27:48.7     28:08.4      8:58/M
    214    Adam Scherr                       Reisterstown  MD      599    36   M      18 35-39               27:52.0     28:13.7      8:59/M
    215    Kady Flannery                     balitmore  MD         242    42   F      10 40-44               27:54.7   1:23:41.2      9:00/M
    216    Peter Patrone                     Woodbine  MD          532    36   M      19 35-39               27:57.6     28:29.0      9:01/M
    217    Colin Doyle                       New Freedom  PA       196    33   M      18 30-34               27:58.6     28:52.7      9:01/M
    218    Winston Scatliffe                 Baltimore  MD         592    47   M      21 45-49               28:00.4     28:14.9      9:02/M
    219    Jed Charner                       Baltimore  MD         114    34   M      19 30-34               28:00.5     28:10.3      9:02/M
    220    JONATHAN ROSENTHAL                PASADENA  MD          576    46   M      22 45-49               28:04.1     28:15.2      9:03/M
    221    kristin stauffer                  Towson  MD           1052    23   F      15 18-24               28:09.8     28:44.9      9:05/M
    222    ANDY ROSENTHAL                    REISERSTOWN  MD       575    48   M      23 45-49               28:10.4     28:21.1      9:05/M
    223    Richard Burns                     Bel Air  MD            96    54   M      13 50-54               28:10.7     28:32.0      9:05/M
    224    Doug Purcell                      Crofton  MD           553    58   M      13 55-59               28:18.1     28:25.0      9:08/M
    225    Diane Newman                      Severna Park  MD      878    54   F       3 50-54               28:25.7     28:30.8      9:10/M
    226    Mark Deitch                       Hunt Valley  MD       159    48   M      24 45-49               28:26.0     28:43.5      9:10/M
    227    Lee Deitch                        Hunt Valley  MD       160    48   F       4 45-49               28:26.5     28:43.7      9:10/M
    228    Debbie Cline                      Owings Mills  MD      125    52   F       4 50-54               28:26.8     28:53.8      9:10/M
    229    Shannon Isaac                     Fawn Grove  PA        365    49   F       5 45-49               28:27.8     29:39.7      9:11/M
    230    Tony Dercola                      Sykesville  MD        170    38   M      20 35-39               28:28.8     29:17.8      9:11/M
    231    Jack Yeoman                       Towson  MD            749    68   M       5 65-69               28:28.9     28:45.7      9:11/M
    232    mallory scheurer                  eldersburg  MD        604    10   F      10  1-13               28:29.0     29:17.3      9:11/M
    233    Hannah Bauer                      Sykesville  MD         31    10   F      11  1-13               28:29.4     29:17.8      9:11/M
    234    Maria Allen                       Baltimore  MD          10    19   F      16 18-24               28:34.7     28:47.6      9:13/M
    235    Maureen Kane                      Baltimore  MD         384    39   F       8 35-39               28:35.2     28:47.6      9:13/M
    236    Meghan Burns                      Bel Air  MD            97    19   F      17 18-24               28:36.9     28:58.5      9:14/M
    237    Tracy Harper                      Joppa  MD             312    53   M      14 50-54               28:37.7     29:40.4      9:14/M
    238    marke bresee                      Tupelo  MS            913    39   M      21 35-39               28:41.0     29:01.3      9:15/M
    239    Jennifer Nehila                   Abingdon  MD          507    40   F      11 40-44               28:41.2     29:01.5      9:15/M
    240    Cherie Correlli                   Baltimore  MD         133    31   F       8 30-34               28:41.9     29:43.4      9:15/M
    241    Maria Jackson                     Cockeysville  MD      940    43   F      12 40-44               28:42.3     28:50.2      9:15/M
    242    Julie Funk                        Reisterstown  MD      258    22   F      18 18-24               28:46.0     29:12.0      9:17/M
    243    Devorah Bernstein                 Baltimore  MD          52    23   F      19 18-24               28:49.8     29:22.4      9:18/M
    244    Norm Henn                         Baltimore  MD         335    57   M      14 55-59               28:50.5     29:19.7      9:18/M
    245    Mike Moore                        Baltimore  MD         815    11   M      19  1-13               28:56.6     29:12.1      9:20/M
    246    Alix Harris                       rosedale  MD          314    34   F       9 30-34               28:59.5     29:20.3      9:21/M
    247    Amanda Cataneo                    Joppa  MD             108    27   F       6 25-29               28:59.7     29:32.2      9:21/M
    248    joe stancliff                     Tampa  FL             908    59   M      15 55-59               29:01.1     29:43.1      9:22/M
    249    Tom Jones                         Reisterstown  MD      381    60   M       3 60-64               29:01.3     29:09.0      9:22/M
    250    Gregory Votta                     Baltimore  MD         692    23   M      14 18-24               29:02.7     29:18.9      9:22/M
    251    Edward Haddaway III               Westminster  MD       302    33   M      20 30-34               29:05.3     29:21.4      9:23/M
    252    Mark Leppo                        Bel Air  MD           438    52   M      15 50-54               29:06.7     29:15.1      9:23/M
    253    Laeticia Butler                   Timonium  MD          760    31   F      10 30-34               29:18.6     30:00.9      9:27/M
    254    Michael Loverde                   Towson  MD            457    54   M      16 50-54               29:18.7     29:30.5      9:27/M
    255    Kristin Caprarola                 Halethorpe  MD        105    24   F      20 18-24               29:19.1     29:30.7      9:27/M
    256    Kelly Caprarola                   Halethorpe  MD        106    26   M       9 25-29               29:19.4     29:30.9      9:27/M
    257    Jeff Smith                        Cumberland  MD        876    58   M      16 55-59               29:20.5     29:41.0      9:28/M
    258    Daniel Frick                      Baltimore  MD         253     8   M      20  1-13               29:31.6     29:44.6      9:31/M
    259    Anthony Bill                      Baltimore  MD          70    13   M      21  1-13               29:34.9     30:19.2      9:32/M
    260    Deirdre Vaughan                   Phoenix  MD           691    38   F       9 35-39               29:36.6     30:32.3      9:33/M
    261    Joshua Frick                      Baltimore  MD         252    13   M      22  1-13               29:37.5     29:50.5      9:33/M
    262    Emily Dewlin                      Baltimore  MD         178    26   F       7 25-29               29:37.5     30:25.0      9:33/M
    263    Joseph Bernstein                  Phoenix  MD            51    38   M      22 35-39               29:37.7     30:23.8      9:33/M
