Kids XC Series - Loyola

Overall Finish List

October 06, 2013

(Questions please email kelly@charmcityrun.com.)


Results By Charm City Run, LLC.

4 and Under

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Cameron Donohue                   Baltimore  MD         135     4   M       1  0- 4                2:34.1
      2    Liam Lange                        Towson  MD             47     3   M       2  0- 4                2:46.2
      3    Brooks Mantler                                          158     4   M       3  0- 4                2:53.0
      4    Kate Gerbereux                    Towson  MD            128     4   F       1  0- 4                2:55.5
      5    Ann-Garrett Randoph                                     107     4   F       2  0- 4                2:56.7
      6    Katherine Lohse                                         106     4   F       3  0- 4                2:57.7
      7    Isabella Dowling                                        100     4   F       4  0- 4                2:58.7
      8    Theo Neuberger                    Baltimore  MD         122     4   M       4  0- 4                3:07.8
      9    Raina Eisenhardt                  Baltimore  MD         146     3   F       5  0- 4                3:13.9
     10    Allison Obaza                     Lutherville  MD       143     4   F       6  0- 4                3:17.8
     11    Soren Lange                       Towson  MD             46     3   M       5  0- 4                3:19.8
     12    Josiah Davis                      Baltimore  MD         117     4   M       6  0- 4                3:20.7
     13    Georgia Young                                           102     4   F       7  0- 4                3:36.7
     14    Elly Anne Lundquist               Baltimore  MD          49     4   F       8  0- 4                3:45.3
     15    Catherine Reinhart                Baltimore  MD          63     3   F       9  0- 4                3:58.0
     16    Amelia Burke                      Towson  MD             82     3   F      10  0- 4                4:14.2
     17    Gideon Wielechowski               Baltimore  MD          96     3   M       7  0- 4                4:26.0
     18    John Leineweber                   Cockeysville  MD      114     3   M       8  0- 4                4:31.2
     19    Eleanor Alvino                    Cockeysville  MD        6     4   F      11  0- 4                4:39.3
     20    Olivia Diaz                       Ellicott City  MD      18     4   F      12  0- 4                4:43.9
     21    Marlow Telfer                     Baltimore  MD          71     4   M       9  0- 4                5:04.8
     22    James Bowman                      Havre de Grace  MD      9     3   M      10  0- 4                5:11.3
     23    Kate Cammert                                            156     2   F      13  0- 4                5:16.6
     24    Jack Drylie                       Reisterstown  MD       21     2   M      11  0- 4                5:34.2
     25    Vivenne Fregeau                   Timonium  MD          145     3   F      14  0- 4                5:35.6
     26    Kayla Keller                      Timonium  MD          149     3   F      15  0- 4                5:53.4
     27    Lillian Winterstein                                     161     3   F      16  0- 4                6:12.5
     28    Roman Diaz                        Ellicott City  MD      17     2   M      12  0- 4                6:13.2
     29    Gus Heyl                          Fallston  MD          118     3   M      13  0- 4                6:35.4



 

5 and 6

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Juian Jennings                    Baltimore  MD          36     6   M       1  0-99                3:31.7
      2    Marshall Greer                    Baltimore  MD          27     6   M       2  0-99                3:33.5
      3    Caden McRoberts                   Parkton  MD           110     6   M       3  0-99                3:34.3
      4    Sophie Blevins                    Nottingham  MD          8     5   F       1  0-99                3:41.7
      5    Antonia Huber                                           154     5   F       2  0-99                4:00.9
      6    Leif Eisenhardt                   Baltimore  MD          86     6   M       4  0-99                4:02.7
      7    Nell Hutchinson                   Baltimore  MD          31     6   F       3  0-99                4:03.8
      8    Michaiah Tumer                    Baltimore  MD          76     5   F       4  0-99                4:05.4
      9    Maya Goodwin                      Baltimore  MD          26     6   F       5  0-99                4:07.0
     10    Miles Trogdon                     Baltimore  MD          74     6   M       5  0-99                4:08.2
     11    Jackson Young                                           103     6   M       6  0-99                4:08.9
     12    Keating Hoffman                   Baltimore  MD         112     5   M       7  0-99                4:20.6
     13    Leila Mazhari                     Towson  MD            124     6   F       6  0-99                4:21.6
     14    Hannah Mazhari                    Towson  MD            123     6   F       7  0-99                4:22.5
     15    Julius Serrano                    Baltimore  MD         113     5   M       8  0-99                4:36.5
     16    Kassia Hughes                     Baltimore  MD          30     6   F       8  0-99                4:37.4
     17    Eleanor Bowman                    Havre de Grace  MD     10     6   F       9  0-99                4:44.2
     18    Cody Knippenberg                                        152     5   M       9  0-99                4:48.0
     19    Anson Jamison                     Timonium  MD           34     5   M      10  0-99                4:50.6
     20    Ben Fregeau                       Timonium  MD          144     5   M      11  0-99                4:52.5
     21    Jeremy Chittum                    abingdon  MD           83     6   M      12  0-99                4:55.4
     22    Ty Corkum                         Baldwin  MD           132     6   M      13  0-99                4:56.5
     23    Lilly Chittum                     abingdon  MD           85     5   F      10  0-99                5:06.4
     24    Samantha Chittum                  abingdon  MD           84     5   F      11  0-99                5:17.1
     25    Lennon Wielechowski               Baltimore  MD          95     5   M      14  0-99                5:19.2
     26    Melanie Mantler                                         157     6   F      12  0-99                5:25.4
     27    Kai Viau                          Baltimore  MD          94     5   M      15  0-99                5:27.6
     28    Maddie Drylie                     Reisterstown  MD       20     5   F      13  0-99                5:30.9
     29    Christopher Winterstein                                 160     5   M      16  0-99                5:33.5
     30    Stella Rogers                                           105     5   F      14  0-99                6:17.4
     31    Lena Stoltze                      Baltimore  MD          68     5   F      15  0-99                6:25.4
     32    Sadie Dickerson                   Perry Hall  MD        116     5   F      16  0-99                6:27.3



 

7 and 8

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    James Zingo                       Towson  MD             81     8   M       1  0-99                2:52.7
      2    Randolph Wyatt                                          108     7   M       2  0-99                3:08.5
      3    Ian Tallent                       Randallstown  MD      111     7   M       3  0-99                3:16.0
      4    Lucas Westercamp                  Towson  MD             80     7   M       4  0-99                3:19.6
      5    Henry Kline                       Towson  MD            139     8   M       5  0-99                3:22.8
      6    Ella Mitchell                     Baltimore  MD         119     8   F       1  0-99                3:26.5
      7    Sabine Buccheri                   Glen Arm  MD          141     8   F       2  0-99                3:27.4
      8    Donald Thompson                   Baltimore  MD          72     8   M       6  0-99                3:31.1
      9    Sadie Lange                       Towson  MD             48     7   F       3  0-99                3:32.3
     10    Benjamin Sturdivant               catonsville  MD        93     7   M       7  0-99                3:33.8
     11    Sara Gerbereux                    Towson  MD            129     7   F       4  0-99                3:36.3
     12    Melina Ramirez                    Towson  MD            121     7   F       5  0-99                3:38.9
     13    William Donohue                   Baltimore  MD         136     7   M       8  0-99                3:42.5
     14    Xavier Nicholson                  Lutherville  MD        59     7   M       9  0-99                3:44.6
     15    Ava Strawther                     Baltimore  MD          69     7   F       6  0-99                3:59.0
     16    Maisie Mantler                                          159     7   F       7  0-99                4:01.5
     17    Caroline Huber                                          155     7   F       8  0-99                4:03.2
     18    Maisha Telfer                     Baltimore  MD          70     7   F       9  0-99                4:05.8
     19    Madeline Lundquist                Baltimore  MD          50     7   F      10  0-99                4:07.2
     20    Miya Knippenberg                                        153     8   F      11  0-99                4:08.3
     21    Oliver Choflet                    Baltimore  MD         109     7   M      10  0-99                4:08.8
     22    Gabriela Paredes                  Reisterstown  MD       92     8   F      12  0-99                4:09.8
     23    Austen Specht                     Lutherville  MD        66     7   M      11  0-99                4:15.0
     24    Lilly Jones                       Towson  MD            125     7   F      13  0-99                4:15.8
     25    Nathaniel Brown                   Baltimore  MD          11     8   M      12  0-99                4:17.2
     26    Luisa Depkin                      Lutherville  MD        15     7   F      14  0-99                4:20.3
     27    Amoris Medina-Pinto               Baltimore  MD          57     8   M      13  0-99                4:21.7
     28    Benjamin Wienholt                 Perry Hall  MD         97     7   M      14  0-99                4:32.2
     29    Sasha Godin                       Towson  MD            150     8   F      15  0-99                4:39.1
     30    Samantha Levinson                 Towson  MD            151     8   F      16  0-99                4:40.1
     31    Benjamin Taylor                                         101     8   M      15  0-99                5:01.8
     32    Lucas Taylor                                             98     8   M      16  0-99                5:14.0
     33    Ruby Amann                        Baltimore  MD           7     7   F      17  0-99                5:28.3



 

9 and 10

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Miles Kline                       Towson  MD            140    10   M       1  0-99                2:39.9
      2    Maxfield Osborn                   Towson  MD            120    10   M       2  0-99                2:43.6
      3    ALEXANDRA JANKOWSKI               BALTIMORE  MD          88     9   F       1  0-99                2:50.6
      4    Brandon Wancowicz                 Baltimore  MD          78    10   M       3  0-99                3:11.2
      5    Patrick Corkum                    Baldwin  MD           131    10   M       4  0-99                3:13.5
      6    Michaela Paredes                  Reisterstown  MD       91    10   F       2  0-99                3:14.9
      7    Guthrie Specht                    Lutherville  MD        67     9   M       5  0-99                3:16.6
      8    Sophie Depkin                     Lutherville  MD        16     9   F       3  0-99                3:18.9
      9    Camille Jannuzi                   Baltimore  MD          35    10   F       4  0-99                3:21.2
     10    Graham Buccheri                   Glen Arm  MD          142    10   M       6  0-99                3:24.6
     11    Shae Cooper                       Baltimore  MD          13     9   F       5  0-99                3:26.5
     12    Ida Dierker                       Baltimore  MD          19    10   F       6  0-99                3:33.1
     13    Janai Mathews                     Baltimore  MD          56    10   F       7  0-99                3:33.8
     14    Josie O'Neill                     Freeland  MD          148    10   F       8  0-99                3:44.2
     15    Isabella Young                                          104     9   F       9  0-99                3:46.6
     16    Colin Verrett                     Hunt Valley  MD       138     9   M       7  0-99                4:13.1
     17    Ryan Trogdon                      Baltimore  MD          75     9   M       8  0-99                4:56.2
     18    Jonathan Magill                   Baltimore  MD          51     9   M       9  0-99                5:06.4
     19    Justin Virts                      Baltimore  MD          77     9   M      10  0-99                6:58.6



 

11 and 12

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Caleb Sanders                     Westminster  MD       134    12   M       1  0-99                5:11.1
      2    Sam Fields                        Towson  MD            133    10   M       2  0-99                5:13.9
      3    Ethan Sheridan                    Baltimore  MD          65    12   M       3  0-99                5:14.7
      4    Karenna Laufer                    Bentley Springs  MD    89    10   F       1  0-99                5:21.1
      5    Jadon Davis                       Baltimore  MD         115    12   M       4  0-99                5:36.7
      6    Connor Verrett                    Hunt Valley  MD       137    12   M       5  0-99                5:38.7
      7    Kyree Brown                       Baltimore  MD          12    11   M       6  0-99                5:48.8
      8    Emily Stange                      Baltimore  MD         147    11   F       2  0-99                7:07.1
      9    Grace Corkum                      Baldwin  MD           130    12   F       3  0-99                7:17.5
     10    Brianna Hoyt-Cooper               Baltimore  MD          29    11   F       4  0-99                9:42.0
     11    Breana Matheson                   Baltimore  MD          55    11   F       5  0-99                9:42.8
     12    Lerich Kouka                      Baltimore  MD          42    11   M       7  0-99               12:24.6