McVet's 5K/10K

Overall Finish List

May 26, 2013

(Questions please email kelly@charmcityrun.com .)


Results by Charm City Run Events, LLC.

5K Overall

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Dave Berdan                       Owings Mills  MD      210    32   M       1 Top Fin             14:55.5     14:55.9      4:49/M
      2    birhanu radesse                   Washington  DC        284    26   M       2 Top Fin             15:09.1     15:09.8      4:53/M
      3    teresa rekemsa                    Washington  DC        326    31   M       3 Top Fin             15:20.4     15:20.5      4:57/M
      4    Neville Davey                     Menlo Park  CA        259    38   M       1 30-39               15:25.4     15:25.7      4:58/M
      5    carlos renjifo                    Baltimore  MD         327    30   M       2 30-39               15:33.0     15:33.3      5:01/M
      6    Stephen Febish                    Baltimore  MD          29    24   M       1 19-29               15:55.3     15:55.4      5:08/M
      7    james o'brien                     Waynesboro  VA        280    28   M       2 19-29               16:37.7     16:38.4      5:22/M
      8    joel gladfelter                   Baltimore  MD         281    33   M       3 30-39               17:08.2     17:08.9      5:32/M
      9    Kirk Gapulan                      Baltimore  MD          37    21   M       3 19-29               17:25.6     17:25.9      5:37/M
     10    greg skipper                                            325    32   M       4 30-39               17:45.0     17:46.2      5:44/M
     11    Heather Tanner                    Menlo Park  CA        258    34   F       1 Top Fin             17:51.5     17:52.4      5:45/M
     12    Megan DiGregorio                  White Marsh  MD       151    25   F       2 Top Fin             18:18.4     18:19.9      5:54/M
     13    David Foy                         Baltimore  MD         202    24   M       4 19-29               18:19.4     18:21.8      5:55/M
     14    Claudio Delfino                   Baltimore  MD          24    39   M       5 30-39               18:29.1     18:31.2      5:58/M
     15    Maurice Pointer                   Baltimore  MD         212    57   M       1 Top Fin             18:38.8     18:39.8      6:01/M
     16    Rebecca Parks                     Reisterstown  MD       67    25   F       3 Top Fin             18:59.3     19:00.8      6:07/M
     17    Ryan green                        severn  MD            304    24   M       5 19-29               19:11.6     19:12.5      6:11/M
     18    Thomas McManuels                  Columbia  MD          125    40   M       1 40-49               19:16.0     19:18.1      6:13/M
     19    peter jackson                     Monkton  MD           285    27   M       6 19-29               19:21.6     19:24.6      6:15/M
     20    brian  carlson                    Baltimore  MD         303    37   M       6 30-39               19:23.2     19:24.4      6:15/M
     21    ken mcenaney                      Henrico  VA           341    38   M       7 30-39               19:29.0     19:30.5      6:17/M
     22    Joshua Mahaffey                   Crofton  MD            52    27   M       7 19-29               19:31.4     19:34.3      6:18/M
     23    kevin frick                       Baltimore  MD         294    43   M       2 40-49               19:38.5     19:40.1      6:20/M
     24    Andrew Meister                    Baltimore  MD         153    50   M       1 50-54               19:42.8     19:43.0      6:21/M
     25    Denise Knickman                   Baltimore  MD         260    45   F       1 Top Fin             20:04.2     20:05.6      6:28/M
     26    Matthew Owens                     Phoenix  MD           263    13   M       1 13-15               20:08.8     20:09.0      6:30/M
     27    Tim Gelineau                      Baltimore  MD         146    25   M       8 19-29               20:17.0     20:19.9      6:33/M
     28    duane christy                     Havre de Grace  MD    276    49   M       3 40-49               20:22.7     20:24.1      6:34/M
     29    Lauren Lake                       Baltimore  MD         201    21   F       1 19-29               20:41.9     20:43.8      6:40/M
     30    ross lafantaine                   Baltimore  MD         306    26   M       9 19-29               20:43.8     20:49.0      6:41/M
     31    Dan Buccino                       Baltimore  MD          95    51   M       2 50-54               20:58.8     21:01.1      6:46/M
     32    James Mildenberger                Pasadena  MD          147    26   M      10 19-29               21:08.3     21:12.7      6:49/M
     33    jeff whitaker                     Monkton  MD           287    53   M       3 50-54               21:28.9     21:31.6      6:55/M
     34    mike vail                         parkville  MD          84    42   M       4 40-49               21:29.4     21:35.2      6:56/M
     35    Dave Pope                         Baltimore  MD         140    26   M      11 19-29               21:30.9     21:36.0      6:56/M
     36    Gary Pat                          Manchester  MD        247    62   M       1 60-64               21:38.9     21:40.9      6:59/M
     37    Sam Owens                         Phoenix  MD           265    14   M       2 13-15               21:41.9     21:44.8      7:00/M
     38    Maxwell Brooks                    Glen Burnie  MD        15    60   M       2 60-64               21:53.6     21:55.8      7:04/M
     39    Ray Marocco                       Towson  MD             54    36   M       8 30-39               21:56.6     22:02.2      7:05/M
     40    sean ferguson                     Baltimore  MD         323    28   M      12 19-29               21:58.4     22:05.4      7:05/M
     41    Michael Laurencell                Ellicott City  MD     277    54   M       4 50-54               22:05.1     22:06.3      7:07/M
     42    Nick Mezzanette                   Baltimore  MD         132    27   M      13 19-29               22:23.9     22:29.6      7:13/M
     43    Ronnie Wong                       Baltimore  MD         117    66   M       1 65-99               22:31.0     22:36.2      7:16/M
     44    Ben Levinson                      Towson  MD            206    12   M       1  1-12               22:38.2     22:45.0      7:18/M
     45    dee lake                          Columbia  MD          314    46   F       1 40-49               22:52.7     22:59.8      7:23/M
     46    Jessica Zimmerman                 Pasadena  MD          310    33   F       1 30-39               23:03.8     23:18.5      7:26/M
     47    Edward LeCates                    York  PA              106    68   M       2 65-99               23:15.6     23:17.5      7:30/M
     48    Crystal Farrare                   Reisterstown  MD      129    37   F       2 30-39               23:19.3     23:29.6      7:31/M
     49    Edward Leese                      Baltimore  MD         189    32   M       9 30-39               23:21.8     23:25.9      7:32/M
     50    Jason Jones                       Baltimore  MD         196    27   M      14 19-29               23:25.9     23:30.9      7:33/M
     51    Dan Connor                        Parkville  MD          21    34   M      10 30-39               23:33.9     23:49.1      7:36/M
     52    john trujillo                     Pylesville  MD        290    56   M       1 55-59               23:35.5     23:39.1      7:36/M
     53    Hilde Li                          Baltimore  MD         317    36   F       3 30-39               23:46.4     23:56.7      7:40/M
     54    Matt Brown                        Baltimore  MD         131    29   M      15 19-29               23:57.9     24:05.7      7:44/M
     55    linell smith                      Baltimore  MD         300    60   F       1 60-64               24:03.7     24:11.0      7:45/M
     56    Patricia Payne                    Catonsville  MD       331    57   F       1 55-59               24:05.3     24:09.1      7:46/M
     57    Shanoy Hawkins                    Edgewood  MD          249    27   F       2 19-29               24:18.1     24:27.1      7:50/M
     58    charles wilner                    Baltimore  MD         321    54   M       5 50-54               24:21.9     24:34.4      7:51/M
     59    johnson william                   Elkridge  MD          346    58   M       2 55-59               24:50.2     24:55.8      8:01/M
     60    charlie jennings                  Vero Beach  FL        322    44   M       5 40-49               25:12.3     25:26.5      8:08/M
     61    terrence robinson                 Baltimore  MD         283    41   M       6 40-49               25:12.5     25:24.9      8:08/M
     62    Jonathan Edwards                  Baltimore  MD         135    23   M      16 19-29               25:18.4     25:29.7      8:10/M
     63    Barry Burnett                     Baltimore  MD         139    52   M       6 50-54               25:21.6     25:29.5      8:11/M
     64    Marion Carter                     Goldsboro  NC          98    59   M       3 55-59               25:21.8     25:58.0      8:11/M
     65    Katherine Albertson               Monkton  MD           219    37   F       4 30-39               25:28.2     25:39.7      8:13/M
     66    Ronnie Dean                       Baltimore  MD         134    23   M      17 19-29               25:36.7     25:45.3      8:15/M
     67    Tim Casey                         Phoenix  MD           218    69   M       3 65-99               25:38.5     25:49.6      8:16/M
     68    stephanie meddiry                 Columbia  MD          296    41   F       2 40-49               25:53.3     25:59.6      8:21/M
     69    Meredith Bagnell                  Mt. Airy  MD          157    30   F       5 30-39               26:00.3     26:08.9      8:23/M
     70    Bonnie Bradley                    Baltimore  MD          14    54   F       1 50-54               26:02.0     26:12.6      8:24/M
     71    Seth Morris                       Linthicum  MD         343    41   M       7 40-49               26:03.3     26:32.4      8:24/M
     72    Jeff Mayhew                       Baltimore  MD         246    53   M       7 50-54               26:06.8     26:32.6      8:25/M
     73    Bill Fleishell                    Parkville  MD          32    34   M      11 30-39               26:13.6     26:21.9      8:27/M
     74    tim lantz                         Waukesha  WI          324    35   M      12 30-39               26:17.2     26:31.5      8:29/M
     75    Denise Owens                      Phoenix  MD           264    47   F       3 40-49               26:17.5     26:20.9      8:29/M
     76    Raymond Day                       Baltimore  MD         127    64   M       3 60-64               26:18.3     26:29.7      8:29/M
     77    Jackson Jennings                  Vero Beach  FL        262    12   M       2  1-12               26:23.8     26:31.5      8:31/M
     78    Tom Lavin                         baltimore  MD          50    49   M       8 40-49               26:37.4     26:47.2      8:35/M
     79    Robin Larkin                      Edgewater  MD         205    28   F       3 19-29               26:41.7     26:55.1      8:36/M
     80    Maureen Gardner                   Eldersburg  MD        195    28   F       4 19-29               26:43.6     26:52.3      8:37/M
     81    Mike Thomas                       Baltimore  MD          81    40   M       9 40-49               26:59.9     27:16.4      8:42/M
     82    enrique oviedo                    Baltimore  MD          66    32   M      13 30-39               27:01.1     27:11.0      8:43/M
     83    Jason Purkey                      Baltimore  MD         138    31   M      14 30-39               27:02.7     27:12.3      8:43/M
     84    karen vammino                     Pasadena  MD           85    35   F       6 30-39               27:03.1     27:18.3      8:44/M
     85    Terry Derk                        Dauphin  PA           115    71   M       4 65-99               27:09.5     27:15.7      8:45/M
     86    Jamie Kohr                        Gambrills  MD          48    41   M      10 40-49               27:16.4     27:33.5      8:48/M
     87    derick ausby sr                   baltimore  MD          11    47   M      11 40-49               27:27.9     27:53.3      8:51/M
     88    geraldine scott                   bel air  MD           339    41   F       4 40-49               27:34.3     27:43.9      8:54/M
     89    john weiland                      Easton  MD            328    43   M      12 40-49               27:38.7     28:12.2      8:55/M
     90    Robert Cortes                     Odenton  MD            22    48   M      13 40-49               27:40.2     27:51.7      8:55/M
     91    Westley Moore                     Baltimore  MD          60    34   M      15 30-39               27:51.6     27:51.8      8:59/M
     92    Joseph DeSimone                   Millersville  MD      254     9   M       3  1-12               28:04.4     28:10.3      9:03/M
     93    Nick DeSimone                     Baltimore  MD         256    41   M      14 40-49               28:04.9     28:10.8      9:03/M
     94    Greg Mihaly                       Baltimore  MD          59    30   M      16 30-39               28:06.0     28:20.0      9:04/M
     95    David Alcindor                    Baltimore  MD         243    30   M      17 30-39               28:07.2     28:34.8      9:04/M
     96    tyler harden                      Cockeysville  MD      301    28   M      18 19-29               28:21.8     28:34.0      9:09/M
     97    peter keith                       Baltimore  MD         344    59   M       4 55-59               28:22.6     28:30.0      9:09/M
     98    Charles Wheat III                 Baltimore  MD          88    29   M      19 19-29               28:31.9     28:41.0      9:12/M
     99    Karen DeSimone                    Millersville  MD      255    40   F       5 40-49               28:32.6     28:38.1      9:12/M
    100    dan marcu                         Baltimore  MD         337    59   M       5 55-59               28:44.8     28:51.0      9:16/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Diane Newman                      Severna Pk  MD        270    54   F       2 50-54               28:45.6     28:51.1      9:16/M
    102    Ronald Sutton                     FOREST HILL  MD        77    34   M      18 30-39               29:06.8     29:23.3      9:23/M
    103    Patrick Bagnell                   Mt. Airy  MD          156    31   M      19 30-39               29:14.1     29:22.8      9:26/M
    104    Christina Gallo                   Baltimore  MD         261    31   F       7 30-39               29:17.3     29:39.6      9:27/M
    105    matthew penater                   Baltimore  MD         330    36   M      20 30-39               29:32.9     30:06.8      9:32/M
    106    damon pieri                       Baltimore  MD         332    36   M      21 30-39               29:36.1     30:10.8      9:33/M
    107    Lee Sheller                       Baltimore  MD         108    61   M       4 60-64               29:38.0     29:50.0      9:34/M
    108    Diane Amin                        Phoenix  MD           297    52   F       3 50-54               29:38.9     29:58.0      9:34/M
    109    amie elliott                      Catonsville  MD       347    41   F       6 40-49               29:44.7     30:04.0      9:35/M
    110    Elizabeth Poole                   Sunnyside  NY          68    55   F       2 55-59               29:52.1     30:05.0      9:38/M
    111    Maya Brennan                      BALTIMORE  MD         318    37   F       8 30-39               29:52.3     30:14.5      9:38/M
    112    Magan Ruthke                      Baltimore  MD          69    32   F       9 30-39               29:53.4     30:28.3      9:38/M
    113    Kevin Davis                       Owings Mills  MD      169    36   M      22 30-39               29:53.5     30:15.8      9:38/M
    114    Maria De la Torre                 Cockeysville  MD      203    47   F       7 40-49               30:01.2     30:05.7      9:41/M
    115    Timothy Valentine                 Baltimore  MD         272    59   M       6 55-59               30:01.7     30:06.0      9:41/M
    116    russell cooper                    Baltimore  MD         329    55   M       7 55-59               30:02.7     30:25.2      9:41/M
    117    Jordyn Manucci                    Baltimore  MD         160    31   F      10 30-39               30:07.1     30:26.7      9:43/M
    118    Megan Mihaly                      Middle River  MD       58    29   F       5 19-29               30:07.6     30:20.7      9:43/M
    119    Penny Lee Joyner                  Baltimore  MD         211    42   F       8 40-49               30:18.1     30:24.0      9:46/M
    120    daniel frick                      Baltimore  MD         292    08   M       4  1-12               30:22.2     30:43.6      9:48/M
    121    joshua frick                      Baltimore  MD         293    13   M       3 13-15               30:24.9     30:41.4      9:48/M
    122    Karen Connor                      Parkville  MD          20    33   F      11 30-39               30:30.5     30:45.6      9:50/M
    123    Tina Sheller                      Baltimore  MD         107    59   F       3 55-59               30:33.9     30:45.9      9:51/M
    124    Samera Morris                     Owings Mills  MD      168    36   M      23 30-39               30:41.3     34:24.5      9:54/M
    125    Ericka Alston                     Owings Mills  MD      220    42   F       9 40-49               30:42.0     31:09.1      9:54/M
    126    Deshawn Steele                    Owings Mills  MD      170    36   M      24 30-39               30:42.6     34:25.7      9:54/M
    127    Frank Jannuzi                     Baltimore  MD         239    48   M      15 40-49               30:43.9     30:48.7      9:55/M
    128    Lee Marsh                         Calabash  NC           55    62   M       5 60-64               30:45.7     31:00.5      9:55/M
    129    Jim Tanner                        Towson  MD            257    68   M       5 65-99               31:03.1     31:11.3     10:01/M
    130    alpheus charles                   Owings Mills  MD      334    38   M      25 30-39               31:10.0     31:40.0     10:03/M
    131    Camille Jannuzi                   Baltimore  MD         229    10   F       1  1-12               31:12.7     31:17.4     10:04/M
    132    kimberly coleman                  Baltimore  MD         338    30   F      12 30-39               31:12.9     31:17.1     10:04/M
    133    Safari Charles                    Owings Mills  MD      221    36   F      13 30-39               31:18.9     31:48.5     10:06/M
    134    paul crewe                        Upper Marlboro  MD    340    32   M      26 30-39               31:21.3     31:41.3     10:07/M
    135    Unknown Partic. 336                                     336         M       1  0- 0               31:21.8     31:41.1     10:07/M
    136    Shana Smith                       Baltimore  MD         215    38   F      14 30-39               31:25.6     31:32.0     10:08/M
    137    kendra ausby                      baltimore  MD          10    41   F      10 40-49               31:33.9     32:00.8     10:11/M
    138    Marina Stewart                    Baltimore  MD         109    66   F       1 65-99               31:40.8     31:43.0     10:13/M
    139    Lydia D'Wynter                    Davidsonville  MD      26    44   F      11 40-49               32:05.1     32:20.9     10:21/M
    140    Monica Jennings                   Vero Beach  FL         45    43   F      12 40-49               32:05.5     32:21.2     10:21/M
    141    Megan Millane                     Owings Mills  MD      282    33   F      15 30-39               32:05.8     32:22.4     10:21/M
    142    William (Greg) Reisz              Baltimore  MD         116    62   M       6 60-64               32:06.6     32:28.9     10:21/M
    143    Diana Trujillo                    Cockeysville  MD      302    29   F       6 19-29               32:07.0     32:19.1     10:22/M
    144    Kris Shock                        Annapolis  MD          72    44   F      13 40-49               32:16.2     32:31.9     10:25/M
    145    April Chenier                     Baltimore  MD          18    42   F      14 40-49               32:17.2     32:31.5     10:25/M
    146    David Ennis                       Ellicott City  MD     100    65   M       6 65-99               32:17.8     32:30.9     10:25/M
    147    Rachel Mayhew                     Baltimore  MD         245    19   F       7 19-29               32:29.5     32:55.6     10:29/M
    148    becky  barlow                     Auburn  AL            289    43   F      15 40-49               32:32.9     32:47.5     10:30/M
    149    john kush                         Auburn  AL            288    54   M       8 50-54               32:33.7     32:47.6     10:30/M
    150    Christine Wiedefeld               Finksburg  MD         267    34   F      16 30-39               32:36.0     32:49.5     10:31/M
    151    abby ferretto                     Monkton  MD           286    29   F       8 19-29               32:44.8     33:03.6     10:34/M
    152    Jenn Salaverri                    Baltimore  MD         222    33   F      17 30-39               32:45.2     33:03.7     10:34/M
    153    Reginald McBride                  Baltimore  MD         194    47   M      16 40-49               32:45.7     33:03.6     10:34/M
    154    Amy Wahl                          Fort Meade  MD        186    33   F      18 30-39               32:49.8     33:03.1     10:35/M
    155    Tobin Wahl                        Fort Meade  MD        187     8   M       5  1-12               32:50.4     33:03.9     10:35/M
    156    Jeneil Carter                     Edgewood  MD          250    22   F       9 19-29               32:56.5     33:05.8     10:37/M
    157    tom weigand                       Davidsonville  MD     320    55   M       8 55-59               33:04.5     33:36.9     10:40/M
    158    dara weigand                      Davidsonville  MD     319    56   F       4 55-59               33:04.7     33:37.1     10:40/M
    159    Dana Ostrenga                     Baltimore  MD         268    37   F      19 30-39               33:05.5     33:29.8     10:40/M
    160    Chris Conlon                      Baltimore  MD         269    37   M      27 30-39               33:20.3     33:44.5     10:45/M
    161    Jonathan Magill                   Baltimore  MD         227     9   M       6  1-12               33:24.9     33:28.4     10:46/M
    162    Joseph Frantum                    Annapolis  MD          35    37   M      28 30-39               33:30.6     33:46.8     10:48/M
    163    Nicole Balzanna                   Baltimore  MD          12    25   F      10 19-29               33:32.2     33:48.0     10:49/M
    164    Neali Hamilton                    Baltimore  MD          42    40   F      16 40-49               33:32.7     34:07.9     10:49/M
    165    marty levant                      windsor  PA            51    40   M      17 40-49               33:52.7     34:02.1     10:55/M
    166    lola cohens ashley                Aberdeen  MD          274    49   F      17 40-49               33:54.2     34:06.0     10:56/M
    167    Freddy Famba                      Baltimore  MD         224     9   M       7  1-12               33:55.4     33:58.0     10:56/M
    168    Jabari Bookman                    Baltimore  MD         231     8   M       8  1-12               33:58.0     34:00.3     10:57/M
    169    Dominic DeSimone                  Millersville  MD      253    12   M       9  1-12               34:05.7     34:10.8     11:00/M
    170    Suzanne Bailey                    Baltimore  MD         248    43   F      18 40-49               34:16.8     34:23.6     11:03/M
    171    james coombs                      Dundalk  MD           309    38   M      29 30-39               34:17.4     34:25.0     11:04/M
    172    gordon cross                      upper marlboro  MD     23    48   M      18 40-49               34:21.6     34:28.4     11:05/M
    173    Antione Graham                    Edgewood  MD          102    48   M      19 40-49               34:27.2     34:35.7     11:07/M
    174    Beverly Graham                    Edgewood  MD          103    49   F      19 40-49               34:45.7     35:11.9     11:13/M
    175    Vanessa Kohr                      Gambrills  MD          47    44   F      20 40-49               34:57.3     35:14.3     11:16/M
    176    Lisa Nicholson                    Baltimore  MD         742    43   F      21 40-49               35:03.5     35:37.7     11:18/M
    177    Sheila Gamble                     Odenton  MD           162    53   F       4 50-54               35:06.1     35:14.9     11:19/M
    178    Desiree St. Duran                 FOREST HILL  MD        76    26   F      11 19-29               35:07.5     35:26.1     11:20/M
    179    derick ausby                      Baltimore  MD         333    28   M      20 19-29               35:32.9     36:00.3     11:28/M
    180    wynter ausby                      Baltimore  MD         342    19   F      12 19-29               35:33.6     36:00.0     11:28/M
    181    kimberly peck                     Baltimore  MD         308    31   F      20 30-39               35:34.5     36:00.5     11:28/M
    182    mark keane                        Baltimore  MD         315    46   M      20 40-49               35:34.5     36:00.4     11:28/M
    183    Charles Carter                    Baltimore  MD         199    57   M       9 55-59               35:34.6     36:00.0     11:28/M
    184    Sara Filling                      Baltimore  MD          30    47   F      22 40-49               35:35.1     36:00.5     11:29/M
    185    Liz Salaverri                     Frederick  MD         223    30   F      21 30-39               35:35.9     36:00.7     11:29/M
    186    Erin Hayden                       Parkville  MD          43    28   F      13 19-29               35:36.2     36:00.8     11:29/M
    187    Patricia Spedden                  Baltimore  MD         148    57   F       5 55-59               35:36.8     35:49.9     11:29/M
    188    Sue Hardy                         Catonsville  MD       200    60   F       2 60-64               35:37.7     36:02.9     11:29/M
    189    Kailynn Swenson                   middle river  MD       78    13   F       1 13-15               35:42.4     36:06.6     11:31/M
    190    John Williams                     Baltimore  MD         180    49   M      21 40-49               36:03.8     36:13.7     11:38/M
    191    Beverly Harvey                    Perry Hall  MD        158    61   F       3 60-64               36:08.0     36:20.2     11:39/M
    192    Erika Ciresi                      middle river  MD       19    33   F      22 30-39               36:09.7     36:34.4     11:40/M
    193    thomas bradford                   Baltimore  MD         291    70   M       7 65-99               36:19.9     36:23.0     11:43/M
    194    Beverly Byron                     Ellicott City  MD      96    60   F       4 60-64               36:39.1     36:50.4     11:49/M
    195    Sarah Farmer                      Baltimore  MD         298    29   F      14 19-29               36:40.9     37:04.0     11:50/M
    196    Jeanette Novak                    Damascus  MD          126    69   F       2 65-99               36:44.6     36:51.3     11:51/M
    197    Patricia Graves                   Glen Burnie  MD        40    44   F      23 40-49               36:48.3     36:57.6     11:52/M
    198    Joseph Davis                      Baltimore  MD         226     7   M      10  1-12               36:56.1     36:59.2     11:55/M
    199    Tom Heid                          Aliquippa  PA         240    58   M      10 55-59               36:56.3     37:01.0     11:55/M
    200    Greg Heid                         Baltimore  MD         241    28   M      21 19-29               36:56.6     37:00.7     11:55/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Amy Thomas                        Baltimore  MD          80    38   F      23 30-39               37:07.2     37:23.6     11:58/M
    202    Daniel Sojos                      Pasadena  MD          188    39   M      30 30-39               37:25.3     37:57.7     12:04/M
    203    robert lougen                     Columbia  MD          295    56   M      11 55-59               37:32.0     37:39.7     12:06/M
    204    Colleen Cole                      Parkville  MD          99    51   F       5 50-54               37:59.0     38:17.3     12:15/M
    205    Rocco Ferretti                    Arnold  MD            101    61   M       7 60-64               38:12.7     38:34.2     12:19/M
    206    Christina Caravoulias             Silver Spring  MD      97    58   F       6 55-59               38:40.0     38:51.1     12:28/M
    207    larry yancey                      Baltimore  MD         273    51   M       9 50-54               38:44.4     38:49.3     12:30/M
    208    VANESSA GITTENS                   GREENBELT  MD          39    36   F      24 30-39               38:52.8     39:20.3     12:32/M
    209    Margaret Hudkins                  Parkton  MD            44    60   F       5 60-64               39:22.1     39:53.1     12:42/M
    210    Candace Vice                      Baltimore  MD         216    29   F      15 19-29               39:40.4     39:46.2     12:48/M
    211    Mary Warren                       Baltimore  MD          87    48   F      24 40-49               40:08.3     40:36.7     12:57/M
    212    Melissa Markos                    Budd Lake  NJ         119    34   F      25 30-39               40:10.2     45:51.3     12:57/M
    213    Ivan Markos                       Budd Lake  NJ         120    34   M      31 30-39               40:12.0     45:53.2     12:58/M
    214    Joyce Wanner                      Strasburg  PA         122    52   F       6 50-54               40:14.3     45:51.7     12:59/M
    215    amy lewis                         Baltimore  MD         316    42   F      25 40-49               40:30.5     40:55.4     13:04/M
    216    toks fashola                      Halethorpe  MD        305    49   F      26 40-49               40:40.9     41:11.8     13:07/M
    217    Jacqueline Bunn                   Baltimore  MD         192    56   F       7 55-59               40:51.6     40:55.5     13:11/M
    218    Stephen Rosellini                 Notingham  MD         185    56   M      12 55-59               40:52.8     41:58.7     13:11/M
    219    Carol Black                       Severn  MD            161    54   F       7 50-54               41:39.6     41:55.1     13:26/M
    220    Lloyd Jordan                      Ft. Meade  MD         165    42   M      22 40-49               41:47.2     41:55.5     13:29/M
    221    Brittany Franckowiak              BALTIMORE  MD          34    24   F      16 19-29               41:50.5     42:10.2     13:30/M
    222    Marianne Freedman                 Baltimore  MD          36    67   F       3 65-99               42:25.0     42:48.9     13:41/M
    223    yolanda beasley                   Baltimore  MD         299    30   F      26 30-39               43:15.6     43:23.4     13:57/M
    224    stan seider                       Germantown  MD        335    64   M       8 60-64               43:21.2     43:43.4     13:59/M
    225    Pamela Cobbs                      Odenton  MD           164    48   F      27 40-49               43:30.5     43:45.5     14:02/M
    226    Gary Kodeck                       Owings Mills  MD      104    61   M       9 60-64               43:36.8     43:47.1     14:04/M
    227    Lousanne Alomar                   Columbia  MD          163    49   F      28 40-49               43:52.4     44:08.3     14:09/M
    228    George Hall                       Baltimore  MD         133    63   M      10 60-64               44:08.8     44:32.4     14:14/M
    229    Greg Schwalenberg                 Baltimore  MD         307    61   M      11 60-64               44:09.6     44:32.4     14:15/M
    230    Sanai Matthews                    Baltimore  MD         234    10   F       2  1-12               44:26.5     44:28.9     14:20/M
    231    Sofia Simonton                    Baltimore  MD         232     9   F       3  1-12               44:48.7     44:52.4     14:27/M
    232    Gregory Stover                    Baltimore  MD         190    51   M      10 50-54               44:49.4     44:53.5     14:27/M
    233    Ahniya Thomas                     Baltimore  MD         237    11   F       4  1-12               45:02.7     45:05.3     14:32/M
    234    Anerra White                      Baltimore  MD         236     9   F       5  1-12               45:12.8     45:15.8     14:35/M
    235    wylene arroyo                     baltimore  ME           9    58   F       8 55-59               45:15.3     45:37.2     14:36/M
    236    Phillip Wright                    Baltimore  MD         145    42   M      23 40-49               45:49.2     45:49.4     14:47/M
    237    George Coppinger                  Parkville  MD         172    62   M      12 60-64               45:59.5     46:31.0     14:50/M
    238    Whittney Brown                    Baltimore  MD          16    27   F      17 19-29               47:03.7     47:21.0     15:11/M
    239    Bernard Young                     Baltimore  MD         176    68   M       8 65-99               47:34.2     48:02.5     15:21/M
    240    Jeanene Francis                   Baltimore  MD          33    45   F      29 40-49               47:38.7     48:13.5     15:22/M
    241    Theresa Nugent                    Enid  OK               65    57   F       9 55-59               48:29.4     48:50.3     15:38/M
    242    Robin Engles                      Arbutus  MD            27    42   F      30 40-49               48:44.8     49:20.0     15:43/M
    243    Demetria Ross                     Edgewood  MD          271    51   F       8 50-54               49:20.8     49:49.1     15:55/M
    244    Romaine Bouldin                   Baltimore  MD          93    54   F       9 50-54               49:22.3     49:50.5     15:55/M
    245    Barry Wikes                       Timonium  MD          177    65   M       9 65-99               51:59.6     52:31.2     16:46/M
    246    Shirley Justice                   Baltimore  MD         178    57   F      10 55-59               52:01.3     52:31.5     16:47/M
    247    Sharon Johnon                     Catonsville  MD        46    55   F      11 55-59               52:09.7     52:27.0     16:49/M
    248    Robert Pollock                    Baltimore  MD         182    67   M      10 65-99               52:23.4     53:00.6     16:54/M
    249    Joseph Buie                       Baltimore  MD         179    60   M      13 60-64               52:30.1     53:00.9     16:56/M
    250    Vera Jacques                      Baltimore  MD         175    52   F      10 50-54               52:36.1     53:07.5     16:58/M
    251    Elizabeth Coppinger               Parkville  MD         173    63   F       6 60-64               52:36.5     53:07.0     16:58/M
    252    lois marshall                     Aberdeen  MD          275    56   F      12 55-59               52:45.5     53:00.9     17:01/M
    253    Earl Murray                       Joppa  MD              64    61   M      14 60-64               53:01.7     53:39.7     17:06/M
    254    Barbara Murray                    Joppa  MD              63    55   F      13 55-59               53:03.3     53:41.4     17:07/M
    255    Kathy Acciaioli                   Warwick  RI             6    61   F       7 60-64               53:44.5     59:59.4     17:20/M
    256    Andy Acciaioli                    Warwick  RI             7    62   M      15 60-64               53:45.5   1:00:00.7     17:20/M
    257    glenell fulwood                   Baltimore  MD         279    66   M      11 65-99               54:48.0     55:29.0     17:41/M
    258    Jewel Johnson                     Baltimore  MD         130    50   F      11 50-54               55:33.8     55:58.7     17:55/M
    259    Carrie Older                      Baltimore  MD         313    33   F      27 30-39               55:45.6     56:18.7     17:59/M
    260    shaquille brooks                  Baltimore  MD         311    18   M       1 16-18               55:46.1     56:19.5     17:59/M
    261    Kevin Older                       Baltimore  MD         312    38   M      32 30-39               55:46.6     56:18.9     17:59/M
    262    Christina Hughes                  Baltimore  MD         242    39   F      28 30-39               56:04.2     56:09.3     18:05/M
    263    Addrelys Sanchez                  Baltimore  MD         225     7   F       6  1-12               56:04.3     56:08.9     18:05/M
    264    Kassia Hughes                     Baltimore  MD         238     6   F       7  1-12               56:04.4     56:08.7     18:05/M
    265    Lucretia McClenney                Alexandria  VA        354    62   F       8 60-64               56:19.0     56:19.2     18:10/M
    266    Debbie Zielinski                  Baltimore  MD         217    70   F       4 65-99               56:20.9     56:54.5     18:10/M
    267    Barbara Fleishell                 Baltimore  MD          31    60   F       9 60-64               56:21.1     56:54.6     18:11/M
