NDP Blazer Dash 5K

Overall Finish List

September 29, 2013

(Questions please email kelly@charmcityrun.com .)


Charm City Run Events, LLC

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    LAYNE PARTY                       Towson  MD            732    53   M       1 Top Fin             19:15.7      6:13/M
      2    Matthew Thompson                  Ellicott City  MD     565    17   M       1 15-19               19:23.8      6:15/M
      3    TOM KLEIN                         Timonium  MD          693    40   M       1 40-49               20:05.7      6:29/M
      4    mike christian                    North East  MD        651    43   M       2 40-49               20:07.1      6:29/M
      5    RON THOMPSON                      Baltimore  MD         709    50   M       1 50-99               20:28.2      6:36/M
      6    Rob Shepherd                      Pasadena  MD          512    48   M       3 40-49               20:35.3      6:38/M
      7    Jack Connelly                     Lutherville  MD       649    14   M       1 11-14               21:08.8      6:49/M
      8    Josh Levinson                     Towson  MD            765    42   M       4 40-49               21:23.3      6:54/M
      9    Carter Williams                                         618    14   M       2 11-14               21:26.7      6:55/M
     10    FRANK LEGAMBI                     Perry Hall  MD        655    45   M       5 40-49               21:46.4      7:01/M
     11    Zachary Eldridge                  Ellicott City  MD     143    12   M       3 11-14               21:52.5      7:03/M
     12    Caleb Sanders                                           480    12   M       4 11-14               21:55.3      7:04/M
     13    Theo Thormann                                           567    17   M       2 15-19               22:34.7      7:17/M
     14    TIM CONNELLY                      Timonium  MD          648    48   M       6 40-49               22:36.8      7:17/M
     15    Nathaniel Jackson                 Phoenix  MD           708    15   M       3 15-19               22:41.0      7:19/M
     16    ALAN MOORE                        Towson  MD            713    43   M       7 40-49               22:45.2      7:20/M
     17    James Kester                      Cockeysville  MD      263    46   M       8 40-49               23:02.6      7:26/M
     18    DAVID MCMANNS                     baltimore  MD         726    25   M       1 20-29               23:03.1      7:26/M
     19    Ben Saia                          Ellicott City  MD     476    15   M       4 15-19               23:20.5      7:32/M
     20    Jacob Morrison                    Fallston  MD          375    16   M       5 15-19               23:32.5      7:35/M
     21    Alexander Miller                  Lutherville  MD       363    24   M       2 20-29               23:38.6      7:37/M
     22    Randy Dowdy                       Towson  MD            126    51   M       2 50-99               23:40.1      7:38/M
     23    Paul Walsh                        Timonium  MD          604    47   M       9 40-49               23:46.2      7:40/M
     24    Bill Bumbera                      Elkridge  MD           74    54   M       3 50-99               24:05.2      7:46/M
     25    Brian Marks                       Timonium  MD          322    32   M       1 30-39               24:17.4      7:50/M
     26    Thomas Huesman                    Abingdon  MD          237    31   M       2 30-39               24:36.0      7:56/M
     27    Michael Mince                                           366    56   M       4 50-99               24:37.4      7:56/M
     28    Dan Morrison                      Fallston  MD          374    48   M      10 40-49               24:38.9      7:57/M
     29    Mel Skwirut                       Timonium  MD          516    60   M       5 50-99               24:40.7      7:57/M
     30    Michael Woodring                  Forest Hill  MD       778    45   M      11 40-49               24:42.2      7:58/M
     31    ANDY CHRIST                       Lutherville Timoniu   659    12   M       5 11-14               24:42.2      7:58/M
     32    PERRY WADE                        Towson  MD            763    12   M       6 11-14               24:52.5      8:01/M
     33    Ben Levinson                      Towson  MD            764    12   M       7 11-14               24:57.5      8:03/M
     34    David McDonald, Sr                Waxhaw  NC            336     0   M       1  0- 0               24:58.7      8:03/M
     35    Steve Christ                      Lutherville  MD       660    53   M       6 50-99               25:00.5      8:04/M
     36    Conor Quinn                                             453    48   M      12 40-49               25:11.3      8:07/M
     37    Chuck Sanders                                           478    45   M      13 40-49               25:21.8      8:11/M
     38    JOSH WALKER                       Bel Air  MD           743    14   M       8 11-14               25:27.5      8:13/M
     39    Andrew Merriman                   fallston  MD          354    13   M       9 11-14               25:29.2      8:13/M
     40    Jake Stout                        Cockeysville  MD      545    14   M      10 11-14               25:31.9      8:14/M
     41    Ken Szymanski                     Bel Air  MD           700    55   M       7 50-99               25:41.2      8:17/M
     42    Stuart Madden                     Ellicott City  MD     311    56   M       8 50-99               25:42.1      8:17/M
     43    Colin Power                                             446    16   M       6 15-19               25:43.7      8:18/M
     44    Steve Reid                        Phoenix  MD           461    58   M       9 50-99               25:49.8      8:20/M
     45    Malcom Ferguson                                         161    14   M      11 11-14               26:01.2      8:24/M
     46    Brghton Lober                     lutherville  MD       295    13   M      12 11-14               26:04.0      8:25/M
     47    Noah Peck                           AA                  422    13   M      13 11-14               26:05.3      8:25/M
     48    Mike Myrick                       Havre de Grace  MD    396    48   M      14 40-49               26:20.6      8:30/M
     49    Garrett Fitz-Patrick                                    172    10   M       1  1-10               26:37.2      8:35/M
     50    Phil Sheehey                      Timonium  MD          714    54   M      10 50-99               26:50.8      8:39/M
     51    Conor Bell                        Lutherville  MD        47    29   M       3 20-29               26:52.1      8:40/M
     52    Mathew Thomas                                           561    29   M       4 20-29               26:56.1      8:41/M
     53    JEFFERY SAVAGE                    Nottingham  MD        712    39   M       3 30-39               26:57.1      8:42/M
     54    Kevin Merriman                    Fallston  MD          353    48   M      15 40-49               27:08.3      8:45/M
     55    Jason Miller                      Timonium  MD          773    31   M       4 30-39               27:09.8      8:45/M
     56    Bradley Chambers                                         89    44   M      16 40-49               27:20.7      8:49/M
     57    Rajan Abraham                     Parkville  MD           9    48   M      17 40-49               27:20.7      8:49/M
     58    Mike Trott                        Joppa  MD             580    60   M      11 50-99               27:20.7      8:49/M
     59    Neil Hrdlick                                            233     0   M       2  0- 0               27:23.6      8:50/M
     60    Owen Quinn                                              454    11   M      14 11-14               27:36.5      8:54/M
     61    Kyle Zgorski                      Ellicott City  MD     636    11   M      15 11-14               28:21.8      9:09/M
     62    ZAKARI SNOUSSI                    Towson  MD            744    10   M       2  1-10               28:32.3      9:12/M
     63    Patrick Mulford                   Lutherville  MD       380    25   M       5 20-29               28:36.2      9:14/M
     64    Patrick Muth                      Towson  MD            733    62   M      12 50-99               28:52.3      9:19/M
     65    Charles Stromberg                 Phoenix  MD           551    55   M      13 50-99               29:05.4      9:23/M
     66    James Kramer                      ELLICOTT CITY MD  M   276    43   M      18 40-49               29:28.4      9:30/M
     67    Mark Thompson                     Ellicott City  MD     564    51   M      14 50-99               29:32.3      9:32/M
     68    Rick Nason                        PHOENIX  MD           398    54   M      15 50-99               29:57.0      9:40/M
     69    Stephen Krannebitter              Balto  MD             717    55   M      16 50-99               29:58.9      9:40/M
     70    Christopher Pifer                 Lutherville  MD       436    11   M      16 11-14               30:02.7      9:41/M
     71    Joseph Jamaris                                          245    67   M      17 50-99               30:24.2      9:48/M
     72    David Field                       Columbia  MD          167    34   M       5 30-39               30:24.2      9:48/M
     73    TIM LIPPA                         Baltimore  MD         707    43   M      19 40-49               30:24.2      9:48/M
     74    Ridgely Ritter                    Timonium  MD          465     6   M       3  1-10               30:26.3      9:49/M
     75    DAVE MCMANUS                      baltimore  MD         725    55   M      18 50-99               30:55.7      9:58/M
     76    Arthur Varnado                                          587    53   M      19 50-99               31:03.6     10:01/M
     77    Philip Power                      Glen Arm  MD          445    47   M      20 40-49               31:11.1     10:04/M
     78    Joel Williams                       MD                  617    48   M      21 40-49               31:11.1     10:04/M
     79    Steve Kozak                       Towson  MD            274    46   M      22 40-49               31:12.4     10:04/M
     80    Adam Scherr                       Ellicott City  MD     496     0   M       3  0- 0               31:20.1     10:06/M
     81    David Battaglia                   Nottingham  MD         39    44   M      23 40-49               31:38.8     10:12/M
     82    Sean Dougherty                                          124    46   M      24 40-49               31:57.6     10:18/M
     83    CHUCK CHALLANDES                  Fork  MD              779    44   M      25 40-49               31:59.5     10:19/M
     84    Rene DeBrabander                  Towson  MD            115    12   M      17 11-14               33:24.4     10:46/M
     85    Jim Hemler                        La Plata  MD          226    67   M      20 50-99               33:40.5     10:52/M
     86    tim lorber                        luterville  MD        298    55   M      21 50-99               34:31.1     11:08/M
     87    Chris Eaton                       Frederick  MD         134    27   M       6 20-29               34:34.9     11:09/M
     88    James Smith                       Baltimore  MD         674    48   M      26 40-49               35:25.7     11:25/M
     89    Malek DeBrabander                 Towson  MD            114    10   M       4  1-10               36:09.2     11:40/M
     90    Mike Stafford                                           535    50   M      22 50-99               36:28.9     11:46/M
     91    Thomas Huesman                    Pasadena  MD          238    66   M      23 50-99               36:56.5     11:55/M
     92    David McDonald, Jr                Waxhaw  NC            335     0   M       4  0- 0               37:20.6     12:03/M
     93    Barry Gordon                                            195    54   M      24 50-99               39:25.6     12:43/M
     94    RICK OLAGUER                      Lutherville Timoniu   688    55   M      25 50-99               39:56.3     12:53/M
     95    Bob Tretler                       Columbia  MD          579    56   M      26 50-99               40:09.6     12:57/M
     96    Nicholas Fabula                   Baldwin  MD           152    10   M       5  1-10               40:26.0     13:03/M
     97    Jack Schramm                                            501    11   M      18 11-14               40:30.8     13:04/M
     98    Paul Schramm                                            500    51   M      27 50-99               40:31.8     13:04/M
     99    James Oeste                       Kennett Square  PA    408    25   M       7 20-29               40:39.5     13:07/M
    100    PABLO PONIEMAN                    Towson  MD            792     0   M       5  0- 0               43:16.4     13:57/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Bud Iskra                         Columbia  MD          242    56   M      28 50-99               43:25.6     14:00/M
    102    Sean Madden                       Ellicott City  MD     312    14   M      19 11-14               47:35.4     15:21/M
    103    Joey Petti                        Ellicott City  MD     432    15   M       7 15-19               47:37.6     15:22/M
    104    Jared Baldwin                     Ellicott City  MD      32    15   M       8 15-19               47:54.8     15:27/M
    105    Luke Baldwin                      Ellicott City  MD      31    12   M      20 11-14               47:55.5     15:27/M
    106    Albert Zorn                                             639    77   M      29 50-99               50:39.1     16:20/M
    107    MICHAEL LYNN                      Baltimore  MD         757    44   M      27 40-49               54:02.1     17:26/M
    108    Chuck Clark                       Columbia  MD           98    58   M      30 50-99               54:10.1     17:28/M
    109    Michael Waite                     Phoenix  MD           598     7   M       6  1-10               55:17.1     17:50/M
    110    Nicholas Waite                    Phoenix  MD           600     9   M       7  1-10               55:54.1     18:02/M
    111    David Waite                       Phoenix  MD           596    52   M      31 50-99               56:25.1     18:12/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Summer Legambi                                          290    16   F       1 Top Fin             21:17.3      6:52/M
      2    Jennifer Bouffard                 Fallston  MD           62    42   F       1 40-49               21:40.0      6:59/M
      3    Abby Potter                       Kingsville  MD        442    15   F       1 15-19               21:49.8      7:02/M
      4    Caroline Jenkins                                        247    16   F       2 15-19               22:13.0      7:10/M
      5    Mary Kate Clancy                                         96    16   F       3 15-19               22:15.5      7:11/M
      6    Katie Zgorski                     Ellicott City  MD     635    13   F       1 11-14               22:51.2      7:22/M
      7    KANE KAMMER                       baltimore  MD         745    17   F       4 15-19               22:53.4      7:23/M
      8    Maeve Sheehey                     Timonium  MD          509    14   F       2 11-14               23:00.0      7:25/M
      9    Grace Christian                                          95    14   F       3 11-14               23:03.3      7:26/M
     10    JUILIA BAUCHELLE                  Baltimore             724    22   F       1 20-29               23:06.5      7:27/M
     11    MARIALENA FIRLIE                  Timonium  MD          751    48   F       2 40-49               23:11.9      7:29/M
     12    Jennifer Perkovich                                      427    41   F       3 40-49               23:39.6      7:38/M
     13    Catherine Liberatore              Phoenix  MD           292    39   F       1 30-39               23:47.9      7:40/M
     14    Jill MELCHIONNI                   Fallston  MD          342    38   F       2 30-39               23:49.4      7:41/M
     15    Jennifer Bass                     Reisterstown  MD       37    29   F       2 20-29               23:51.4      7:42/M
     16    Colleen Campbell                  Parkton  MD            80    15   F       5 15-19               24:01.6      7:45/M
     17    Olivia Morgan                     Jarrettsville  MD     371    11   F       4 11-14               24:04.4      7:46/M
     18    Megan Stone                                             540    16   F       6 15-19               24:06.2      7:46/M
     19    CATHRYN PAGE                      Jarrettsville  MD     698         F       1  0- 0               24:08.1      7:47/M
     20    Alexandra Ozazewski               Fallston  MD          417     0   F       2  0- 0               24:09.3      7:47/M
     21    Emily Stone                                             541    16   F       7 15-19               24:11.1      7:48/M
     22    Anne Melia                        Baltimore  MD         349    15   F       8 15-19               24:12.1      7:48/M
     23    Alice Wiedefeld                   Towson  MD            609    14   F       5 11-14               24:19.8      7:51/M
     24    Callie Stewart                                          538    17   F       9 15-19               24:21.2      7:51/M
     25    Claire Ford                                             174    17   F      10 15-19               24:36.2      7:56/M
     26    Clare Grover                      Glen Arm  MD          200    23   F       3 20-29               24:50.6      8:01/M
     27    Kim Altenburger                   Towson  MD            647    57   F       1 50-99               24:52.3      8:01/M
     28    Bridgete Rudolphi                                       470    17   F      11 15-19               24:59.9      8:04/M
     29    Lauren Reeder                     Baltimore  MD         458     0   F       3  0- 0               25:10.6      8:07/M
     30    CLARE CHRISTIAN                   North East  MD        702     0   F       4  0- 0               25:12.2      8:08/M
     31    Izzy Gemma                                              181    13   F       6 11-14               25:12.7      8:08/M
     32    Amanda Prater                     Reisterstown  MD      448    14   F       7 11-14               25:13.9      8:08/M
     33    Abbie Ascenzi                     Forest Hill  MD        21    15   F      12 15-19               25:17.1      8:09/M
     34    Jennifer Colgan                   Hunt Valley  MD       101    25   F       4 20-29               25:19.1      8:10/M
     35    Megan Bollinger                                          60    16   F      13 15-19               25:20.1      8:10/M
     36    Lindsey Power                                           444    16   F      14 15-19               25:21.8      8:11/M
     37    Sophia Klima                      Cockeysville  MD      268    12   F       8 11-14               25:27.8      8:13/M
     38    Gaby Lorenzi                      Timonium  MD          303    14   F       9 11-14               25:31.8      8:14/M
     39    allison hardebeck                 phoenix  MD           208    15   F      15 15-19               25:32.8      8:14/M
     40    Arden Scheetz                     Phoenix  MD           490    14   F      10 11-14               25:33.8      8:15/M
     41    Leah Feuler                                             163    17   F      16 15-19               25:34.7      8:15/M
     42    Kaitlyn Latchaw                                         287    11   F      11 11-14               25:36.8      8:15/M
     43    Kelly Mahoney                     Phoenix  MD           315    11   F      12 11-14               25:38.1      8:16/M
     44    Emily Bock                                               57    25   F       5 20-29               25:39.5      8:16/M
     45    Suzanne Regan                     Timonium  MD          459    46   F       4 40-49               25:41.7      8:17/M
     46    Paulina Perkovich                                       428    14   F      13 11-14               25:43.4      8:18/M
     47    Meghan Stromberg                  Phoenix  MD           550    14   F      14 11-14               25:45.5      8:18/M
     48    Caroline Fitzsimmons              Towson  MD            173    24   F       6 20-29               25:49.3      8:20/M
     49    Blair Ptak                        Towson  MD            450    15   F      17 15-19               25:54.9      8:21/M
     50    Mary Moynihan                                           378    16   F      18 15-19               25:56.8      8:22/M
     51    Rachel Molloy                                           368    16   F      19 15-19               25:57.9      8:22/M
     52    Allyson Zorn                      Perry Hall  MD        638    14   F      15 11-14               26:00.2      8:23/M
     53    Molly Dumler                      Lutherville  MD       130    49   F       5 40-49               26:16.1      8:28/M
     54    Kelly Caubo                                              82    14   F      16 11-14               26:19.8      8:29/M
     55    Maija Adourian                    PHOENIX  MD            11    17   F      20 15-19               26:21.9      8:30/M
     56    Brooke Myrick                     Abingdon  MD          395    14   F      17 11-14               26:25.9      8:31/M
     57    Maggie Williams                                         616    11   F      18 11-14               26:33.8      8:34/M
     58    Jessica Jones                     Wilmington  DE        249    27   F       7 20-29               26:42.0      8:37/M
     59    Caitlin Madden                    Ellicott City  MD     309    12   F      19 11-14               26:42.9      8:37/M
     60    Bella Bouffard                    Fallston  MD           63    10   F       1  1-10               26:44.0      8:37/M
     61    Caroline Jablonski                Cockeysville  MD      243    16   F      21 15-19               26:46.8      8:38/M
     62    Maria Beleos                                             45    16   F      22 15-19               26:47.6      8:38/M
     63    ANASTASIA SURTZ                   Glen Arm  MD          738    13   F      20 11-14               26:51.2      8:40/M
     64    Mary Paula Olert                  Phoenix  MD           734    53   F       2 50-99               26:53.2      8:40/M
     65    Emily Murphy                      Towson  MD            390    16   F      23 15-19               26:54.7      8:41/M
     66    Emily Thomas                      Upperco  MD           560    16   F      24 15-19               26:56.0      8:41/M
     67    EMILIEE MOORE                     Baltimore  MD         748    14   F      21 11-14               27:01.5      8:43/M
     68    Lucy Marshall                                           324    14   F      22 11-14               27:05.5      8:44/M
     69    Marisa DeLuca                     Columbia  MD          118    15   F      25 15-19               27:06.9      8:45/M
     70    Kim Williams                                            612    46   F       6 40-49               27:08.0      8:45/M
     71    Chloe Ober                        Glen Arm  MD          403    14   F      23 11-14               27:10.8      8:46/M
     72    Emma Williams                                           615    17   F      26 15-19               27:17.1      8:48/M
     73    Monica Levondosky                                       291    55   F       3 50-99               27:18.5      8:48/M
     74    Mary Beth Wisniewski              Towson  MD            622    21   F       8 20-29               27:20.0      8:49/M
     75    Christa Campbell                  Parkton  MD            79    13   F      24 11-14               27:21.6      8:49/M
     76    Kennedy Sanders                                         477    16   F      27 15-19               27:23.0      8:50/M
     77    Emma Madera                                             313    15   F      28 15-19               27:25.1      8:51/M
     78    Jacquelyn Walker                  White Hall  MD        603    13   F      25 11-14               27:27.0      8:51/M
     79    Rose Mince                                              364    52   F       4 50-99               27:28.9      8:52/M
     80    MACKENZIE REGAN                   Timonium  MD          723    18   F      29 15-19               27:30.5      8:52/M
     81    Madeline Melchionni               Fallston  MD          345    12   F      26 11-14               27:34.1      8:54/M
     82    Raquel Chakales                   Towson  MD             85    15   F      30 15-19               27:37.8      8:55/M
     83    Blake Smith                       Eldersburg  MD        520    17   F      31 15-19               27:40.0      8:55/M
     84    Abbey Murphy                      Baltimore  MD         386    14   F      27 11-14               27:43.5      8:56/M
     85    Caroline Blum                     Towson  MD             56    14   F      28 11-14               27:47.4      8:58/M
     86    JULIE POSNER                      Sparksglencoe  MD     721    42   F       7 40-49               27:51.5      8:59/M
     87    Kieran Brune                      Baltimore  MD         735    37   F       3 30-39               27:52.8      8:59/M
     88    Hannah Aberle                                             6    17   F      32 15-19               27:54.6      9:00/M
     89    Ellen Brooks                                             69    12   F      29 11-14               27:56.1      9:01/M
     90    Sarah Kronsberg                   Glen Arm  MD          278    12   F      30 11-14               27:59.0      9:02/M
     91    Moira Thomas                                            559    42   F       8 40-49               28:01.0      9:02/M
     92    Alyssa Waite                                            601    15   F      33 15-19               28:04.0      9:03/M
     93    Olivia Baker                      Phoenix  MD            27    14   F      31 11-14               28:14.1      9:06/M
     94    Caely Santos                                            485    16   F      34 15-19               28:14.8      9:06/M
     95    Bryana Radebaugh                  Lutherville  MD       455    16   F      35 15-19               28:16.2      9:07/M
     96    Emily Schumann                    Reisterstown  MD      505    15   F      36 15-19               28:17.7      9:07/M
     97    Abby Norris                                             400    23   F       9 20-29               28:20.1      9:08/M
     98    Anna Melchionni                   Fallston  MD          346    10   F       2  1-10               28:22.2      9:09/M
     99    AMY SLUPE                         Landenberg  PA        728    43   F       9 40-49               28:30.9      9:12/M
    100    Sally Sapirstein                  Baltimore  MD         486    50   F       5 50-99               28:32.4      9:12/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Maggie Sands                      Glen Arm  MD          481    16   F      37 15-19               28:33.7      9:13/M
    102    Micah Ferguson                                          159    11   F      32 11-14               28:35.0      9:13/M
    103    Katherine Marcotte                                      319    15   F      38 15-19               28:41.1      9:15/M
    104    Caroline Hill                     Abingdon  MD          230    14   F      33 11-14               28:43.4      9:16/M
    105    Melina Foutz                                            175    15   F      39 15-19               28:45.6      9:16/M
    106    Jamie Legambi                     Perry Hall  MD        654    10   F       3  1-10               28:46.9      9:17/M
    107    Julia Merriman                    Fallston  MD          352    10   F       4  1-10               28:48.3      9:17/M
    108    Andrea Youniss                    Towson  MD            634    14   F      34 11-14               28:50.3      9:18/M
    109    Lucy Hudson                                             236    14   F      35 11-14               28:52.8      9:19/M
    110    MICHAEL SMUN                      Reisterstown  MD      756    48   M       1  0- 0               28:54.2      9:19/M
    111    Karsyn Sullivan                                         554    11   F      36 11-14               28:55.4      9:20/M
    112    Kathy Smith                                             517     0   F       5  0- 0               28:55.4      9:20/M
    113    Olivia Allen                      Westminster  MD        15    15   F      40 15-19               29:06.1      9:23/M
    114    AMANDA SALEH                      baltimore  MD         710    31   F       4 30-39               29:09.1      9:24/M
    115    Samantha Nason                    PHOENIX  MD           397    13   F      37 11-14               29:11.2      9:25/M
    116    Mary Kate Fitz-Patrick            Hunt Valley  MD       171    13   F      38 11-14               29:12.7      9:25/M
    117    Caroline Purcell                  Hampstead  MD         737    45   F      10 40-49               29:19.6      9:27/M
    118    Gillian kramer                    ELLICOTT CITY  MD     275    14   F      39 11-14               29:27.5      9:30/M
    119    Barbie Hargrave                   Timonium  MD          213    43   F      11 40-49               29:28.7      9:30/M
    120    Lydia Spurrier                    Baltimore  MD         527    14   F      40 11-14               29:33.9      9:32/M
    121    Eliza Pietila                     Kingsville  MD        434    15   F      41 15-19               29:35.1      9:33/M
    122    Lauren Madden                     Ellicott City  MD     310    10   F       5  1-10               29:46.0      9:36/M
    123    Megan Chaney                      Baldwin  MD            90    17   F      42 15-19               29:58.3      9:40/M
    124    Maddie Purcell                                          451    16   F      43 15-19               30:02.4      9:41/M
    125    Beth Morrison                     Fallston  MD          372    48   F      12 40-49               30:03.8      9:42/M
    126    Jacqueline Field                  Columbia  MD          166    35   F       5 30-39               30:29.9      9:50/M
    127    Lucy Laudeman                     Phoenix  MD           288    11   F      41 11-14               30:32.7      9:51/M
    128    Joan Smith                        Timonium  MD          519    46   F      13 40-49               30:46.0      9:55/M
    129    ELLIE LIPPA                       Towson  MD            706    11   F      42 11-14               30:55.1      9:58/M
    130    Christine Connelly                                      103    29   F      10 20-29               31:02.7     10:01/M
    131    Natasha Szymkiewicz               Baltimore  MD         555    16   F      44 15-19               31:09.7     10:03/M
    132    ALEA OLIPHANT                     Timonium  MD          782    12   F      43 11-14               31:09.7     10:03/M
    133    Brittany Kinnear                  WhiteMarsh  MD        265    19   F      45 15-19               31:09.7     10:03/M
    134    Lisa Baker                        Phoenix  MD            26    49   F      14 40-49               31:09.7     10:03/M
    135    Kate Kasabula                     Timonium  MD          257    33   F       6 30-39               31:11.0     10:04/M
    136    Jane Williams                                           613     9   F       6  1-10               31:11.0     10:04/M
    137    Jennifer Ritter                   Timonium  MD          463    39   F       7 30-39               31:20.2     10:06/M
    138    MOLLY RIDGLEY                     Timonium  MD          663    12   F      44 11-14               31:23.1     10:07/M
    139    Sarah Schiavone                   Baltimore  MD         497    12   F      45 11-14               31:25.0     10:08/M
    140    Charlotte Doyle                                         127    13   F      46 11-14               31:27.7     10:09/M
    141    Antonette Amato                   Abingdon  MD           16    25   F      11 20-29               31:30.4     10:10/M
    142    Julia Dimaio                      Baltimore  MD         121    25   F      12 20-29               31:30.9     10:10/M
    143    Valerie Justice                   Jarrettsville  MD     254    14   F      47 11-14               31:32.3     10:10/M
    144    Elizabeth Erisman                                       145    13   F      48 11-14               31:39.0     10:13/M
    145    Robin Prater                      Reisterstown  MD      447    48   F      15 40-49               32:01.7     10:20/M
    146    Marla Varnado                                           585    13   F      49 11-14               32:03.0     10:20/M
    147    Lisa Hudson                       Towson  MD            235    45   F      16 40-49               32:04.2     10:21/M
    148    Elena Benassi                     Baltimore  MD          48    14   F      50 11-14               32:05.7     10:21/M
    149    Margaret Lane                                           283    17   F      46 15-19               32:06.1     10:21/M
    150    Robin Duffy                       Reisterstown  MD      731    47   F      17 40-49               32:06.6     10:21/M
    151    Beth Ann Legambi                  Perry Hall  MD        656    44   F      18 40-49               32:07.2     10:22/M
    152    Dee Bumbera                       Elkridge  MD           73    54   F       6 50-99               32:10.4     10:23/M
    153    KATHERINE SOMERVILEL              Baltimore  MD         722    29   F      13 20-29               32:12.0     10:23/M
    154    Allison Woodring                  Forest Hill  MD       774    12   F      51 11-14               32:13.9     10:24/M
    155    BETH BOLLINGER                    Baltimore  MD         752    53   F       7 50-99               32:17.4     10:25/M
    156    Lisa Wlodarczyk                                         625    37   F       8 30-39               32:18.7     10:25/M
    157    Julianne Oler                     Lutherville  MD       412    12   F      52 11-14               32:19.7     10:25/M
    158    HEIDI GORDON                      Owings Mills  MD      704    44   F      19 40-49               32:22.0     10:26/M
    159    Caroline Welzant                  Baldwin  MD           607     8   F       7  1-10               32:22.0     10:26/M
    160    Marianne Kadyszewski              Hanover  PA           255    57   F       8 50-99               32:27.3     10:28/M
    161    PEGGY BRENNAN                     Phoenix  MD           730    22   F      14 20-29               32:29.2     10:29/M
    162    MAGGIE MORTON                     Timonium  MD          754    26   F      15 20-29               32:32.5     10:30/M
    163    Reilly Geritz                     Columbia  MD          183    15   F      47 15-19               32:39.9     10:32/M
    164    Marissa Varnado                                         586    16   F      48 15-19               32:44.0     10:34/M
    165    Tara Hrdlick                                            234    14   F      53 11-14               32:44.0     10:34/M
    166    Staci Klima                       Cockeysville  MD      267    43   F      20 40-49               32:48.3     10:35/M
    167    Denise Stone                                            539    46   F      21 40-49               32:57.4     10:38/M
    168    Anna Liberatore                   Phoenix  MD           294    12   F      54 11-14               32:59.7     10:38/M
    169    Katelyn Feihe                     Towson  MD            158    15   F      49 15-19               33:01.2     10:39/M
    170    Genevieve Vallar                                        584    40   F      22 40-49               33:07.2     10:41/M
    171    Amy Woolf                         Baltimore  MD         630    23   F      16 20-29               33:10.7     10:42/M
    172    Clare Dumler                      lutherville  MD       131    14   F      55 11-14               33:13.6     10:43/M
    173    Brooke Holechek                   Reisterstown  MD      232    16   F      50 15-19               33:18.5     10:45/M
    174    Diane Waite                       Phoenix  MD           597    46   F      23 40-49               33:24.1     10:46/M
    175    Mackenzie Walker                  White Hall  MD        602    11   F      56 11-14               33:26.0     10:47/M
    176    Alexandra Fabula                  Baldwin  MD           151    12   F      57 11-14               33:26.3     10:47/M
    177    Emily Christ                                            661    14   F      58 11-14               33:37.7     10:51/M
    178    Alexandra Strohman                Nottingham  MD        548    13   F      59 11-14               33:50.2     10:55/M
    179    Morgan Bracken                    Timonium  MD           65    17   F      51 15-19               33:52.1     10:55/M
    180    Libby Scherr                      Ellicott City  MD     493     0   F       6  0- 0               33:53.9     10:56/M
    181    Barbara Aikaterinidis             Baltimore  MD          12    11   F      60 11-14               34:15.5     11:03/M
    182    Amelia Kuc                        Ellicott City  MD     282    10   F       8  1-10               34:26.4     11:06/M
    183    donna lorber                      lutherville  MD       296    48   F      24 40-49               34:28.2     11:07/M
    184    Theresa Battaglia                 Nottingham  MD         40    46   F      25 40-49               34:29.5     11:07/M
    185    Julie Ritter Welzant              Balddwin  MD          466    44   F      26 40-49               34:30.9     11:08/M
    186    Lucy Eldridge                     Ellicott City  MD     141    46   F      27 40-49               34:32.5     11:08/M
    187    Brooke Challandes                 Fork  MD               87    13   F      61 11-14               34:33.5     11:09/M
    188    Alyssa Adams-Huesman              Abingdon  MD           10    14   F      62 11-14               34:40.3     11:11/M
    189    Katie Cohen                                             100    14   F      63 11-14               34:41.6     11:11/M
    190    Caroline Stallings                Clarksville  MD       537    14   F      64 11-14               34:41.6     11:11/M
    191    Helen Stafford                    Reisterstown  MD      532    11   F      65 11-14               34:45.4     11:13/M
    192    Grace Stafford                                          534    10   F       9  1-10               34:47.0     11:13/M
    193    Emily Stafford                    Reisterstown  MD      533    11   F      66 11-14               34:48.5     11:14/M
    194    Kaye Cosimano                     Towson  MD            727    48   F      28 40-49               34:50.2     11:14/M
    195    Macky Stafford                    Baltimore  MD         531    45   F      29 40-49               34:58.9     11:17/M
    196    ZARINA DAVIES                     Columbia  MD          646    14   F      67 11-14               34:58.9     11:17/M
    197    Anne Bell                         Lutherville  MD        46    29   F      17 20-29               35:19.5     11:24/M
    198    Elizabeth Cayce                   Lutherville  MD        84    24   F      18 20-29               35:20.7     11:24/M
    199    Haley Harman                      Baltimore  MA         215    25   F      19 20-29               35:22.2     11:25/M
    200    Lindsey Dowdy                     Towson  MD            125    14   F      68 11-14               35:24.2     11:25/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Pat Hemler                        La P-lata  MD         225    65   F       9 50-99               35:35.1     11:29/M
