PurpleStride Maryland 5K

Overall Finish List

October 06, 2013

(Questions please email kelly@charmcityrun.com .)


Results By Charm City Run, LLC.


                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Ben Ehlers                        Athens  GA            292    43   M       1 Top Fin             19:59.4     20:00.1      6:27/M
      2    Todd Oppenheim                    Baltimore  MD         182    35   M       1 30-39               20:06.3     20:07.4      6:29/M
      3    Matt Craig                        Baltimore  MD          52    41   M       1 40-49               20:21.3     20:22.4      6:34/M
      4    michael baier                     parkton                 8    52   M       1 50-59               21:15.0     21:15.4      6:51/M
      5    brian lanzi                       Baltimore             138    29   M       1 20-29               21:15.8     21:26.4      6:51/M
      6    Katie Bauler                      Silver Spring          10    24   F       1 Top Fin             21:44.5     21:45.3      7:01/M
      7    David Moir                        Reisterstown          164    29   M       2 20-29               21:55.7     21:56.8      7:04/M
      8    Joseph Wandishin                  Baltimore  MD         293    31   M       2 30-39               22:04.1     22:12.6      7:07/M
      9    Lorelei Cuneo                     North East             57    36   F       1 30-39               22:10.4     22:11.6      7:09/M
     10    Miguel Wilkens                    Towson                248    45   M       2 40-49               22:17.8     22:20.1      7:11/M
     11    Trent Magruder                    Baltimore             151    27   M       3 20-29               22:39.6     22:44.5      7:18/M
     12    David Rini                        Monkton  MD           197    48   M       3 40-49               22:59.6     23:03.7      7:25/M
     13    Lisa Nance                        Germantown            174    43   F       1 40-49               23:01.2     23:14.4      7:25/M
     14    Steve Golob                       Catonsville            93    33   M       3 30-39               23:33.5     23:51.6      7:36/M
     15    DJ Cuneo                          New York               56    25   M       4 20-29               24:03.6     24:11.8      7:45/M
     16    Bryan Rewers                      Baltimore  MD         294    30   M       4 30-39               24:08.8     24:17.6      7:47/M
     17    Craig Heiland                     Baltimore  MD         110    37   M       5 30-39               24:22.1     24:25.4      7:52/M
     18    Samuel Goldman                    Baltimore              91    15   M       1 10-19               24:23.4     24:32.8      7:52/M
     19    Caroline Lowe                     Boone                 147    25   F       1 20-29               24:38.0     24:54.0      7:57/M
     20    Garrett Krug                      Bel Air               132    16   M       2 10-19               24:46.4     24:56.8      7:59/M
     21    Brian Smith                       Reston                217    29   M       5 20-29               24:51.0     24:53.2      8:01/M
     22    Gil Carlson                       Severna Park           36    12   M       3 10-19               25:03.1     25:07.8      8:05/M
     23    Sarah Berman                      College Park           16    18   F       1 10-19               25:07.1     25:08.4      8:06/M
     24    Liz Rockford                      Baltimore  MD         200    33   F       2 30-39               25:09.1     25:10.8      8:07/M
     25    Eddie Vogel                       New York              236    24   M       6 20-29               25:14.3     25:24.8      8:08/M
     26    Elizabeth Cummings                Baltimore              54    26   F       2 20-29               25:14.3     25:25.4      8:08/M
     27    Andrew Viloria                    Washington            235    32   M       6 30-39               25:14.8     25:21.3      8:08/M
     28    Korey Cunningham                  Laurel                 59    25   M       7 20-29               25:20.5     25:35.8      8:10/M
     29    Samantha Campanaro                Arlington              34    29   F       3 20-29               25:20.8     25:29.5      8:10/M
     30    Josef Oliker                      Silver Spring         179    25   M       8 20-29               25:36.8     25:42.3      8:15/M
     31    Hanna Pillion                     Baltimore             184    24   F       4 20-29               25:37.0     25:42.4      8:16/M
     32    Carolyn Griffin                   Frederick              98    55   F       1 50-59               25:44.3     26:16.5      8:18/M
     33    Jason Woelper                     Pasadena              255    32   M       7 30-39               25:46.1     25:50.2      8:19/M
     34    Adam Wilson                       Whiteford             253    30   M       8 30-39               25:48.3     26:07.4      8:19/M
     35    Daniel Lippe                      Laurel  MD            287    28   M       9 20-29               25:52.5     25:59.1      8:21/M
     36    Mandy Laneve                      Baltimore             136    26   F       5 20-29               25:54.6     26:07.9      8:21/M
     37    Cristen Boarman                   Woodstock              20    32   F       3 30-39               26:15.1     26:27.2      8:28/M
     38    Jan Lettich                       Towson                143    26   F       6 20-29               26:18.7     26:22.8      8:29/M
     39    Eran Sharon                       Rockville             214    31   M       9 30-39               26:19.0     26:22.8      8:29/M
     40    Stuart Mitchell                   Towson                163    26   M      10 20-29               26:22.7     26:28.8      8:30/M
     41    Corey Reilly                      Timonium  MD          192    39   F       4 30-39               26:29.4     26:33.0      8:33/M
     42    Valerie Scott                     Lutherville           211    36   F       5 30-39               26:29.8     26:37.5      8:33/M
     43    Angela Hughes                     Baltimore             118    38   F       6 30-39               26:31.5     26:41.1      8:33/M
     44    Andrea Hastings                   Ellicott City         106    28   F       7 20-29               26:33.4     26:37.5      8:34/M
     45    Alicia Dixon                      Catonsville  MD        72    15   F       2 10-19               26:37.0     26:41.6      8:35/M
     46    Amy Smith                         Reston                215    29   F       8 20-29               26:42.0     26:43.7      8:37/M
     47    Gus Loukas                        Baltimore             145    59   F       2 50-59               26:44.6     26:46.7      8:37/M
     48    Toni Wagner                       Alexandria            238    25   F       9 20-29               26:50.0     26:53.0      8:39/M
     49    Jessica Nyce                      Reisterstown  MD      290    30   F       7 30-39               26:55.4     27:01.5      8:41/M
     50    Ryan Fiora                        Odenton                81    26   M      11 20-29               27:03.8     27:09.5      8:44/M
     51    Kristen Rellihan                  Bel Air  MD           193    35   F       8 30-39               27:16.3     27:39.3      8:48/M
     52    Kevin Baier                       Baltimore               7    23   M      12 20-29               27:17.0     27:20.7      8:48/M
     53    Sharon Rosenblatt                 Silver Spring  MD     201    25   F      10 20-29               27:17.3     27:23.6      8:48/M
     54    Dale Allen                        Jessup                  2    16   M       4 10-19               27:17.7     27:24.5      8:48/M
     55    Rachel Dexter                     hanover                69    22   F      11 20-29               27:21.7     27:27.2      8:49/M
     56    Stephanie Yuille                  Reisterstown          266    39   F       9 30-39               27:34.8     28:13.1      8:54/M
     57    Mark Fachler                      New Market             78    15   M       5 10-19               27:35.4     27:40.7      8:54/M
     58    Steven Dashiell                   Baltimore  MD          61    39   M      10 30-39               27:35.6     27:45.1      8:54/M
     59    Cassie Hays                       Nottingham  MD        108    33   F      10 30-39               27:36.8     27:53.2      8:54/M
     60    Ally Fachler                      New Market             76    14   F       3 10-19               27:39.0     27:44.6      8:55/M
     61    Mike Fachler                      New Market             79    42   M       4 40-49               27:40.2     27:45.8      8:55/M
     62    Nick Waldner                      Baltimore  MD         239    34   M      11 30-39               27:40.7     27:53.7      8:55/M
     63    Karl Webner                       Elkton  MD            241    31   M      12 30-39               27:41.7     27:45.0      8:56/M
     64    Stuart Hendin                     Westminster  MD       111    60   M       1 60-69               27:50.4     27:51.2      8:59/M
     65    Ryan Covahey                      Perry Hall             51     9   M       1  1- 9               27:53.4     28:04.5      9:00/M
     66    Jessica Fachler                   New Market             77    42   F       2 40-49               27:55.6     28:01.5      9:00/M
     67    Brad Smith                        Glen Burnie           216    26   M      13 20-29               28:06.7     28:13.3      9:04/M
     68    Rebecca Frederick                 Baltimore  MD         288    32   F      11 30-39               28:14.3     28:31.5      9:06/M
     69    Lisa West                         Parkville  MD         245    24   F      12 20-29               28:32.3     28:42.8      9:12/M
     70    Michael Reed                      Baltimore             191    54   M       2 50-59               28:35.5     28:48.2      9:13/M
     71    Brittany Ryan                     Baldwin  MD           205    21   F      13 20-29               28:42.5     28:54.5      9:15/M
     72    Laura Kaminski                    Perry Hall  MD        123    25   F      14 20-29               28:50.7     29:02.2      9:18/M
     73    Eric Booth                        Rosedale               21    30   M      13 30-39               28:51.1     28:54.7      9:18/M
     74    Erica Jacobson                    Owings Mills  MD      121    30   F      12 30-39               28:51.1     29:09.1      9:18/M
     75    Michael Mullis                    Baltimore             170    29   M      14 20-29               28:51.5     29:09.2      9:18/M
     76    Alexandra Granruth                North Bethesda         96    25   F      15 20-29               28:52.4     28:57.4      9:19/M
     77    Kaitlin Mullis                    Baltimore             169    29   F      16 20-29               28:52.8     29:09.1      9:19/M
     78    Jennifer Tola                     Baltimore  MD         231    29   F      17 20-29               28:54.1     29:05.0      9:19/M
     79    Brian DeLeon                      baltimore  MD          64    31   M      14 30-39               28:54.3     29:06.0      9:19/M
     80    Jessica DeLeon                    Baltimore  MD          65    29   F      18 20-29               28:55.5     29:05.8      9:20/M
     81    Kimberly Neal                     Baltimore  MD         175    33   F      13 30-39               28:57.5     29:04.5      9:20/M
     82    Shaun Truelove                    BALTIMORE             234    28   M      15 20-29               29:09.7     29:23.8      9:24/M
     83    Jennifer Schuster                 Washington            210    24   F      19 20-29               29:10.0     29:24.0      9:25/M
     84    Robert Mark                       Ellicott City  MD     278    38   M      15 30-39               29:11.0     29:13.7      9:25/M
     85    mark gibson                       baltimore  MD         297    42   M       5 40-49               29:14.4     29:30.5      9:26/M
     86    Katrina Krug                      Bel Air  MD           133    46   F       3 40-49               29:14.7     29:26.9      9:26/M
     87    Michelle Black                    Towson  MD            289    46   F       4 40-49               29:16.3     29:20.1      9:26/M
     88    Gary Dickens                      Baltimore  MD         285    50   M       3 50-59               29:23.2     29:34.6      9:29/M
     89    Sarah Moir                        Reisterstown          165    28   F      20 20-29               29:25.8     29:33.5      9:29/M
     90    Jennifer Steinmetz                White marsh           223    32   F      14 30-39               29:27.3     29:50.5      9:30/M
     91    Kimberly Cleere                   Hamlin                 43    50   F       3 50-59               29:31.8     29:40.4      9:31/M
     92    Kate Connelly                     Baltimore  MD          48    24   F      21 20-29               29:34.7     29:42.9      9:32/M
     93    Robbie Kaminski                   Bel Air               124    27   M      16 20-29               29:35.3     29:47.6      9:33/M
     94    Michelle Barrick                  Middle River  MD      280    49   F       5 40-49               29:37.5     29:39.2      9:33/M
     95    mallory schulze                   bel air  MD           299    24   F      22 20-29               29:39.6     29:50.4      9:34/M
     96    Monica Christopher                Baltimore  MD          40    25   F      23 20-29               29:40.1     29:47.1      9:34/M
     97    Kara Stutz                        Millersville          226    42   F       6 40-49               29:40.6     29:45.3      9:34/M
     98    Curtis Willhide                   Dunkirk               250    29   M      17 20-29               29:41.1     29:51.6      9:35/M
     99    Jeffrey Coletta                   Columbia  MD           45    32   M      16 30-39               29:42.8     29:50.5      9:35/M
    100    Colleen Woelper                   Pasadena              254    29   F      24 20-29               29:46.8     29:50.7      9:36/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Duane Newton                      Ellicot City  MD      281    58   M       4 50-59               29:47.2     29:55.4      9:36/M
    102    Shan Andrews                      Baltimore               4    23   M      18 20-29               29:56.0     30:10.9      9:39/M
    103    Kyle White                        Baltimore             247    27   M      19 20-29               29:57.3     30:16.0      9:40/M
    104    Courtney Yates                    parkville             257    31   F      15 30-39               29:57.7     30:10.5      9:40/M
    105    Holly Grunebach                   Baltimore             100    34   F      16 30-39               30:04.7     30:12.9      9:42/M
    106    Lindsey Manos                     Baltimore  MD         154    27   F      25 20-29               30:05.0     30:13.1      9:42/M
    107    Matthew Kaufman                   Cockysville  MD       127    28   M      20 20-29               30:16.6     30:29.4      9:46/M
    108    Brett Horowitz                    North Potomac         113    19   M       6 10-19               30:31.0     30:36.4      9:51/M
    109    Kathryn West                      Baltimore             244    23   F      26 20-29               30:31.9     30:40.8      9:51/M
    110    Jill-Ann Mark                     Ellicott City  MD     279    38   F      17 30-39               30:37.7     30:39.9      9:53/M
    111    Christianne Cajinas               Arlington              32    37   F      18 30-39               30:43.3     31:19.1      9:55/M
    112    Erin Troxell                      Baltimore  MD         232    28   F      27 20-29               30:46.2     31:08.7      9:55/M
    113    Steven Troxell                    annapolis             233    25   M      21 20-29               30:46.9     31:10.7      9:55/M
    114    Robert Lang                       Reisterstown  MD      137    48   M       6 40-49               30:47.5     31:02.1      9:56/M
    115    Benjamin Boyd                     Baltimore              26    27   M      22 20-29               30:57.0     31:14.5      9:59/M
    116    Sarah Daughenbaugh                Baltimore              62    26   F      28 20-29               30:57.3     31:14.6      9:59/M
    117    Allison Teta                      Westminster           229    24   F      29 20-29               30:57.6     31:07.5      9:59/M
    118    Ann Carlson                       Severna Park           35    42   F       7 40-49               30:59.2     31:04.0     10:00/M
    119    Elizabeth Hecht                   Towson                109    23   F      30 20-29               31:04.9     33:35.5     10:01/M
    120    Sarah Machin                      Arnold  MD            150    28   F      31 20-29               31:09.1     31:33.5     10:03/M
    121    Matthew Rowland                   Arnold  MD            202    29   M      23 20-29               31:09.1     31:33.5     10:03/M
    122    William Ryan                      Baldwin               206    12   M       7 10-19               31:17.5     31:28.8     10:05/M
    123    Kristin Brown                     Towson  MD             28    43   F       8 40-49               31:24.6     31:27.6     10:08/M
    124    Robin Rodgers                     Glen Burnie  MD       276    57   F       4 50-59               31:27.0     31:38.3     10:09/M
    125    Kristi Miller                     Catonsville  MD       161    52   F       5 50-59               31:29.7     31:36.8     10:09/M
    126    Christen Anderson                 Glen Rock  PA           3    25   F      32 20-29               31:31.8     31:47.5     10:10/M
    127    Jennifer Thien                    Baltimore  MD         230    53   F       6 50-59               31:38.9     31:52.7     10:12/M
    128    John Eddy                         Baltimore  MD          75    64   M       2 60-69               31:41.4     31:55.5     10:13/M
    129    Ben Williams                      elkton                251    25   M      24 20-29               31:53.4     32:08.4     10:17/M
    130    Jacob Zemon                       Silver Spring         268    25   M      25 20-29               31:57.7     32:04.4     10:18/M
    131    Mary Yates                        Phoenix               259    20   F      33 20-29               32:03.2     32:15.8     10:20/M
    132    Robin Landis                      Baltimore  MD         286    14   F       4 10-19               32:03.4     32:14.8     10:20/M
    133    Jaimie Yates                      Phoenix               258    26   F      34 20-29               32:05.6     32:18.3     10:21/M
    134    Julia Horowitz                    North Potomac         115    14   F       5 10-19               32:15.4     32:20.8     10:24/M
    135    Meredith Walker                   Abingdon  MD          240    23   F      35 20-29               32:22.6     32:42.8     10:26/M
    136    ROBERT HERB                       cockeysville          112    57   M       5 50-59               32:24.1     32:26.1     10:27/M
    137    Lisa Horowitz                     North Potomac         116    46   F       9 40-49               32:27.9     32:35.6     10:28/M
    138    emily kluck                       baltimore             131    30   F      19 30-39               32:32.5     32:40.8     10:30/M
    139    Daniella Lager                    Silver Spring         135    27   F      36 20-29               32:47.9     32:52.3     10:35/M
    140    Diana Depasquale                  Manchester             68    44   F      10 40-49               33:00.9     33:37.9     10:39/M
    141    Eric Grabow                       Silver Spring          95    28   M      26 20-29               33:07.7     33:15.2     10:41/M
    142    Jacqueline Yuille                 Arlington             265    37   F      20 30-39               33:09.8     33:46.5     10:42/M
    143    Dorene Milewski                   Pasadena              159    46   F      11 40-49               33:17.1     33:36.9     10:44/M
    144    Linda Rockford                    Phoenix               199    61   F       1 60-69               33:22.5     33:48.5     10:46/M
    145    Susannah Wood                     Springfield           256    36   F      21 30-39               33:31.8     34:09.1     10:49/M
    146    Julie Kaplan                      Baltimore  MD         125    35   F      22 30-39               33:42.7     33:51.1     10:52/M
    147    Sheila Baily                      Elkridge                9    29   F      37 20-29               33:45.1     33:48.3     10:53/M
    148    Abigail Race                      Baltimore  MD         188    25   F      38 20-29               33:48.1     33:56.6     10:54/M
    149    Kelly Foster                      Lutherville            88    37   F      23 30-39               33:53.1     33:55.7     10:56/M
    150    Noah Yelton                       Baldwin  MD           260    11   M       8 10-19               34:14.6     34:26.1     11:03/M
    151    Matthew Covahey                   Perry Hall             50    12   M       9 10-19               34:14.9     34:26.2     11:03/M
    152    Diane Billingsley                 Bowie                  18    27   F      39 20-29               34:15.8     34:31.7     11:03/M
    153    Woody Yelton                      Baldwin  MD           261    39   M      17 30-39               34:16.1     34:28.0     11:03/M
    154    Nancy Olmscheid                   Gambrills             180    55   F       7 50-59               34:27.6     34:37.3     11:07/M
    155    Eileen Foley                      Severna Park           87    62   F       2 60-69               34:31.7     34:41.5     11:08/M
    156    Jonathan Golub                    Baltimore              94    42   M       7 40-49               34:33.9     34:48.8     11:09/M
    157    Carol Montgomery                  Baltimore  MD         166    54   F       8 50-59               34:40.6     34:54.6     11:11/M
    158    Jessica White                     Baltimore  MD         246    27   F      40 20-29               34:47.3     35:06.0     11:13/M
    159    Robert Reath                      Manchester            190    50   M       6 50-59               35:02.4     35:12.6     11:18/M
    160    Joel Fisher                       Bel Air  MD            82    39   M      18 30-39               35:15.9     35:23.2     11:22/M
    161    Amanda Luft                       Baltimore             148    36   F      24 30-39               35:16.2     35:39.3     11:23/M
    162    Marisa Arky                       Baltimore  MD         295    32   F      25 30-39               35:46.7     36:08.3     11:32/M
    163    Nicholas D'Hehecourt              Baltimore  MD         283    23   M      27 20-29               35:46.9     36:08.6     11:32/M
    164    Eileen Stipanovic                 Baltimore  MD         284    27   F      41 20-29               35:47.3     36:08.6     11:33/M
    165    Dana Cunningham                   Laurel                 58    26   F      42 20-29               35:48.1     36:03.6     11:33/M
    166    Bob Lessick                       Baltimore  MD         296    50   M       7 50-59               35:51.5     35:56.7     11:34/M
    167    Jeanne Masters                    Gambrills             155    28   F      43 20-29               36:15.6     36:22.3     11:42/M
    168    Jacqui Lytle                      Laurel  MD            149    51   F       9 50-59               36:18.2     36:24.6     11:43/M
    169    Molly Garza                       Laurel  MD            274    20   F      44 20-29               36:18.4     36:24.8     11:43/M
    170    Stacey Benzing                    Ellicott City  MD      15    40   F      12 40-49               36:19.9     36:30.0     11:43/M
    171    Brian Benzing                     Ellicott City          14    12   M      10 10-19               36:20.0     36:29.9     11:43/M
    172    Hollie Paine-Dodge                Bel Air               183    40   F      13 40-49               36:43.9     36:58.6     11:51/M
    173    Chuck Dodge                       Bel Air                73    40   M       8 40-49               36:44.2     36:58.6     11:51/M
    174    Kevin Parks                       Baltimore  MD         277    58   M       8 50-59               36:44.9     37:13.1     11:51/M
    175    Ira Bormel                        Reisterstown           23    52   M       9 50-59               36:58.9     37:06.9     11:55/M
    176    richard krummerich                baltimore  MD         134    61   M       3 60-69               37:20.4     37:24.5     12:03/M
    177    Lisa D'Arcangelis                 Baltimore              60    27   F      45 20-29               37:39.1     37:51.4     12:09/M
    178    Bill Ryan                         Baldwin               203    48   M       9 40-49               37:58.3     38:10.4     12:15/M
    179    Rachel Fitzgerald                 Landover               83    28   F      46 20-29               38:09.8     38:14.3     12:18/M
    180    Elizabeth Rigby                   Glen Burnie  MD       195    29   F      47 20-29               38:10.3     38:15.0     12:19/M
    181    Jay Horowitz                      North Potomac         114    48   M      10 40-49               38:13.1     38:21.0     12:20/M
    182    Brenda Sauerwald                  Jefferson             209    51   F      10 50-59               38:15.6     38:24.7     12:20/M
    183    Colleen Cole                      Parkville  MD          44    52   F      11 50-59               38:41.2     38:51.2     12:29/M
    184    Deborah Delinski                  Abingdon               66    50   F      12 50-59               39:04.2     39:24.3     12:36/M
    185    Jennifer Delinski                 Abingdon               67    23   F      48 20-29               39:04.5     39:24.6     12:36/M
    186    Sara Brown                        Washington  MD         29    27   F      49 20-29               39:08.3     39:10.9     12:37/M
    187    Jeannette Novak                   Damascus  MD          282    69   F       3 60-69               39:12.1     39:13.7     12:39/M
    188    Amy Benfer                        Mount Airy             11    38   F      26 30-39               39:16.1     39:28.0     12:40/M
    189    Kelly Metras                      Rochester             158    35   F      27 30-39               39:19.2     39:32.7     12:41/M
    190    Maria-Laura Harris                Pasadena              104    46   F      14 40-49               39:39.4     39:59.0     12:47/M
    191    Chris Cuneo                       Manchester             55    38   M      19 30-39               39:39.8     39:49.9     12:47/M
    192    christ james                      columbia  MD          298    65   M       4 60-69               39:45.1     39:55.1     12:49/M
    193    Luke Musselman                    West Friendship  MD   172    12   M      11 10-19               39:45.4     40:04.4     12:49/M
    194    Greg Benfer                       Mount Airy             12    39   M      20 30-39               39:50.6     40:00.2     12:51/M
    195    Lisa Cavanaugh                    Ellicott City          38    31   F      28 30-39               40:00.4     40:06.7     12:54/M
    196    Janis Bormel                      Reisterstown  MD       24    52   F      13 50-59               40:04.0     40:11.8     12:55/M
    197    Aileen Musselman                  West Friendship  MD   171    43   F      15 40-49               40:24.5     40:43.2     13:02/M
    198    Smith Musselman                   West Friendship       173     8   M       2  1- 9               40:24.7     40:43.0     13:02/M
    199    Laura Foggan                      Chevy Chase            86    55   F      14 50-59               40:26.8     40:42.5     13:03/M
    200    Julie Swain                       Odenton               228    26   F      50 20-29               40:30.6     40:37.4     13:04/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Janet Miller                      Middle River  MD      160    63   F       4 60-69               40:47.5     40:52.0     13:09/M
    202    Christine Hunter                  Pasadena  MD          119    28   F      51 20-29               41:36.1     41:56.0     13:25/M
    203    Tara Guthrie                      Abingdon              101    32   F      29 30-39               41:44.0     42:03.3     13:28/M
    204    Sharon McBride                    Chevy Chase           156    53   F      15 50-59               42:02.0     42:17.3     13:34/M
    205    Yello Goller                      Silver Spring          92    23   M      28 20-29               42:30.8     42:36.5     13:43/M
    206    Yehuda Sugarman                   Silver Spring         227    34   M      21 30-39               42:31.4     42:37.1     13:43/M
    207    Mary Kate FLanagan                Baltimore              84    28   F      52 20-29               43:33.3     43:47.3     14:03/M
    208    Evie Callahan                     Clarksville            33    43   F      16 40-49               45:25.6     46:04.7     14:39/M
    209    Doreen Dyer                       Derwood                74    56   F      16 50-59               46:42.5     46:59.1     15:04/M
    210    Victoria Katona                   Glen Burnie  MD       126    37   F      30 30-39               46:51.2     47:21.4     15:07/M
    211    Deana Scott                       Edgewood  MD          275    38   F      31 30-39               47:09.9     48:04.3     15:13/M
    212    Rachel Sonntag                    Baltimore  MD         220    29   F      53 20-29               47:27.0     47:41.7     15:18/M
    213    Constance Bryan                   Batlimore              30    22   F      54 20-29               47:31.1     47:40.3     15:20/M
    214    Matt Butler                       Downingtown            31    34   M      22 30-39               49:36.5     49:41.4     16:00/M
    215    Scott Williams                    Abingdon              252    34   M      23 30-39               49:36.5     49:41.4     16:00/M
    216    Scott Horowitz                    North Potomac         117    17   M      12 10-19               51:57.2     52:02.8     16:45/M
    217    Stephanie Booth                   Rosedale  MD           22    31   F      32 30-39             1:12:38.4   1:14:55.0     23:26/M
    218    Christiana Cummings               White Hall             53    28   F      55 20-29             1:14:41.6   1:14:54.7     24:05/M

Female Overall Winners Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Katie Bauler                      Silver Spring          10   24        6        21:45.3

Female 10 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sarah Berman                      College Park           16   18       23        25:08.4
       2    Alicia Dixon                      Catonsville  MD        72   15       45        26:41.6
       3    Ally Fachler                      New Market             76   14       57        27:44.6

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Caroline Lowe                     Boone                 147   25       20        24:54.0
       2    Elizabeth Cummings                Baltimore              54   26       27        25:25.4
       3    Samantha Campanaro                Arlington              34   29       28        25:29.5

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lorelei Cuneo                     North East             57   36        8        22:11.6
       2    Liz Rockford                      Baltimore  MD         200   33       24        25:10.8
       3    Cristen Boarman                   Woodstock              20   32       39        26:27.2

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lisa Nance                        Germantown            174   43       13        23:14.4
       2    Jessica Fachler                   New Market             77   42       64        28:01.5
       3    Michelle Black                    Towson  MD            289   46       83        29:20.1

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Carolyn Griffin                   Frederick              98   55       36        26:16.5
       2    Gus Loukas                        Baltimore             145   59       47        26:46.7
       3    Kimberly Cleere                   Hamlin                 43   50       91        29:40.4

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Linda Rockford                    Phoenix               199   61      145        33:48.5
       2    Eileen Foley                      Severna Park           87   62      155        34:41.5
       3    Jeannette Novak                   Damascus  MD          282   69      185        39:13.7

Male Overall Winners Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ben Ehlers                        Athens  GA            292   43        1        20:00.1

Male 1 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ryan Covahey                      Perry Hall             51    9       65        28:04.5
       2    Smith Musselman                   West Friendship       173    8      199        40:43.0

Male 10 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Samuel Goldman                    Baltimore              91   15       18        24:32.8
       2    Garrett Krug                      Bel Air               132   16       21        24:56.8
       3    Gil Carlson                       Severna Park           36   12       22        25:07.8

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    brian lanzi                       Baltimore             138   29        5        21:26.4
       2    David Moir                        Reisterstown          164   29        7        21:56.8
       3    Trent Magruder                    Baltimore             151   27       11        22:44.5

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Todd Oppenheim                    Baltimore  MD         182   35        2        20:07.4
       2    Joseph Wandishin                  Baltimore  MD         293   31        9        22:12.6
       3    Steve Golob                       Catonsville            93   33       14        23:51.6

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Matt Craig                        Baltimore  MD          52   41        3        20:22.4
       2    Miguel Wilkens                    Towson                248   45       10        22:20.1
       3    David Rini                        Monkton  MD           197   48       12        23:03.7

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    michael baier                     parkton                 8   52        4        21:15.4
       2    Michael Reed                      Baltimore             191   54       70        28:48.2
       3    Gary Dickens                      Baltimore  MD         285   50       89        29:34.6

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Stuart Hendin                     Westminster  MD       111   60       61        27:51.2
       2    John Eddy                         Baltimore  MD          75   64      127        31:55.5
       3    richard krummerich                baltimore  MD         134   61      176        37:24.5