Mercy Foot & Ankle Run To Remember 5K

Overall Finish List

September 08, 2013

(Questions please email kelly@charmcityrun.com .)


Results by Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Maurice Pointer                   Baltimore  MD         620    57   M       1 Top Fin             18:34.3     18:34.8      5:59/M
      2    Michael Feinberg                  Bel Air  MD           100    49   M       2 Top Fin             18:47.6     18:48.9      6:04/M
      3    Craig Stackewicz                  Baltimore  MD         689    32   M       3 Top Fin             19:01.7     19:02.7      6:08/M
      4    Eric Voboril                      Baltimore  MD         625    38   M       1 30-39               19:18.3     19:21.6      6:14/M
      5    Steph Hoag                        Sparks  MD            771    39   F       1 Top Fin             19:28.6     19:29.0      6:17/M
      6    Timothy Wilkins                   Baltimore  MD         335    31   M       2 30-39               19:33.5     19:36.7      6:18/M
      7    Morgan Block                      Baltimore  MD         487    24   M       1 20-29               19:35.0     19:38.1      6:19/M
      8    Ben Snyder                        baltimore  MD         297    18   M       1 16-19               19:41.2     19:41.3      6:21/M
      9    James Sheridan                    Ellicott City  MD     626    22   M       2 20-29               19:44.9     19:45.7      6:22/M
     10    William Cosgrove                  Silver Spring  MD      70    27   M       3 20-29               19:46.9     19:48.1      6:23/M
     11    walker stump-coale                                      304    35   M       3 30-39               19:53.7     19:55.2      6:25/M
     12    frank delosso                     Timonium  MD          773    37   M       4 30-39               20:05.3     20:08.4      6:29/M
     13    jacob roberts                     butler  MD            756    30   M       5 30-39               20:14.3     20:17.7      6:32/M
     14    christa wagner                    Baltimore  MD         685    27   F       2 Top Fin             20:25.4     20:25.8      6:35/M
     15    Denise Knickman                   Baltimore  MD         492    45   F       3 Top Fin             20:40.8     20:41.6      6:40/M
     16    Bernardo DaCosta                                        552    30   M       6 30-39               21:05.2     21:15.5      6:48/M
     17    Shawn Chelton                     Sparks  MD             60    52   M       1 50-59               21:08.2     21:12.2      6:49/M
     18    Christopher Inzirillo                                   162    26   M       4 20-29               21:20.5     22:06.4      6:53/M
     19    Scott Coyle                       Baltimore  MD         651    54   M       2 50-59               21:22.2     21:25.8      6:54/M
     20    Bart Rein                         Forest Hill  MD       263    48   M       1 40-49               21:25.2     21:28.3      6:55/M
     21    Jason Rice                        gaithersburg  MD      455    33   M       7 30-39               21:32.2     21:32.9      6:57/M
     22    Nelly Budrow                      Dallas  TX            636    39   F       1 30-39               21:35.5     21:38.9      6:58/M
     23    ronnie wong                       Baltimore  MD         340    66   M       1 60-69               21:42.1     21:45.8      7:00/M
     24    Wilson Trueheart                  Baltimore  MD         350    64   M       2 60-69               21:50.3     21:54.7      7:03/M
     25    Robert Selby                      Baltimore  MD         283    31   M       8 30-39               21:52.1     21:55.3      7:03/M
     26    Kevin Phillips                    Bel Air  MD           358    29   M       5 20-29               21:58.3     22:13.1      7:05/M
     27    Joseph Andrews                                          387    28   M       6 20-29               21:59.5     22:20.9      7:05/M
     28    Robert Bartholomew                Aberdeen  MD          356    49   M       2 40-49               22:04.1     22:05.6      7:07/M
     29    Michael Knestout                  Brookeville  MD       589    23   M       7 20-29               22:10.9     22:12.2      7:09/M
     30    Kent Proctor                      Baltimore  MD         347    39   M       9 30-39               22:15.3     22:16.3      7:11/M
     31    Alexander Puccio                  Baltimore  MD         453    27   M       8 20-29               22:15.9     22:20.7      7:11/M
     32    Emma Mellamphy                                          217    33   F       2 30-39               22:16.1     22:19.2      7:11/M
     33    Ryan Murphy                       Staten Island  NY     227    32   M      10 30-39               22:19.1     22:25.7      7:12/M
     34    David Alianiello                  Baltimore  MD          18    29   M       9 20-29               22:19.3     22:23.9      7:12/M
     35    Bill Johnstone                    Baltimore  MD         644    39   M      11 30-39               22:19.5     22:26.2      7:12/M
     36    Theresa Driscoll                  Nottingham  MD        403    31   F       3 30-39               22:23.2     22:26.3      7:13/M
     37    Dan Buccino                       Baltimore  MD          43    51   M       3 50-59               22:28.1     22:29.0      7:15/M
     38    Ann Fraker                        Stevenson  MD         108    47   F       1 40-49               22:31.3     22:32.7      7:16/M
     39    Tom Mansfield                     Catonsville  MD       635    28   M      10 20-29               22:42.3     22:45.2      7:19/M
     40    Bruce Glosenger                   Red Lion  PA          119    55   M       4 50-59               22:55.1     23:04.1      7:24/M
     41    John Savage                       Baltimore  MD         639    53   M       5 50-59               22:58.2     23:02.7      7:25/M
     42    stpehan robinson                                        688    30   M      12 30-39               23:00.2     23:01.1      7:25/M
     43    Richard Burns                     Baltimore  MD         627    59   M       6 50-59               23:03.8     23:07.8      7:26/M
     44    mike vail                         parkville  MD         314    42   M       3 40-49               23:12.4     23:16.7      7:29/M
     45    Ethan Sheridan                    Baltimore  MD         288    11   M       1 11-15               23:12.4     23:15.7      7:29/M
     46    Lisa Selby                        Baltimore  MD         284    29   F       1 20-29               23:13.2     23:17.6      7:29/M
     47    Jeffrey Whitaker                  Baltimore  MD         675    53   M       7 50-59               23:18.3     23:19.7      7:31/M
     48    Robert McHugh                     Sparks  MD            213    50   M       8 50-59               23:19.5     23:20.8      7:31/M
     49    Ben Gilardi                                             408    38   M      13 30-39               23:25.1     23:50.4      7:33/M
     50    Blair Wooton                      Baltimore  MD         598    29   F       2 20-29               23:30.7     23:48.5      7:35/M
     51    Dawn Buch                         Baltimore  MD         601    35   F       4 30-39               23:35.7     23:42.0      7:36/M
     52    Jason Schultz                                           280    33   M      14 30-39               23:39.1     23:45.4      7:38/M
     53    Justin Trojan                     Baltimore  MD         600    34   M      15 30-39               23:42.2     23:42.2      7:39/M
     54    Ohuwa Furblur                     Catonsville  MD       114    40   F       2 40-49               23:42.7     23:45.9      7:39/M
     55    errol etting jr                   Bel Air  MD           757    27   M      11 20-29               23:48.5     24:23.9      7:41/M
     56    scott west                                              692         M       1  0- 0               23:51.2     24:31.1      7:42/M
     57    Joseph Thibault                   Baltimore  MD         465    31   M      16 30-39               23:53.2     24:11.4      7:42/M
     58    Mollie O Reese                    Baltimore  MD         575    28   F       3 20-29               23:56.4     24:01.7      7:43/M
     59    Kevin Grosshans                                         134    32   M      17 30-39               24:00.7     24:00.7      7:45/M
     60    Ross Yastrzemsky                                        342    38   M      18 30-39               24:07.6     24:14.8      7:47/M
     61    Coren Dapuzzo                                            77    35   F       5 30-39               24:07.9     24:14.9      7:47/M
     62    Eric Reid                         Columbia  MD          261    34   M      19 30-39               24:09.3     24:17.9      7:47/M
     63    Mark Cochran                      Linthicum  MD          63    50   M       9 50-59               24:16.3     24:22.4      7:50/M
     64    David Reynolds                    Baltimore  MD         365    54   M      10 50-59               24:16.6     24:27.9      7:50/M
     65    Griffin Mekler-Culbertson         Baltimore  MD         216    10   M       1  1-10               24:20.3     24:25.8      7:51/M
     66    Elizabeth Brannan                 Baltimore  MD         389    29   F       4 20-29               24:22.1     24:48.6      7:52/M
     67    barry           glassmann         Darlington  MD        772    51   M      11 50-59               24:24.6     24:51.3      7:52/M
     68    Brandon Robers                                          267    30   M      20 30-39               24:27.5     24:46.7      7:53/M
     69    David Meade                       Pasadena  MD          214    33   M      21 30-39               24:28.2     24:32.3      7:54/M
     70    Chris Bancells                    Bel Air  MD           360    33   M      22 30-39               24:30.9     25:05.7      7:54/M
     71    Raymond Marocco                   Towson  MD            206    36   M      23 30-39               24:31.1     24:47.7      7:55/M
     72    Peter Kwiterovich                 Baltimore  MD         185    44   M       4 40-49               24:31.3     24:36.3      7:55/M
     73    Allison Brill                                            40    36   F       6 30-39               24:31.9     24:36.8      7:55/M
     74    Carol Price                       Baltimore  MD         583    31   F       7 30-39               24:39.5     24:53.1      7:57/M
     75    Bridget Resetco                                         554    24   F       5 20-29               24:43.7     25:27.3      7:58/M
     76    Andy Aybar                        Baltimore  MD         574    20   M      12 20-29               24:49.1     25:06.7      8:00/M
     77    Alayna Cote                                              72    22   F       6 20-29               24:49.7     24:57.8      8:00/M
     78    Susan Sperry                                            298    43   F       3 40-49               24:55.3     25:00.5      8:02/M
     79    michael cohen                     Owings Mills  MD      544    54   M      12 50-59               24:57.6     25:15.6      8:03/M
     80    L. Adam Mekler                    Baltimore  MD         215    43   M       5 40-49               24:59.0     25:04.6      8:04/M
     81    Kirk Joy                          Owings Mills  MD      172    47   M       6 40-49               24:59.4     25:10.0      8:04/M
     82    karl zimmerman                    Marriottsville  MD    776    50   M      13 50-59               25:07.3     25:07.3      8:06/M
     83    luis gonzalex                                           696    43   M       7 40-49               25:09.4     25:14.2      8:07/M
     84    Ben Roach                         Baltimore  MD         266    33   M      24 30-39               25:10.2     25:23.0      8:07/M
     85    Bryan McCarty                     Bel Air  MD           370    52   M      14 50-59               25:11.0     25:11.6      8:07/M
     86    Ivo Louvado                       BelAir  MD            193    39   M      25 30-39               25:17.8     25:53.6      8:09/M
     87    Matthew McClenahan                                      432    32   M      26 30-39               25:20.8     26:02.1      8:10/M
     88    mike foelber                      Berlin  MD            765    51   M      15 50-59               25:21.0     25:26.5      8:11/M
     89    justin merson                                           686    31   M      27 30-39               25:21.9     25:41.1      8:11/M
     90    Megan Solinger                    Baltimore  MD         463    28   F       7 20-29               25:22.2     25:29.8      8:11/M
     91    Anthony Vaught                                          471    22   M      13 20-29               25:22.7     25:33.3      8:11/M
     92    Johnny Foster                     Bel Air  MD           107    57   M      16 50-59               25:24.1     25:52.7      8:12/M
     93    Darian Indig                      Baltimore  MD         161    28   M      14 20-29               25:25.5     25:29.4      8:12/M
     94    Anthony Smith                     Abingdon  MD          569    36   M      28 30-39               25:26.9     25:32.8      8:12/M
     95    Michael Skoglin                   Catonsville  MD       371    49   M       8 40-49               25:29.9     25:39.6      8:13/M
     96    Stephen Millstein                 Owings Mills  MD      526    45   M       9 40-49               25:31.2     25:48.6      8:14/M
     97    Gene Parker                       Cockeysville  MD      246    45   M      10 40-49               25:34.8     25:44.1      8:15/M
     98    Miles Murphy                      Cockeysville  MD      225    50   M      17 50-59               25:35.5     25:40.4      8:15/M
     99    Lauren Cosgrove                                          71    26   F       8 20-29               25:36.5     25:42.5      8:15/M
    100    Anastasia Trent                   Edgewater  MD         468    36   F       8 30-39               25:36.9     25:44.4      8:15/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    nicolas barranles                 owings mills          774    15   M       2 11-15               25:38.4     25:39.7      8:16/M
    102    Stu Wheleham                      Baltimore  MD         618    27   M      15 20-29               25:39.3     25:55.1      8:16/M
    103    Jessica Elliott                   Baltimore  MD         603    22   F       9 20-29               25:41.7     26:02.7      8:17/M
    104    Ryan Adams                                               14    25   M      16 20-29               25:45.1     26:10.5      8:18/M
    105    Brian Hubbard                     Lutherville  MD       376    39   M      29 30-39               25:47.2     25:56.7      8:19/M
    106    Leonard lynch                     Baltimore Co.  MD     198    44   M      11 40-49               25:50.3     26:05.7      8:20/M
    107    Brittany Stammer                  Glen Burnie  MD       634    27   F      10 20-29               25:50.8     25:57.8      8:20/M
    108    Matthew Ayers                     Montoursville  PA      22    23   M      17 20-29               25:51.4     25:51.4      8:20/M
    109    Fran Jensen                       Baltimore  MD         581    47   F       4 40-49               25:53.8     26:09.3      8:21/M
    110    Mike Wann                         Sykesville  MD        326    35   M      30 30-39               25:59.5     26:06.7      8:23/M
    111    Ulissa Morris                     Pikesville  MD        637    38   F       9 30-39               25:59.7     26:02.7      8:23/M
    112    Erica Ward                        Baltimore  MD         327    42   F       5 40-49               26:02.2     26:35.7      8:24/M
    113    william birrane                   Baltimore  MD         708    42   M      12 40-49               26:02.3     26:43.4      8:24/M
    114    Robert Cortina                    Nottingham  MD         69    42   M      13 40-49               26:03.4     26:10.1      8:24/M
    115    Jillian Tullock                   Columbia  MD          469    41   F       6 40-49               26:05.0     26:21.9      8:25/M
    116    Dan Hughes                        Baltimore  MD         156    33   M      31 30-39               26:06.3     26:14.6      8:25/M
    117    David Janiszewski                 Dundalk  MD           166    30   M      32 30-39               26:09.3     26:12.9      8:26/M
    118    Mara Murdoch                      Baltimore  MD         224    44   F       7 40-49               26:15.5     26:21.1      8:28/M
    119    Daniel Zoretic                    Bel Air  MD           345    42   M      14 40-49               26:16.0     26:45.7      8:28/M
    120    Sheryl Goldstein                  Baltimore  MD         377    47   F       8 40-49               26:18.5     26:41.3      8:29/M
    121    Mary Augustin                     Baltimore  MD          21    40   F       9 40-49               26:19.3     26:33.2      8:29/M
    122    maggi bulla                       Baltimore  MD         705    30   F      10 30-39               26:20.3     26:33.7      8:30/M
    123    Erica Patterson                   Baltimore  MD         573    29   F      11 20-29               26:22.4     26:47.8      8:30/M
    124    Jim Davis                         Baltimore  MD          79    52   M      18 50-59               26:25.8     27:02.4      8:31/M
    125    Kevin McDonald                    Glen Burnie  MD       211    32   M      33 30-39               26:26.9     26:34.5      8:32/M
    126    Cathleen Bartholomew              Aberdeen  MD          357    54   F       1 50-59               26:34.2     26:38.2      8:34/M
    127    Ira Scott Livingston              Reisterstown  MD      657    48   M      15 40-49               26:37.8     26:42.2      8:35/M
    128    Susan Ritter-Schultz              Timonium  MD          632    49   F      10 40-49               26:38.1     26:39.1      8:35/M
    129    Philip Storm                      Baltimore  MD         302    25   M      18 20-29               26:38.5     26:46.6      8:35/M
    130    albert dellarocco                                       680    36   M      34 30-39               26:39.1     27:18.0      8:36/M
    131    David Hexter                      Bel Air  MD           615    51   M      19 50-59               26:43.3     27:10.8      8:37/M
    132    Rachel Biblo                      Baltimore  MD         488    24   F      12 20-29               26:45.0     26:52.6      8:38/M
    133    Frank Kelly III                   Lutherville  MD       374    49   M      16 40-49               26:49.9     26:55.7      8:39/M
    134    Tim Casey                         Phoenix  MD           394    69   M       3 60-69               26:50.9     27:18.2      8:39/M
    135    David Brown                       Sykesville  MD        391    53   M      20 50-59               26:51.7     27:26.9      8:40/M
    136    Dave Stock                        Baltimore  MD         599    49   M      17 40-49               26:51.8     26:58.1      8:40/M
    137    Heidi Minken                      Baltimore  MD         531    53   F       2 50-59               26:52.1     27:03.4      8:40/M
    138    Allen Meyer                       White Hall  MD        434    51   M      21 50-59               26:52.6     27:04.5      8:40/M
    139    Barbara Johnson                   Glen Burnie  MD       169    35   F      11 30-39               26:53.4     27:00.8      8:40/M
    140    Kate Albertson                    Phoenix  MD           654    37   F      12 30-39               26:55.0     27:23.2      8:41/M
    141    Glenn Gordon                                            124    30   M      35 30-39               26:55.4     27:03.5      8:41/M
    142    ALLAN DAVIS                       York  PA               80    45   M      18 40-49               26:56.4     27:04.4      8:41/M
    143    jamie leventhall                  Atlantic City  NJ     753    32   M      36 30-39               26:59.8     27:03.3      8:42/M
    144    Joel Holsteen                                           151    25   M      19 20-29               27:03.5     27:46.3      8:44/M
    145    Steven Dashiell                   Baltimore  MD         769    38   M      37 30-39               27:04.1     27:22.9      8:44/M
    146    Mary Ragan                                              260    22   F      13 20-29               27:05.4     27:43.7      8:44/M
    147    Meghan Fugate                     Millers Island  MD    766    35   F      13 30-39               27:06.6     27:18.2      8:45/M
    148    Aimee` Rogers                                           269    37   F      14 30-39               27:06.8     27:22.3      8:45/M
    149    Elliott Koch                      Owings Mills  MD      181    38   M      38 30-39               27:07.9     27:09.0      8:45/M
    150    Amy Iafolla                       Baltimore  MD         348    34   F      15 30-39               27:10.1     27:18.8      8:46/M
    151    ERIK OOSTERWIJK                                         447    52   M      22 50-59               27:10.2     27:28.9      8:46/M
    152    Andrea Schluderberg                                     275    40   F      11 40-49               27:15.2     27:35.7      8:47/M
    153    Gordon Schluderberg                                     277    43   M      19 40-49               27:15.5     27:36.1      8:47/M
    154    Brian Darmody                     Baltimore  MD         570    58   M      23 50-59               27:17.6     27:37.4      8:48/M
    155    Steven Mitchell                   Perry Hall  MD        630    38   M      39 30-39               27:21.3     27:31.4      8:49/M
    156    Michelle Sallin                   Baltimore  MD         274    30   F      16 30-39               27:21.4     27:51.4      8:49/M
    157    John Campbell MD                  Ellicott City  MD     495    48   M      20 40-49               27:22.5     27:35.8      8:50/M
    158    jackie szimanski                  Baltimore  MD         710    49   F      12 40-49               27:29.1     27:59.6      8:52/M
    159    Jenna Bohrer                      Baltimore  MD          36    28   F      14 20-29               27:29.5     27:51.8      8:52/M
    160    adam harrison                     owings mills          701    47   M      21 40-49               27:30.3     27:47.3      8:52/M
    161    Lynn Scherbarth                   Hampstead  MD         490    53   F       3 50-59               27:30.6     27:45.3      8:52/M
    162    jeff depaolo                                            682    28   M      20 20-29               27:32.5     28:08.5      8:53/M
    163    Endasia Mitchell                  Perry Hall  MD        629    15   F       1 11-15               27:34.7     27:44.7      8:54/M
    164    Mark Dorsey                       Dundalk  MD            86    48   M      22 40-49               27:39.1     27:53.4      8:55/M
    165    Alison Strassner                  Baltimore  MD         619    27   F      15 20-29               27:40.8     27:58.5      8:55/M
    166    Sarah David                       Baltimore  MD          78    28   F      16 20-29               27:41.8     27:49.9      8:56/M
    167    Deborah Donohue                   Baltimore  MD          85    51   F       4 50-59               27:42.2     27:46.1      8:56/M
    168    Evelyn Eisele                     Baltimore  MD         572    26   F      17 20-29               27:45.4     28:11.2      8:57/M
    169    Kevin Faro                        Columbia  MD          542    31   M      40 30-39               27:46.9     28:05.8      8:57/M
    170    Stephen Dempsey                   Baltimore  MD         633    56   M      24 50-59               27:47.6     27:48.6      8:58/M
    171    Robert Smoot                      Forest Hill  MD       368    56   M      25 50-59               27:52.0     28:18.5      8:59/M
    172    Andy Weltlinger                   Baltimore  MD         645    38   M      41 30-39               27:53.5     28:19.3      9:00/M
    173    Ibrahim Benu                      Windsor Mill  MD      500     0   M       2  0- 0               27:54.9     28:23.4      9:00/M
    174    Ian Dombroski                     Baltimore  MD         402    38   M      42 30-39               27:56.2     28:07.1      9:01/M
    175    robert jackson                    Baltimore  MD         709    38   M      43 30-39               27:56.4     28:24.9      9:01/M
    176    Tara Spinelli                     Baltimore  MD         299    26   F      18 20-29               28:03.1     28:18.2      9:03/M
    177    frankie hall                                            140    37   M      44 30-39               28:03.3     29:14.1      9:03/M
    178    Laura Johnson                     Baldwin  MD           168    26   F      19 20-29               28:05.0     28:21.8      9:04/M
    179    Julianne Johnson                  Baldwin  MD           167    59   F       5 50-59               28:05.3     28:22.2      9:04/M
    180    robert willard                    Aberdeen  MD          474    51   M      26 50-59               28:09.1     28:20.1      9:05/M
    181    Jacob Ulick                       Baltimore  MD         643    18   M       2 16-19               28:12.4     28:15.7      9:06/M
    182    high john                                               147    14   M       3 11-15               28:13.1     28:37.7      9:06/M
    183    Ian Kinnaman                      Gaithersburg  MD      178    15   M       4 11-15               28:13.7     28:52.4      9:06/M
    184    Emily Griffith                    ellicott city  MD     131    23   F      20 20-29               28:13.7     28:46.0      9:06/M
    185    Martin Flajnik                    Ellicott City  MD     103    56   M      27 50-59               28:14.1     28:43.4      9:06/M
    186    John DiPietro                     Baltimore  MD         758    48   M      23 40-49               28:15.2     28:21.2      9:07/M
    187    Gina Weltlinger                   Baltimore  MD         646    41   F      13 40-49               28:15.7     28:41.9      9:07/M
    188    Amy Lewkovich                                           540    37   F      17 30-39               28:16.2     28:32.2      9:07/M
    189    Luigi Ferrucci                    Baltimore  MD         404    59   M      28 50-59               28:17.3     28:28.4      9:07/M
    190    don hildebrant                                          684    43   M      24 40-49               28:17.8     28:54.9      9:07/M
    191    Daniel Leeder                     Baltimore  MD         623    41   M      25 40-49               28:20.7     28:28.3      9:08/M
    192    Ryan Dabbieri                     Crofton  MD           655    37   M      45 30-39               28:23.2     28:23.2      9:09/M
    193    Todd Harman                       Baltimore  MD         414    51   M      29 50-59               28:24.3     28:35.0      9:10/M
    194    Susan Meusel                      Nottingham  MD        218    47   F      14 40-49               28:24.5     28:33.9      9:10/M
    195    James Elliott                     Ellicott City  MD      96    36   M      46 30-39               28:24.9     28:55.4      9:10/M
    196    jack atkins                                             679    35   M      47 30-39               28:25.9     29:02.3      9:10/M
    197    Meisha Grimes                     Windsor Mill  MD      133    37   F      18 30-39               28:27.9     29:24.8      9:11/M
    198    Jeff Haynes                       bel air  MD           145    42   M      26 40-49               28:31.5     28:41.7      9:12/M
    199    mario verge                                             472    49   M      27 40-49               28:33.0     28:51.0      9:13/M
    200    Linda Matthews                    Abingdon  MD          209    47   F      15 40-49               28:37.6     28:45.2      9:14/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Maria Mager                       towson  MD            200    48   F      16 40-49               28:37.9     28:45.0      9:14/M
    202    Brian High                                              146    42   M      28 40-49               28:40.6     29:05.2      9:15/M
    203    alec cohen                                              546    14   M       5 11-15               28:41.2     28:45.0      9:15/M
    204    Carol Thornton                    Baltimore  MD         580    59   F       6 50-59               28:43.1     28:55.4      9:16/M
    205    Shawna Faro                                             541    30   F      19 30-39               28:44.9     29:03.9      9:16/M
    206    Virginia Cates                    Baltimore  MD          57    27   F      21 20-29               28:46.9     28:56.7      9:17/M
    207    Gayle Kelly                       Lutherville  MD       375    49   F      17 40-49               28:47.0     28:52.8      9:17/M
    208    Jennifer Strazza                  Catonsville  MD       303    40   F      18 40-49               28:47.2     28:59.5      9:17/M
    209    Ben Levinson                      Towson  MD            518    12   M       6 11-15               28:50.9     28:59.1      9:18/M
    210    Melissa Portugal                  Perry Hall  MD        482    16   F       1 16-19               28:53.0     29:03.7      9:19/M
    211    Unknown Partic. 672                                     672         M       3  0- 0               28:53.8     29:16.5      9:19/M
    212    Christy St. Clair                 Glen Arm  MD          562    64   F       1 60-69               28:56.5     29:12.7      9:20/M
    213    james fisher                                            535    45   M      29 40-49               28:57.5     29:36.2      9:20/M
    214    Wanda Reid                        Columbia  MD          262    39   F      20 30-39               28:59.8     29:08.5      9:21/M
    215    Sally Jones                       Bel Air  MD           171    58   F       7 50-59               29:05.5     29:38.3      9:23/M
    216    Kristin Blumer                                           34    41   F      19 40-49               29:06.5     29:22.5      9:23/M
    217    Beth Mohr                         Baltimore  MD         220    35   F      21 30-39               29:07.7     29:23.4      9:24/M
    218    Shelby Johnson                    Bel Air  MD           671    12   F       2 11-15               29:08.3     29:31.3      9:24/M
    219    Nicholas Tackett                  Glen Burnie  MD       464    34   M      48 30-39               29:11.6     29:43.0      9:25/M
    220    John Mohr                         Baltimore  MD         496    38   M      49 30-39               29:12.6     29:37.3      9:25/M
    221    Linda Parker                      Baltimore  MD         567    52   F       8 50-59               29:12.8     29:17.2      9:25/M
    222    kathleen roberts                  Baltimore  MD         533    57   F       9 50-59               29:13.8     29:23.9      9:25/M
    223    Kiel Fisher                       pasadena  MD          551    31   M      50 30-39               29:20.8     30:34.5      9:28/M
    224    Geoffrey Shannon                  Baltimore  MD         461    31   M      51 30-39               29:23.9     29:45.6      9:29/M
    225    Peter Keith                       Baltimore  MD         422    59   M      30 50-59               29:26.9     29:39.7      9:30/M
    226    Burke Harman                      Baltimore  MD         415    13   M       7 11-15               29:28.5     29:38.0      9:30/M
    227    Sharon Dubey                      Dayton  MD             88    51   F      10 50-59               29:33.2     29:42.7      9:32/M
    228    Tara McDonald                     Baltimroe  MD         212    29   F      22 20-29               29:37.8     30:03.2      9:33/M
    229    Jessica Shiu                      Baltimore  MD         289    30   F      22 30-39               29:38.1     30:07.6      9:34/M
    230    Fernando Juliao DDS PA            Chevy Chase  MD       421    49   M      30 40-49               29:46.2     29:56.8      9:36/M
    231    Ginny Cook                        Baltimore  MD          67    61   F       2 60-69               29:48.3     29:58.2      9:37/M
    232    Thomas Martin                     Baltimore  MD         208    51   M      31 50-59               29:48.7     30:23.5      9:37/M
    233    danielle thibodean                                      752    34   F      23 30-39               29:49.3     29:55.1      9:37/M
    234    Anthony Conty                                            66    37   M      52 30-39               29:50.4     29:55.9      9:37/M
    235    Wayne McLaggan                    Baltimore  MD         433    50   M      32 50-59               29:51.0     30:05.3      9:38/M
    236    MARY BETH GROTZ                   ANNAPOLIS  MD         135    46   F      20 40-49               29:51.3     29:54.6      9:38/M
    237    Nicholas Palacorolla                                    244    12   M       8 11-15               29:51.6     30:26.5      9:38/M
    238    Nancy Grund                       Baltimore  MD         412    55   F      11 50-59               29:51.9     30:02.3      9:38/M
    239    Katie Eckenrode                   Baltimore  MD          92    24   F      23 20-29               29:53.4     30:24.9      9:38/M
    240    Erika Babikow                     Baltimore  MD          23    34   F      24 30-39               29:54.0     30:25.1      9:39/M
    241    Melynda Mack                                            199    46   F      21 40-49               29:56.3     30:14.8      9:39/M
    242    John Lubinski                     Ellicott City  MD     430    50   M      33 50-59               30:00.0     30:09.5      9:41/M
    243    Aisha Nnoli                       Baltimore  MD         560    29   F      24 20-29               30:01.4     30:06.9      9:41/M
    244    Antonio Thomas                    Perry Hall  MD        312    62   M       4 60-69               30:04.1     30:08.1      9:42/M
    245    Stephanie Bechtel                 Baltimore  MD          25    48   F      22 40-49               30:04.5     30:11.1      9:42/M
    246    Kimberly Neal                     Baltimore  MD         231    33   F      25 30-39               30:06.3     30:11.4      9:43/M
    247    William Mize                      Glen Burnie  MD       219    42   M      31 40-49               30:07.8     30:14.0      9:43/M
    248    cynthia niles                     Yorktown  VA          698    25   F      25 20-29               30:10.9     30:16.9      9:44/M
    249    Jay Kinnaman                      Gaithersburg  MD      177    17   M       3 16-19               30:14.2     30:53.1      9:45/M
    250    John Johnston                     Halethorpe  MD        597    50   M      34 50-59               30:16.6     30:34.1      9:46/M
    251    Charles Wheat III                 Baltimore  MD         473    30   M      53 30-39               30:17.7     30:34.8      9:46/M
    252    Matthew Shramko                                         291    22   M      21 20-29               30:18.1     30:29.5      9:46/M
    253    jackie opel                       Baltimore  MD         702    26   F      26 20-29               30:19.0     30:28.8      9:47/M
    254    Laura Gravel                      Arbutus  MD           126    35   F      26 30-39               30:21.2     30:47.4      9:47/M
    255    John Lowman                       Elkridge  MD          386    57   M      35 50-59               30:24.5     30:43.8      9:48/M
    256    Delaney Schield                                         458    16   F       2 16-19               30:25.4     30:36.2      9:49/M
    257    Whitney Morlock                   Baltimore  MD         221    33   F      27 30-39               30:30.8     31:09.5      9:50/M
    258    Kristine Komorowski                                     426    25   F      27 20-29               30:32.6     30:47.6      9:51/M
    259    Bri Gibbons                       Towson  MD            606    21   F      28 20-29               30:32.7     30:52.9      9:51/M
    260    Marie Bolton                      Baltimore  MD         755    31   F      28 30-39               30:33.4     30:55.1      9:51/M
    261    alycia van horn                   Towson  MD            759    35   F      29 30-39               30:33.9     30:55.3      9:51/M
    262    Trent Thames                      Bel air  MD           311    40   M      32 40-49               30:34.1     31:02.3      9:52/M
    263    Jonathan Lovell                   Cockeysville  MD      194    34   M      54 30-39               30:37.4     31:16.8      9:53/M
    264    Geneau Thames                     Bel Air  MD           310    35   F      30 30-39               30:39.9     31:08.2      9:53/M
    265    Samantha Linden                   Baltimore  MD         553    30   F      31 30-39               30:47.3     31:09.4      9:56/M
    266    Philip Power                      Glen Arm  MD          257    47   M      33 40-49               30:49.6     31:06.8      9:56/M
    267    Ronney Revis                                            264    35   M      55 30-39               30:52.0     31:59.4      9:57/M
    268    Betty Czyryca                                            75    51   F      12 50-59               30:52.5     31:26.6      9:57/M
    269    Duane Newton                      Ellicott City  MD     234    58   M      36 50-59               30:55.8     31:26.0      9:58/M
    270    Mary Laurenzano                   Finksburg  MD         483    58   F      13 50-59               30:56.4     31:31.0      9:59/M
    271    Emily Parks                       Baltimore  MD         248    40   F      23 40-49               30:56.5     31:24.3      9:59/M
    272    Michael Edgington                 Westminster  MD        94    34   M      56 30-39               30:56.7     31:25.1      9:59/M
