Y of Central MD Bel Air Turkey Trot

5K Run

Overall Finish List

November 28, 2013


Results By Charm City Run, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Tyler Muse                        Bel Air  MD           797    20   M       1 Top Fin             16:10.8     16:11.5      5:13/M
      2    Chris Wagner                      Bel Air  MD          1171    24   M       2 Top Fin             17:21.4     17:23.4      5:36/M
      3    Matthew Hoerr                     Bel Air  MD           501    18   M       3 Top Fin             17:38.3     17:39.7      5:41/M
      4    Matt Klaschus                     Street  MD           2170    27   M       1 20-29               17:39.3     17:40.1      5:42/M
      5    Pat Hairfield                     Abingdon  MD          441    23   M       2 20-29               17:46.3     17:51.8      5:44/M
      6    Sean Handerhan                    Bel Air  MD           450    18   M       1 16-19               17:54.2     17:55.5      5:46/M
      7    Ethan Brito                       Belair  MD           2171    16   M       2 16-19               18:05.7     18:07.0      5:50/M
      8    Daniel Gorski                     Abingdon  MD         1574    17   M       3 16-19               18:11.2     18:13.1      5:52/M
      9    Darren Thompson                   Bel air  MD          1747    36   M       1 30-39               18:15.4     18:16.5      5:53/M
     10    Jerry Henderson                   Belair  MD           2187    48   M       1 40-49               18:19.4     18:20.1      5:55/M
     11    Noah Kudla                        Forest Hill  MD       602    17   M       4 16-19               18:21.6     18:23.3      5:55/M
     12    Mark Bloom                        Fallstom  MD         1663    22   M       3 20-29               18:26.0     18:30.2      5:57/M
     13    Joel Brusewitz                    Abingdon  MD         1673    34   M       2 30-39               18:26.0     18:27.0      5:57/M
     14    Elisabeth Tauber                  Bel Air  MD          1603    20   F       1 Top Fin             18:28.3     18:30.8      5:57/M
     15    Eric Jagde                        Bel Air  MD           535    16   M       5 16-19               18:32.1     18:35.1      5:59/M
     16    Austin Weiss                      Forest Hill  MD      1210    15   M       1 10-15               18:32.5     18:35.2      5:59/M
     17    Joey Ciufo                        Bel Air  MD          1546    17   M       6 16-19               18:38.8     18:42.0      6:01/M
     18    Eric Reinauer                     Fallston  MD         1324    31   M       3 30-39               18:40.3     19:17.7      6:01/M
     19    Michael Capozzoli                 Bel Air  MD           159    18   M       7 16-19               18:43.0     18:44.2      6:02/M
     20    Charles Powell II                 Belair  MD           2068    47   M       2 40-49               18:45.9     18:47.9      6:03/M
     21    Jeffrey Frost                     Conowingo  MD         366    18   M       8 16-19               18:56.7     18:58.6      6:06/M
     22    Firuz Etemad-Moghadam             Fallston  MD         1958    15   M       2 10-15               18:57.7     19:02.1      6:07/M
     23    Kenneth Connelly                  Bel Air  MD          1367    15   M       3 10-15               19:02.8     19:04.4      6:08/M
     24    Roberto Ascenzi                   Bel Air  MD          1952    18   M       9 16-19               19:05.0     19:07.4      6:09/M
     25    Jacob Highland                    Fallston  MD         1959    14   M       4 10-15               19:06.1     19:10.2      6:10/M
     26    Dylan Orrell                      Kingsville  MD       1921    16   M      10 16-19               19:17.2     19:18.7      6:13/M
     27    Ed Merriken                       baltimore  MD         755    31   M       4 30-39               19:23.8     19:38.4      6:15/M
     28    Richard Brown                     Belair  MD           2143    32   M       5 30-39               19:32.7     19:39.9      6:18/M
     29    James Patton                      Nashville  TN        1966    36   M       6 30-39               19:34.7     19:36.0      6:19/M
     30    Harrison Nealley                  Cleveland  OH         804    18   M      11 16-19               19:36.2     19:37.3      6:19/M
     31    Nate Altom                        Columbia  MD         2092    24   M       4 20-29               19:36.6     19:40.2      6:19/M
     32    Colin Mosley                      Bel Air  MD           785    15   M       5 10-15               19:45.9     19:46.8      6:22/M
     33    Brian Hairfield                   Abingdon  MD          440    26   M       5 20-29               19:46.3     19:49.3      6:23/M
     34    Michael Neal                      Bel Air  MD           803    18   M      12 16-19               19:48.1     19:50.3      6:23/M
     35    Sean Wright                       Aberdeen  MD         1318    25   M       6 20-29               19:51.8     19:54.1      6:24/M
     36    Alex Stevenson                    Bel Air  MD          1640    12   M       6 10-15               19:53.3     19:56.8      6:25/M
     37    Jason Guarino                     Abingdon  MD          434    30   M       7 30-39               19:54.0     19:54.0      6:25/M
     38    Matt Munson                       Forest Hill  MD      2115    15   M       7 10-15               19:56.7     19:56.7      6:26/M
     39    Mat Creacraft                     Delta  PA            1765    38   M       8 30-39               19:57.4     20:33.1      6:26/M
     40    RYAN BURGESS                      ABINGDON  MD          140    14   M       8 10-15               20:03.3     20:21.4      6:28/M
     41    Jackson Rhodes                    Bel Air  MD           934    14   M       9 10-15               20:09.6     20:11.9      6:30/M
     42    Kirk Ingold                       Bel Air  MD          1389    47   M       3 40-49               20:13.9     20:15.9      6:31/M
     43    Benjamin Stephens                 Abingdon  MD         1086    17   M      13 16-19               20:17.1     20:21.2      6:33/M
     44    Eric Baranoski                    Fallston  MD           45    15   M      10 10-15               20:20.8     21:29.5      6:34/M
     45    Kelly Coogan                      Pittsburg  CA         214    33   F       2 Top Fin             20:24.0     20:30.3      6:35/M
     46    Tyler Moran                       Bel Air  MD          2208    18   M      14 16-19               20:25.8     20:27.2      6:35/M
     47    Benjamin Holehouse                Joppa  MD            1838    21   M       7 20-29               20:27.2     20:28.7      6:36/M
     48    Jeremy Palmer                     Bel Air  MD           850    21   M       8 20-29               20:31.1     20:52.0      6:37/M
     49    Kevin Barnaba                     Bel Air  MD          1667    37   M       9 30-39               20:32.8     20:38.5      6:37/M
     50    Scott Blackwell                   Spartanburg  SC      1592    37   M      10 30-39               20:35.3     20:37.4      6:38/M
     51    Steve Kudla                       Forest Hill  MD       605    57   M       1 50-59               20:37.5     20:41.5      6:39/M
     52    Casey Fisher                      Bel Air  MD          1447    30   M      11 30-39               20:40.3     20:44.9      6:40/M
     53    Peter Smith                       Glen Arm  MD         1815    37   M      12 30-39               20:49.7     20:54.9      6:43/M
     54    Rickie Kalama                     Bel Air  MD          1713    20   M       9 20-29               20:51.4     20:54.1      6:44/M
     55    Jack Hadley                       Joppa  MD            1842    19   M      15 16-19               20:53.6     20:54.9      6:44/M
     56    Mark Dawson                       Forest Hill  MD      2220    36   M      13 30-39               20:55.1     21:02.3      6:45/M
     57    Andrew Parks                      Fallston  MD          863    15   M      11 10-15               20:55.9     21:00.5      6:45/M
     58    Alex Hutcheson                    Bel Air  MD           524    22   M      10 20-29               20:57.8     21:09.0      6:45/M
     59    Matthew Costanzi                  Forest Hill  MD       231    26   M      11 20-29               20:58.6     21:01.3      6:46/M
     60    Alex Mateo                        Abingdon  MD          713    16   M      16 16-19               20:58.6     21:38.3      6:46/M
     61    Kevin Porter                      Bel Air  MD          1562    18   M      17 16-19               20:59.3     21:06.1      6:46/M
     62    Mirek Havel                       Bel Air  MD          1960    15   M      12 10-15               21:00.0     21:02.8      6:46/M
     63    Rebecca Seery                     Abingdon  MD         1013    28   F       3 Top Fin             21:00.8     21:03.7      6:46/M
     64    Meghan Hairfield                  Abingdon  MD          439    27   F       1 20-29               21:02.4     21:07.1      6:47/M
     65    Mark Riemer                       Stow  OH              940    37   M      14 30-39               21:04.6     21:16.1      6:48/M
     66    Zachary Bardroff                  Bel air  MD            51    15   M      13 10-15               21:06.4     21:33.2      6:48/M
     67    Dominic Rodano                    Fallston  MD          954    14   M      14 10-15               21:06.8     21:29.5      6:48/M
     68    Todd Biggerman                    Kingston  ON           83    42   M       4 40-49               21:07.6     21:10.6      6:49/M
     69    timothy ferrese                   abingdon  MD         1665    39   M      15 30-39               21:10.2     21:22.7      6:50/M
     70    Ian Ziemski                       Bel Air  MD          1266    16   M      18 16-19               21:11.6     21:15.1      6:50/M
     71    Evan Katsu                        Forest Hill  MD      1590    17   M      19 16-19               21:21.7     21:25.3      6:53/M
     72    Joel Leff                         Havre de Grace  MD   2105    63   M       1 60-69               21:22.4     21:25.6      6:54/M
     73    Michael Miller                    Arlington  VA         766    41   M       5 40-49               21:22.7     21:46.6      6:54/M
     74    Ben Stachowiak                    Kingsville  MD       2238    24   M      12 20-29               21:22.9     21:45.3      6:54/M
     75    Carson Kalama                     Bel Air  MD          1712    18   M      20 16-19               21:25.0     21:28.8      6:55/M
     76    Kirk Bolen                        Belair  MD           2044    32   M      16 30-39               21:25.0     21:30.5      6:55/M
     77    Ryan Weller                       Bel Air  MD          1214    39   M      17 30-39               21:25.9     21:29.0      6:55/M
     78    James Reeves                      College Park  MD     2101    21   M      13 20-29               21:27.7     21:45.3      6:55/M
     79    Neil Thompson                     Bel Air  MD          1273    19   M      21 16-19               21:27.9     21:43.2      6:55/M
     80    Ryan Dennis                       Belcamp  MD           254    19   M      22 16-19               21:28.3     21:33.2      6:55/M
     81    Ian Longenecker                   Bel air  MD           658    21   M      14 20-29               21:28.9     21:49.9      6:55/M
     82    Emily Burd                        Havertown  PA        2183    14   F       1 10-15               21:35.2     22:03.9      6:58/M
     83    Jennifer Eikenberg                bel air  MD           304    22   F       2 20-29               21:36.3     21:40.2      6:58/M
     84    Chris Litz                        Alexandria  VA       1674    24   M      15 20-29               21:40.7     21:46.2      6:59/M
     85    Kelly Machala                     Jarrettsville  MD    1321    32   F       1 30-39               21:42.4     21:44.7      7:00/M
     86    Kevin Baranoski                   Fallston  MD           46    11   M      15 10-15               21:44.9     21:50.1      7:01/M
     87    Chris Clunie                                           1984    29   M      16 20-29               21:46.0     22:24.2      7:01/M
     88    Christina Blackwell               Ardmore  PA            88    26   F       3 20-29               21:47.7     21:50.8      7:02/M
     89    Jennifer Bouffard                 Fallston  MD          106    42   F       1 40-49               21:47.9     21:50.3      7:02/M
     90    Sam Verk                          Edgewood  MD         1165    15   M      16 10-15               21:48.3     21:49.1      7:02/M
     91    David Al-Ibrahim                  Baltimore  MD        2204    26   M      17 20-29               21:50.2     22:06.2      7:03/M
     92    David Goldsborough                Abingdon  MD          412    48   M       6 40-49               21:50.2     22:35.6      7:03/M
     93    Paul Zoli                         Fallston  MD         1326    22   M      18 20-29               21:57.4     22:34.2      7:05/M
     94    Hannah Palmer                     Bel Air  MD           852    17   F       1 16-19               21:58.7     22:21.6      7:05/M
     95    Katie Wirth                       Abingdon  MD         1240    35   F       2 30-39               22:01.8     22:07.2      7:06/M
     96    Shawn Maczka                      Halethorpe  MD        676    26   M      19 20-29               22:06.8     22:11.0      7:08/M
     97    Benjamin Goulet                   Akron  OH             419    16   M      23 16-19               22:07.8     22:15.1      7:08/M
     98    Calen Dowley                      Pylesville  MD       2024    16   M      24 16-19               22:09.5     22:10.4      7:09/M
     99    Russell LaGreca                   Bel air  MD          1888    37   M      18 30-39               22:09.5     22:19.4      7:09/M
    100    Bret Lurz                         Bel Air  MD           672    37   M      19 30-39               22:11.5     22:16.3      7:09/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Zachary Weller                    Bel Air  MD          1212    14   M      17 10-15               22:13.5     22:16.3      7:10/M
    102    Lisa Michocki                     Bel Air  MD           761    32   F       3 30-39               22:14.2     22:34.2      7:10/M
    103    Matthew Lusardi                   Fallston  MD         1948    14   M      18 10-15               22:15.2     22:20.2      7:11/M
    104    Jon Watson                        Abingdon  MD         1196    24   M      20 20-29               22:15.9     22:20.7      7:11/M
    105    Matthew Caspero                   Bel Air  MD           169    17   M      25 16-19               22:18.1     22:25.5      7:12/M
    106    Kate Hoppe                        Bel air  MD           506    31   F       4 30-39               22:21.5     22:25.0      7:13/M
    107    Sophia Kudla                      Forest Hill  MD       603    14   F       2 10-15               22:23.6     22:26.9      7:13/M
    108    George Schiminger                 Forest Hill  MD      1003    15   M      19 10-15               22:23.9     22:26.1      7:13/M
    109    Jack Ausmus                       Bel Air  MD          1486    14   M      20 10-15               22:24.7     22:31.8      7:14/M
    110    john Current                      Baldwin  MD           244    46   M       7 40-49               22:26.1     22:48.4      7:14/M
    111    Meghan Thompson                   Bel air  MD          1745    15   F       3 10-15               22:30.1     22:40.4      7:15/M
    112    Logan Mullaney                    Forest hill  MD       792    11   M      21 10-15               22:34.9     22:55.9      7:17/M
    113    Tovas Vizzi                       Bel Air  MD          1799    54   M       2 50-59               22:38.1     23:06.2      7:18/M
    114    Brian Lupus                       Bel Air  MD           671    41   M       8 40-49               22:40.4     22:46.3      7:19/M
    115    Aidan Leyen                       Perry Hall  MD        642    14   M      22 10-15               22:41.4     22:54.8      7:19/M
    116    Brian Carr                        Belcamp  MD           162    37   M      20 30-39               22:45.6     22:57.6      7:20/M
    117    Nikki Williams                    Street  MD           1229    21   F       4 20-29               22:52.5     23:20.2      7:23/M
    118    Rebecca Palmer                    Bel Air  MD           853    16   F       2 16-19               22:53.0     23:13.7      7:23/M
    119    Erin Gentry                       Strange Creek  WV     396    30   F       5 30-39               22:56.2     23:00.2      7:24/M
    120    Luis Hernandez                    Lafayette  CO         489    37   M      21 30-39               23:03.3     23:17.0      7:26/M
    121    Kristen Mueller                   Bel Air  MD          1789    19   F       3 16-19               23:06.4     23:07.8      7:27/M
    122    Samantha Williams                 Forest Hill  MD      1883    20   F       5 20-29               23:06.8     23:56.6      7:27/M
    123    caitie ellenby                    bel air  MD           306    19   M      26 16-19               23:07.5     23:10.2      7:27/M
    124    Marisa Abbey                      Abingdon  MD           13    17   F       4 16-19               23:09.0     23:16.0      7:28/M
    125    Monika Jagiello                   APG  MD              1283    33   F       6 30-39               23:10.6     23:13.1      7:28/M
    126    John Jagde                        Bel Air  MD           538    53   M       3 50-59               23:13.1     23:21.7      7:29/M
    127    Mercedes Pinkney                  Edgewood  MD         1503    37   F       7 30-39               23:14.7     23:19.3      7:30/M
    128    Erik Lackey                       Forest Hill  MD       608    43   M       9 40-49               23:15.3     23:30.2      7:30/M
    129    Joshua Beeker                     Bel Air  MD            74    15   M      23 10-15               23:15.4     23:36.8      7:30/M
    130    Leo Handerhan                     Bel Air  MD           449    55   M       4 50-59               23:16.6     23:24.2      7:30/M
    131    Selena Longway                    JARRETTSVILLE  MD     661    35   F       8 30-39               23:16.9     23:39.5      7:30/M
    132    Robert Innocenti                  Churchville  MD       529    54   M       5 50-59               23:20.2     23:54.8      7:32/M
    133    Michael Coale                     Belair  MD           2142    40   M      10 40-49               23:20.5     23:31.3      7:32/M
    134    Corey McLaughlin                  Forest Hill  MD       735    39   M      22 30-39               23:22.8     23:50.0      7:32/M
    135    Thunlwyn Garcia                   Abingdon  MD         1277    12   M      24 10-15               23:23.7     23:44.5      7:33/M
    136    Brian Csernak                     Glen Burnie  MD      1715    26   M      21 20-29               23:23.8     24:05.1      7:33/M
    137    Michael Workman                   River  VA            2233    25   M      22 20-29               23:23.9     23:44.1      7:33/M
    138    George Casados                    Bel Air  MD          1645    51   M       6 50-59               23:24.6     23:25.9      7:33/M
    139    Jose Rivera-Alvarez               Edgewood  MD          944    29   M      23 20-29               23:25.7     24:30.0      7:33/M
    140    Kosta Manolis                     Baldwin  MD           686    13   M      25 10-15               23:27.5     23:28.6      7:34/M
    141    Frankie Lopez                     Bel Air  MD           662    14   M      26 10-15               23:27.6     23:53.7      7:34/M
    142    Andrew Argentieri                 Forest Hill  MD        32    11   M      27 10-15               23:29.2     24:09.4      7:35/M
    143    Gary Keatts                       Darlington  MD       1688    26   M      24 20-29               23:31.3     23:36.3      7:35/M
    144    Philip Hosmer                     Bel Air  MD           507    51   M       7 50-59               23:31.5     23:46.0      7:35/M
    145    TYLER BURGESS                     ABINGDON  MD          139    17   M      27 16-19               23:31.8     23:51.0      7:35/M
    146    Hugh McAdorey                     Bel Air  MD           721    54   M       8 50-59               23:32.9     23:40.3      7:35/M
    147    Nick Logue                        Abingdon  MD          653    15   M      28 10-15               23:33.9     24:51.2      7:36/M
    148    Adam Siripoonsup                  Joppa  MD            1848    34   M      23 30-39               23:35.7     23:45.3      7:36/M
    149    Mark Wagner                       Bel Air  MD          1172    21   M      25 20-29               23:36.1     23:38.1      7:37/M
    150    Kathryn Zoli                      Fallston  MD         1325    30   F       9 30-39               23:39.0     24:15.7      7:38/M
    151    Rachel Flint                      Belair  MD           2063    19   F       5 16-19               23:39.1     23:50.4      7:38/M
    152    ann henderson                     forest hill  MD      1608    16   F       6 16-19               23:40.0     24:16.1      7:38/M
    153    Luke Fletcher                     Jarrettsville  MD    1675    17   M      28 16-19               23:41.2     24:18.0      7:38/M
    154    Zachary Hutcheson                 Bel Air  MD           525    20   M      26 20-29               23:42.0     23:53.4      7:39/M
    155    Larry Pickett                     Abingdon  MD         2000    52   M       9 50-59               23:44.1     23:56.4      7:39/M
    156    Helene Buchwald                   Joppa  MD            1829    39   F      10 30-39               23:44.2     23:55.6      7:39/M
    157    Todd Watson                       Herndon  VA          1194    24   M      27 20-29               23:45.2     25:38.9      7:40/M
    158    Charles Powell III                Aberdeen  MD         2067    16   M      29 16-19               23:46.2     23:47.6      7:40/M
    159    Eddie Salvatierra                 Belair  MD           2099    15   M      29 10-15               23:46.6     23:51.3      7:40/M
    160    Sarah Cullum                      Pylesville  MD       2190    19   F       7 16-19               23:47.7     23:56.2      7:40/M
    161    Joy Amos                          Belair  MD           2040    18   F       8 16-19               23:47.8     23:58.7      7:40/M
    162    Chris White                       Nottingham  MD       1219    19   M      30 16-19               23:49.2     24:06.0      7:41/M
    163    Harrison Schumaker                Fallstom  MD         1662    16   M      31 16-19               23:49.5     23:53.9      7:41/M
    164    Rachel Goldsborough               Abingdon  MD          411    14   F       4 10-15               23:50.0     24:41.2      7:41/M
    165    Hinson White                      Forest Hill  MD      1978    29   M      28 20-29               23:50.2     24:39.9      7:41/M
    166    Tom Wassan                        Perry Hall  MD       1434    38   M      24 30-39               23:51.3     24:29.9      7:42/M
    167    Megan Wassan                      Perry Hall  MD       1435    36   F      11 30-39               23:54.8     24:33.7      7:43/M
    168    Alyssa Blevins                    Bel Air  MD          1357    20   F       6 20-29               23:55.8     24:02.7      7:43/M
    169    Ben Ziemski                       Bel Air  MD          1265    22   M      29 20-29               23:56.9     24:10.8      7:43/M
    170    Janet McAdorey                    Bel Air  MD           720    54   F       1 50-59               24:00.6     24:03.9      7:45/M
    171    Frank Ziemski                     Bel Air  MD          1264    55   M      10 50-59               24:02.5     24:16.3      7:45/M
    172    Doug Meis                         Bel Air  MD           754    37   M      25 30-39               24:03.3     24:14.4      7:45/M
    173    Pamela Koga                       Churchville  MD       585    15   F       5 10-15               24:03.8     24:56.4      7:45/M
    174    Brad Powell                       Bel Air  MD           903    27   M      30 20-29               24:04.3     24:32.5      7:46/M
    175    AARON TREEPHANTUWAT               PARKVILLE  MD        1133    23   M      31 20-29               24:04.6     24:15.0      7:46/M
    176    Cooper Mattheu                    bel air  MD           715    14   M      30 10-15               24:05.6     24:19.7      7:46/M
    177    Daniel Driscoll                   Bel Air  MD          1859    41   M      11 40-49               24:05.8     24:13.8      7:46/M
    178    Christopher Kennedy               Bel Air  MD           568    14   M      31 10-15               24:06.5     24:19.6      7:46/M
    179    Andrea Weeks                      Fairfax  VA          1204    38   F      12 30-39               24:07.3     24:18.3      7:47/M
    180    Robert Swam                       Bel Air  MD          1115    20   M      32 20-29               24:08.7     24:27.9      7:47/M
    181    Thomas Gloor                      Belair  MD           2166    45   M      12 40-49               24:08.7     24:44.2      7:47/M
    182    Zac Longenecker                   Bel air  MD           659    21   M      33 20-29               24:08.9     24:27.5      7:47/M
    183    Kimberly Kruk                     Abingdon  MD         1751    35   F      13 30-39               24:08.9     24:29.3      7:47/M
    184    Jack Casper-Woodhead              BelAir  MD            172    15   M      32 10-15               24:11.2     24:38.8      7:48/M
    185    Denise Landers                    Marshall  VA          612    51   F       2 50-59               24:11.8     24:36.5      7:48/M
    186    Bill Sumrow                       Denver  CO           1106    26   M      34 20-29               24:13.7     25:53.6      7:49/M
    187    brie kotula                       bel air  MD           591    35   F      14 30-39               24:17.4     24:50.9      7:50/M
    188    Doug Loyd                         Jarrettsville  MD     667    38   M      26 30-39               24:18.4     25:43.6      7:50/M
    189    Andrew Gaynor                     Bel Air  MD          1738    33   M      27 30-39               24:19.5     24:27.6      7:51/M
    190    Dennis Blume                      Forest Hill  MD        96    37   M      28 30-39               24:19.9     24:29.1      7:51/M
    191    Victoria Lackey                   Forest Hill  MD       609    20   F       7 20-29               24:20.2     25:27.9      7:51/M
    192    Scott Smith                       Abingdon  MD         2141    46   M      13 40-49               24:20.6     24:23.2      7:51/M
    193    Ashley Butler                     Joppa  MD             146    27   F       8 20-29               24:21.4     24:36.4      7:51/M
    194    Tim Poggioli                      Baldwin  MD           896    44   M      14 40-49               24:22.8     24:38.3      7:52/M
    195    Kathy Kammerer                    Bel Air  MD           557    18   F       9 16-19               24:24.5     25:48.0      7:52/M
    196    Kayla Funk                        Baltimore  MD         373    22   F       9 20-29               24:24.7     25:14.6      7:52/M
    197    Catie Joynes                      Bel Air  MD           553    26   F      10 20-29               24:27.5     24:31.8      7:53/M
    198    Lisa Ruth                         White Marsh  MD       980    36   F      15 30-39               24:28.2     24:32.5      7:54/M
    199    Jennifer Cearfoss                 Fallston  MD          175    34   F      16 30-39               24:28.3     24:32.4      7:54/M
    200    Michele Marciniak                 Abingdon  MD         1996    19   F      10 16-19               24:28.3     24:40.6      7:54/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Miriam Silton                     Bel Air  MD          1307    16   F      11 16-19               24:28.9     24:48.2      7:54/M
    202    Jennifer Lopez                    Portola Valley  CA    663    38   F      17 30-39               24:30.3     25:17.2      7:54/M
    203    Justin Mowles                     Bear  DE              787    37   M      29 30-39               24:31.4     25:00.8      7:55/M
    204    Howard McComas                    Bel Air  MD          1796    46   M      15 40-49               24:33.8     25:14.9      7:55/M
    205    Quentin McComas                   Bel Air  MD          1795    13   M      33 10-15               24:33.8     25:14.6      7:55/M
    206    Barry Glassman                    Darlington  MD        406    51   M      11 50-59               24:34.5     24:51.6      7:55/M
    207    Justin Greer                      Baltimore  MD        1878    22   M      35 20-29               24:34.6     25:42.5      7:55/M
    208    Matthew Rhine                     Abingdon  MD          931    28   M      36 20-29               24:35.1     24:38.0      7:56/M
    209    Marissa Walker                    Baldwin  MD          1178    18   F      12 16-19               24:37.6     26:01.8      7:56/M
    210    Andrea Miller                     Arlington  VA         765    40   F       2 40-49               24:38.1     25:01.3      7:57/M
    211    Jonathan Olney                    Bel Air  MD           831    53   M      12 50-59               24:38.3     25:55.3      7:57/M
    212    Carroll Swayne III                Baltimore  MD        1342    23   M      37 20-29               24:41.1     25:37.2      7:58/M
    213    John Birkmire                     Jarrettsville  MD      86    40   M      16 40-49               24:41.1     25:42.0      7:58/M
    214    Brandon Barnes                    Abingdon  MD         1817    30   M      30 30-39               24:42.3     25:04.4      7:58/M
    215    Jason Goodman                     Buffalo  NY           416    31   M      31 30-39               24:44.3     25:31.2      7:59/M
    216    Renee Gray                        Bel AIr  MD           422    44   F       3 40-49               24:45.0     24:55.4      7:59/M
    217    Courtney Klapka                   Forest Hill  MD       575    14   F       6 10-15               24:45.8     24:49.4      7:59/M
    218    Grant Caspero                     Bel Air  MD           170    19   M      32 16-19               24:46.6     24:53.8      7:59/M
    219    Kay Rinkers                       Fallston  MD         1556    16   F      13 16-19               24:46.7     25:18.7      7:59/M
    220    Byron White                       Nottingham  MD       1611    27   M      38 20-29               24:47.0     24:54.2      8:00/M
    221    Zach Sierakowski                  Bel Air  MD          1036    19   M      33 16-19               24:47.7     25:27.8      8:00/M
    222    Chris Fiacco                      Bel Air  MD           336    43   M      17 40-49               24:47.9     26:22.5      8:00/M
    223    Ian Hall                          abingdon  MD          444    31   M      32 30-39               24:47.9     27:08.1      8:00/M
    224    Kimberly Roberts                  Bel Air  MD           948    24   F      11 20-29               24:49.3     25:44.7      8:00/M
    225    Christopher Leyen                 Perry Hall  MD        643    46   M      18 40-49               24:49.6     25:03.0      8:00/M
    226    Andrew O'Connor                   Bel Air  MD           821    39   M      33 30-39               24:52.6     25:31.2      8:01/M
    227    Chloe Wynn                        Nottingham  MD       1257    15   F       7 10-15               24:53.8     25:12.4      8:02/M
    228    Dina Lastner-Sandruck             Abingdon  MD          621    40   F       4 40-49               24:59.5     25:37.7      8:04/M
    229    Jon Jacobs                        Bel Air  MD           533    44   M      19 40-49               25:00.4     25:05.4      8:04/M
    230    Richard Williams                  Delta  PA            1584    36   M      34 30-39               25:03.0     26:43.7      8:05/M
    231    Kim Dawson                        Forest Hill  MD      2180    34   F      18 30-39               25:04.4     25:13.7      8:05/M
    232    Rebecca Reeves                    Baltimore  MD         927    24   F      12 20-29               25:06.3     27:06.8      8:06/M
    233    Karen Buckleman                   Bel Air  MD          1925    38   F      19 30-39               25:06.7     25:17.9      8:06/M
    234    Kyle Clark                        Parkton  MD          2003    10   M      34 10-15               25:12.9     25:57.8      8:08/M
    235    Joseph Pettus                     Hanover  MD           882    24   M      39 20-29               25:15.5     25:25.1      8:09/M
    236    Brittany Grubb                    Aberdeen  MD          433    25   F      13 20-29               25:16.1     25:25.1      8:09/M
    237    Ben Capozzoli                     Bel Air  MD           161    20   M      40 20-29               25:19.2     25:27.0      8:10/M
    238    Joseph Cicenia                    Bel Air  MD          1679    12   M      35 10-15               25:20.4     25:34.4      8:10/M
    239    Jeff Alleman                      Middle River  MD     1436    31   M      35 30-39               25:21.0     25:46.2      8:11/M
    240    Julia Palmer                      Bel Air  MD           854    13   F       8 10-15               25:21.6     25:47.9      8:11/M
    241    Tabitha Petz                      HdG  MD               885    28   F      14 20-29               25:21.9     26:39.0      8:11/M
    242    Amee LaBonte                      Havre de Grace  MD   1825    31   F      20 30-39               25:23.1     25:35.0      8:11/M
    243    Douglas Hutcheson                 Bel Air  MD           523    50   M      13 50-59               25:23.2     25:29.8      8:11/M
    244    Meghan McAdorey                   Bel Air  MD           722    23   F      15 20-29               25:25.2     25:31.7      8:12/M
    245    Tara Vizzi                        Perry Hall  MD       1800    16   F      14 16-19               25:26.2     25:54.0      8:12/M
    246    George Boyer                      Fork  MD              116    16   M      34 16-19               25:28.5     25:50.9      8:13/M
    247    Dave Wynn                         Nottingham  MD       1255    44   M      20 40-49               25:30.4     25:47.1      8:14/M
    248    Neil Fishler                      Bel Air  MD           343    53   M      14 50-59               25:31.8     26:26.7      8:14/M
    249    allison farally                   forest hill  MD       326    37   F      21 30-39               25:32.4     26:15.2      8:14/M
    250    Mark Lotz                         Forest Hill  MD       665    52   M      15 50-59               25:35.6     25:52.3      8:15/M
    251    Eryn McKenzie                     Bel Air  MD           732    20   F      16 20-29               25:35.8     27:29.9      8:15/M
    252    Isaac Gallagher                   Forest Hill  MD       378    14   M      36 10-15               25:35.9     26:12.5      8:15/M
    253    Marie Claire Cicenia              Bel Air  MD          1678    12   F       9 10-15               25:37.8     25:51.8      8:16/M
    254    Annabeth Lucas                    Baltimore  MD         669    19   F      15 16-19               25:38.2     26:18.1      8:16/M
    255    Carolyn Klein                     Bel Air  MD          1744    12   F      10 10-15               25:38.9     25:59.6      8:16/M
    256    Steven Nelson                     Joppa  MD            1895    35   M      36 30-39               25:39.2     25:51.3      8:16/M
    257    Saxon Brown                       Bel Air  MD           128    12   M      37 10-15               25:39.8     26:13.0      8:16/M
    258    olivia hennessey                  bel air  MD          1756    12   F      11 10-15               25:40.7     25:50.9      8:17/M
    259    cassie mcphail                    bel air  MD           748    16   F      16 16-19               25:41.7     26:00.8      8:17/M
    260    Kevin Hennessey                   bel air  MD          1755    40   M      21 40-49               25:42.1     25:53.2      8:17/M
    261    Tyler Leach                       Bel Air  MD          1846    11   M      38 10-15               25:42.3     26:13.9      8:17/M
    262    Douglas Saboy                     Abingdon  MD         2155    42   M      22 40-49               25:42.4     25:47.8      8:17/M
    263    abby hennessey                    bel air  MD          1757    10   F      12 10-15               25:42.9     25:53.4      8:17/M
    264    rhonda utz                        forest hill  MD      1149    53   F       3 50-59               25:43.4     25:50.9      8:18/M
    265    Chrissy Bancells                  Bel Air  MD            42    32   F      22 30-39               25:45.5     26:17.5      8:18/M
