Y of Central MD Towson Turkey Trot

5K Run

Overall Finish List

November 28, 2013

(Questions please email kelly@charmcityrun.com .)


Results By Charm City Run, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Ryan Stasiowski                   Eldersburg  MD         29    24   M       1 Top Fin             16:45.2     16:47.7      5:24/M
      2    Thomas Rhodes                     Baltimore  MD        1125    30   M       2 Top Fin             16:49.2     16:49.8      5:25/M
      3    Todd Burns                        Alexandria  VA        358    33   M       3 Top Fin             17:19.6     17:20.8      5:35/M
      4    Zachary Simmons                   Lutherville  MD      1222    19   M       1 16-19               17:24.3     17:24.3      5:37/M
      5    James Heilman                     Lutherville  MD       667    18   M       2 16-19               17:48.5     17:49.4      5:45/M
      6    Vaughn Parts                      Towson  MD           1061    15   M       1 10-15               17:58.4     17:59.5      5:48/M
      7    Laura Paulsen                     Minneapolis  MN      1066    24   F       1 Top Fin             18:08.9     18:10.0      5:51/M
      8    SCOTT baker jR.                   Baltimore  MD        1911    18   M       3 16-19               18:17.5     19:11.0      5:54/M
      9    Hank Wiedefeld                    Towson  MD           1374    20   M       1 20-29               18:20.7     18:22.8      5:55/M
     10    Parvel Foy                        Baltimore  MD        1870    25   M       2 20-29               18:23.4     18:24.8      5:56/M
     11    Charles Edwards                   Towson  MD            509    43   M       1 40-49               18:30.6     18:31.3      5:58/M
     12    Paul Chasen                       Towson  MD            398    32   M       1 30-39               18:37.7     18:39.1      6:00/M
     13    Ryan Hendez                       Phoenix  MD          1879    24   M       3 20-29               18:39.0     18:41.3      6:01/M
     14    Andrew Bourckel                   Parkville  MD         328    18   M       4 16-19               18:40.5     18:43.6      6:01/M
     15    GREGORY IMHOF                                          1872    40   M       2 40-49               18:46.9     18:48.9      6:03/M
     16    Mary Gregory                      Towson  MD           1826    47   F       2 Top Fin             19:05.0     53:27.4      6:09/M
     17    Colin Parts                       Towson  ND           1060    18   M       5 16-19               19:05.6     19:05.6      6:09/M
     18    JAMES DETWILER                                         2034    25   M       4 20-29               19:14.0     19:14.0      6:12/M
     19    WOLFGANG DRAKE                    Towson  MD           1868    15   M       2 10-15               19:20.1     19:20.1      6:14/M
     20    John Bolster                      Towson  MD            318    17   M       6 16-19               19:21.8     19:21.8      6:15/M
     21    Jake Fishman                      Baltimore  MD         547    15   M       3 10-15               19:25.3     19:27.2      6:16/M
     22    Nick Gault                        Manchester Center    1869    27   M       5 20-29               19:27.1     19:27.1      6:16/M
     23    Chris Conboy                      Baltimore  MD        1555    46   M       3 40-49               19:31.1     19:31.1      6:18/M
     24    Birkir Marteinsson                Towson  MD           1927    42   M       4 40-49               19:36.0     19:36.0      6:19/M
     25    Rachel Clattenburg                Washington  DC        407    29   F       3 Top Fin             19:39.5     19:41.3      6:20/M
     26    Garret Henchcliffe                Newtown  CT          1566    42   M       5 40-49               19:39.8     19:55.5      6:20/M
     27    Lauren Williams                   Timonium  MD         1377    26   F       1 20-29               19:41.9     19:43.4      6:21/M
     28    Chris Sproul                      New Freedom  PA      1247    17   M       7 16-19               19:47.3     19:47.3      6:23/M
     29    Alex Crujeiras                    Philadelphia  PA      441    35   M       2 30-39               19:48.4     19:50.2      6:23/M
     30    Samuel Evans                      Woodbine  MD           33    18   M       8 16-19               19:51.2     19:53.3      6:24/M
     31    Mike Norwood                      cockeysville  MD     1563    29   M       6 20-29               20:00.3     20:01.7      6:27/M
     32    Andrew Admiraal                   Towson  MD            218    17   M       9 16-19               20:04.4     20:05.6      6:28/M
     33    Chad Verrett                      Hunt Valley  MD      1331    46   M       6 40-49               20:06.1     20:08.3      6:29/M
     34    tyler holub                       Baltimore  MD        1919    22   M       7 20-29               20:08.0     20:08.0      6:30/M
     35    Paul Eckert                       Timonium  MD          507    55   M       1 50-59               20:09.8     20:23.2      6:30/M
     36    BEN WICKHAM                       Hydes  MD            1371    45   M       7 40-49               20:09.9     20:12.2      6:30/M
     37    JoAnna Baird                      Timonium  MD         1519    20   F       2 20-29               20:10.3     20:13.0      6:30/M
     38    Kevin Cole                        Towson  MD             32    40   M       8 40-49               20:18.1     20:20.1      6:33/M
     39    Jack Ware                         Towson  MD           1589    15   M       4 10-15               20:27.0     22:22.7      6:36/M
     40    Gregory Fromme                    Baltimore  MD        1531    46   M       9 40-49               20:28.9     20:30.0      6:36/M
     41    Todd Hesel                        Parkville  MD         682    35   M       3 30-39               20:28.9     20:33.9      6:36/M
     42    Alan Cassedy                      Baltimore  MD        1554    50   M       2 50-59               20:33.9     20:38.9      6:38/M
     43    Ted Nichols                       Sparks Glencoe  MD   1899    45   M      10 40-49               20:37.9     21:11.2      6:39/M
     44    Liam Larson                       Baltimore  MD         844    15   M       5 10-15               20:41.0     21:59.1      6:40/M
     45    Hannah Voelker                    Towson  MD           1526    17   F       1 16-19               20:46.0     20:46.0      6:42/M
     46    Drew Conboy                       Baltimore  MD        1557    11   M       6 10-15               20:52.1     20:52.1      6:44/M
     47    Greg Rittler                      Towson  MD           1942    42   M      11 40-49               20:55.6     20:57.3      6:45/M
     48    Skylar Moore                      BALTIMORE  MD        1001    17   F       2 16-19               20:57.2     20:57.2      6:45/M
     49    Devon Dobrosielski                Towson  MD           1767    36   M       4 30-39               20:59.5     21:08.9      6:46/M
     50    Kenny Daniels                     Towson  MD           1846    35   M       5 30-39               21:08.3     21:18.2      6:49/M
     51    Brooke Ruffin                     Baltimore  MD        1160    13   F       1 10-15               21:09.2     21:09.9      6:49/M
     52    Johanna Adimiral                  Baltimore  MD        1993    15   F       2 10-15               21:15.6     21:17.1      6:51/M
     53    Alex Konkel                       Frederick  MD         813    16   M      10 16-19               21:16.5     21:20.2      6:52/M
     54    Kevin Osten                       Baltimore  MD        1753    40   M      12 40-49               21:18.0     21:24.5      6:52/M
     55    John Artes                        Lutherville  MD       238    27   M       8 20-29               21:19.4     21:37.1      6:53/M
     56    Josh Levinson                     Towson  MD           1540    42   M      13 40-49               21:22.9     21:27.6      6:54/M
     57    Gadi Lefkowitz                    Baltimore  MD         862    27   M       9 20-29               21:24.4     22:01.2      6:54/M
     58    Joshua Josephs                    Atlanta  GA           762    30   M       6 30-39               21:30.7     21:39.9      6:56/M
     59    Brendan Berger                    Towson  MA            293    11   M       7 10-15               21:35.2     21:38.6      6:58/M
     60    Sean Hanley Jr                    Monkton  MD           648    27   M      10 20-29               21:36.3     21:43.7      6:58/M
     61    Zach Daniels                      Towson  MD           1847    15   M       8 10-15               21:36.9     21:47.3      6:58/M
     62    BRETT MENZEL                      TIMONIUM  MD          966    16   M      11 16-19               21:39.2     21:44.7      6:59/M
     63    Jordan Coates                     Perry Hall  MD       1461    18   M      12 16-19               21:52.2     22:07.0      7:03/M
     64    Cassidy Coates                    Perry Hall  MD       1463    16   F       3 16-19               21:52.3     22:06.6      7:03/M
     65    Reza Mazhari                      Towson  MD            934    41   M      14 40-49               21:52.6     21:58.1      7:03/M
     66    Alex Brady                        Baltimore  MD        1849    32   M       7 30-39               21:53.7     21:53.7      7:04/M
     67    Chris Konkel                      Frederick  MD         812    46   M      15 40-49               21:55.7     21:59.6      7:04/M
     68    Brian Knudsen                     Washington  DC        803    35   M       8 30-39               21:58.3     21:58.3      7:05/M
     69    Michael Leonard                   Reisterstown  MD      866    18   M      13 16-19               22:00.6     22:00.6      7:06/M
     70    CAROLE CORY                                            1992    43   F       1 40-49               22:01.0     22:09.8      7:06/M
     71    Darren Osten                      Encinitas  CA        1757    43   M      16 40-49               22:02.3     22:09.0      7:06/M
     72    Unknown Partic. 2097                                   2097         M       1  0- 0               22:03.0     22:06.6      7:07/M
     73    Drew Pizzala                      Towson  MD           1086    22   M      11 20-29               22:06.3     22:06.3      7:08/M
     74    Sam Fields                        Towson  MD            538    10   M       9 10-15               22:07.9     23:00.4      7:08/M
     75    Linda Melvin                      Shrewsbury  PA        956    31   F       1 30-39               22:08.0     22:08.0      7:08/M
     76    Erik Akelaitis                    Parkville  MD         223    37   M       9 30-39               22:08.1     22:39.4      7:08/M
     77    Chris Parts                       Towson  MD           1058    51   M       3 50-59               22:09.1     22:29.5      7:09/M
     78    Tim Koenig                        Ellicott City  MD     808    36   M      10 30-39               22:09.4     22:15.7      7:09/M
     79    Patricia Cummings                 Baltimore  MD        1577    37   F       2 30-39               22:20.1     22:43.4      7:12/M
     80    Roberto Tron                      Merion Station  PA   1316    31   M      11 30-39               22:23.3     22:48.2      7:13/M
     81    Randy Hauserman                   Baltimore  MD        1641    37   M      12 30-39               22:27.2     22:31.4      7:15/M
     82    Mark Ricciardi                    Nottingham  MD       1126    29   M      12 20-29               22:27.8     22:51.3      7:15/M
     83    Jeffrey Whitaker                  Baltimore  MD         208    54   M       4 50-59               22:31.6     22:44.2      7:16/M
     84    Hillary Hollander                 Lutherville  MD       700    35   F       3 30-39               22:31.8     22:37.0      7:16/M
     85    Patrick Wysong                    Baltimore  MD        1400    47   M      17 40-49               22:32.5     22:32.5      7:16/M
     86    Will Van Luven                    baltimore  MD        1324    14   M      10 10-15               22:32.6     22:35.0      7:16/M
     87    Douglas Barrick                   Baltimore  MD         261    48   M      18 40-49               22:33.8     22:33.8      7:16/M
     88    Jeremiah Shelton                  Owings Mills  MD     1211    23   M      13 20-29               22:34.0     24:07.5      7:17/M
     89    Michael Stevens                   Clarksville  MD      1904    51   M       5 50-59               22:34.5     22:36.3      7:17/M
     90    Sydney Conboy                     Baltimore  MD        1556    13   F       3 10-15               22:37.1     22:37.1      7:18/M
     91    TODD BOWDSALL                                          2061    33   M      13 30-39               22:38.5     22:38.5      7:18/M
     92    ANNIE IMHUF                                            1871    14   F       4 10-15               22:40.2     22:43.0      7:19/M
     93    Caroline Stasiowski               Eldersburg  MD         30    19   F       4 16-19               22:40.6     22:40.6      7:19/M
     94    MELISSA MACEFE                    GLEN ARM  MD          907    36   F       4 30-39               22:42.8     22:42.8      7:19/M
     95    Finley Mears                      Towson  MD            954    57   M       6 50-59               22:43.8     22:47.1      7:20/M
     96    Sarah Stein                       woodbridge  CT       1256    16   F       5 16-19               22:44.4     22:58.7      7:20/M
     97    JACK RIORDAN                                           2081    20   M      14 20-29               22:46.4     23:38.3      7:21/M
     98    Alan Oswald                       Timonium  MD          133    58   M       7 50-59               22:51.3     22:51.3      7:22/M
     99    Nadine Henchcliffe                Lutherville  MD      1565    39   F       5 30-39               22:51.7     23:09.1      7:22/M
    100    Gregg Macdonald                   Towson  MD            906    51   M       8 50-59               22:54.8     22:54.8      7:23/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Julianna Smith                    Towson  MD           1235    14   F       5 10-15               22:59.8     23:53.1      7:25/M
    102    James Barrett                     Towson  MD           1737    51   M       9 50-59               23:00.2     23:05.5      7:25/M
    103    Nicholas Rickman                  Baltimore  MD        1131    17   M      14 16-19               23:05.8     25:24.3      7:27/M
    104    Ben Levinson                      Towson  MD           1541    12   M      11 10-15               23:08.0     23:12.9      7:28/M
    105    Rebekah Stein                     woodbridge  CT       1257    21   F       3 20-29               23:13.6     23:27.5      7:29/M
    106    Mark Sucoloski                    Timonium  MD         1279    14   M      12 10-15               23:14.2     23:14.2      7:30/M
    107    Lizzy Peper                       Lutherville  MD      1502    19   F       6 16-19               23:15.4     23:15.4      7:30/M
    108    Coby Bracken                      Fallston  MD          332    12   M      13 10-15               23:15.9     24:08.6      7:30/M
    109    John Heisler                      Phoenix  MD           671    53   M      10 50-59               23:21.7     23:21.7      7:32/M
    110    Andrew Cryan                      Glen Burnie  MD       443    23   M      15 20-29               23:26.3     23:37.9      7:34/M
    111    Abigail Gatch                     Baltimore  MD         578    22   F       4 20-29               23:26.9     23:50.2      7:34/M
    112    Nicolas Barrantes                 Owings Mills  MD     1986    16   M      15 16-19               23:27.4     23:29.5      7:34/M
    113    Jay Blackman                      Towson  MD            304    30   M      14 30-39               23:28.7     23:38.6      7:34/M
    114    Tyler Crockett                    Baltimore  MD         439    17   M      16 16-19               23:29.7     23:29.7      7:35/M
    115    David Lavin                       Baltimore  MD         852    33   M      15 30-39               23:30.3     23:35.8      7:35/M
    116    Amy Stark                         Baltimore  MD        1254    37   F       6 30-39               23:36.5     25:07.7      7:37/M
    117    Craig Thomas                      New Haven  CT        1302    30   M      16 30-39               23:38.2     23:51.4      7:37/M
    118    Michael Rudie                     Lutherville  MD      1159    50   M      11 50-59               23:43.2     23:43.2      7:39/M
    119    Craig Carmichael                  Baltimore  MD         382    49   M      19 40-49               23:46.4     23:57.5      7:40/M
    120    David Reynolds                    Baltimore  MD        1123    54   M      12 50-59               23:47.2     24:21.2      7:40/M
    121    Penelope Donkar                   Augusta  GA           483    30   F       7 30-39               23:51.7     23:56.7      7:42/M
    122    Kristen Artes                     Lutherville  MD        95    26   F       5 20-29               23:52.4     23:52.4      7:42/M
    123    Robyn memphis                     Towson  MD            958    15   F       6 10-15               23:52.6     23:52.6      7:42/M
    124    Kevin Shabam                      Apex  NC             1977    54   M      13 50-59               23:54.4     24:57.9      7:43/M
    125    Todd Hughes                       Lutherville  MD      1595    42   M      20 40-49               23:55.9     24:09.1      7:43/M
    126    James Cardarella                  Idlewylde  MD         378    37   M      17 30-39               23:58.3     24:06.4      7:44/M
    127    Kevin Horney                      Baltimore  MD         703    26   M      16 20-29               23:58.7     25:17.9      7:44/M
    128    Keith Goode                       Baltimore  MD        1819    50   M      14 50-59               23:59.2     24:16.4      7:44/M
    129    Ben Lauer                         Baltimore  MD         851    25   M      17 20-29               24:04.7     24:09.1      7:46/M
    130    Jason Lloyd                       Baltimore  MD         896    16   M      17 16-19               24:05.4     26:10.6      7:46/M
    131    Andrea Lammert                    Towson  MD           2002    36   F       8 30-39               24:07.2     24:23.3      7:47/M
    132    Karen Morrissey                   Lutherville Timoniu  1906    42   F       2 40-49               24:09.4     24:09.4      7:47/M
    133    Matthew Dorsey                    Baltimore  MD        1878    32   M      18 30-39               24:10.1     24:17.5      7:48/M
    134    Eric Smith                        Baltimore  MD        1234    18   M      18 16-19               24:10.1     25:28.0      7:48/M
    135    Tim Stalem                        Memphis  TN          1880    33   M      19 30-39               24:11.2     24:52.2      7:48/M
    136    James Sanderins                   Middle River  MD     1926    25   M      18 20-29               24:13.2     24:25.9      7:49/M
    137    Mollie Keyser                     Hampstead  MD         114    16   F       7 16-19               24:13.3     24:13.3      7:49/M
    138    Elizabeth Good                    Towson  MD            602    41   F       3 40-49               24:14.1     24:19.9      7:49/M
    139    Erik Keithley                     Monkton  MD           777    24   M      19 20-29               24:14.8     24:40.9      7:49/M
    140    Max Osborn                        Towson  MD           1623    11   M      14 10-15               24:18.5     25:10.7      7:50/M
    141    Meredith Dobrosielski             Towson  MD           1768    39   F       9 30-39               24:18.7     24:30.2      7:50/M
    142    Anne Riley                        New York  NY         1134    28   F       6 20-29               24:19.4     24:19.4      7:51/M
    143    Charles Drake                     Baltimore  MD        1743    50   M      15 50-59               24:23.5     24:39.8      7:52/M
    144    KIMBERLY TOMASINO                                      1991    24   F       7 20-29               24:25.4     24:34.9      7:53/M
    145    Michael Boss                      Baltimore  MD        1876    31   M      20 30-39               24:31.4     24:37.6      7:55/M
    146    Jack Larson                       Baltimore  MD         846    12   M      15 10-15               24:32.7     25:39.7      7:55/M
    147    James Clerkin                     rosedale  MD         1470    27   M      20 20-29               24:33.7     25:15.8      7:55/M
    148    Marshall Anderson                 San Diego  CA         231    23   M      21 20-29               24:34.3     25:26.8      7:55/M
    149    William Atkinson                  Towson  MD            240    53   M      16 50-59               24:37.2     24:37.2      7:56/M
    150    Christopher Pehlke                Timonium  MD         1071    45   M      21 40-49               24:39.2     24:43.7      7:57/M
    151    Linda MacWilliams                 Towson  MD            912    46   F       4 40-49               24:39.4     24:46.3      7:57/M
    152    Megan Schollenberger              Glen Arm  MI         1189    29   F       8 20-29               24:46.2     24:58.8      7:59/M
    153    Jeremiah Stewart                  Kill Devil Hills  N  1263    40   M      22 40-49               24:47.1     24:47.1      8:00/M
    154    Holly Coates                      Perry Hall  MD       1460    44   F       5 40-49               24:47.2     25:01.5      8:00/M
    155    William Hursey                    Hampstead  MD         728    52   M      17 50-59               24:50.3     24:50.3      8:01/M
    156    Jennifer Weeks                    Baltimore  MD        1356    48   F       6 40-49               24:51.3     25:24.0      8:01/M
    157    Erin Donovan                      Towson  MD           1766    33   F      10 30-39               24:54.3     24:54.3      8:02/M
    158    William Sleeman                   Baltimore  MD         201    52   M      18 50-59               24:54.4     25:20.6      8:02/M
    159    Jim Archibald                     Cockeysville  MD     1881    64   M       1 60-69               24:54.8     24:54.8      8:02/M
    160    Micah Shelton                     Baltimore  MD        1915    24   M      22 20-29               24:55.3     26:28.6      8:02/M
    161    Dot Hyatt                         Frederick  MD         730    44   F       7 40-49               24:56.8     25:06.9      8:03/M
    162    Connor Paszkiewicz                Timonium  MD         1064    11   M      16 10-15               24:59.8     24:59.8      8:04/M
    163    Lauren Cardarelli                 Stamford  CT          379    23   F       9 20-29               25:01.3     26:01.4      8:04/M
    164    Julie Brownley                    Towson  MD            351    32   F      11 30-39               25:01.9     26:02.6      8:04/M
    165    Erika Weidner                     Towson  MD            207    36   F      12 30-39               25:06.0     25:12.1      8:06/M
    166    Jill Simanowith                   Baltimore  MD        1932    35   F      13 30-39               25:06.9     25:13.0      8:06/M
    167    Andrew Blomquist                  Baltimore  MD         311    15   M      17 10-15               25:08.9     25:22.7      8:06/M
    168    Roy Strachan                      Timonium  MD         1269    48   M      23 40-49               25:12.8     25:32.2      8:08/M
    169    Blake Bayer                       Baltimore  MD         274    9    M       1  1- 9               25:13.9     25:30.0      8:08/M
    170    Griffin DeRocco                   Towson  MD            466    10   M      18 10-15               25:18.2     25:19.0      8:10/M
    171    Andrew Feldmann                   Towson  MD            531    30   M      21 30-39               25:19.1     28:28.5      8:10/M
    172    Annie Cecil                       Washington  DC        392    26   F      10 20-29               25:19.7     26:30.2      8:10/M
    173    Frantisek Sova                    towson  MD           1240    34   M      22 30-39               25:21.4     26:09.7      8:11/M
    174    Timothy Barrick                   Baltimore  MD         260    15   M      19 10-15               25:23.0     25:23.0      8:11/M
    175    Kirk Bechdel                      Towson  MD            283    49   M      24 40-49               25:23.6     25:23.6      8:11/M
    176    Karenna Laufer                    Parkton  MD          1528    11   F       7 10-15               25:24.3     25:45.9      8:12/M
    177    James Harding                     Baltimore  MD         650    41   M      25 40-49               25:25.4     26:47.2      8:12/M
    178    IAN LLEWELLYN                     BUTLER  PA            891    11   M      20 10-15               25:27.3     25:31.2      8:13/M
    179    Amanda Keyser                     Hampstead  MD         115    18   F       8 16-19               25:27.4     25:27.4      8:13/M
    180    Madison McCann                    Baltimore  MD          55    18   F       9 16-19               25:28.0     25:28.0      8:13/M
    181    Charlie Edwards                   Towson  MD            512    11   M      21 10-15               25:30.9     25:30.9      8:14/M
    182    Chloe Thio                        Baltimore  MD        1300    48   F       8 40-49               25:32.6     25:32.6      8:14/M
    183    Dylan Cox                         Towson  MD           1901    12   M      22 10-15               25:33.1     25:33.1      8:15/M
    184    SHIRLEY MACEFE                    NEW BETHLEHEM  PA     908    63   F       1 60-69               25:33.7     25:37.7      8:15/M
    185    Dallas Jacobs III                 Towson  MD            738    57   M      19 50-59               25:34.0     27:52.1      8:15/M
    186    Dan Bress                         Baltimore  MD        1875    32   M      23 30-39               25:36.8     25:44.3      8:15/M
    187    rebecca moyer                                          1913    25   F      11 20-29               25:38.7     25:48.6      8:16/M
    188    Devin Gary                        Towson  MD           1674    39   M      24 30-39               25:38.8     25:38.8      8:16/M
    189    Annie Karni                       Brooklyn  NY         1975    31   F      14 30-39               25:40.1     26:11.2      8:17/M
    190    Leonid Naboyshchikov              Baltimore  MD        1023    26   M      23 20-29               25:40.4     26:08.5      8:17/M
    191    Justin Levendusky                 Phoenix  MD           875    16   M      19 16-19               25:40.7     26:20.5      8:17/M
    192    Andrew Strain                     Baltimore  MD        1271    21   M      24 20-29               25:43.4     26:16.7      8:18/M
    193    Michael Foelber                   Baltimore  MD        1967    51   M      20 50-59               25:45.3     27:02.1      8:18/M
    194    Chris Wise                        Towson  MD           1822    18   M      20 16-19               25:45.5     25:51.0      8:18/M
    195    Sarah Gary                        Towson  MD           1673    38   F      15 30-39               25:46.6     25:46.6      8:19/M
    196    Samantha Grace                    White Marsh  MD       609    15   F       8 10-15               25:48.0     26:40.2      8:19/M
    197    Alexander Campbell                Stevenson  MD         372    52   M      21 50-59               25:48.5     25:48.5      8:19/M
    198    Tom Moore                         Baltimore  MD        1003    59   M      22 50-59               25:49.4     25:53.8      8:20/M
    199    Tim Smith                         Towson  MD           1236    55   M      23 50-59               25:51.1     26:45.1      8:20/M
    200    Jamie Dalgleish                   Upperco  MD          1921    22   F      12 20-29               25:53.2     25:53.2      8:21/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Mary Hughes                       Lutherville  MD      1551    46   F       9 40-49               25:53.2     25:57.4      8:21/M
    202    Carleton Myers                    parkville  MD        1022    32   M      25 30-39               25:53.4     29:02.2      8:21/M
    203    Rajan Abraham                     Parkville  MD          92    48   M      26 40-49               25:55.2     25:59.0      8:22/M
    204    Miles Ogden                       Baltimore  MD        1037    13   M      23 10-15               25:55.6     25:55.6      8:22/M
    205    Colleen Meaney                    Cockeysville  MD      952    25   F      13 20-29               25:56.5     26:48.5      8:22/M
    206    Stuart King                       Abingdon  MD          794    34   M      26 30-39               25:56.6     29:07.6      8:22/M
    207    Randy Johnson                     Parkville  MD        1830    31   M      27 30-39               25:57.0     27:59.7      8:22/M
    208    Heather Kammann                   Towson  MD            766    35   F      16 30-39               25:59.4     26:12.1      8:23/M
    209    Rebecca Berg                      New York  NY          292    23   F      14 20-29               26:00.5     26:22.7      8:23/M
    210    Eric Coates                       Perry Hall  MD       1462    48   M      27 40-49               26:02.1     26:17.4      8:24/M
    211    Bridget Hughes                    Lutherville  MD      1596    15   F       9 10-15               26:02.5     26:02.5      8:24/M
    212    Georgie Teuten                    Baltimore  MD        1295    17   F      10 16-19               26:04.3     26:04.3      8:25/M
    213    Kenneth Tabler                    Reisterstown  MD     1289    54   M      24 50-59               26:08.3     26:08.3      8:26/M
    214    David Crockett                    Baltimore  MD         437    46   M      28 40-49               26:08.6     27:07.0      8:26/M
    215    Caitlin Berger                    Towson  MD            296    15   F      10 10-15               26:11.0     27:15.4      8:27/M
    216    Kelly Walls                       Baltimore  MD        1918    25   F      15 20-29               26:11.7     29:49.2      8:27/M
    217    Henry Sleeman                     Baltimore  MD         200    12   M      24 10-15               26:12.1     26:12.1      8:27/M
    218    Nicole Garbarino                  Baltimore  MD         573    19   F      11 16-19               26:12.9     26:51.7      8:27/M
    219    Jessica Elliott                   Baltimore  MD         516    23   F      16 20-29               26:14.2     26:14.2      8:28/M
    220    Matthew Voelker                   New York  NY         1333    25   M      25 20-29               26:14.7     26:14.7      8:28/M
    221    Steven Markulis                   Baltimore  MD         925    26   M      26 20-29               26:15.2     26:15.2      8:28/M
    222    Michael Marinelli                 Baltimore  MD         921    15   M      25 10-15               26:15.4     26:15.4      8:28/M
    223    Ben Baitmen                       Baltimore  MD        1925    14   M      26 10-15               26:15.6     26:15.6      8:28/M
    224    Mark Bailey                       Lutherville Timoniu  1861    35   M      28 30-39               26:16.1     27:15.0      8:28/M
    225    Jennifer Koenig                   Ellicott City  MD     807    37   F      17 30-39               26:16.4     26:22.3      8:28/M
    226    Olivia Fogarty                    Hampstead  MD         113    23   F      17 20-29               26:16.7     26:25.9      8:28/M
    227    Frank Varisco                     Baltimore  MD        1329    56   M      25 50-59               26:17.2     26:17.2      8:29/M
    228    Elizabeth Brannan                 Baltimore  MD         334    29   F      18 20-29               26:19.2     26:19.2      8:29/M
    229    Lisa Katchan                      Kingsville  MD        772    25   F      19 20-29               26:19.5     26:19.5      8:29/M
    230    Andre Reid                        Reisterstown  MD     1558    33   M      29 30-39               26:23.3     27:14.4      8:31/M
    231    Luis Paniagua                     Cockeysville  MD     1047    26   M      27 20-29               26:26.3     27:06.4      8:32/M
    232    Morgan Grauel                     Eldersburg  MD        612    14   F      11 10-15               26:27.5     26:58.3      8:32/M
    233    Colin Hughes                      Lutherville  MD      1548    10   M      27 10-15               26:27.8     26:32.0      8:32/M
    234    Jaclyn Hetzler                    Baltimore  MD         131    23   F      20 20-29               26:29.2     27:16.5      8:33/M
    235    Mike McCanghey                    Baltimore  MD        1887    30   M      30 30-39               26:29.8     26:29.8      8:33/M
    236    Terry Spencer                     Towson  MD           1243    40   M      29 40-49               26:31.1     27:08.4      8:33/M
    237    James Batho                       Towson  MD            267    18   M      21 16-19               26:32.2     27:21.9      8:34/M
    238    ALLIE MENZEL                      TIMONIUM  MD          967    19   F      12 16-19               26:32.5     26:37.9      8:34/M
    239    Peter Teuten                      Baltimore  MD        1297    53   M      26 50-59               26:32.6     26:32.6      8:34/M
    240    Kate Reed                         Baltimore  MD        1109    38   F      18 30-39               26:33.2     26:33.2      8:34/M
    241    David Hughes                      Lutherville  MD      1550    46   M      30 40-49               26:33.2     26:38.1      8:34/M
    242    Paul Anderson                     Baltimore  MD         141    49   M      31 40-49               26:34.1     27:50.1      8:34/M
    243    Harry Bosk                        Baltimore  MD        1891    61   M       2 60-69               26:34.2     26:34.2      8:34/M
    244    Grace Paszkiewicz                 Timonium  MD         1065    11   F      12 10-15               26:34.7     26:45.8      8:34/M
    245    Nathan Derr                       Towson  MD            469    42   M      32 40-49               26:35.2     26:43.1      8:35/M
    246    Amelia Derr                       Towson  MD            471     9   F       1  1- 9               26:35.6     26:43.0      8:35/M
    247    Ross Perkinson                    Towson  MD           1073    51   M      27 50-59               26:36.2     26:48.2      8:35/M
    248    Joe Corson                        Towson  MD            424    48   M      33 40-49               26:39.0     26:43.6      8:36/M
    249    Gavin Sullivan                    Cockeysville  MD     1467    13   M      28 10-15               26:39.1     26:42.3      8:36/M
    250    Allen Mayer                       White Hall  MD       1657    51   M      28 50-59               26:39.6     26:51.1      8:36/M
    251    Laurence Reis                     Towson  MD           1113    40   M      34 40-49               26:41.5     27:31.8      8:36/M
    252    Amy Garland                       Baltimore  MD         576    32   F      19 30-39               26:43.1     26:50.9      8:37/M
    253    Karin Admiraal                    Towson  MD            216    42   F      10 40-49               26:43.6     27:51.9      8:37/M
    254    Lucas Admiraal                    Towson  MD            219    13   M      29 10-15               26:43.8     29:37.8      8:37/M
    255    Luke Ross                         Towson  MD           1699    19   M      22 16-19               26:44.9     27:53.8      8:37/M
    256    Jack Schoenwetter                 Cockeysville  MD     1185     8   M       2  1- 9               26:46.3     26:46.3      8:38/M
    257    Madeline Greul                    White Marsh  MD       622    13   F      13 10-15               26:48.3     27:40.3      8:39/M
    258    Randy Thomas                      Timonium  MD          139    59   M      29 50-59               26:50.8     27:04.5      8:39/M
    259    William Schollenberger            Glen Arm  MD         1186    49   M      35 40-49               26:54.5     26:54.5      8:41/M
    260    Robert Hamill                     Hillsborough  NJ      642    49   M      36 40-49               26:56.1     26:56.1      8:41/M
    261    Eric Strain                       Baltimore  MD        1270    55   M      30 50-59               26:56.9     27:30.0      8:41/M
    262    Matthew Bayne                     Lutherville  MD       277    42   M      37 40-49               26:57.6     26:57.6      8:42/M
    263    Christina Sernulka                Catonsville  MD      1199    28   F      21 20-29               26:58.5     26:58.5      8:42/M
    264    Will Pharr                        lutherville  MD      1083    42   M      38 40-49               26:59.3     27:42.0      8:42/M
    265    Claire Carberry                   Baltimore  MD         377    36   F      20 30-39               27:01.9     27:30.7      8:43/M
    266    James Larson                      Baltimore  MD         843    40   M      39 40-49               27:02.9     28:10.2      8:43/M
    267    Leonard Lynch                     Towson  MD            183    44   M      40 40-49               27:03.3     28:18.2      8:44/M
